Savanna H.S. Aquatics                           4/13/2018 - 9:20 AM
               Savanna Invitational 2018 - 3/17/2018                
 
 Event 34  Boys 100 Yard Backstroke Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Gil, Gaddiel              Paramount         1:05.50    1:04.34  
  2 Regan, Tyler              Monrovia          1:08.96    1:05.53  
  3 Khu, Johnathan            Segerstrom        1:05.21    1:05.64  
  4 Nguyen, Jefferson         Grove             1:05.66    1:05.86  
  5 Pashkutz, Zachary         Grove             1:09.99    1:06.20  
  6 Mauu, Kimu                Pacifica-GG       1:07.00    1:06.38  
  7 Miranda, Miguel           Rancho            1:09.53    1:08.59  
  8 Brintle, Candler          La Habra          1:12.30    1:08.78  
  9 Cordova, Joseph           Segerstrom        1:06.71    1:08.97  
 10 Hernandez, Michael P.     Paramount         1:18.19    1:09.44  
 11 Pou, Sothirith            Jordan            1:12.14    1:10.52  
 12 Dodds, Jeremy             La Habra          1:21.09    1:10.57  
 13 Than, Poeukinik           Jordan            1:10.98    1:11.14  
 14 Reyes, Julian             Godinez           1:27.15    1:13.66  
 15 Powers, Jared             Grove             1:14.85    1:14.98  
 16 Sandoval, Brian F.        Paramount         1:16.50    1:15.98  
 17 Doan, Khoi                Rancho            1:21.79    1:16.61  
 18 Munger, Sean              Pacifica-GG       1:16.00    1:18.47  
 19 Vasquez, David            Jordan            1:14.24    1:20.55  
 20 Carpio, Gabe              Pacifica-GG       1:16.00    1:20.83  
 21 Cruz, Paul                Jordan            1:18.06    1:23.56  
 22 Bonaparte, Josue B.       Paramount         1:19.34    1:23.82  
 23 Guillermety, Zachary      Savanna           1:28.30    1:25.07  
 24 Garcia, David             Segerstrom        1:18.74    1:26.20  
 25 Jaimes, Manuel            Godinez           1:36.75    1:30.71  
 -- Valenzuela, Armando       Segerstrom        1:25.74         DQ