Savanna H.S. Aquatics                           4/13/2018 - 9:20 AM
               Savanna Invitational 2018 - 3/17/2018                
 
 Event 29  Girls 200 Yard Freestyle Relay Varsity
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Segerstrom  'A'                     1:55.02    1:51.70  
  2 Monrovia  'A'                       1:51.98    1:51.93  
  3 Paramount  'A'                      1:54.50    1:54.88  
  4 La Habra  'A'                       1:55.43    1:55.76  
  5 Pacifica-GG  'C'                         NT    1:57.69  
  6 Grove  'A'                          1:59.73    1:58.24  
  7 Monrovia  'B'                       1:59.01    2:00.81  
  8 La Habra  'B'                       2:03.12    2:01.57  
  9 Godinez  'A'                        2:16.00    2:05.03  
 10 Segerstrom  'B'                     2:01.14    2:05.60  
 11 Pacifica-GG  'B'                         NT    2:08.32  
 12 Grove  'B'                          2:07.03    2:08.68  
 13 Paramount  'C'                      2:10.00    2:08.93  
 14 Pacifica-GG  'A'                         NT   x2:09.45  
 15 Savanna  'B'                        2:13.09    2:09.99  
 16 Paramount  'B'                      2:04.40   x2:11.23  
 17 Jordan  'A'                         2:08.63    2:11.71  
 18 Artesia  'A'                        2:24.00    2:12.24  
 19 Savanna  'A'                        1:59.42    2:13.49  
 20 Rancho  'B'                         2:15.11    2:14.92  
 21 Godinez  'B'                        2:20.00    2:15.58  
 22 La Habra  'C'                       2:22.66   x2:15.70  
 23 Grove  'C'                          2:11.03   x2:17.04  
 24 Paramount  'D'                      2:05.67   x2:20.74  
 25 Godinez  'C'                        2:30.00   x2:25.89  
 26 Savanna  'C'                        2:24.87   x2:28.60  
 27 Jordan  'B'                         2:20.63    2:30.84  
 -- Rancho  'A'                         2:04.74         DQ