Savanna H.S. Aquatics                           4/13/2018 - 9:20 AM
               Savanna Invitational 2018 - 3/17/2018                
 
 Event 24  Boys 100 Yard Freestyle Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Hart, Mason               Pacifica-GG         54.00      53.51  
  2 Rivera Hernandez, Raf     Paramount           50.51      54.18  
  3 Weiss, Ryan               Monrovia            53.90      54.46  
  4 Huynh, Tam                Grove               54.45      55.25  
  5 Grabosky, Mathew          La Habra            57.69      56.25  
  6 Clinton, Spencer          Pacifica-GG         56.00      56.59  
  7 Miranda, Miguel           Rancho              56.11      56.64  
  8 Regan, Tyler              Monrovia            58.20      57.00  
  9 Vu, Cory                  Segerstrom          57.89      57.30  
 10 Cordova, Joseph           Segerstrom          57.69      57.33  
 11 Sutton, JP                Pacifica-GG       1:00.00      57.60  
 12 Do, Todd                  Monrovia            57.30      57.83  
 13 Diaz, Mason               La Habra            57.34      58.34  
 14 Nguyen, Brian             Savanna             59.01      58.96  
 15 Rodriguez, Anthony        Paramount           59.46    1:00.37  
 15 Flatos, Josh              Grove               59.79    1:00.37  
 17 Lerma, Abram              La Habra            59.58    1:00.59  
 18 Degen, Brad               Grove               59.58    1:01.91  
 19 Tadeo, Kemyl              Monrovia          1:03.11    1:02.13  
 20 Camacho, Eduardo          Jordan            1:03.02    1:02.30  
 21 Holt, Brandon             Pacifica-GG       1:02.00    1:02.35  
 22 Vazquez Becerra, Alej     Paramount         1:01.32    1:02.46  
 23 Cuara, Emiliano           La Habra          1:08.86    1:02.78  
 24 Mendoza, Michael          Monrovia          1:04.82   x1:02.86  
 25 Atilano, Bryan            Jordan            1:01.85    1:03.05  
 26 Garcia, Luis              Godinez           1:03.59    1:03.15  
 27 Narey, Cameren            Savanna           1:07.16    1:03.46  
 28 Pardo, Erik               Monrovia          1:03.90   x1:03.94  
 29 Ibarra, Ian               Godinez           1:06.66    1:03.95  
 30 Vazquez, Chris            Segerstrom        1:00.87    1:04.28  
 31 Melendez, Richie          Monrovia          1:05.20   x1:04.30  
 32 Xa, Andy                  Rancho            1:09.17    1:06.25  
 33 Chan, Darin               Paramount         1:07.29    1:07.52  
 34 Vo, Kent                  Grove             1:10.00    1:07.78  
 35 Ramos, David              Godinez           1:11.44    1:08.58  
 36 Espinoza, Steven          Rancho            1:12.11    1:08.92  
 37 Cruz, Paul                Jordan            1:05.76    1:09.79  
 38 Jaimes, Manuel            Godinez           1:14.04    1:10.78  
 -- Mattox, Johnny            Monrovia            57.90         DQ  
 -- Garcia, Raymond           Paramount         1:00.01         DQ  
 -- Tran, Austin              Pacifica-GG       1:03.00         NS