Mt. San Antonio College Aq Ctr - Site License 3/16/2019 - 7:03 PM
2018 MT. SAC SWIMMING INVITE - WINTERFEST
MT. SAC HS SWIMMING INVITATIONAL SERIES
Last Completed Event
Event 42 Boys 400 Yard Freestyle Relay Varsity
==================================================================================
MEET RECORD: * 3:07.14 3/10/2012 Clovis West, Clovi
B Ivancovich, T Allen, T Williams, M Bilello
Pool Record: ! 3:05.27 5/15/2009 Edison (HB) HS
J Smith, M Hauss, K Bray, T Shields
School Seed Finals Points
==================================================================================
1 Diamond Bar 'A' 3:10.39 3:08.64 68
1) Hou, Dylan Sr 2) Jia, Timothy So
3) Cheng, Vincent So 4) Chow, Nathan Sr
23.39 48.54 (48.54)
1:10.94 (22.40) 1:35.60 (47.06)
1:57.63 (22.03) 2:21.98 (46.38)
2:44.14 (22.16) 3:08.64 (46.66)
2 Damien 'A' 3:16.00 3:10.64 64
1) Planells, Preston Sr 2) Luci, James Sr
3) Santos, Marcos So 4) Babaian, Michael Jr
22.57 46.74 (46.74)
1:09.68 (22.94) 1:35.26 (48.52)
1:57.94 (22.68) 2:24.34 (49.08)
2:46.45 (22.11) 3:10.64 (46.30)
3 Walnut 'A' 3:17.10 3:12.94 58
1) Neoh, Matthew Jr 2) Chuang, Colin So
3) Gu, Teddy Jr 4) Honng, Brian Sr
22.89 47.83 (47.83)
1:11.12 (23.29) 1:37.04 (49.21)
1:59.90 (22.86) 2:26.11 (49.07)
2:48.34 (22.23) 3:12.94 (46.83)
4 Peninsula 'A' 3:14.37 3:13.80 56
1) Yoon, Brandon FR 2) Sato, Yuma SR
3) Sato, Hiro SO 4) Shirakata, Aiichiroh SR
23.57 49.16 (49.16)
1:12.54 (23.38) 1:38.56 (49.40)
2:01.45 (22.89) 2:26.97 (48.41)
2:49.30 (22.33) 3:13.80 (46.83)
5 Coronado 'A' 3:25.88 3:15.57 54
1) Tsuchiyama-Sando, Jalen Sr 2) Armstrong, MacIsaac Sr
3) Miao, Jared Jr 4) Luna, Michael Jr
23.45 48.76 (48.76)
1:12.56 (23.80) 1:38.73 (49.97)
2:01.94 (23.21) 2:26.94 (48.21)
2:49.85 (22.91) 3:15.57 (48.63)
6 Clovis West 'A' 3:15.00 3:16.41 52
1) Otta, Samuel So 2) Jamieson, Joaquin Jr
3) Soonthornswad, Baloo So 4) McCoy, Grant Sr
23.53 49.10 (49.10)
1:12.10 (23.00) 1:37.99 (48.89)
2:01.52 (23.53) 2:27.51 (49.52)
2:50.41 (22.90) 3:16.41 (48.90)
7 Santiago-Corona 'A' 3:22.00 3:18.07 50
1) Eddow, Blake Sr 2) Olvera, Aymeric Fr
3) Shim, Scott Sr 4) Delizo, Joshua So
22.85 46.78 (46.78)
1:11.43 (24.65) 1:39.16 (52.38)
2:02.98 (23.82) 2:29.38 (50.22)
2:52.49 (23.11) 3:18.07 (48.69)
8 Bhs 'A' 3:25.35 3:18.82 48
1) Archer, Kaleb Sr 2) Erl, Luke Jr
3) Guzman, Zachary Sr 4) Hatton, Colby Fr
24.46 51.42 (51.42)
1:15.40 (23.98) 1:41.87 (50.45)
2:04.87 (23.00) 2:31.21 (49.34)
2:53.78 (22.57) 3:18.82 (47.61)
9 Chino Hills 'A' 3:21.11 3:18.83 46
1) Haygood, Christopher Jr 2) Dykier, Garrett Fr
3) Cauley, Tate Sr 4) Brenner, Carson Sr
24.00 49.81 (49.81)
1:14.49 (24.68) 1:41.23 (51.42)
2:04.43 (23.20) 2:30.09 (48.86)
2:53.53 (23.44) 3:18.83 (48.74)
10 Ayala 'A' 3:22.59 3:18.90 42
1) Cargile, Garrett Sr 2) Benson, Noah Jr
3) Sun, Sean Sr 4) Li, Frank Jr
24.82 50.98 (50.98)
1:08.83 (17.85) 1:41.26 (50.28)
2:04.78 (23.52) 2:31.01 (49.75)
2:53.40 (22.39) 3:18.90 (47.89)
11 WELA 'A' 3:24.90 3:19.15 38
1) Wang, Andrew So 2) Ng, Simon So
3) Grace, Paul Sr 4) Marcin, Jeremy Sr
24.16 49.91 (49.91)
1:13.77 (23.86) 1:40.57 (50.66)
2:04.74 (24.17) 2:31.39 (50.82)
2:54.30 (22.91) 3:19.15 (47.76)
12 Centennial-Cor 'A' 3:20.55 3:19.95 36
1) Delizo, Jacob Sr 2) Niculae, David Jr
3) Worthington, Mason Jr 4) Stef, Christian Sr
23.73 50.59 (50.59)
1:14.92 (24.33) 1:42.42 (51.83)
2:06.66 (24.24) 2:33.30 (50.88)
2:55.90 (22.60) 3:19.95 (46.65)
13 Granite Bay 'A' 3:25.99 3:21.97 34
1) Rich, Aidan Jr 2) Larson, Jaxon Sr
3) Manis, Parker Jr 4) Hansen, Michael Jr
24.51 51.28 (51.28)
1:14.30 (23.02) 1:39.28 (48.00)
2:03.42 (24.14) 2:31.15 (51.87)
2:54.80 (23.65) 3:21.97 (50.82)
14 Keppel 'A' 3:20.89 3:22.33 32
1) Mah, Wesley Sr 2) Lee, Ryan Fr
3) Trinh, Aaron Sr 4) Lee, Raymond Sr
24.80 51.29 (51.29)
1:14.62 (23.33) 1:40.72 (49.43)
2:04.78 (24.06) 2:31.93 (51.21)
2:55.66 (23.73) 3:22.33 (50.40)
15 La Canada 'A' 3:21.87 3:24.19 30
1) Hirshon, Noah Sr 2) Grases, Juan Sr
3) Fanelli, Mark Sr 4) Badescu, Stephan So
24.78 53.25 (53.25)
1:17.34 (24.09) 1:45.22 (51.97)
2:09.24 (24.02) 2:35.52 (50.30)
2:58.72 (23.20) 3:24.19 (48.67)
16 Dos Pueblos 'A' 3:35.26 3:24.98 28
1) Booth, Zane Sr 2) Whetter, Ethan Sr
3) Kanard, Alexander So 4) Lum, Trevor Jr
23.69 49.37 (49.37)
1:15.04 (25.67) 1:42.44 (53.07)
2:07.50 (25.06) 2:34.94 (52.50)
2:58.89 (23.95) 3:24.98 (50.04)
17 Arroyo Grande 'A' 3:22.00 3:25.49 26
1) Dancy, Elijah Sr 2) Ray, Eron Jr
3) Covarrubias, Lucian Sr 4) Blum, Ethan So
23.95 49.98 (49.98)
1:14.09 (24.11) 1:41.21 (51.23)
2:05.01 (23.80) 2:31.84 (50.63)
2:56.79 (24.95) 3:25.49 (53.65)
18 Glendora 'A' 3:38.77 3:30.50 24
1) Escalante, Maxx Jr 2) Steimle, Anthony Jr
3) Salinas, Izaak Sr 4) Mansour, Andrew Sr
25.08 53.01 (53.01)
1:17.50 (24.49) 1:45.33 (52.32)
2:10.22 (24.89) 2:38.79 (53.46)
3:03.38 (24.59) 3:30.50 (51.71)
19 Gabrielino 'A' 3:44.99 3:30.90 20
1) Tanaka, Sean Jr 2) Pan, James So
3) Munsayac, Ethan So 4) Hu, Joshua So
25.67 53.97 (53.97)
1:19.79 (25.82) 1:48.20 (54.23)
2:12.59 (24.39) 2:40.02 (51.82)
3:04.10 (24.08) 3:30.90 (50.88)
20 Elsinore 'A' 3:34.64 3:31.15 16
1) Cummings, Ryland So 2) Appleby, Brett Jr
3) Chen, Christopher So 4) Asbury, Luke So
24.46 52.79 (52.79)
1:18.77 (25.98) 1:48.10 (55.31)
2:13.02 (24.92) 2:40.71 (52.61)
3:05.19 (24.48) 3:31.15 (50.44)
21 Cal High 'A' 3:49.69 3:31.94 14
1) Wang, Julian Fr 2) Lovett III, Karl Sr
3) Gee, Ryan So 4) Ironside, Nathan Jr
24.24 51.34 (51.34)
1:16.89 (25.55) 1:45.19 (53.85)
2:11.79 (26.60) 2:40.67 (55.48)
3:04.73 (24.06) 3:31.94 (51.27)
22 Los Osos 'A' 3:35.00 3:32.49 12
1) Kopperud, Cole Sr 2) Mannion, Connor So
3) Noreen, Caden So 4) DeSilva, Budvin Sr
24.98 53.11 (53.11)
1:18.23 (25.12) 1:46.77 (53.66)
2:10.99 (24.22) 2:38.15 (51.38)
3:04.26 (26.11) 3:32.49 (54.34)
23 Quartz Hill 'A' 3:38.77 3:34.83 10
1) Martin, Alistaire Jr 2) Ramirez, Joshuah Sr
3) Karunaratne, Keith Jr 4) Petho, Sebastian Fr
25.26 53.03 (53.03)
1:18.76 (25.73) 1:46.95 (53.92)
2:12.97 (26.02) 2:41.49 (54.54)
3:06.90 (25.41) 3:34.83 (53.34)
24 Claremont 'A' 3:52.04 3:41.66 8
1) Velasquez, Matteo Jr 2) Turner, Zachary Fr
3) Worsham, Liam Fr 4) Cocke, Hopper Sr
27.26 57.54 (57.54)
1:24.27 (26.73) 1:53.68 (56.14)
2:18.96 (25.28) 2:47.50 (53.82)
3:12.69 (25.19) 3:41.66 (54.16)
25 Burroughs-Ridg 'A' 3:50.29 3:48.95 6
1) Rosal, John Sr 2) Hoffmann, ZJ Fr
3) Moorehead, Andrew Jr 4) Frisbee, Trevor Sr
26.32 55.05 (55.05)
1:22.79 (27.74) 1:53.90 (58.85)
2:21.45 (27.55) 2:52.25 (58.35)
3:19.00 (26.75) 3:48.95 (56.70)
26 Etiwanda 'A' 4:01.80 3:55.20 4
1) Yun, Kori Jr 2) Burkhardt, Sam So
3) Macias, Andrew Sr 4) Nunez, Christian Jr
28.50 59.50 (59.50)
1:27.38 (27.88) 1:58.98 (59.48)
2:27.49 (28.51) 2:58.49 (59.51)
3:24.92 (26.43) 3:55.20 (56.71)
-- Clovis West 'B' 3:21.00 3:24.81
1) Cole, Ethan Fr 2) Fife, Parker Jr
3) Repucci, Jack So 4) Sandino, Nick Sr
24.35 50.18 (50.18)
1:14.95 (24.77) 1:42.09 (51.91)
2:06.40 (24.31) 2:33.46 (51.37)
2:57.76 (24.30) 3:24.81 (51.35)
-- Bhs 'B' 3:29.25 3:28.22
1) Le, Ben Sr 2) Mansheim, Tyler Jr
3) Rios, Rafael Jr 4) Schwantes, Cameron Jr
24.72 52.52 (52.52)
1:17.75 (25.23) 1:45.06 (52.54)
2:09.09 (24.03) 2:36.84 (51.78)
3:01.37 (24.53) 3:28.22 (51.38)
-- Coronado 'B' 3:44.33 3:35.47
1) Joncich, Jett Jr 2) Gooding, Noah Fr
3) Chir, Ethan Fr 4) Toth, Daniel Fr
24.93 52.58 (52.58)
1:19.10 (26.52) 1:48.68 (56.10)
2:14.52 (25.84) 2:42.90 (54.22)
2:59.19 (16.29) 3:35.47 (52.57)
-- Granite Bay 'B' 3:35.00 3:38.03
1) Olson, Graham Jr 2) Sherrets, Wyatt Jr
3) Majid, Iyad Fr 4) Bollapragada, Pranav Fr
26.94 55.63 (55.63)
1:20.36 (24.73) 1:48.19 (52.56)
2:13.51 (25.32) 2:40.50 (52.31)
3:07.73 (27.23) 3:38.03 (57.53)
-- Arroyo Grande 'B' 3:40.00 3:40.88
1) Pasquini, Andrew 00 2) McConal, Major Jr
3) Sabo, Joseph So 4) Stanculescu, Tiberiu Sr
26.26 53.26 (53.26)
1:19.77 (26.51) 1:48.93 (55.67)
2:15.59 (26.66) 2:44.43 (55.50)
3:11.12 (26.69) 3:40.88 (56.45)
-- Quartz Hill 'B' 4:04.05 3:45.36
1) Rios, Nelson Sr 2) Kneer, Trevor Jr
3) Campbell, Dylan So 4) Kewley, Cole Sr
26.53 55.62 (55.62)
1:22.05 (26.43) 1:51.49 (55.87)
2:18.46 (26.97) 2:47.13 (55.64)
3:13.81 (26.68) 3:45.36 (58.23)
-- Cal High 'B' 3:59.69 3:52.11
1) Burrus, Jack Jr 2) Halvorson, Dylan Jr
3) Kekai, Nicolas Sr 4) Lovett, Anderson So
26.29 54.05 (54.05)
1:22.05 (28.00) 1:51.81 (57.76)
2:20.21 (28.40) 2:51.50 (59.69)
3:20.19 (28.69) 3:52.11 (1:00.61)
-- Burroughs-Ridg 'B' 4:05.12 4:35.00
1) Amster, Bryce Sr 2) Dilley, Logan Sr
3) Olmos, Nicholas Jr 4) Thornton, Cameron Sr
31.03 1:07.44 (1:07.44)
1:40.07 (32.63) 2:19.50 (1:12.06)
2:51.59 (32.09) 3:28.90 (1:09.40)
3:58.78 (29.88) 4:35.00 (1:06.10)
-- Wilson-Hacienda 'A' 4:06.00 NS
1) Lee, Garren Jr 2) Tran, Jarret Fr
3) Ye, Jasper So 4) Han, Jonathan Fr
-- Central 'A' 3:35.61 NS
1) Loewen, David Jr 2) Spikes, Ethan Jr
3) Solis, Riley So 4) Isheim, Andrew Fr
Men - Varsity - Team Rankings - Through Event 42
1. Clovis West 546 2. Diamond Bar 498.5
3. Damien 461 4. La Canada 441
5. Palos Verdes Peninsula High Sc 383.5 6. Walnut 370
7. Buchanan High School 364 8. Mira Costa 338.5
9. Santiago-Corona 309.5 10. Coronado High School 303
11. Ayala, Ruben 233 12. Mark Keppel 195
13. Centennial-Corona 190 14. Chino Hills 177
15. Westlake Warriors 176 16. Gabrielino 144
17. Elsinore 142 18. Granite Bay High School 138
19. Dos Pueblos 134 20. Claremont 96
21. Burroughs-Ridgecrest 95 22. Harvard-Westlake 70
23. Arroyo Grande 65 24. Glendora 54
25. Bonita High School 47 26. Los Osos 46
27. Quartz Hill 34 28. California High School 30
29. Berean Christian High School 28 30. San Gabriel 15
31. Etiwanda 8