Mt. San Antonio College Aq Ctr - Site License   3/15/2019 - 3:59 PM
             2018 MT. SAC SWIMMING INVITE - WINTERFEST              
              MT. SAC HS SWIMMING INVITATIONAL SERIES               
 
 Event 12  Boys 200 Yard IM Varsity
==================================================================
  MEET RECORD: * 1:50.90  3/15/2014 Hunter Sa-Nguansap, Ayala
  Pool Record: ! 1:46.96  5/15/2009 Trevor Hoyt, Yucaipa HS
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chow, Nathan           Sr Diamond Bar       1:56.76    1:54.66  
                 25.54        54.83 (29.29)
        1:28.50 (33.67)     1:54.66 (26.16)
  2 Honng, Brian           Sr Walnut            1:53.87    1:56.48  
                 24.73        53.93 (29.20)
        1:28.32 (34.39)     1:56.48 (28.16)
  3 Belflower, Ian         Fr Clovis West       1:55.45    1:57.13  
                 25.11        56.40 (31.29)
        1:29.38 (32.98)     1:57.13 (27.75)
  4 Cosic, Eddie           Sr La Canada         1:57.44    1:57.72  
                 25.28        55.80 (30.52)
        1:29.59 (33.79)     1:57.72 (28.13)
  5 Booth, Zane            Sr Dos Pueblos       2:02.26    1:58.20  
                 25.20        56.38 (31.18)
        1:31.07 (34.69)     1:58.20 (27.13)
  6 Luna, Michael          Jr Coronado          1:57.90    1:58.47  
                 25.95        55.43 (29.48)
        1:30.64 (35.21)     1:58.47 (27.83)
  7 Khoo, Taka             Jr HarvardWestlake   1:56.45    1:58.79  
                 25.76        56.23 (30.47)
        1:30.49 (34.26)     1:58.79 (28.30)
  8 Kim, Joshua            Jr La Canada         2:04.46    1:59.36  
                 26.31        57.57 (31.26)
        1:31.24 (33.67)     1:59.36 (28.12)
  9 Miao, Jared            Jr Coronado          1:58.25    1:59.61  
                 25.24        56.51 (31.27)
        1:31.39 (34.88)     1:59.61 (28.22)
 -----------------------------------------------------------------
 10 Padilla, Adrian        So Keppel            2:05.06    1:59.85  
                 25.96        56.55 (30.59)
        1:31.07 (34.52)     1:59.85 (28.78)
 11 Jamieson, Joaquin      Jr Clovis West       1:59.97    1:59.96  
                 25.89        58.37 (32.48)
        1:31.55 (33.18)     1:59.96 (28.41)
 12 Fanelli, Mark          Sr La Canada         2:01.88    2:00.68  
                 26.45        55.82 (29.37)
        1:30.85 (35.03)     2:00.68 (29.83)
 13 Ngo, Andrew            So Gabrielino        2:04.70    2:01.79  
                 27.75        58.42 (30.67)
        1:32.56 (34.14)     2:01.79 (29.23)
 14 Hatton, Colby          Fr Bhs               2:09.98    2:02.21  
                 25.48        57.56 (32.08)
        1:34.03 (36.47)     2:02.21 (28.18)
 15 Weis, Mercer           Fr Claremont         2:04.65    2:02.25  
                 26.04        57.84 (31.80)
        1:32.96 (35.12)     2:02.25 (29.29)
 16 Schwantes, Cameron     Jr Bhs               2:05.02    2:02.94  
                 25.78        57.62 (31.84)
        1:34.79 (37.17)     2:02.94 (28.15)
 17 Riendeau, Adrian       Fr Burroughs-Ridg    2:09.40    2:03.66  
                 26.83        58.58 (31.75)
        1:35.71 (37.13)     2:03.66 (27.95)
 18 Lee, Kevin             So Diamond Bar       2:07.64    2:04.52  
                 27.16        58.45 (31.29)
        1:33.92 (35.47)     2:04.52 (30.60)
 -----------------------------------------------------------------
 19 Ng, Simon              So WELA              2:06.85    2:04.73  
                 27.34        58.20 (30.86)
        1:34.36 (36.16)     2:04.73 (30.37)
 20 Leveque, Tyler         So Bhs               2:14.82    2:04.92  
                 27.05      1:01.82 (34.77)
        1:36.23 (34.41)     2:04.92 (28.69)
 21 Kanard, Alexander      So Dos Pueblos            NT    2:05.02  
                 27.53        59.46 (31.93)
        1:35.62 (36.16)     2:05.02 (29.40)
 22 Amano, David           JR Peninsula         2:07.31    2:05.71  
                 26.84        58.34 (31.50)
        1:37.29 (38.95)     2:05.71 (28.42)
 23 Olvera, Aymeric        Fr Santiago-Corona   2:05.00    2:05.92  
                 26.86        59.51 (32.65)
        1:36.61 (37.10)     2:05.92 (29.31)
 24 Lam, Justin            Jr Walnut            2:11.46    2:05.93  
                 27.27      1:00.12 (32.85)
        1:36.44 (36.32)     2:05.93 (29.49)
 25 Pepper, Marcus         Sr Burroughs-Ridg    2:07.84    2:06.73  
                 26.59      1:00.03 (33.44)
        1:38.29 (38.26)     2:06.73 (28.44)
 26 Siriban, Jarred        Jr Ayala             2:14.60    2:06.91  
                 27.54        59.33 (31.79)
        1:36.91 (37.58)     2:06.91 (30.00)
 27 Teraoka, Caleb         Jr Bhs               2:07.04    2:07.31  
                 27.41      1:01.09 (33.68)
        1:37.76 (36.67)     2:07.31 (29.55)
 -----------------------------------------------------------------
 28 Upton, Steven          Jr Santiago-Corona   2:06.00    2:07.62  
                 28.05        59.67 (31.62)
        1:38.18 (38.51)     2:07.62 (29.44)
 29 Repucci, Jack          So Clovis West       2:09.31    2:07.82  
                 27.17      1:02.64 (35.47)
        1:39.06 (36.42)     2:07.82 (28.76)
 -----------------------------------------------------------------
 30 Nario, Nicholas        Sr Los Osos          2:09.00    2:09.75  
                 27.89      1:01.26 (33.37)
        1:41.03 (39.77)     2:09.75 (28.72)
 31 Encarnacion, Jared     Jr Damien            2:11.60    2:10.22  
                 28.19      1:02.08 (33.89)
        1:38.90 (36.82)     2:10.22 (31.32)
 32 Chir, Ethan            Fr Coronado          2:13.88    2:10.46  
                 28.19      1:00.50 (32.31)
        1:39.13 (38.63)     2:10.46 (31.33)
 33 Phan, Cyrus            Jr Diamond Bar       2:06.50    2:10.47  
                 27.81      1:01.96 (34.15)
        1:38.24 (36.28)     2:10.47 (32.23)
 34 Lee, Nathan            So Chino Hills       2:08.21    2:10.78  
                 28.76      1:02.63 (33.87)
        1:39.92 (37.29)     2:10.78 (30.86)
 35 Zetz, Zach             Sr Bhs               2:12.52    2:10.94  
                 28.67      1:03.15 (34.48)
        1:40.90 (37.75)     2:10.94 (30.04)
 36 Sherrill, Ian          Sr WELA                   NT    2:11.13  
                 27.22      1:00.99 (33.77)
        1:39.53 (38.54)     2:11.13 (31.60)
 37 Amancio, Dylan         So Santiago-Corona   2:08.00    2:12.04  
                 26.73      1:02.76 (36.03)
        1:41.66 (38.90)     2:12.04 (30.38)
 38 Chang, Micah           Fr WELA              2:13.82    2:12.14  
                 29.15      1:00.83 (31.68)
        1:41.30 (40.47)     2:12.14 (30.84)
 39 Ray, Eron              Jr Arroyo Grande     2:15.99    2:12.30  
                 28.47      1:00.46 (31.99)
        1:41.41 (40.95)     2:12.30 (30.89)
 40 Nikoloff, Daniel       Fr Coronado          2:02.14    2:13.16  
                 27.80      1:01.04 (33.24)
        1:41.63 (40.59)     2:13.16 (31.53)
 41 Chang, Ryan            Jr WELA              2:14.57    2:14.06  
                 28.15      1:00.58 (32.43)
        1:41.87 (41.29)     2:14.06 (32.19)
 42 Garcia, Diego          Jr Glendora          2:18.00    2:14.16  
                 29.44      1:04.29 (34.85)
        1:43.72 (39.43)     2:14.16 (30.44)
 43 McEwen, Mason          So Mira Costa        2:12.50    2:14.35  
                 28.64      1:04.08 (35.44)
        1:43.37 (39.29)     2:14.35 (30.98)
 44 Lin, Charlie           Fr Diamond Bar       2:11.67    2:14.59  
                 29.11      1:03.95 (34.84)
        1:42.61 (38.66)     2:14.59 (31.98)
 45 Worsham, Liam          Fr Claremont         2:21.47    2:15.03  
                 28.85      1:05.49 (36.64)
        1:44.50 (39.01)     2:15.03 (30.53)
 46 Siriban, Evan          Fr Ayala             2:20.64    2:15.24  
                 29.71      1:07.07 (37.36)
        1:42.80 (35.73)     2:15.24 (32.44)
 47 Katz, Victor           Fr Mira Costa        2:18.00    2:15.53  
                 28.41      1:02.90 (34.49)
        1:43.18 (40.28)     2:15.53 (32.35)
 48 Gaither, Nicholas      So Granite Bay       2:17.14    2:15.77  
                 29.14      1:02.53 (33.39)
        1:43.87 (41.34)     2:15.77 (31.90)
 49 Rios, Rafael           Jr Bhs               2:23.03    2:16.07  
                 29.94      1:05.61 (35.67)
        1:46.74 (41.13)     2:16.07 (29.33)
 50 Edera, Joseph          So Chino Hills       2:15.40    2:17.34  
                 27.73      1:02.43 (34.70)
        1:41.63 (39.20)     2:17.34 (35.71)
 51 El-Magharbel, Yaseen   JR Peninsula         2:13.09    2:17.68  
                 27.80      1:03.38 (35.58)
        1:46.02 (42.64)     2:17.68 (31.66)
 52 Lee, Kenny             JR Peninsula         2:14.25    2:17.99  
                 28.29      1:04.69 (36.40)
        1:45.03 (40.34)     2:17.99 (32.96)
 53 Luci, Matt             So Damien            2:19.97    2:18.65  
                 28.15      1:03.66 (35.51)
        1:46.55 (42.89)     2:18.65 (32.10)
 54 Kolodziej, Hunter      So Mira Costa        2:25.00    2:18.71  
                 28.58      1:03.55 (34.97)
        1:46.56 (43.01)     2:18.71 (32.15)
 55 Quan, Justin           Sr Keppel            2:11.15    2:19.05  
                 29.32      1:05.42 (36.10)
        1:44.83 (39.41)     2:19.05 (34.22)
 56 Almendariz, Diego      Sr Mira Costa        2:20.00    2:20.04  
                 28.84      1:05.53 (36.69)
        1:49.58 (44.05)     2:20.04 (30.46)
 57 Silva, Jacob           So Elsinore          2:21.84    2:20.14  
                 28.80      1:05.23 (36.43)
        1:46.48 (41.25)     2:20.14 (33.66)
 58 Yang, Isaac            Fr Keppel            2:21.67    2:20.25  
                 29.42      1:07.73 (38.31)
        1:47.50 (39.77)     2:20.25 (32.75)
 59 Davidoff, Dylan        Fr Mira Costa        2:19.00    2:20.63  
                 28.36      1:04.18 (35.82)
        1:48.81 (44.63)     2:20.63 (31.82)
 60 Drew, Liam             JR Peninsula         2:23.76    2:20.90  
                 30.04      1:05.58 (35.54)
        1:47.95 (42.37)     2:20.90 (32.95)
 61 Kneer, Trevor          Jr Quartz Hill       2:24.57    2:21.05  
                 28.96      1:06.36 (37.40)
        1:48.97 (42.61)     2:21.05 (32.08)
 62 Yousefi, Alex          FR Peninsula         2:21.16    2:22.07  
                 30.95      1:06.00 (35.05)
        1:48.99 (42.99)     2:22.07 (33.08)
 63 Riendeau, Noah         JR IMCHR             2:30.01    2:22.08  
                 29.65      1:04.52 (34.87)
        1:47.47 (42.95)     2:22.08 (34.61)
 64 Bobadilla, Ethan       Sr Glendora          2:26.09    2:22.85  
                 28.80      1:07.15 (38.35)
        1:49.61 (42.46)     2:22.85 (33.24)
 65 Wang, Aaron            Jr Keppel            2:23.62    2:24.65  
                 29.96      1:07.91 (37.95)
        1:48.62 (40.71)     2:24.65 (36.03)
 66 DeSilva, Gayanuka      Fr Los Osos          2:29.00    2:25.09  
                 30.56      1:07.35 (36.79)
        1:50.65 (43.30)     2:25.09 (34.44)
 67 Keith, Philip          So Arroyo Grande     2:29.30    2:26.02  
                 32.83      1:11.28 (38.45)
        1:52.59 (41.31)     2:26.02 (33.43)
 68 Enriquez, Matthew      So Centennial-Cor    2:27.49    2:26.37  
                 30.76      1:08.74 (37.98)
        1:52.20 (43.46)     2:26.37 (34.17)
 69 Nunez, Christian       Jr Etiwanda          2:21.30    2:26.93  
                 29.81      1:08.94 (39.13)
        1:52.85 (43.91)     2:26.93 (34.08)
 70 Niculae, Jacob         Fr Centennial-Cor    2:29.11    2:27.37  
                 31.86      1:08.38 (36.52)
        1:56.15 (47.77)     2:27.37 (31.22)
 71 Fong, Aaron            Sr Keppel            2:36.30    2:30.55  
                 28.86      1:09.72 (40.86)
        1:51.87 (42.15)     2:30.55 (38.68)
 72 Hagerty, Kegan         Fr Arroyo Grande     2:39.55    2:30.93  
                 32.82      1:15.12 (42.30)
        1:56.53 (41.41)     2:30.93 (34.40)
 73 Estrada, Joshua        So Centennial-Cor    2:28.11    2:30.95  
                 30.83      1:10.23 (39.40)
        1:55.44 (45.21)     2:30.95 (35.51)
 74 Cordura, Elijah        Fr Etiwanda          2:25.30    2:34.14  
                 30.99      1:11.67 (40.68)
        1:56.87 (45.20)     2:34.14 (37.27)
 75 Hoye, Josh             Sr Mira Costa        2:30.00    2:34.30  
                 30.42      1:11.20 (40.78)
        2:00.22 (49.02)     2:34.30 (34.08)
 76 Uong, Brian            So Centennial-Cor    2:31.11    2:37.96  
                 30.50      1:12.65 (42.15)
        1:59.57 (46.92)     2:37.96 (38.39)
 77 George, Jason          Fr Arroyo Grande     2:39.21    2:38.57  
                 34.99      1:12.51 (37.52)
        2:03.60 (51.09)     2:38.57 (34.97)
 78 Bailey, Braden         Sr Etiwanda          2:42.50    2:38.85  
                 32.68      1:17.31 (44.63)
        2:02.95 (45.64)     2:38.85 (35.90)
 79 Tran, Kyle             Jr Keppel            2:57.43    2:41.06  
                 34.89      1:16.12 (41.23)
        2:04.88 (48.76)     2:41.06 (36.18)
 80 Spikes, Ethan          Jr Central           2:54.84    2:59.65  
                 38.31      1:22.70 (44.39)
        2:15.14 (52.44)     2:59.65 (44.51)
 -- Song, Jun              So Centennial-Cor    2:28.11         DQ  
      One hand touch - breast
                 31.87      1:09.88 (38.01)
        1:55.82 (45.94)          DQ (31.01)
 -- Pasquini, Andrew       00 Arroyo Grande     2:26.14         DQ  
      Alternating Kick - fly
                 30.36      1:06.70 (36.34)
        1:50.81 (44.11)          DQ (31.54)
 -- Feng, Garrett          So Granite Bay       2:18.87         DQ  
      Kick breaststroke type - fly
                 30.02      1:05.07 (35.05)
        1:42.97 (37.90)          DQ (33.21)
 -- Stinson, Justin        Jr Arroyo Grande     2:42.11         DQ  
      Alternating Kick - fly
                 35.87      1:17.09 (41.22)
        2:02.62 (45.53)          DQ (39.99)
 -- McGarty, Jack          Jr Granite Bay       2:25.99         DQ  
      Scissors kick - breast
                 30.34      1:11.37 (41.03)
        1:53.24 (41.87)          DQ (34.35)
 -- Beagle, Braden         Fr La Canada         2:02.69        SCR  
 -- Fuhrer, Matthew        So Dos Pueblos       2:23.47        SCR  
 -- Fleming, Luke          So Los Osos          2:27.00        SCR  
 -- Ignacio, Matthew       Jr Los Osos          2:27.00        SCR