Mt. San Antonio College Aq Ctr - Site License 3/15/2019 - 3:00 PM
2018 MT. SAC SWIMMING INVITE - WINTERFEST
MT. SAC HS SWIMMING INVITATIONAL SERIES
Event 8 Boys 200 Yard Freestyle Varsity
==================================================================
MEET RECORD: * 1:38.40 3/12/2016 Forrest White, De La Salle
Pool Record: ! 1:33.83 5/13/2009 Tom Shields, Edison (HB) HS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Stef, Christian Sr Centennial-Cor 1:39.63 1:42.27
24.16 50.16 (26.00)
1:16.43 (26.27) 1:42.27 (25.84)
2 Bathurst, Christian Sr Mira Costa 1:36.50 1:42.89
23.69 49.49 (25.80)
1:16.34 (26.85) 1:42.89 (26.55)
3 Eddow, Blake Sr Santiago-Corona 1:45.00 1:43.49
24.52 50.77 (26.25)
1:17.07 (26.30) 1:43.49 (26.42)
4 Cheng, Vincent So Diamond Bar 1:41.75 1:44.41
25.52 52.80 (27.28)
1:18.25 (25.45) 1:44.41 (26.16)
5 Shirakata, Aiichiroh SR Peninsula 1:45.14 1:44.83
24.71 51.40 (26.69)
1:18.31 (26.91) 1:44.83 (26.52)
6 Babaian, Michael Jr Damien 1:45.16 1:45.13
24.09 50.22 (26.13)
1:17.31 (27.09) 1:45.13 (27.82)
7 Planells, Preston Sr Damien 1:45.40 1:45.25
24.75 51.27 (26.52)
1:17.94 (26.67) 1:45.25 (27.31)
8 Pon, Dylan Bonita 1:47.90 1:45.64
24.29 51.32 (27.03)
1:18.96 (27.64) 1:45.64 (26.68)
9 Hou, Dylan Sr Diamond Bar 1:43.67 1:45.66
24.72 51.82 (27.10)
1:19.01 (27.19) 1:45.66 (26.65)
-----------------------------------------------------------------
10 Otta, Samuel So Clovis West 1:45.74 1:45.88
24.32 51.42 (27.10)
1:18.79 (27.37) 1:45.88 (27.09)
11 Chuang, Colin So Walnut 1:49.27 1:46.07
25.07 52.02 (26.95)
1:18.85 (26.83) 1:46.07 (27.22)
12 O'Grady, Chris So La Canada 1:48.76 1:46.32
24.37 51.30 (26.93)
1:18.96 (27.66) 1:46.32 (27.36)
13 Cole, Ethan Fr Clovis West 1:47.19 1:46.43
24.68 51.96 (27.28)
1:19.83 (27.87) 1:46.43 (26.60)
14 Grases, Juan Sr La Canada 1:48.14 1:46.56
24.93 51.70 (26.77)
1:19.32 (27.62) 1:46.56 (27.24)
15 Benson, Noah Jr Ayala 1:49.39 1:46.59
25.35 52.23 (26.88)
1:19.58 (27.35) 1:46.59 (27.01)
16 Jackson, Thomas Sr Claremont 1:50.62 1:46.86
24.68 51.29 (26.61)
1:19.12 (27.83) 1:46.86 (27.74)
17 Mak, Darren So Keppel 1:52.86 1:47.24
24.56 51.45 (26.89)
1:18.95 (27.50) 1:47.24 (28.29)
18 Yoon, Brandon FR Peninsula 1:48.03 1:47.72
24.79 51.72 (26.93)
1:19.65 (27.93) 1:47.72 (28.07)
-----------------------------------------------------------------
19 Jankowski, Legend So Coronado 1:49.21 1:48.18
24.89 51.93 (27.04)
1:20.35 (28.42) 1:48.18 (27.83)
20 Gu, Teddy Jr Walnut 1:47.71 1:49.27
25.52 53.51 (27.99)
1:21.52 (28.01) 1:49.27 (27.75)
21 Rowen, Luke Sr HarvardWestlake 1:48.56 1:49.71
25.77 53.71 (27.94)
1:21.94 (28.23) 1:49.71 (27.77)
22 Delizo, Jacob Sr Centennial-Cor 1:48.05 1:49.73
25.45 52.98 (27.53)
1:21.02 (28.04) 1:49.73 (28.71)
23 Chai, Matthew Fr Diamond Bar 1:49.39 1:50.05
25.98 53.40 (27.42)
1:21.85 (28.45) 1:50.05 (28.20)
24 Sandino, Nick Sr Clovis West 1:52.05 1:50.46
25.21 53.24 (28.03)
1:22.28 (29.04) 1:50.46 (28.18)
25 O'Meara, Aidan Jr Bhs 1:55.41 1:50.80
25.43 53.63 (28.20)
1:22.71 (29.08) 1:50.80 (28.09)
26 Badescu, Stephan So La Canada 1:52.87 1:50.90
25.08 53.19 (28.11)
1:22.92 (29.73) 1:50.90 (27.98)
27 Lee, Stephen So Diamond Bar 1:56.84 1:51.53
25.78 54.08 (28.30)
1:22.91 (28.83) 1:51.53 (28.62)
-----------------------------------------------------------------
28 Larson, Jaxon Sr Granite Bay 1:54.99 1:51.87
26.39 54.85 (28.46)
1:23.67 (28.82) 1:51.87 (28.20)
29 Cauley, Tate Sr Chino Hills 1:50.67 1:51.92
25.31 53.08 (27.77)
1:22.29 (29.21) 1:51.92 (29.63)
-----------------------------------------------------------------
30 Petho, Sebastian Fr Quartz Hill 1:53.80 1:51.96
25.74 54.42 (28.68)
1:23.59 (29.17) 1:51.96 (28.37)
31 Haddad, Daniel Jr Damien 1:56.33 1:53.52
25.20 53.48 (28.28)
1:23.51 (30.03) 1:53.52 (30.01)
32 Hung, Alex Sr Diamond Bar 1:50.86 1:53.74
26.62 54.83 (28.21)
1:24.12 (29.29) 1:53.74 (29.62)
33 Cliatt, Joe So Berean Christian 2:02.98 1:53.84
26.07 54.94 (28.87)
1:24.69 (29.75) 1:53.84 (29.15)
34 Salazar, Taylor Jr Damien 1:56.45 1:54.12
25.48 53.69 (28.21)
1:23.43 (29.74) 1:54.12 (30.69)
35 Steimle, Anthony Jr Glendora 1:56.46 1:54.67
26.13 55.38 (29.25)
1:25.14 (29.76) 1:54.67 (29.53)
36 DeSilva, Budvin Sr Los Osos 1:58.00 1:54.79
26.18 54.63 (28.45)
1:24.19 (29.56) 1:54.79 (30.60)
37 Grace, Paul Sr WELA 1:52.55 1:54.99
26.19 55.08 (28.89)
1:25.05 (29.97) 1:54.99 (29.94)
38 Lee, Ryan Fr Keppel 1:53.76 1:55.13
25.89 55.22 (29.33)
1:25.89 (30.67) 1:55.13 (29.24)
39 Madrigal, Gabriel Fr Clovis West 1:54.40 1:55.16
26.50 56.24 (29.74)
1:26.16 (29.92) 1:55.16 (29.00)
40 Eickhoff, Cameron So WELA 1:58.60 1:55.23
26.59 55.88 (29.29)
1:26.30 (30.42) 1:55.23 (28.93)
41 Rich, Aidan Jr Granite Bay 2:00.02 1:55.36
26.71 55.20 (28.49)
1:25.07 (29.87) 1:55.36 (30.29)
42 Fritsch, Connor Jr Bhs 1:58.46 1:55.41
26.19 55.76 (29.57)
1:26.04 (30.28) 1:55.41 (29.37)
43 Torok, Jason JR Peninsula 1:53.81 1:55.54
26.10 54.96 (28.86)
1:25.27 (30.31) 1:55.54 (30.27)
44 Rezner, Brennan Fr Santiago-Corona 1:55.00 1:55.58
26.35 56.21 (29.86)
1:26.62 (30.41) 1:55.58 (28.96)
45 Strickfaden, Camden Jr Mira Costa 1:52.80 1:55.67
25.61 54.68 (29.07)
1:24.90 (30.22) 1:55.67 (30.77)
46 Shim, Scott Sr Santiago-Corona 1:55.00 1:56.00
27.06 56.17 (29.11)
1:26.13 (29.96) 1:56.00 (29.87)
47 Rivers, Jacob Jr Ayala 1:53.38 1:56.43
25.93 55.01 (29.08)
1:25.60 (30.59) 1:56.43 (30.83)
48 Chen, Christopher So Elsinore 1:56.42 1:56.44
26.98 56.39 (29.41)
1:26.76 (30.37) 1:56.44 (29.68)
49 Blum, Ethan So Arroyo Grande 1:56.00 1:56.48
26.01 56.16 (30.15)
1:27.16 (31.00) 1:56.48 (29.32)
50 Gee, Ryan So Cal High 1:57.72 1:56.53
26.59 56.02 (29.43)
1:26.39 (30.37) 1:56.53 (30.14)
51 McConal, Major Jr Arroyo Grande 1:56.50 1:56.58
26.29 54.99 (28.70)
1:25.28 (30.29) 1:56.58 (31.30)
52 Olson, Graham Jr Granite Bay 1:58.09 1:56.70
26.72 56.43 (29.71)
1:26.96 (30.53) 1:56.70 (29.74)
53 Liske, Connor So Damien 2:02.13 1:57.25
26.65 56.43 (29.78)
1:27.38 (30.95) 1:57.25 (29.87)
54 Nguyen, Dalton Jr Keppel 1:50.56 1:57.42
25.22 53.45 (28.23)
1:24.05 (30.60) 1:57.42 (33.37)
55 Welch, Justin So Bhs 2:02.07 1:57.52
26.73 56.58 (29.85)
1:27.53 (30.95) 1:57.52 (29.99)
56 Rogers, Robert Fr Mira Costa 1:55.00 1:57.59
27.13 56.64 (29.51)
1:27.65 (31.01) 1:57.59 (29.94)
57 Matsukawa, Dwight SO Peninsula 2:01.13 1:58.20
26.31 56.28 (29.97)
1:26.82 (30.54) 1:58.20 (31.38)
58 Banh, Darren Fr Gabrielino 1:59.70 1:58.62
27.42 57.77 (30.35)
1:28.28 (30.51) 1:58.62 (30.34)
59 Escalante, Maxx Jr Glendora 2:02.13 1:59.00
26.91 56.93 (30.02)
1:27.91 (30.98) 1:59.00 (31.09)
60 Karunaratne, Keith Jr Quartz Hill 2:01.22 1:59.05
27.66 57.52 (29.86)
1:28.50 (30.98) 1:59.05 (30.55)
61 Kolodzieg, Gavin So Mira Costa 2:00.50 1:59.29
27.64 58.08 (30.44)
1:28.91 (30.83) 1:59.29 (30.38)
62 Takata, Mitchell So Los Osos 1:55.00 1:59.52
26.54 56.33 (29.79)
1:27.80 (31.47) 1:59.52 (31.72)
63 Park, Nohah Jr Arroyo Grande 2:04.55 1:59.59
27.11 57.42 (30.31)
1:28.86 (31.44) 1:59.59 (30.73)
64 Cook, Nolan So Bhs 1:59.53 1:59.69
27.05 57.65 (30.60)
1:29.24 (31.59) 1:59.69 (30.45)
65 Dickson, Ely Fr HarvardWestlake 1:59.58 2:00.06
27.31 57.35 (30.04)
1:28.68 (31.33) 2:00.06 (31.38)
66 Sun, Sean Sr Ayala 2:01.38 2:00.41
26.18 56.04 (29.86)
1:27.84 (31.80) 2:00.41 (32.57)
66 Tanaka, Sean Jr Gabrielino 1:59.30 2:00.41
27.47 58.16 (30.69)
1:29.43 (31.27) 2:00.41 (30.98)
68 Lee, Joseph Fr Gabrielino 2:03.20 2:01.08
27.69 58.12 (30.43)
1:30.04 (31.92) 2:01.08 (31.04)
69 Dotson, Josh Sr Bhs 2:02.12 2:01.29
27.71 58.54 (30.83)
1:30.05 (31.51) 2:01.29 (31.24)
70 Carroll, Justin Sr Elsinore 2:08.27 2:01.35
28.10 59.10 (31.00)
1:31.00 (31.90) 2:01.35 (30.35)
71 Mansour, Andrew Sr Glendora 2:03.43 2:01.59
27.80 58.69 (30.89)
1:30.55 (31.86) 2:01.59 (31.04)
72 Ross, Jonathan FR Peninsula 2:03.00 2:01.68
27.58 58.41 (30.83)
1:30.57 (32.16) 2:01.68 (31.11)
73 Tran, Evan So Gabrielino 2:02.34 2:02.29
27.83 58.21 (30.38)
1:30.34 (32.13) 2:02.29 (31.95)
74 Salinas, Izaak Sr Glendora 2:03.88 2:02.35
27.65 57.90 (30.25)
1:30.36 (32.46) 2:02.35 (31.99)
75 Stockwell, Alexander Sr Claremont 1:59.43 2:02.38
26.69 57.25 (30.56)
1:29.78 (32.53) 2:02.38 (32.60)
76 O'Shea, Sean Fr WELA 2:01.11 2:03.09
27.62 58.10 (30.48)
1:30.27 (32.17) 2:03.09 (32.82)
77 Kolodziej, Hunter So Mira Costa 2:00.50 2:03.10
26.54 56.78 (30.24)
1:29.34 (32.56) 2:03.10 (33.76)
78 De la Torre, Max Fr Centennial-Cor 2:02.01 2:03.21
27.93 59.24 (31.31)
1:31.45 (32.21) 2:03.21 (31.76)
79 Isheim, Andrew Fr Central 2:06.05 2:03.42
29.24 1:00.97 (31.73)
1:32.89 (31.92) 2:03.42 (30.53)
80 Ro, Jonathan So Mira Costa 1:59.00 2:03.63
26.80 57.60 (30.80)
1:30.24 (32.64) 2:03.63 (33.39)
81 Hoffman, Nick Sr Clovis West 1:58.90 2:04.11
28.10 59.40 (31.30)
1:32.83 (33.43) 2:04.11 (31.28)
82 Thomas, Colby Sr Elsinore 2:08.45 2:04.23
28.39 59.29 (30.90)
1:31.86 (32.57) 2:04.23 (32.37)
83 Campbell, Dylan So Quartz Hill 2:05.41 2:04.84
27.00 58.42 (31.42)
1:30.86 (32.44) 2:04.84 (33.98)
84 Touchet, Wyatt Fr Berean Christian 2:15.59 2:04.93
27.30 59.19 (31.89)
1:33.61 (34.42) 2:04.93 (31.32)
85 Herrera, Martin Jr Claremont 2:07.63 2:05.80
27.68 58.59 (30.91)
1:32.33 (33.74) 2:05.80 (33.47)
86 Spearin, Matt So Granite Bay 2:12.80 2:06.22
28.69 1:01.08 (32.39)
1:34.32 (33.24) 2:06.22 (31.90)
87 Romero, Elijah Jr Glendora 2:10.35 2:06.31
28.73 1:00.92 (32.19)
1:34.37 (33.45) 2:06.31 (31.94)
88 Ma, Malcolm Sr Ayala 2:05.39 2:06.41
28.17 1:00.54 (32.37)
1:34.46 (33.92) 2:06.41 (31.95)
89 Rios, Nelson Sr Quartz Hill 2:05.65 2:06.54
28.05 1:00.00 (31.95)
1:33.46 (33.46) 2:06.54 (33.08)
90 Faydock, Conner So Centennial-Cor 2:12.01 2:06.89
29.02 1:01.28 (32.26)
1:34.76 (33.48) 2:06.89 (32.13)
91 Majid, Iyad Fr Granite Bay 2:07.99 2:06.90
29.36 1:01.02 (31.66)
1:34.08 (33.06) 2:06.90 (32.82)
92 Pan, James So Gabrielino 2:07.99 2:07.70
28.40 1:00.20 (31.80)
1:33.81 (33.61) 2:07.70 (33.89)
93 Turner, Zachary Fr Claremont 2:06.77 2:08.37
28.74 1:00.94 (32.20)
1:34.31 (33.37) 2:08.37 (34.06)
94 Miljour, Brandon Jr Centennial-Cor 2:12.84 2:08.87
28.85 1:01.89 (33.04)
1:36.16 (34.27) 2:08.87 (32.71)
95 Sherman, Ben Fr Granite Bay 2:16.99 2:09.60
28.61 1:01.03 (32.42)
1:35.67 (34.64) 2:09.60 (33.93)
96 Maldonado, Abraham Jr Elsinore 2:16.23 2:09.78
28.99 1:01.90 (32.91)
1:36.58 (34.68) 2:09.78 (33.20)
97 Loewen, David Jr Central 2:15.19 2:10.01
30.33 1:03.07 (32.74)
1:36.54 (33.47) 2:10.01 (33.47)
98 Hoffmann, ZJ Fr Burroughs-Ridg 2:09.36 2:12.76
29.21 1:02.55 (33.34)
1:37.78 (35.23) 2:12.76 (34.98)
99 Burkhardt, Sam So Etiwanda 2:13.40 2:13.25
29.08 1:02.92 (33.84)
1:38.40 (35.48) 2:13.25 (34.85)
100 Miller, Justin Jr Etiwanda 2:14.40 2:13.47
29.90 1:03.17 (33.27)
1:38.86 (35.69) 2:13.47 (34.61)
101 Taron, Ryan Sr Claremont 2:10.44 2:17.44
29.61 1:04.55 (34.94)
1:41.21 (36.66) 2:17.44 (36.23)
102 Young, Jayden Jr Keppel 2:17.18 2:17.63
30.30 1:04.56 (34.26)
1:41.13 (36.57) 2:17.63 (36.50)
-- Brust, Eric SO Peninsula 2:07.86 NS
-- Young, Ronald Sr Keppel 1:45.03 SCR
-- Wang, Andrew So WELA 1:48.42 SCR
-- Putnam, Gabe Sr Bhs 1:53.63 SCR
-- Santos, Andres Sr Damien 1:55.40 SCR
-- Sherrill, Ian Sr WELA 2:07.96 SCR
-- Lien, Ryan Jr Wilson-Hacienda 2:20.00 SCR