Mt. San Antonio College Aq Ctr - Site License          3/16/2019 - 5:07 PM
                 2018 MT. SAC SWIMMING INVITE - WINTERFEST                 
                  MT. SAC HS SWIMMING INVITATIONAL SERIES                  
 
 Event 25  Girls 500 Yard Freestyle Varsity
=========================================================================
  MEET RECORD: * 4:43.00  3/8/2013  Chelsea Chenault, CAR
  Pool Record: ! 4:43.00  3/8/2013  Chelsea Chenault, Carondulet
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Treydte, Casslyn       Sr Los Osos          4:55.00    4:55.46   34  
                 26.94        56.81 (29.87)
        1:26.84 (30.03)     1:57.34 (30.50)
        2:27.22 (29.88)     2:57.13 (29.91)
        3:26.73 (29.60)     3:56.58 (29.85)
        4:26.43 (29.85)     4:55.46 (29.03)
  2 Cushman, Sarah         Jr Glendora          4:59.22    5:00.87   32  
                 27.75        57.59 (29.84)
        1:28.02 (30.43)     1:58.23 (30.21)
        2:28.67 (30.44)     2:58.91 (30.24)
        3:29.89 (30.98)     4:00.76 (30.87)
        4:31.57 (30.81)     5:00.87 (29.30)
  3 Gardner, Amber         Jr Cal High          4:58.91    5:04.51   29  
                 27.03        55.95 (28.92)
        1:25.38 (29.43)     1:55.38 (30.00)
        2:25.59 (30.21)     2:56.05 (30.46)
        3:27.46 (31.41)     3:59.94 (32.48)
        4:32.04 (32.10)     5:04.51 (32.47)
  4 Gruce, Jordan          Jr Clovis West       4:58.18    5:08.57   28  
                 27.87        58.34 (30.47)
        1:29.47 (31.13)     2:00.80 (31.33)
        2:32.70 (31.90)     3:03.65 (30.95)
        3:34.81 (31.16)     4:05.82 (31.01)
        4:37.33 (31.51)     5:08.57 (31.24)
  5 Bish, Andrea           So Dos Pueblos       5:05.60    5:11.76   27  
                 27.28        57.53 (30.25)
        1:28.36 (30.83)     1:59.46 (31.10)
        2:30.99 (31.53)     3:02.87 (31.88)
        3:35.29 (32.42)     4:07.38 (32.09)
        4:39.98 (32.60)     5:11.76 (31.78)
  6 Wooden, Ariel          Sr Ayala             5:06.95    5:12.91   26  
                 27.46        56.58 (29.12)
        1:27.25 (30.67)     1:58.17 (30.92)
        2:29.91 (31.74)     3:02.21 (32.30)
        3:34.84 (32.63)     4:08.21 (33.37)
        4:41.29 (33.08)     5:12.91 (31.62)
  7 Lambert, Hannah        Sr Clovis West       5:04.28    5:15.08   25  
                 28.36        59.30 (30.94)
        1:31.12 (31.82)     2:03.00 (31.88)
        2:34.94 (31.94)     3:07.00 (32.06)
        3:38.97 (31.97)     4:11.55 (32.58)
        4:43.64 (32.09)     5:15.08 (31.44)
  8 Thomas, Makenzie       Jr Clovis West       5:15.08    5:15.27   24  
                 29.24      1:00.76 (31.52)
        1:33.08 (32.32)     2:05.15 (32.07)
        2:37.98 (32.83)     3:10.11 (32.13)
        3:42.42 (32.31)     4:14.38 (31.96)
        4:45.70 (31.32)     5:15.27 (29.57)
  9 Young, Katelyn         Sr Walnut            5:09.70    5:15.45   23  
                 28.83        59.89 (31.06)
        1:31.68 (31.79)     2:03.94 (32.26)
        2:36.26 (32.32)     3:08.40 (32.14)
        3:40.85 (32.45)     4:13.03 (32.18)
        4:44.99 (31.96)     5:15.45 (30.46)
 10 Cohee, Anna            Sr Ayala             5:09.23    5:17.33   21  
                 28.24        59.31 (31.07)
        1:31.03 (31.72)     2:03.02 (31.99)
        2:35.23 (32.21)     3:07.52 (32.29)
        3:40.07 (32.55)     4:12.67 (32.60)
        4:45.41 (32.74)     5:17.33 (31.92)
 11 Gamble, Brittney       So Dos Pueblos       5:16.70    5:17.93   19  
                 29.57      1:01.19 (31.62)
        1:33.51 (32.32)     2:06.12 (32.61)
        2:38.50 (32.38)     3:10.74 (32.24)
        3:42.79 (32.05)     4:14.68 (31.89)
        4:46.63 (31.95)     5:17.93 (31.30)
 12 Romstead, Georgia      Fr Coronado          5:20.52    5:18.75   18  
                 28.72      1:00.28 (31.56)
        1:32.85 (32.57)     2:05.37 (32.52)
        2:37.73 (32.36)     3:10.55 (32.82)
        3:42.61 (32.06)     4:15.03 (32.42)
        4:47.55 (32.52)     5:18.75 (31.20)
 13 Chiu, Madelyn          Jr Walnut            5:20.17    5:20.99   17  
                 29.24      1:01.23 (31.99)
        1:33.56 (32.33)     2:06.02 (32.46)
        2:38.34 (32.32)     3:10.59 (32.25)
        3:43.02 (32.43)     4:15.77 (32.75)
        4:48.55 (32.78)     5:20.99 (32.44)
 14 Lee, Madreena          So Carondelet        5:25.00    5:21.49   16  
                 28.35        59.81 (31.46)
        1:32.30 (32.49)     2:04.71 (32.41)
        2:37.30 (32.59)     3:09.84 (32.54)
        3:42.25 (32.41)     4:15.61 (33.36)
        4:48.68 (33.07)     5:21.49 (32.81)
 15 Young, Chloe           Fr Walnut            5:35.83    5:24.08   15  
                 29.43      1:02.04 (32.61)
        1:34.95 (32.91)     2:07.75 (32.80)
        2:40.23 (32.48)     3:13.22 (32.99)
        3:46.88 (33.66)     4:19.84 (32.96)
        4:51.97 (32.13)     5:24.08 (32.11)
 16 Cohen, Pilar           So Coronado          6:08.88    5:25.25   14  
                 29.10      1:01.36 (32.26)
        1:33.90 (32.54)     2:06.41 (32.51)
        2:39.03 (32.62)     3:11.72 (32.69)
        3:44.63 (32.91)     4:18.26 (33.63)
        4:52.11 (33.85)     5:25.25 (33.14)
 17 Basulto, Caitlin       Jr St Lucys          5:17.52    5:25.38   13  
                 28.57        59.67 (31.10)
        1:31.85 (32.18)     2:04.88 (33.03)
        2:37.84 (32.96)     3:11.42 (33.58)
        3:44.67 (33.25)     4:18.30 (33.63)
        4:52.22 (33.92)     5:25.38 (33.16)
 18 Hayon, Gabrielle       Sr WELA              5:20.70    5:26.05   12  
                 29.00      1:01.21 (32.21)
        1:33.73 (32.52)     2:06.91 (33.18)
        2:39.60 (32.69)     3:12.78 (33.18)
        3:46.00 (33.22)     4:19.75 (33.75)
        4:53.65 (33.90)     5:26.05 (32.40)
 19 Salcedo, Katelynn      Fr Clovis West       5:22.18    5:28.62   10  
                 29.59      1:01.65 (32.06)
        1:34.56 (32.91)     2:07.77 (33.21)
        2:41.09 (33.32)     3:14.48 (33.39)
        3:48.45 (33.97)     4:22.35 (33.90)
        4:56.00 (33.65)     5:28.62 (32.62)
 20 Radke, Caroline        Jr Clovis West       5:43.28    5:29.15    8  
                 29.28      1:01.98 (32.70)
        1:35.02 (33.04)     2:07.99 (32.97)
        2:41.16 (33.17)     3:14.83 (33.67)
        3:49.14 (34.31)     4:22.64 (33.50)
        4:56.40 (33.76)     5:29.15 (32.75)
 21 Teegarden, Margaret    So WELA              5:21.02    5:29.92    7  
                 28.69      1:00.72 (32.03)
        1:33.43 (32.71)     2:06.70 (33.27)
        2:40.20 (33.50)     3:14.17 (33.97)
        3:48.23 (34.06)     4:22.58 (34.35)
        4:56.71 (34.13)     5:29.92 (33.21)
 22 Rivera, Isabelle       So Ayala             5:26.73    5:30.08    6  
                 29.43      1:01.89 (32.46)
        1:35.16 (33.27)     2:08.64 (33.48)
        2:42.31 (33.67)     3:16.06 (33.75)
        3:49.71 (33.65)     4:23.69 (33.98)
        4:57.61 (33.92)     5:30.08 (32.47)
 23 Leach, Riley           Sr Los Osos          5:45.00    5:32.58    5  
                 29.31      1:01.77 (32.46)
        1:34.93 (33.16)     2:08.16 (33.23)
        2:41.73 (33.57)     3:16.91 (35.18)
        3:52.04 (35.13)     4:26.87 (34.83)
        5:00.79 (33.92)     5:32.58 (31.79)
 24 Hammill, Sydney        Sr Cal High          5:38.36    5:33.22    4  
                 29.94      1:02.86 (32.92)
        1:36.82 (33.96)     2:10.89 (34.07)
        2:45.54 (34.65)     3:19.02 (33.48)
        3:53.21 (34.19)     4:26.99 (33.78)
        5:00.45 (33.46)     5:33.22 (32.77)
 25 Kramer, Kate           Jr Mira Costa        5:45.90    5:33.46    3  
                 30.64      1:04.03 (33.39)
        1:37.68 (33.65)     2:11.38 (33.70)
        2:45.49 (34.11)     3:19.45 (33.96)
        3:53.74 (34.29)     4:27.60 (33.86)
        5:01.33 (33.73)     5:33.46 (32.13)
 26 Scott, Ashley          Fr Coronado          5:22.26    5:34.04    2  
                 29.01      1:00.29 (31.28)
        1:32.23 (31.94)     2:05.23 (33.00)
        2:38.75 (33.52)     3:13.06 (34.31)
        3:47.90 (34.84)     4:23.87 (35.97)
        4:59.67 (35.80)     5:34.04 (34.37)
 27 Hansen, Libbi          Jr Glendora          5:45.22    5:35.06    1  
                 30.57      1:03.31 (32.74)
        1:37.03 (33.72)     2:11.05 (34.02)
        2:45.35 (34.30)     3:19.94 (34.59)
        3:54.41 (34.47)     4:28.66 (34.25)
        5:02.67 (34.01)     5:35.06 (32.39)
 28 Gonzales, Gabby        So Glendora          5:35.00    5:35.51  
                 30.10      1:02.91 (32.81)
        1:36.68 (33.77)     2:11.09 (34.41)
        2:45.55 (34.46)     3:19.63 (34.08)
        3:53.63 (34.00)     4:27.93 (34.30)
        5:01.78 (33.85)     5:35.51 (33.73)
 29 Fraipont, Genevieve    Sr La Canada         5:42.09    5:37.56  
                 30.33      1:03.67 (33.34)
        1:37.92 (34.25)     2:12.44 (34.52)
        2:46.77 (34.33)     3:21.45 (34.68)
        3:56.30 (34.85)     4:30.97 (34.67)
        5:05.32 (34.35)     5:37.56 (32.24)
 30 Skinner, Ava           Fr Coronado          5:42.63    5:37.77  
                 31.00      1:04.40 (33.40)
        1:39.03 (34.63)     2:13.55 (34.52)
        2:47.93 (34.38)     3:22.41 (34.48)
        3:56.69 (34.28)     4:31.29 (34.60)
        5:05.58 (34.29)     5:37.77 (32.19)
 31 Tellez, Aryanah        Fr Elsinore          5:52.45    5:39.33  
                 29.80      1:02.69 (32.89)
        1:36.47 (33.78)     2:11.38 (34.91)
        2:45.84 (34.46)     3:20.84 (35.00)
        3:55.80 (34.96)     4:30.39 (34.59)
        5:05.54 (35.15)     5:39.33 (33.79)
 32 Roach, Maddie          So Bhs               5:28.28    5:42.70  
                 29.62      1:02.19 (32.57)
        1:35.78 (33.59)     2:10.58 (34.80)
        2:46.41 (35.83)     3:21.83 (35.42)
        3:57.38 (35.55)     4:32.53 (35.15)
        5:07.99 (35.46)     5:42.70 (34.71)
 33 Pardon, Maiken         So Mira Costa        5:45.50    5:43.49  
                 30.80      1:04.60 (33.80)
        1:39.34 (34.74)     2:14.05 (34.71)
        2:48.99 (34.94)     3:24.23 (35.24)
        3:59.82 (35.59)     4:35.45 (35.63)
        5:10.69 (35.24)     5:43.49 (32.80)
 34 Ioffe, Rebecca         Jr WELA              5:32.39    5:43.69  
                 31.06      1:04.55 (33.49)
        1:38.36 (33.81)     2:12.46 (34.10)
        2:46.91 (34.45)     3:21.96 (35.05)
        3:57.47 (35.51)     4:33.46 (35.99)
        5:09.07 (35.61)     5:43.69 (34.62)
 35 Finsthwait, Rachel     Sr Granite Bay       5:40.61    5:43.99  
                 31.32      1:05.20 (33.88)
        1:40.00 (34.80)     2:14.55 (34.55)
        2:49.30 (34.75)     3:24.18 (34.88)
        3:59.26 (35.08)     4:34.50 (35.24)
        5:09.07 (34.57)     5:43.99 (34.92)
 36 Harriman, Tori         Jr Granite Bay       5:45.99    5:44.01  
                 30.42      1:03.66 (33.24)
        1:39.09 (35.43)     2:14.47 (35.38)
        2:49.84 (35.37)     3:24.94 (35.10)
        4:00.68 (35.74)     4:35.97 (35.29)
        5:11.66 (35.69)     5:44.01 (32.35)
 37 Jacobo, Aidan          So Bhs               6:01.45    5:44.45  
                 31.64      1:06.26 (34.62)
        1:40.86 (34.60)     2:16.20 (35.34)
        2:51.60 (35.40)     3:26.87 (35.27)
        4:02.11 (35.24)     4:37.43 (35.32)
        5:11.42 (33.99)     5:44.45 (33.03)
 38 Kasper, Maddie         Fr Arroyo Grande     5:50.28    5:46.68  
                 31.61      1:06.65 (35.04)
        1:42.66 (36.01)     2:18.15 (35.49)
        2:53.72 (35.57)     3:28.91 (35.19)
        4:04.42 (35.51)     4:39.55 (35.13)
        5:13.79 (34.24)     5:46.68 (32.89)
 39 Bell, Ashlyn           Jr Granite Bay       5:50.57    5:46.86  
                 32.08      1:07.46 (35.38)
        1:43.08 (35.62)     2:18.88 (35.80)
        2:54.39 (35.51)     3:30.04 (35.65)
        4:05.54 (35.50)     4:40.07 (34.53)
        5:14.45 (34.38)     5:46.86 (32.41)
 40 O'Grady, Mae           Fr La Canada         5:57.25    5:46.88  
                 31.14      1:04.90 (33.76)
        1:39.97 (35.07)     2:15.71 (35.74)
        2:51.28 (35.57)     3:26.38 (35.10)
        4:03.13 (36.75)     4:38.75 (35.62)
        5:14.04 (35.29)     5:46.88 (32.84)
 41 Clark, Samantha        Sr Clovis West       5:33.02    5:46.96  
                 28.81      1:00.99 (32.18)
        1:34.63 (33.64)     2:09.28 (34.65)
        2:44.41 (35.13)     3:20.14 (35.73)
        3:56.77 (36.63)     4:33.54 (36.77)
        5:10.57 (37.03)     5:46.96 (36.39)
 42 Anich, Gabby           Fr Flintridge SH     5:52.82    5:48.42  
                 31.57      1:06.09 (34.52)
        1:41.18 (35.09)     2:16.57 (35.39)
        2:52.11 (35.54)     3:27.75 (35.64)
        4:03.70 (35.95)     4:39.55 (35.85)
        5:15.38 (35.83)     5:48.42 (33.04)
 43 Yamamoto, Cydney       FR Peninsula         5:56.31    5:49.08  
                 31.71      1:05.60 (33.89)
        1:39.80 (34.20)     2:15.03 (35.23)
        2:49.99 (34.96)     3:25.20 (35.21)
        4:01.06 (35.86)     4:37.52 (36.46)
        5:13.76 (36.24)     5:49.08 (35.32)
 44 Smith, Sadie           Fr St Lucys          5:55.55    5:49.19  
                 31.50      1:05.80 (34.30)
        1:40.46 (34.66)     2:15.70 (35.24)
        2:51.81 (36.11)     3:27.95 (36.14)
        4:03.86 (35.91)     4:40.33 (36.47)
        5:15.57 (35.24)     5:49.19 (33.62)
 45 Wissink, Remi          Jr Bhs               5:53.70    5:55.84  
                 31.17      1:05.04 (33.87)
        1:39.94 (34.90)     2:16.01 (36.07)
        2:52.47 (36.46)     3:29.15 (36.68)
        4:06.07 (36.92)     4:43.16 (37.09)
        5:20.18 (37.02)     5:55.84 (35.66)
 46 Badham, Hailey         Sr Elsinore          6:00.89    6:01.01  
                 32.45      1:07.57 (35.12)
        1:43.77 (36.20)     2:20.64 (36.87)
        2:57.74 (37.10)     3:34.38 (36.64)
        4:11.26 (36.88)     4:48.06 (36.80)
        5:25.18 (37.12)     6:01.01 (35.83)
 47 Oschman, Layne         SO Peninsula         6:02.05    6:03.38  
                 31.88      1:07.91 (36.03)
        1:45.27 (37.36)     2:22.37 (37.10)
        3:00.29 (37.92)     3:37.73 (37.44)
        4:15.22 (37.49)     4:51.90 (36.68)
        5:28.50 (36.60)     6:03.38 (34.88)
 48 Groves, Maple          FR Peninsula              NT    6:03.92  
                 32.15      1:07.68 (35.53)
        1:44.55 (36.87)     2:21.21 (36.66)
        2:58.26 (37.05)     3:35.70 (37.44)
        4:13.26 (37.56)     4:50.37 (37.11)
        5:27.60 (37.23)     6:03.92 (36.32)
 49 Padilla, Vivian        Sr Keppel            6:01.07    6:08.52  
                 33.72      1:10.51 (36.79)
        1:48.15 (37.64)     2:25.28 (37.13)
        3:02.70 (37.42)     3:39.83 (37.13)
        4:17.27 (37.44)     4:54.87 (37.60)
        5:32.41 (37.54)     6:08.52 (36.11)
 50 Rivera, Valerie        So Etiwanda          6:01.45    6:10.22  
                 32.07      1:07.46 (35.39)
        1:44.53 (37.07)     2:22.87 (38.34)
        3:01.04 (38.17)     3:38.39 (37.35)
        4:16.06 (37.67)     4:54.52 (38.46)
        5:33.30 (38.78)     6:10.22 (36.92)
 51 Stines, Madison        Sr Quartz Hill       6:00.17    6:16.79  
                 31.36      1:07.10 (35.74)
        1:44.88 (37.78)     2:23.25 (38.37)
        3:02.17 (38.92)     3:41.57 (39.40)
        4:21.20 (39.63)     5:00.44 (39.24)
        5:39.86 (39.42)     6:16.79 (36.93)
 52 Casaca, Patricia       Jr WELA              6:08.30    6:19.28  
                 33.18      1:09.74 (36.56)
        1:47.79 (38.05)     2:26.09 (38.30)
        3:04.82 (38.73)     3:43.79 (38.97)
        4:23.31 (39.52)     5:02.61 (39.30)
        5:42.09 (39.48)     6:19.28 (37.19)
 53 Staley, Alyssa         So Coronado               NT    6:27.68  
                 33.55      1:10.64 (37.09)
        1:49.81 (39.17)     2:29.50 (39.69)
        3:08.85 (39.35)     3:49.00 (40.15)
        4:29.68 (40.68)     5:10.33 (40.65)
        5:50.29 (39.96)     6:27.68 (37.39)
 -- Hung, Jackie           FR Peninsula         5:42.84        SCR  
 -- Rodrigues, Kaya        Jr Coronado               NT        SCR  
 -- Kanemitsu, Caitlyn     Sr Diamond Bar       5:07.86        SCR  
 -- Berube, Madie          Jr Bhs               5:48.19        SCR  
 
           Women - Varsity - Team Rankings - Through Event 25            
 
  1. Clovis West                       305   2. Walnut                            287
  3. Los Osos                          264   4. Ayala, Ruben                      242
  5. Granite Bay High School         212.5   6. Westlake Warriors                 195
  7. Carondelet High School            173   8. Dos Pueblos                     172.5
  9. Coronado High School              164  10. Diamond Bar                       145
 11. Mira Costa                        132  12. California High School            123
 13. Glendora                          115  14. St. Lucys                         111
 15. Chino Hills                        92  16. Buchanan High School               87
 17. Claremont                          74  18. Burroughs-Ridgecrest               66
 19. Santiago-Corona                    61  19. Quartz Hill                        61
 21. La Canada                          54  22. Palos Verdes Peninsula High Sc     50
 23. Centennial-Corona                  47  24. Etiwanda                           40
 24. Bonita High School                 40  26. Gabrielino                         36
 27. Mark Keppel                        35  28. Los Altos                          32
 29. Flintridge Sacred Heart            29  30. Harvard-Westlake                   25
 31. Berean Christian High School       18  32. Arroyo Grande                      17
 33. Mayfield                            5  34. Elsinore                            2