Mt. San Antonio College Aq Ctr - Site License         3/16/2019 - 10:54 AM
                 2018 MT. SAC SWIMMING INVITE - WINTERFEST                 
                  MT. SAC HS SWIMMING INVITATIONAL SERIES                  
 
 Event 14  Boys 50 Yard Freestyle Junior Varsity
=========================================================================
  Pool Record: ! 20.69  5/15/2009 Tony Cox, Alemany HS
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Nabeta, Kaleo          Fr Jhs                 22.91      22.44   34  
  2 Mueller, Ethan         Fr Jhs                 23.24      22.58   32  
  3 McHugh, Ethan          So Jhs                 23.56      22.87   29  
  4 Dyas, Ethan            Jr Chino Hills         24.11      23.90   28  
  5 Zarn, Seth             So Elsinore            25.95      24.10   27  
  6 Vargas, Martin         Sr Santiago-Corona     24.50      24.64   26  
  7 Toliusis, Dean         So Diamond Bar         25.18      24.74   25  
  8 Choe, Andrew           Fr HarvardWestlake     25.33      24.76   24  
  9 Sheesley, Tyler        So Coronado            26.20      24.83   23  
 10 Kavanagh, John         Sr Santiago-Corona     26.00      24.86   21  
 11 Hutchins, Liam         Sr La Canada           24.91      24.90   19  
 12 Wink, Cameron          So Jhs                 24.98      24.96   18  
 13 Grandalski, Tyler      So La Canada           25.34      25.00   17  
 14 Giorgi, Zach           Sr Coronado            26.57      25.03   16  
 15 Velazquez-Vejar, Maxi  So Glendora            26.64      25.20   15  
 16 Cho, Aaron             Fr HarvardWestlake     25.94      25.24   14  
 17 Xu, Tyler              Jr Walnut              25.25      25.29   13  
 18 Cheng, Justin             Ayala               24.55      25.38   12  
 19 Au, Matthew            So Walnut              25.74      25.51   10  
 20 Tran, Kevin            So Keppel              26.14      25.56    8  
 21 Hill, Max                 Ayala               25.44      25.57    6.5
 21 Schwartz, Trent        So Coronado            27.28      25.57    6.5
 23 Shen, Peter            Fr HarvardWestlake     28.80      25.92    5  
 24 Xie, Kevin             Jr Diamond Bar         24.04      26.07    4  
 25 Huang, Jasper          Fr Walnut              28.80      26.10    2.5
 25 Neal, Tyler            Fr Jhs                 25.80      26.10    2.5
 27 Rosas, Cody            Fr Santiago-Corona     27.00      26.12    1  
 28 Williams, Elijah       Fr Coronado            27.11      26.17  
 29 Patam, Preston         Jr Walnut              26.65      26.19  
 30 Le, Nathan             So San Gabriel         26.20      26.25  
 31 Haro, Andrew           Fr Diamond Bar         27.31      26.30  
 32 Zamora, Renzo          Jr Damien              26.57      26.32  
 33 Chen, Austin           So Gabrielino          26.58      26.41  
 34 Stanley, Harrison      Fr WELA                32.70      26.57  
 35 Van, Derek             Fr Keppel              28.40      26.62  
 36 Mousa, Zane            So Santiago-Corona     26.50      26.63  
 37 Mativa, Ikaika         Fr Elsinore            28.84      26.66  
 38 Fong, Eric             Fr Keppel              26.82      26.72  
 39 Barbarita, Kobe        Jr Coronado            27.46      26.73  
 40 Lam, Jeffrey           Jr Diamond Bar         26.47      27.22  
 40 Lin, Michael           So Walnut              27.76      27.22  
 42 Legaria, Aidan         So Berean Christian    28.34      27.23  
 42 Zepeda, Trent          So Centennial-Cor      32.11      27.23  
 44 He, Gary               So Keppel              27.11      27.26  
 45 Chaquica, Jake         Fr Jhs                 27.89      27.34  
 46 Yanes, Christopher     Fr Los Osos            27.00      27.35  
 47 Chu, Jacky             So Keppel              27.41      27.44  
 48 Buenrostro, Brandon    Sr Coronado            30.92      27.46  
 49 DuFault, Clarence      Jr Ayala               39.19      27.53  
 50 Le, Calvin             Jr Walnut              28.00      27.56  
 51 Kang, Clemens          Fr Centennial-Cor      27.11      27.59  
 52 Burrill, Adam          Sr Glendora            28.05      27.62  
 53 Trieu, Tuong           Fr Keppel              29.63      27.75  
 54 Leal, Patrick          So Jhs                 29.11      27.85  
 55 Jensen, Nathan         Fr Santiago-Corona     28.50      27.94  
 56 Piskulich, Franko      So Damien              28.96      28.01  
 57 Branda, Roland         Sr La Canada           26.91      28.02  
 58 Myhre, Dustin          So Damien              30.80      28.04  
 59 Ly, Edwin              So Walnut              28.73      28.06  
 59 Yeh, Edison            So Walnut              29.55      28.06  
 61 Ramirez, Jose          Jr Coronado            27.06      28.12  
 62 Bogman, Tim            So Los Osos            30.00      28.14  
 63 Curtner, Wyatt         So Centennial-Cor      29.53      28.18  
 64 Smith, Jacob              Ayala               38.97      28.22  
 65 Tu, Vincent            Fr Gabrielino          28.00      28.23  
 66 Wen, Bryan             Jr San Gabriel         30.00      28.25  
 67 Tanlioco, Calien       Fr St Francis          30.12      28.47  
 68 Bui, Calvin            So Keppel              28.84      28.54  
 69 Quizon, Allister       So St Francis          29.89      28.74  
 70 Wu, Marcus             So San Gabriel         31.40      28.76  
 71 Li, Kaden              Fr Diamond Bar         30.21      29.01  
 72 Snyder, Nick           Fr St Francis          29.45      29.06  
 73 Sauter, Will           Jr Berean Christian    29.29      29.07  
 74 Velasquez, Alonso      Fr Elsinore            32.16      29.09  
 75 Rhone, Quincy          Jr Berean Christian    30.21      29.11  
 76 Ruiz, Julian              Ayala               29.07      29.15  
 77 Ezrilov, Gabriel       So Elsinore            31.57      29.23  
 77 Teng, Roger            Fr Walnut              30.07      29.23  
 79 Li, Hoaxuan            So Damien              35.46      29.29  
 80 Azzopardi, Noah        Jr Glendora            29.31      29.34  
 81 Wu, Jim-Lee            So Keppel              30.99      29.36  
 82 Quach, Austin          So San Gabriel         30.18      29.48  
 83 McHuron, Carson        Fr Berean Christian    32.92      29.65  
 83 Wu, William            So Diamond Bar         30.66      29.65  
 85 Melillo, Spencer       So La Canada           30.91      29.77  
 86 McNutt, Gavin          Jr Gabrielino          30.99      29.84  
 87 Richartz, Wyatt        Fr Los Osos            32.00      30.03  
 88 Sarvey, Calvin         So Centennial-Cor      32.91      30.04  
 89 Delgado, Noah          So Diamond Bar         31.12      30.10  
 90 Herrera, Eli           Fr Glendora            30.91      30.26  
 91 Grewal, Dilraj         Fr Centennial-Cor      34.54      30.36  
 92 Chang, Hansen          So Coronado            34.22      30.39  
 93 Mandzok, Jaeger        So Damien              34.90      30.41  
 94 Hsu, Brandon           Fr La Canada           28.51      30.43  
 95 Gomez, Vince           Jr Ayala                0.10      30.50  
 96 Correa, Leonardo       So Los Osos            30.00      30.55  
 97 Rodriguez, Daniel      So Los Osos            30.00      30.56  
 98 Turner, Jack           So Jhs                 33.00      30.61  
 99 Gates, Aidan           Fr St Francis          31.70      30.67  
100 Wu, Johnny                Ayala               29.13      30.79  
101 King, Ayson            Fr Elsinore            30.97      31.42  
102 Delacruz, Isaac        Fr Ayala               33.01      31.48  
103 Ballesteros, Levi      Fr Damien              35.90      31.52  
104 Hammers, Max           Jr Centennial-Cor      34.11      31.54  
105 Leman, Peter           Fr WELA                33.33      31.57  
106 Dudas, Mitchell        Fr St Francis          33.46      31.63  
107 Damico, Dylan          Jr Ayala               28.21      31.91  
108 Montenegro, Xavier     Fr Elsinore            34.66      32.51  
109 Plante, Nathan         Fr Glendora            34.65      32.52  
110 Mora, Joshua           So Ayala               32.00      32.71  
111 Cheng, Tyler           So Gabrielino          33.74      32.89  
112 Velen, Jake            So WELA                34.33      32.96  
113 Serna, Aiden           Jr Damien              39.80      33.25  
114 Trujillo, Jason        Jr Damien              35.70      33.40  
114 Kuo, Bryan             Sr Gabrielino          34.99      33.40  
116 Chan, Eric             Fr St Francis          32.07      33.41  
117 Lai, Alex              Fr Gabrielino          36.32      33.47  
118 Mah y Busch, Paolo     Fr St Francis          34.52      33.64  
119 Aydin, Matthew         Fr Glendora            39.65      33.76  
120 Placencia, Devin       Fr Wilson-Hacienda     35.57      33.88  
121 Dusel, John            So Jhs                 35.37      33.95  
122 Flores, Jesus          Sr Wilson-Hacienda     35.00      35.05  
123 Texieria, Ben          Fr La Canada           33.91      35.08  
124 Satheesh Kumar, Ashwi  Fr Los Osos            32.00      36.29  
125 Chuang, Timothy        Fr Diamond Bar         34.52      37.68  
126 Lane, William          Fr Glendora            34.00      38.16  
127 Rubalcaba, Gabriel     Fr Elsinore            39.64      38.85  
128 Guerrero, Emiliano     Jr Elsinore            46.37      50.52  
 -- Cienfuegos, Kaleb      Jr Glendora            28.22         DQ  
      False start
 -- Wang, George              Ayala               34.98         NS  
 -- Servin, Ruben          Fr Centennial-Cor      35.76         NS  
 -- Xiu, Chenzi            Fr Los Osos            26.00         NS  
 -- Matsuda, Kyle          Jr Keppel              25.59         NS  
 -- Nieto, David           Sr St Francis          30.02         NS  
 -- Dave, Arkan            Fr Diamond Bar         30.00         NS  
 -- Mayor, Kyle            Jr Ayala               24.94         NS  
 -- Henriod, Kimball       So La Canada           27.19         NS  
 -- Luce, Charlie          Fr WELA                31.11         NS  
 -- Lee, Connor            Fr La Canada           28.19         NS  
 -- Tanelli, Liam          Fr La Canada           28.91         NS  
 -- Lopez, Damien          Fr Damien              35.90         NS  
 -- Shoshan, Noah          Fr Los Osos            33.00         NS  
 -- Cosme, Tyler           Fr Etiwanda            27.70        SCR  
 -- Yan, Donald            So Los Osos            28.00        SCR  
 -- Yan, Kenneth           So San Gabriel         29.00        SCR  
 -- Rocco, Robert          So Centennial-Cor      33.11        SCR  
 -- Martinez, Dakota       Fr St Francis          35.43        SCR  
 -- Delavari, Jacob        So WELA                36.78        SCR  
 -- Viscarra, Randy        Sr Elsinore            44.87        SCR  
 
         Men - Junior Varsity - Team Rankings - Through Event 14         
 
  1. Jesuit High School              236.5   2. La Canada                         219
  3. Diamond Bar                       218   4. Santiago-Corona                   190
  5. Walnut                          164.5   6. Coronado High School            152.5
  7. Mark Keppel                       143   8. Ayala, Ruben                    133.5
  9. Chino Hills                       116  10. Damien                            115
 11. Glendora                           76  12. Los Osos                           63
 13. Elsinore                           59  14. Harvard-Westlake                   43
 15. St. Francis                        42  16. Westlake Warriors                  40
 17. Gabrielino                         34  18. San Gabriel                        30
 19. Berean Christian High School       28