Mt. San Antonio College Aq Ctr - Site License 4/20/2019 - 8:34 PM
2019 SCC Swim and Dive Championships - 4/18/2019 to 4/20/2019
COMMUNITY COLLEGE SWIMMING AND DIVING
Event 36 Men 200 Yard Breaststroke
==================================================================
SCC RECORD: ! 2:02.71 4/28/2007 Akbar Nasution, Chaffey
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryan Lin SO Mt Sac 2:09.66 2:13.90
30.19 1:03.90 (33.71)
1:38.35 (34.45) 2:13.90 (35.55)
2 Mario Castanon FR Pasadena 2:17.32 2:15.77
29.56 1:03.52 (33.96)
1:39.20 (35.68) 2:15.77 (36.57)
3 Jason Ku FR Mt Sac 2:17.79 2:16.77
30.53 1:04.82 (34.29)
1:39.89 (35.07) 2:16.77 (36.88)
4 Chak Hei Tin FR Pasadena 2:14.06 2:18.03
30.46 1:04.81 (34.35)
1:40.53 (35.72) 2:18.03 (37.50)
5 Norman Preciado FR Mt Sac 2:21.63 2:18.92
30.37 1:04.94 (34.57)
1:41.22 (36.28) 2:18.92 (37.70)
6 Ivan Vuong FR Mt Sac 2:21.29 2:21.17
31.54 1:07.10 (35.56)
1:44.00 (36.90) 2:21.17 (37.17)
7 Billy Catton SO Cerritos 2:27.18 2:21.21
31.46 1:07.30 (35.84)
1:44.15 (36.85) 2:21.21 (37.06)
8 Jeffrey Kha FR Pasadena 2:26.72 2:24.93
32.03 1:08.51 (36.48)
1:46.44 (37.93) 2:24.93 (38.49)
-----------------------------------------------------------------
9 Matthew Rodriguez FR El Camino 2:35.59 2:32.33
34.02 1:12.73 (38.71)
1:53.01 (40.28) 2:32.33 (39.32)
10 Aaron Argenal FR Pasadena 2:37.90 2:37.79
34.08 1:13.82 (39.74)
1:56.18 (42.36) 2:37.79 (41.61)
11 Brandon Leon FR Rio Hondo 2:48.54 2:38.50
34.81 1:16.12 (41.31)
1:58.10 (41.98) 2:38.50 (40.40)
12 Christian Valdes SO Chaffey 2:36.69 2:38.79
34.60 1:14.97 (40.37)
1:57.15 (42.18) 2:38.79 (41.64)
13 Anthony Simeonov SO Chaffey 2:42.23 2:40.35
35.41 1:15.98 (40.57)
1:57.81 (41.83) 2:40.35 (42.54)
14 Mateo Fernandez SO Cerritos 2:49.31 2:42.29
35.35 1:15.39 (40.04)
1:58.01 (42.62) 2:42.29 (44.28)
15 Javad Nahreni FR El Camino 2:52.08 2:43.13
35.79 1:17.20 (41.41)
2:00.46 (43.26) 2:43.13 (42.67)
16 Andrew Cervantez FR Chaffey 2:47.29 2:44.23
34.48 1:15.54 (41.06)
2:00.20 (44.66) 2:44.23 (44.03)
-----------------------------------------------------------------
17 William Loo FR Pasadena 2:48.50 2:53.57
38.64 1:23.84 (45.20)
2:08.71 (44.87) 2:53.57 (44.86)
18 Ryan Ownbey FR Rio Hondo 3:02.00 2:56.12
39.32 1:23.56 (44.24)
2:09.63 (46.07) 2:56.12 (46.49)
-----------------------------------------------------------------
19 Logan Sheeler FR Rio Hondo 3:06.56 2:56.61
39.21 1:24.17 (44.96)
2:10.54 (46.37) 2:56.61 (46.07)
20 Brayan Basabe FR Pasadena 3:25.26 3:05.76
40.13 1:27.84 (47.71)
2:17.23 (49.39) 3:05.76 (48.53)
21 Lance Shoaf FR Pasadena 3:32.02 3:15.86
44.84 1:35.55 (50.71)
2:26.65 (51.10) 3:15.86 (49.21)
-- Ricardo Castro FR Mt Sac 2:38.11 X2:35.70
34.96 1:14.30 (39.34)
1:55.24 (40.94) 2:35.70 (40.46)
-- Travis Wisher FR Rio Hondo 2:42.35 DQ
One hand touch
35.04 1:17.71 (42.67)
2:03.59 (45.88) DQ (42.23)