Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 6:24 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 32  Girls 50 Yard Backstroke Junior Varsity
==================================================================
  Meet Record: * 31.92  5/2/2016  Tritia Luk
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Parrott, Kalanie       Fr AYALA               34.87      35.11  
  2 Wang, Amber            So AYALA               35.58      35.14  
  3 Ruvalcaba, Evany       Fr BONITA              35.31      35.50  
  4 Chow, Brenda           Fr AYALA               36.54      35.83  
  5 Gregorian, Sophia      Jr GLENDORA            36.98      36.05  
  6 Peery, Sarah           Fr GLENDORA            38.09      36.59  
  7 Macias, Lauren         So AYALA               36.17      36.78  
  8 Wang, Victoria         So GLENDORA            39.10      36.79  
 -----------------------------------------------------------------
  9 Junisbai, Asiya        So CLAREMONT           37.23      37.30  
 10 Caliz, Andrea          So AYALA               38.05      37.38  
 11 Leon, Layla            Fr BONITA              37.07      37.99  
 12 Duran, Stephanie       So CLAREMONT           42.54      38.16  
 13 Valdez, Nevada         So GLENDORA            40.72      38.34  
 14 Santos, Cristina       Sr CLAREMONT           38.99      38.74  
 15 Lim, Alexis            So AYALA               36.05      38.80  
 16 Hernandez, Skyler      So ALTA LOMA           48.90      39.11  
 -----------------------------------------------------------------
 17 Hakopian, Nataly       Sr GLENDORA            39.47      40.38  
 18 Quick, Ashlee          Jr COLONY              40.97      40.89  
 -----------------------------------------------------------------
 19 Murillo, Gabriela      Fr AYALA               40.36      40.98  
 20 Alvarez, Sasha         So GLENDORA            43.95      43.80  
 21 Plascencia, Alexa      Fr BONITA              45.81      44.40  
 22 Chavez, Savannah       Fr AYALA               54.80      45.43  
 23 Dang, Michelle         Fr COLONY              44.64      45.78  
 24 Garza, Angelina        Jr GLENDORA            49.54      47.01  
 25 Glenn, Tara            Fr AYALA               49.84      47.08  
 26 Ennabi, Khaylee        So AYALA               50.68      49.15  
 27 Roth, Charlie          Fr ALTA LOMA           49.08      50.37  
 28 Wilson, Kaylee         Fr BONITA              46.23      50.43  
 29 Lara, Sophia           Jr COLONY              48.37      50.99  
 30 Oroz, Donna            Fr ALTA LOMA           52.34      58.85  
 -- Aguilar, Xiclaly       Sr COLONY              48.14         DQ  
      Did not finish on back
 -- Smith, Natalie         So CLAREMONT              NT         NS  
 -- Pena, Juliana          Fr AYALA               44.98         NS  
 -- Todd, Mya              So AYALA               44.12         NS  
 -- Gutuirrez, Daylene     Jr AYALA               50.53         NS  
 -- Abundis, Rebecca       Fr AYALA               46.12         NS  
 -- Chapman, Savannah      Fr CLAREMONT              NT         NS  
 -- Murakoshi, Katie       So CLAREMONT              NT         NS  
 -- Holguin, Brianna       Fr BONITA              39.55         NS