Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 5:46 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 25  Boys 500 Yard Freestyle Junior Varsity
==================================================================
  Meet Record: * 5:03.97  5/1/2018  Alex Hung
     CIF AUTO: ! 4:45.00
      CIF CON: # 4:59.00
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hong, Stanton          Fr AYALA             5:45.43    5:45.80  
                 29.95      1:02.66 (32.71)
        1:37.04 (34.38)     2:11.75 (34.71)
        2:47.36 (35.61)     3:22.98 (35.62)
        3:59.25 (36.27)     4:35.28 (36.03)
        5:11.73 (36.45)     5:45.80 (34.07)
  2 Garcia, Emilio         Fr GLENDORA          5:57.27    5:53.27  
                 31.54      1:06.28 (34.74)
        1:41.13 (34.85)     2:16.92 (35.79)
        2:52.81 (35.89)     3:29.13 (36.32)
        4:06.14 (37.01)     4:43.47 (37.33)
        5:19.15 (35.68)     5:53.27 (34.12)
  3 Hill, Max              Sr AYALA             6:10.24    5:56.12  
                 30.79      1:03.86 (33.07)
        1:38.15 (34.29)     2:13.66 (35.51)
        2:49.57 (35.91)     3:25.98 (36.41)
        4:03.57 (37.59)     4:41.34 (37.77)
        5:19.00 (37.66)     5:56.12 (37.12)
  4 Perez, Enzo            Fr AYALA             6:18.79    5:58.70  
                 30.85      1:05.45 (34.60)
        1:40.80 (35.35)     2:16.84 (36.04)
        2:53.59 (36.75)     3:30.62 (37.03)
        4:07.96 (37.34)     4:45.88 (37.92)
        5:23.40 (37.52)     5:58.70 (35.30)
  5 Shively, Zack          So CLAREMONT         6:31.65    6:04.92  
                 31.42      1:06.79 (35.37)
        1:42.44 (35.65)     2:20.25 (37.81)
        2:57.87 (37.62)     3:35.88 (38.01)
        4:13.76 (37.88)     4:51.87 (38.11)
        5:29.72 (37.85)     6:04.92 (35.20)
  6 Ott, Garrett           Jr ALTA LOMA         6:00.40    6:07.79  
                 29.93      1:05.20 (35.27)
        1:41.11 (35.91)     2:18.56 (37.45)
        2:57.14 (38.58)     3:36.21 (39.07)
        4:14.81 (38.60)     4:54.01 (39.20)
        5:32.73 (38.72)     6:07.79 (35.06)
  7 Graf, Grant            Fr GLENDORA          6:59.65    6:18.85  
                 34.62      1:11.83 (37.21)
        1:50.34 (38.51)     2:29.29 (38.95)
        3:08.34 (39.05)     3:47.63 (39.29)
        4:26.84 (39.21)     5:06.20 (39.36)
        5:43.76 (37.56)     6:18.85 (35.09)
  8 Reyes, Jonathan        So GLENDORA          6:28.46    6:25.27  
                 31.68    1:42.59 (1:10.91)
                                3:40.84 ( )
        4:21.23 (40.39)     5:03.29 (42.06)
      6:25.27 (1:21.98)                    
 -----------------------------------------------------------------
  9 Giles, Gavin           So GLENDORA          6:29.90    6:35.48  
                 34.44      1:12.33 (37.89)
        1:51.48 (39.15)     2:32.07 (40.59)
        3:12.65 (40.58)     3:54.45 (41.80)
        4:34.54 (40.09)     5:15.58 (41.04)
        5:55.91 (40.33)     6:35.48 (39.57)
 10 Young, Miles           Jr GLENDORA          6:42.30    6:48.96  
                                1:13.60 ( )
        1:55.01 (41.41)     2:36.95 (41.94)
        3:19.33 (42.38)     4:00.92 (41.59)
        4:43.79 (42.87)     5:25.62 (41.83)
        6:07.49 (41.87)     6:48.96 (41.47)
 11 Herrera, Eli           Fr GLENDORA          7:59.65    7:04.60  
                 37.27      1:19.44 (42.17)
        2:03.05 (43.61)     2:45.91 (42.86)
        3:30.63 (44.72)     4:14.89 (44.26)
        4:59.92 (45.03)     5:44.28 (44.36)
        6:26.98 (42.70)     7:04.60 (37.62)
 12 Trout, Dylan           Fr AYALA             6:40.12    7:08.53  
                 36.45      1:17.58 (41.13)
        2:01.91 (44.33)     2:47.32 (45.41)
        3:32.55 (45.23)     4:17.48 (44.93)
        5:01.53 (44.05)   6:33.92 (1:32.39)
        7:08.53 (34.61)                    
 13 Lane, William          Fr GLENDORA          7:58.65    7:10.91  
                 37.10      1:18.01 (40.91)
        2:00.52 (42.51)     2:44.19 (43.67)
        3:29.15 (44.96)     4:12.31 (43.16)
        4:58.70 (46.39)     5:43.42 (44.72)
        6:28.53 (45.11)     7:10.91 (42.38)
 14 Vasquez, Jose          Jr GLENDORA          7:45.50    7:15.91  
                 35.09                     
                                4:14.16 ( )
      7:15.91 (3:01.75)                    
 15 Plante, Nathan         Fr GLENDORA          7:57.65    7:21.71  
                 37.98      1:22.25 (44.27)
        2:08.19 (45.94)     2:54.42 (46.23)
        3:40.65 (46.23)     4:27.54 (46.89)
                                6:47.68 ( )
        7:26.52 (38.84)         7:21.71 ( )
 16 Mejia, Darren          Fr AYALA             7:35.66    7:28.79  
                 34.99      1:18.74 (43.75)
        2:05.18 (46.44)     2:50.92 (45.74)
        3:38.69 (47.77)     4:27.42 (48.73)
        5:14.49 (47.07)     6:02.90 (48.41)
        6:50.60 (47.70)     7:28.79 (38.19)
 -----------------------------------------------------------------
 17 Aydin, Matthew         Fr GLENDORA          7:43.65    7:30.62  
                 39.48      1:22.47 (42.99)
        2:07.27 (44.80)     2:53.37 (46.10)
        3:40.82 (47.45)     4:26.63 (45.81)
        5:13.96 (47.33)     6:00.90 (46.94)
        6:46.66 (45.76)     7:30.62 (43.96)
 18 Volkov, Jace           So AYALA                  NT    7:50.37  
                 38.27                     
            2:09.96 ( )     2:58.44 (48.48)
        3:46.47 (48.03)     4:35.24 (48.77)
        5:24.36 (49.12)     6:14.10 (49.74)
        7:04.33 (50.23)     7:50.37 (46.04)
 -----------------------------------------------------------------
 19 Quitevis, Nicolas      So AYALA                  NT    7:59.55  
                 35.97      1:20.24 (44.27)
        2:06.86 (46.62)     2:55.62 (48.76)
        3:45.38 (49.76)     4:37.36 (51.98)
        5:30.17 (52.81)     6:22.44 (52.27)
        7:13.87 (51.43)     7:59.55 (45.68)
 20 Santa Cruz, Jon Bono   So COLONY                 NT    9:10.47  
                 39.95      1:28.24 (48.29)
        2:23.66 (55.42)                    
                                5:19.55 ( )
      9:10.47 (3:50.92)                    
 -- Hanna, Bassem          Fr GLENDORA          8:00.65         NS