Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 4:17 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 14  Boys 50 Yard Freestyle Junior Varsity
==================================================================
  Meet Record: * 23.99  5/2/2016  Aaron Mar
     CIF AUTO: ! 21.90
      CIF CON: # 22.70
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sung, Ryan             Fr BONITA              24.53      24.92  
  2 Ruffner, Beau          Fr CLAREMONT           28.07      25.45  
  3 Mayor, Kyle            Jr AYALA               25.94      25.50  
  4 Dransfeldt, Dominic    Jr CLAREMONT           26.27      25.65  
  4 Cheng, Justin          Jr AYALA               25.38      25.65  
  6 Velazquez-Vejar, Maxi  So GLENDORA            25.20      25.68  
  7 Espinosa, Aaron        Jr ALTA LOMA           27.11      25.96  
  8 Hill, Max              Sr AYALA               25.57      26.10  
 -----------------------------------------------------------------
  9 Kim, Aaron             So CLAREMONT           25.94      26.14  
 10 Jimenez, Justin        Sr BONITA              26.15      26.26  
 11 Huver, Colin           Jr AYALA               25.51      26.27  
 12 Chow, Brian            Jr AYALA               26.56      26.32  
 13 Yee, Jonathan          So AYALA                  NT      26.44  
 13 Kim, Brian             Fr AYALA               27.01      26.44  
 15 Burrill, Adam          Sr GLENDORA            27.56      26.62  
 16 Musman, Zach           So ALTA LOMA           28.45      26.79  
 -----------------------------------------------------------------
 17 Irizarry, Kris         So ALTA LOMA           26.47      26.84  
 18 Argyle, John           Sr CLAREMONT           27.87      26.91  
 -----------------------------------------------------------------
 19 Cienfuegos, Kaleb      Jr GLENDORA            26.59      26.99  
 20 Azzopardi, Noah        Jr GLENDORA            27.23      27.10  
 21 Damico, Dylan          Jr AYALA               31.91      27.37  
 22 Ladia, Zackary         Fr AYALA               38.72      27.66  
 23 Ruiz, Julian           Sr AYALA               28.45      27.87  
 23 Hinson, Ryan           Fr CLAREMONT           30.45      27.87  
 25 Padilla, Alex          So BONITA              28.36      28.05  
 26 DeVito, Jack           So CLAREMONT           30.24      28.10  
 27 Casillas, Malcolm      Jr CLAREMONT           29.04      28.47  
 28 Jones, Carter          Fr BONITA              26.75      28.50  
 28 Sette, Brennan         Fr BONITA              28.50      28.50  
 30 Crespo-Cervantes, Leo  Sr CLAREMONT           30.88      28.54  
 31 Troung, Toan           Jr AYALA                  NT      28.58  
 32 Wu, Johnny             Jr AYALA               30.79      28.79  
 33 Gonzalez, Robert       Jr AYALA               31.12      28.80  
 34 Maragni, Paul          Jr AYALA               29.78      29.22  
 35 Huynh, Kirby           Sr AYALA               31.91      29.43  
 36 Wu, Howard             Sr AYALA                  NT      29.45  
 37 Wang, George           Sr AYALA                  NT      29.64  
 38 Turoci, Nicholas       Fr BONITA              30.14      29.67  
 38 Kim, Chawan            Jr CLAREMONT           31.00      29.67  
 40 Ott, Gavin             Fr ALTA LOMA           28.14      29.80  
 41 Tran, Aiden            So AYALA                  NT      29.92  
 42 Park, Kyle             Fr AYALA                  NT      29.99  
 43 Esqueda, Aaron         Fr BONITA              30.64      30.16  
 44 Owen, Chandler         So BONITA              29.14      30.31  
 45 Trieu, Brendan         So BONITA              30.28      30.51  
 46 Sbeta, Shihab          Jr BONITA              30.23      30.60  
 47 Phan, William          Jr CLAREMONT           33.56      30.70  
 48 Ramirez, Matthew       Fr COLONY              33.62      31.10  
 49 Puente, Ariel          Fr AYALA               30.39      31.52  
 50 Garnica, Donovan       Jr CLAREMONT           31.25      32.12  
 51 Delacruz, Isaac        Fr AYALA               29.03      32.15  
 52 Smith, Jacob           Jr AYALA               34.24      33.03  
 53 Rodriguez, Logan       Jr COLONY              33.31      34.13  
 54 Carrera, Cliff         So CLAREMONT           47.81      34.72  
 55 Amani, Shahin          Fr CLAREMONT           33.00      35.53  
 55 Chan, Frankie          Fr AYALA               53.99      35.53  
 57 Santa Cruz, Jon Bono   So COLONY              33.51      35.61  
 58 Tayebi, Ideen             AYALA                  NT      36.07  
 59 Woods, William         So GLENDORA            34.98      36.52  
 60 Tusher, Alex           Jr COLONY              34.81      36.61  
 61 Chong, Jacob           So AYALA               38.90      37.32  
 62 Dransfeldt, David      Fr CLAREMONT           33.77      37.41  
 63 Bhavsar, Manav         Fr CLAREMONT           35.01      41.16  
 -- Hanna, Bassem          Fr GLENDORA            31.20         NS  
 -- Kaufman, Ilan          Fr CLAREMONT           45.23         NS  
 -- Shawky, Youssef        Sr AYALA               33.03        SCR  
 -- Sandoval, Felix        Fr AYALA                  NT        SCR