Mt. San Antonio College Aq Ctr - Site License          4/13/2019 - 5:19 PM
                 2019 MT. SAC SWIMMNG INVITATIONAL SERIES                  
                   SPRING HIGH SCHOOL MEET OF CHAMPIONS                    
 
 Event 26  Boys 500 Yard Freestyle Varsity
=========================================================================
  Meet Record: ! 4:27.97  4/15/2011 Young Tae Seo, Crescenta Valley
  Pool Record: # 4:22.19  5/15/2009 Jon Daniec, Mission Viejo HS
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Ongaro, Alesandro      Sr Green Valley      4:43.90    4:32.18   34  
                 24.18        50.93 (26.75)
        1:18.77 (27.84)     1:46.69 (27.92)
        2:14.83 (28.14)     2:43.00 (28.17)
        3:10.65 (27.65)     3:38.53 (27.88)
        4:05.87 (27.34)     4:32.18 (26.31)
  2 Forbes, Benjamin       Sr Clovis North      4:35.63    4:32.37   32  
                 23.78        50.53 (26.75)
        1:17.65 (27.12)     1:45.36 (27.71)
        2:13.22 (27.86)     2:41.36 (28.14)
        3:09.84 (28.48)     3:38.27 (28.43)
        4:06.04 (27.77)     4:32.37 (26.33)
  3 Blake, Harrison        So Crescenta Valley  4:46.73    4:38.05   29  
                 25.35        52.89 (27.54)
        1:21.01 (28.12)     1:49.21 (28.20)
        2:17.68 (28.47)     2:46.16 (28.48)
        3:14.77 (28.61)     3:43.17 (28.40)
        4:11.42 (28.25)     4:38.05 (26.63)
  4 Weber, Gabriel         Sr Green Valley      4:42.66    4:38.36   28  
                 25.74        53.39 (27.65)
        1:21.54 (28.15)     1:50.06 (28.52)
        2:18.72 (28.66)     2:47.00 (28.28)
        3:15.18 (28.18)     3:43.94 (28.76)
        4:11.48 (27.54)     4:38.36 (26.88)
  5 Otta, Samuel           So Clovis West       4:49.75    4:43.93   27  
                 25.95        54.82 (28.87)
        1:23.78 (28.96)     1:52.19 (28.41)
        2:21.12 (28.93)     2:49.54 (28.42)
        3:18.42 (28.88)     3:46.86 (28.44)
        4:15.66 (28.80)     4:43.93 (28.27)
  6 Young, Ronald          Sr Keppel            4:45.55    4:47.53   26  
                 25.84        53.82 (27.98)
        1:22.65 (28.83)     1:51.87 (29.22)
        2:21.25 (29.38)     2:50.83 (29.58)
        3:20.29 (29.46)     3:49.83 (29.54)
        4:19.34 (29.51)     4:47.53 (28.19)
  7 Cole, Ethan            Fr Clovis West       4:43.99    4:47.81   25  
                 25.50        53.80 (28.30)
        1:22.93 (29.13)     1:51.98 (29.05)
        2:21.19 (29.21)     2:50.85 (29.66)
        3:20.63 (29.78)     3:50.40 (29.77)
        4:19.90 (29.50)     4:47.81 (27.91)
  8 Grases, Juan           Sr La Canada         4:48.34    4:48.19   24  
                 25.72        53.76 (28.04)
        1:22.39 (28.63)     1:51.67 (29.28)
        2:21.20 (29.53)     2:50.80 (29.60)
        3:20.49 (29.69)     3:50.30 (29.81)
        4:20.00 (29.70)     4:48.19 (28.19)
  9 Benson, Noah           Jr Ayala             4:55.31    4:48.43   23  
                 26.32        55.10 (28.78)
        1:24.72 (29.62)     1:54.97 (30.25)
        2:24.13 (29.16)     2:53.60 (29.47)
        3:22.64 (29.04)     3:51.53 (28.89)
        4:20.47 (28.94)     4:48.43 (27.96)
 10 Planting, Andrew       Jr Pali High         4:42.36    4:48.53   21  
                 25.14        53.14 (28.00)
        1:21.82 (28.68)     1:51.09 (29.27)
        2:20.69 (29.60)     2:49.97 (29.28)
        3:19.49 (29.52)     3:49.09 (29.60)
        4:19.34 (30.25)     4:48.53 (29.19)
 11 Badescu, Stephan       So La Canada         4:54.08    4:49.88   19  
                 25.64        53.78 (28.14)
        1:22.99 (29.21)     1:52.29 (29.30)
        2:21.51 (29.22)     2:50.81 (29.30)
        3:20.62 (29.81)     3:50.46 (29.84)
        4:20.79 (30.33)     4:49.88 (29.09)
 12 Radtkey, Kellen        Sr San Marcos        4:58.67    4:50.14   18  
                 26.92        56.02 (29.10)
        1:24.97 (28.95)     1:53.82 (28.85)
        2:23.13 (29.31)     2:52.47 (29.34)
        3:22.02 (29.55)     3:52.19 (30.17)
        4:21.56 (29.37)     4:50.14 (28.58)
 13 Gu, Teddy              Jr Walnut            4:53.82    4:54.51   17  
                 26.82        55.55 (28.73)
        1:25.06 (29.51)     1:55.04 (29.98)
        2:25.03 (29.99)     2:55.09 (30.06)
        3:25.31 (30.22)     3:55.46 (30.15)
        4:25.88 (30.42)     4:54.51 (28.63)
 14 Ennen, Brett           So Edison            5:04.18    4:55.12   16  
                 26.43        55.01 (28.58)
        1:24.38 (29.37)     1:53.94 (29.56)
        2:23.62 (29.68)     2:53.56 (29.94)
        3:23.92 (30.36)     3:54.35 (30.43)
        4:25.17 (30.82)     4:55.12 (29.95)
 15 Delizo, Joshua         So Santiago-Corona   4:50.28    4:55.89   15  
                 25.92        55.11 (29.19)
        1:25.15 (30.04)     1:54.99 (29.84)
        2:25.20 (30.21)     2:55.54 (30.34)
        3:26.01 (30.47)     3:56.25 (30.24)
        4:26.50 (30.25)     4:55.89 (29.39)
 16 Dell, Zachary          Fr San Marcos        5:10.95    4:56.33   14  
                 25.93        55.21 (29.28)
        1:25.15 (29.94)     1:55.27 (30.12)
        2:25.61 (30.34)     2:55.89 (30.28)
        3:26.06 (30.17)     3:56.52 (30.46)
        4:26.77 (30.25)     4:56.33 (29.56)
 17 Sandino, Nick          Sr Clovis West       4:56.66    4:56.60   13  
                 26.25        55.17 (28.92)
        1:25.01 (29.84)     1:55.12 (30.11)
        2:25.39 (30.27)     2:56.43 (31.04)
        3:26.94 (30.51)     3:57.78 (30.84)
        4:27.93 (30.15)     4:56.60 (28.67)
 18 Taylor, Samuel         Sr Clovis North      4:52.34    4:57.24   12  
                 25.91        55.17 (29.26)
        1:25.12 (29.95)     1:55.69 (30.57)
        2:25.92 (30.23)     2:56.35 (30.43)
        3:26.80 (30.45)     3:57.68 (30.88)
        4:28.03 (30.35)     4:57.24 (29.21)
 19 Yang, Baron            Fr Troy              5:02.74    4:59.04   10  
                 27.12        56.45 (29.33)
        1:26.21 (29.76)     1:56.00 (29.79)
        2:26.73 (30.73)     2:57.78 (31.05)
        3:28.43 (30.65)     3:59.57 (31.14)
        4:30.07 (30.50)     4:59.04 (28.97)
 20 Surian, Kyle           Jr Ayala             5:09.32    4:59.78    8  
                 27.02        56.81 (29.79)
        1:27.85 (31.04)     1:58.85 (31.00)
        2:30.18 (31.33)     3:01.88 (31.70)
        3:32.25 (30.37)     4:03.04 (30.79)
        4:32.09 (29.05)     4:59.78 (27.69)
 21 Steelman, Asher        Fr San Marcos        4:58.00    5:00.88    7  
                 25.95        55.22 (29.27)
        1:25.45 (30.23)     1:55.95 (30.50)
        2:26.75 (30.80)     2:57.63 (30.88)
        3:28.58 (30.95)     3:59.52 (30.94)
        4:30.63 (31.11)     5:00.88 (30.25)
 22 Haddad, Daniel         Jr Damien            5:08.86    5:02.02    6  
                 25.90        54.12 (28.22)
        1:24.35 (30.23)     1:55.05 (30.70)
        2:26.34 (31.29)     2:58.06 (31.72)
        3:29.67 (31.61)     4:00.50 (30.83)
        4:31.60 (31.10)     5:02.02 (30.42)
 23 Petho, Tibor           Fr Quartz Hill       5:01.34    5:03.13    5  
                 26.60        55.82 (29.22)
        1:26.39 (30.57)     1:57.07 (30.68)
        2:27.77 (30.70)     2:58.76 (30.99)
        3:30.02 (31.26)     4:01.38 (31.36)
        4:32.19 (30.81)     5:03.13 (30.94)
 24 Mak, Darren            So Keppel            5:09.83    5:03.24    4  
                 26.53        55.89 (29.36)
        1:25.89 (30.00)     1:56.44 (30.55)
        2:26.95 (30.51)     2:58.02 (31.07)
        3:29.09 (31.07)     4:00.80 (31.71)
        4:32.42 (31.62)     5:03.24 (30.82)
 25 Forbes, Jeffery        So Clovis North      4:47.99    5:03.64    3  
                 26.40        54.93 (28.53)
        1:24.29 (29.36)     1:54.04 (29.75)
        2:24.76 (30.72)     2:56.15 (31.39)
        3:27.68 (31.53)     3:59.85 (32.17)
        4:31.73 (31.88)     5:03.64 (31.91)
 26 Grant, Oliver          Jr Pali High         5:08.91    5:05.32    2  
                 27.13        57.36 (30.23)
        1:28.22 (30.86)     1:59.50 (31.28)
        2:30.64 (31.14)     3:02.47 (31.83)
        3:34.01 (31.54)     4:05.71 (31.70)
        4:36.78 (31.07)     5:05.32 (28.54)
 27 Amancio, Dylan         So Santiago-Corona   5:10.00    5:05.90    1  
                 26.73        56.63 (29.90)
        1:27.61 (30.98)     1:58.60 (30.99)
        2:30.05 (31.45)     3:01.17 (31.12)
        3:32.53 (31.36)     4:03.79 (31.26)
        4:35.26 (31.47)     5:05.90 (30.64)
 28 Campbell, Chase        So Murrieta Valley   5:08.16    5:06.21  
                 27.59        57.40 (29.81)
        1:27.58 (30.18)     1:58.39 (30.81)
        2:29.90 (31.51)     3:01.93 (32.03)
        3:33.40 (31.47)     4:05.05 (31.65)
        4:36.23 (31.18)     5:06.21 (29.98)
 29 Liske, Connor          So Damien            5:08.72    5:07.42  
                 27.15        57.14 (29.99)
        1:28.52 (31.38)     1:59.50 (30.98)
        2:30.55 (31.05)     3:02.09 (31.54)
        3:33.91 (31.82)     4:05.84 (31.93)
        4:37.61 (31.77)     5:07.42 (29.81)
 30 Wong, Andrew           Fr Keppel            5:10.00    5:08.53  
                 26.78        56.42 (29.64)
        1:27.05 (30.63)     1:58.53 (31.48)
        2:29.88 (31.35)     3:01.72 (31.84)
        3:33.50 (31.78)     4:05.97 (32.47)
        4:37.74 (31.77)     5:08.53 (30.79)
 31 Lindsey, Kelton        Jr Clovis North      4:58.44    5:08.79  
                 26.65        55.87 (29.22)
        1:26.38 (30.51)     1:57.09 (30.71)
        2:28.59 (31.50)     3:00.21 (31.62)
        3:31.92 (31.71)     4:04.78 (32.86)
        4:37.63 (32.85)     5:08.79 (31.16)
 32 Banos, Ramon           Fr Damien            5:20.01    5:11.64  
                 28.10        58.64 (30.54)
        1:29.91 (31.27)     2:01.64 (31.73)
        2:34.04 (32.40)     3:06.39 (32.35)
        3:37.95 (31.56)     4:09.81 (31.86)
        4:41.24 (31.43)     5:11.64 (30.40)
 33 Miller, Lucas          Jr Murrieta Valley   5:14.46    5:11.96  
                 26.82        56.32 (29.50)
        1:27.11 (30.79)     1:58.48 (31.37)
        2:30.72 (32.24)     3:03.16 (32.44)
        3:35.56 (32.40)     4:09.02 (33.46)
        4:41.16 (32.14)     5:11.96 (30.80)
 34 Cunningham, Kohl       Jr Damien            5:23.91    5:12.46  
                 27.03        57.38 (30.35)
        1:28.86 (31.48)     2:00.45 (31.59)
        2:31.68 (31.23)     3:03.61 (31.93)
        3:36.50 (32.89)     4:09.07 (32.57)
        4:41.02 (31.95)     5:12.46 (31.44)
 35 De Leon, Joshua        Sr Troy              5:21.01    5:17.00  
                 27.60        58.34 (30.74)
        1:29.73 (31.39)     2:01.59 (31.86)
        2:34.02 (32.43)     3:06.54 (32.52)
        3:38.15 (31.61)     4:10.36 (32.21)
        4:42.84 (32.48)     5:17.00 (34.16)
 36 Escalante, Maxx        Jr Glendora          5:21.71    5:21.15  
                 28.37        59.07 (30.70)
        1:30.86 (31.79)     2:02.77 (31.91)
        2:35.18 (32.41)     3:08.14 (32.96)
        3:41.36 (33.22)     4:14.53 (33.17)
        4:48.09 (33.56)     5:21.15 (33.06)
 37 Torreyson, Taylor      Jr Walnut            5:30.97    5:21.78  
                 28.97      1:01.06 (32.09)
        1:32.96 (31.90)     2:05.83 (32.87)
        2:39.42 (33.59)     3:11.86 (32.44)
        3:45.49 (33.63)     4:19.15 (33.66)
        4:51.34 (32.19)     5:21.78 (30.44)
 38 Goyette, Cole          Fr Rancho Cucamonga  5:32.00    5:22.23  
                 28.07        59.73 (31.66)
        1:32.18 (32.45)     2:05.11 (32.93)
        2:37.59 (32.48)     3:11.12 (33.53)
        3:44.16 (33.04)     4:17.67 (33.51)
        4:50.64 (32.97)     5:22.23 (31.59)
 39 Lee, Michael           Jr Crescenta Valley  5:35.61    5:22.84  
                 29.10      1:00.83 (31.73)
        1:33.23 (32.40)     2:05.52 (32.29)
        2:38.11 (32.59)     3:10.97 (32.86)
        3:44.38 (33.41)     4:17.80 (33.42)
        4:51.22 (33.42)     5:22.84 (31.62)
 40 Karunaratne, Keith     Jr Quartz Hill       5:24.62    5:22.90  
                 28.96      1:00.62 (31.66)
        1:32.53 (31.91)     2:04.64 (32.11)
        2:37.54 (32.90)     3:10.83 (33.29)
        3:44.53 (33.70)     4:17.61 (33.08)
        4:51.24 (33.63)     5:22.90 (31.66)
 41 Grases, Santiago       Fr La Canada         5:17.82    5:26.37  
                 27.65        57.74 (30.09)
        1:28.71 (30.97)     2:00.78 (32.07)
        2:34.18 (33.40)     3:07.90 (33.72)
        3:42.78 (34.88)     4:18.06 (35.28)
        4:53.05 (34.99)     5:26.37 (33.32)
 42 Delaney, Cormac        So Murrieta Valley   5:18.32    5:27.00  
                 27.09        58.07 (30.98)
        1:30.13 (32.06)     2:02.97 (32.84)
        2:36.36 (33.39)     3:10.55 (34.19)
        3:44.71 (34.16)     4:19.15 (34.44)
        4:53.54 (34.39)     5:27.00 (33.46)
 43 Nearn, Chase           Fr Clovis North      5:15.50    5:28.89  
                 28.12      1:00.06 (31.94)
        1:33.09 (33.03)     2:07.02 (33.93)
        2:41.45 (34.43)     3:15.89 (34.44)
        3:50.03 (34.14)     4:23.25 (33.22)
        4:56.75 (33.50)     5:28.89 (32.14)
 44 Crawford, Tuomas       So Murrieta Valley   5:33.24    5:28.97  
                 29.10      1:01.20 (32.10)
        1:33.63 (32.43)     2:06.60 (32.97)
        2:39.86 (33.26)     3:13.67 (33.81)
        3:47.55 (33.88)     4:21.95 (34.40)
        4:56.18 (34.23)     5:28.97 (32.79)
 45 Takata, Mitchell       So Los Osos          5:25.00    5:30.39  
                 27.71        58.90 (31.19)
        1:31.23 (32.33)     2:03.91 (32.68)
        2:37.89 (33.98)     3:12.55 (34.66)
        3:47.62 (35.07)     4:22.66 (35.04)
        4:57.60 (34.94)     5:30.39 (32.79)
 46 Heard, Cody            So San Marino        5:35.67    5:32.40  
                 28.96      1:01.07 (32.11)
        1:34.84 (33.77)     2:09.49 (34.65)
        2:44.32 (34.83)     3:18.36 (34.04)
        3:52.90 (34.54)     4:27.22 (34.32)
        5:01.21 (33.99)     5:32.40 (31.19)
 47 St Clair, Jake         Fr South Pasadena    5:22.97    5:32.52  
                 28.94      1:00.57 (31.63)
        1:32.57 (32.00)     2:05.46 (32.89)
        2:38.62 (33.16)     3:12.62 (34.00)
        3:47.40 (34.78)     4:22.45 (35.05)
        4:58.07 (35.62)     5:32.52 (34.45)
 48 Granger, Cameron       Jr Edison            5:33.94    5:32.96  
                 29.35      1:01.77 (32.42)
        1:35.12 (33.35)     2:09.21 (34.09)
        2:43.93 (34.72)     3:18.09 (34.16)
        3:52.68 (34.59)     4:27.19 (34.51)
        5:01.55 (34.36)     5:32.96 (31.41)
 49 Kowal, Evan            Jr South Pasadena    5:39.90    5:33.14  
                 28.45      1:00.32 (31.87)
        1:34.17 (33.85)     2:08.70 (34.53)
        2:43.37 (34.67)     3:17.80 (34.43)
        3:52.58 (34.78)     4:26.82 (34.24)
        5:00.77 (33.95)     5:33.14 (32.37)
 50 Urias, Luis            Sr Pali High         5:40.00    5:38.17  
                 29.60      1:02.20 (32.60)
        1:35.84 (33.64)     2:10.07 (34.23)
        2:44.96 (34.89)     3:19.33 (34.37)
        3:54.54 (35.21)     4:29.92 (35.38)
        5:05.15 (35.23)     5:38.17 (33.02)
 51 Trinh, Howard          Jr Grove             5:41.15    5:38.37  
                 29.66      1:01.84 (32.18)
        1:35.12 (33.28)     2:09.47 (34.35)
        2:43.65 (34.18)     3:18.32 (34.67)
        3:53.26 (34.94)     4:28.81 (35.55)
        5:04.35 (35.54)     5:38.37 (34.02)
 52 Tang, Qingxin (Jinku)  Fr San Marino             NT    5:41.78  
                 29.37      1:02.36 (32.99)
        1:36.69 (34.33)     2:10.99 (34.30)
        2:46.44 (35.45)     3:22.07 (35.63)
        3:57.50 (35.43)     4:33.55 (36.05)
        5:08.68 (35.13)     5:41.78 (33.10)
 53 Faydock, Conner        So Centennial-Cor    5:39.68    5:44.16  
                 30.19      1:03.20 (33.01)
        1:37.33 (34.13)     2:12.07 (34.74)
        2:47.73 (35.66)     3:23.33 (35.60)
        3:59.11 (35.78)     4:35.60 (36.49)
        5:10.54 (34.94)     5:44.16 (33.62)
 54 Valencia, Miguel       Fr Quartz Hill       5:43.85    5:45.46  
                 29.75      1:02.97 (33.22)
        1:36.71 (33.74)     2:11.73 (35.02)
        2:47.21 (35.48)     3:22.54 (35.33)
        3:58.79 (36.25)     4:35.23 (36.44)
        5:11.54 (36.31)     5:45.46 (33.92)
 -- Abrahamian, Alec       Sr Crescenta Valley  5:29.35        SCR  
 -- Kneer, Trevor          Jr Quartz Hill       5:37.63        SCR  
 
            Men - Varsity - Team Rankings - Through Event 26             
 
  1. Clovis North                      333   2. San Marcos                        319
  3. Clovis West                       306   4. La Canada                       304.5
  5. Damien                            253   6. Crescenta Valley                  203
  7. Green Valley High School          162   8. San Marino                        161
  9. Santiago-Corona                   155  10. Walnut                          134.5
 11. Murrieta Valley                   127  12. Edison                          117.5
 13. Ayala, Ruben                      116  14. Centennial-Corona                 107
 15. Mark Keppel                       105  16. Palisades Charter                 104
 17. Elsinore                           68  18. Brea Olinda                        64
 19. Charter Oak                        63  20. Rancho Cucamonga                   59
 21. Troy                               52  22. Shadow Ridge                     41.5
 23. South Pasadena                     32  24. Gabrielino                         25
 25. Sunny Hills                        21  26. Pasadena                           19
 26. Roosevelt, Eleanor                 19  28. Los Osos                           14
 29. Glendale                           11  30. Quartz Hill                         9
 31. La Salle                            5  32. San Gabriel                         2