BW Swim Team                                    5/3/2019 - 11:28 AM
  2019  CCC_AA Swim and Dive Championships - 5/2/2019 to 5/4/2019   
               COMMUNITY COLLEGE SWIMMING AND DIVING                
 
 Event 16  Men 400 Yard IM
==================================================================
        STATE: # 3:53.20  5/2/2014  Gabriel Hernandez, Golden West
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jason Harary           SO Mt Sac            3:59.83    4:06.82  
                 26.26        56.02 (29.76)
        1:27.46 (31.44)     1:58.22 (30.76)
        2:32.95 (34.73)     3:07.66 (34.71)
        3:38.13 (30.47)     4:06.82 (28.69)
  2 Michael Humphrey       FR Pasadena          4:09.06    4:09.37  
                 26.26        55.93 (29.67)
        1:27.28 (31.35)     1:58.43 (31.15)
        2:33.83 (35.40)     3:10.68 (36.85)
        3:40.29 (29.61)     4:09.37 (29.08)
  3 Jonathan Olvera        FR Mt Sac            4:14.72    4:10.25  
                 26.08        55.72 (29.64)
        1:29.14 (33.42)     2:01.91 (32.77)
        2:37.14 (35.23)     3:12.97 (35.83)
        3:42.08 (29.11)     4:10.25 (28.17)
  4 Javier Bernal          SO Riverside         4:11.82    4:11.02  
                 26.17        55.69 (29.52)
        1:28.00 (32.31)     1:59.29 (31.29)
        2:35.33 (36.04)     3:11.91 (36.58)
        3:41.80 (29.89)     4:11.02 (29.22)
  5 Rowdy Feather          SO Canyons           4:15.83    4:11.48  
                 26.77        57.38 (30.61)
                                2:02.53 ( )
        2:37.24 (34.71)     3:12.94 (35.70)
        3:42.61 (29.67)     4:11.48 (28.87)
  6 Joseph Dutra           FR Sierra            4:11.30    4:11.77  
                 26.90        58.28 (31.38)
        1:31.60 (33.32)     2:04.80 (33.20)
        2:38.97 (34.17)     3:14.03 (35.06)
        3:44.41 (30.38)     4:11.77 (27.36)
  7 John Madden            FR Santa Rosa        4:11.37    4:14.38  
                 26.94        57.59 (30.65)
        1:30.13 (32.54)     2:01.95 (31.82)
        2:39.01 (37.06)     3:16.11 (37.10)
        3:45.66 (29.55)     4:14.38 (28.72)
  8 Ryan Lin               SO Mt Sac            4:07.18    4:16.19  
                 26.09        56.08 (29.99)
        1:28.30 (32.22)     2:00.80 (32.50)
        2:36.28 (35.48)     3:12.45 (36.17)
        3:44.25 (31.80)     4:16.19 (31.94)
 -----------------------------------------------------------------
  9 Matthew Proctor        SO Chabot            4:17.91    4:18.55  
                 27.53        59.27 (31.74)
        1:34.05 (34.78)     2:08.02 (33.97)
        2:44.81 (36.79)     3:21.09 (36.28)
        3:50.48 (29.39)     4:18.55 (28.07)
 10 Matthew Hayes          FR Santa Rosa        4:11.74    4:19.17  
                 26.96        58.89 (31.93)
        1:33.07 (34.18)     2:05.92 (32.85)
        2:44.37 (38.45)     3:22.70 (38.33)
        3:52.02 (29.32)     4:19.17 (27.15)
 11 Julian Schiano Dicola  SO Santa Rosa        4:18.39    4:20.22  
                 26.83        57.52 (30.69)
        1:30.95 (33.43)     2:04.01 (33.06)
        2:41.59 (37.58)     3:20.38 (38.79)
        3:50.70 (30.32)     4:20.22 (29.52)
 12 Satoshi Shinkawa       FR Cuesta            4:18.02    4:20.23  
                 26.34        56.77 (30.43)
        1:30.51 (33.74)     2:04.06 (33.55)
        2:42.68 (38.62)     3:21.03 (38.35)
        3:50.86 (29.83)     4:20.23 (29.37)
 13 Jacob Parker           FR Diablo Valley     4:17.20    4:24.04  
                 27.36        59.30 (31.94)
        1:32.52 (33.22)     2:05.28 (32.76)
        2:43.43 (38.15)     3:22.38 (38.95)
        3:53.53 (31.15)     4:24.04 (30.51)
 14 Wyatt Kircher          SO El Camino         4:12.27    4:26.66  
                 27.70        59.43 (31.73)
        1:33.70 (34.27)     2:07.93 (34.23)
        2:46.02 (38.09)     3:24.57 (38.55)
        3:55.89 (31.32)     4:26.66 (30.77)
 15 Jordan Knapp           SO SJ Delta          4:25.59    4:26.88  
                 27.20        58.84 (31.64)
        1:33.00 (34.16)     2:06.86 (33.86)
        2:45.07 (38.21)     3:25.15 (40.08)
        3:56.53 (31.38)     4:26.88 (30.35)
 16 Aidan Mojica           FR Riverside         4:19.64    4:28.26  
                 27.40        58.93 (31.53)
        1:32.72 (33.79)     2:05.87 (33.15)
        2:46.81 (40.94)     3:27.05 (40.24)
        3:58.24 (31.19)     4:28.26 (30.02)