BW Swim Team 5/4/2019 - 4:22 PM
2019 CCC_AA Swim and Dive Championships - 5/2/2019 to 5/4/2019
COMMUNITY COLLEGE SWIMMING AND DIVING
Event 29 Women 1650 Yard Freestyle
=========================================================================
STATE: # 17:04.70 4/28/2012 Jade Morton, Golden West
Name Year School Seed Finals Points
=========================================================================
1 Madeline Wittkowske SO SJ Delta 17:31.81 17:38.00 20
29.37 1:00.53 (31.16)
1:31.95 (31.42) 2:03.89 (31.94)
2:36.42 (32.53) 3:09.35 (32.93)
3:42.33 (32.98) 4:15.15 (32.82)
4:48.35 (33.20) 5:21.49 (33.14)
5:54.18 (32.69) 6:27.09 (32.91)
7:00.05 (32.96) 7:33.06 (33.01)
8:05.91 (32.85) 8:38.49 (32.58)
9:11.17 (32.68) 9:44.01 (32.84)
10:16.44 (32.43) 10:48.53 (32.09)
11:20.52 (31.99) 11:52.86 (32.34)
12:25.00 (32.14) 12:57.15 (32.15)
13:29.27 (32.12) 14:00.75 (31.48)
14:32.03 (31.28) 15:03.59 (31.56)
15:35.09 (31.50) 16:06.72 (31.63)
16:37.93 (31.21) 17:08.62 (30.69) 17:38.00 (29.38)
2 Amber Theders SO Orange Coast 18:03.31 17:47.54 17
29.55 1:00.94 (31.39)
1:32.78 (31.84) 2:04.83 (32.05)
2:36.94 (32.11) 3:09.54 (32.60)
3:42.43 (32.89) 4:15.26 (32.83)
4:48.43 (33.17) 5:21.50 (33.07)
5:54.45 (32.95) 6:27.25 (32.80)
7:00.12 (32.87) 7:33.12 (33.00)
8:06.04 (32.92) 8:38.71 (32.67)
9:11.36 (32.65) 9:44.03 (32.67)
10:16.44 (32.41) 10:48.71 (32.27)
11:20.57 (31.86) 11:52.80 (32.23)
12:25.08 (32.28) 12:57.16 (32.08)
13:29.25 (32.09) 14:01.23 (31.98)
14:33.24 (32.01) 15:05.73 (32.49)
15:38.05 (32.32) 16:10.62 (32.57)
16:43.33 (32.71) 17:15.96 (32.63) 17:47.54 (31.58)
3 Ida Due FR El Camino 17:40.04 17:58.10 16
29.22 1:01.07 (31.85)
1:33.01 (31.94) 2:05.51 (32.50)
2:37.92 (32.41) 3:10.30 (32.38)
3:42.83 (32.53) 4:15.68 (32.85)
4:48.47 (32.79) 5:21.55 (33.08)
5:54.50 (32.95) 6:27.36 (32.86)
7:00.25 (32.89) 7:33.37 (33.12)
8:06.33 (32.96) 8:39.09 (32.76)
9:11.93 (32.84) 9:45.07 (33.14)
10:18.04 (32.97) 10:51.09 (33.05)
11:24.13 (33.04) 11:57.15 (33.02)
12:30.24 (33.09) 13:03.43 (33.19)
13:36.57 (33.14) 14:09.66 (33.09)
14:42.49 (32.83) 15:15.57 (33.08)
15:48.42 (32.85) 16:20.86 (32.44)
16:53.36 (32.50) 17:25.96 (32.60) 17:58.10 (32.14)
4 Jacquelyn Laskey FR Sierra 18:03.64 18:08.61 15
29.45 1:01.90 (32.45)
1:34.49 (32.59) 2:07.20 (32.71)
2:39.91 (32.71) 3:13.07 (33.16)
3:45.65 (32.58) 4:18.49 (32.84)
4:51.64 (33.15) 5:24.22 (32.58)
5:57.61 (33.39) 6:30.51 (32.90)
7:03.84 (33.33) 7:36.71 (32.87)
8:09.81 (33.10) 8:42.94 (33.13)
9:15.97 (33.03) 9:49.22 (33.25)
10:22.39 (33.17) 10:55.48 (33.09)
11:29.01 (33.53) 12:02.31 (33.30)
12:35.92 (33.61) 13:09.30 (33.38)
13:42.77 (33.47) 14:16.23 (33.46)
14:49.85 (33.62) 15:23.37 (33.52)
15:56.76 (33.39) 16:30.10 (33.34)
17:03.18 (33.08) 17:36.70 (33.52) 18:08.61 (31.91)
5 Maddy Johnson SO Palomar 18:06.04 18:22.95 14
29.33 1:01.52 (32.19)
1:34.41 (32.89) 2:07.60 (33.19)
2:40.95 (33.35) 3:14.22 (33.27)
3:47.22 (33.00) 4:20.29 (33.07)
4:53.65 (33.36) 5:27.13 (33.48)
6:00.53 (33.40) 6:33.75 (33.22)
7:07.45 (33.70) 7:40.88 (33.43)
8:14.26 (33.38) 8:47.93 (33.67)
9:21.91 (33.98) 9:55.57 (33.66)
10:29.20 (33.63) 11:02.63 (33.43)
11:36.30 (33.67) 12:10.55 (34.25)
12:44.87 (34.32) 13:18.63 (33.76)
13:52.75 (34.12) 14:27.43 (34.68)
15:01.79 (34.36) 15:35.56 (33.77)
16:09.33 (33.77) 16:43.72 (34.39)
17:17.79 (34.07) 17:50.98 (33.19) 18:22.95 (31.97)
6 Brooke Christian SO Las Positas 18:41.86 18:25.99 13
29.82 1:01.92 (32.10)
1:34.75 (32.83) 2:07.76 (33.01)
2:41.15 (33.39) 3:14.37 (33.22)
3:48.01 (33.64) 4:21.12 (33.11)
4:54.58 (33.46) 5:28.29 (33.71)
6:02.26 (33.97) 6:35.64 (33.38)
7:09.46 (33.82) 7:43.13 (33.67)
8:16.65 (33.52) 8:50.72 (34.07)
9:24.29 (33.57) 9:58.36 (34.07)
10:32.73 (34.37) 11:06.50 (33.77)
11:40.40 (33.90) 12:15.02 (34.62)
12:49.34 (34.32) 13:23.38 (34.04)
13:57.14 (33.76) 14:31.20 (34.06)
15:05.03 (33.83) 15:38.79 (33.76)
16:13.04 (34.25) 16:47.03 (33.99)
17:20.87 (33.84) 17:54.33 (33.46) 18:25.99 (31.66)
7 Kelee Shimizu SO Santa Barbara 18:39.42 18:27.06 12
29.93 1:02.38 (32.45)
1:35.48 (33.10) 2:08.64 (33.16)
2:41.94 (33.30) 3:15.19 (33.25)
3:48.72 (33.53) 4:22.48 (33.76)
4:56.57 (34.09) 5:30.55 (33.98)
6:04.59 (34.04) 6:38.67 (34.08)
7:12.47 (33.80) 7:46.29 (33.82)
8:20.27 (33.98) 8:54.22 (33.95)
9:28.18 (33.96) 10:02.45 (34.27)
10:36.22 (33.77) 11:09.91 (33.69)
11:43.94 (34.03) 12:17.93 (33.99)
12:52.10 (34.17) 13:26.44 (34.34)
13:59.97 (33.53) 14:34.28 (34.31)
15:08.67 (34.39) 15:42.79 (34.12)
16:16.13 (33.34) 16:50.06 (33.93)
17:23.40 (33.34) 17:56.79 (33.39) 18:27.06 (30.27)
8 Ashley Hornbuckle SO Diablo Valley 18:19.59 18:28.91 11
29.30 1:01.41 (32.11)
1:33.86 (32.45) 2:06.52 (32.66)
2:39.45 (32.93) 3:12.64 (33.19)
3:45.99 (33.35) 4:19.03 (33.04)
4:52.47 (33.44) 5:26.25 (33.78)
5:59.62 (33.37) 6:33.63 (34.01)
7:08.10 (34.47) 7:42.23 (34.13)
8:17.04 (34.81) 8:51.17 (34.13)
9:25.67 (34.50) 10:00.27 (34.60)
10:34.44 (34.17) 11:08.46 (34.02)
11:42.15 (33.69) 12:17.11 (34.96)
12:51.72 (34.61) 13:25.82 (34.10)
13:59.72 (33.90) 14:34.75 (35.03)
15:08.88 (34.13) 15:42.73 (33.85)
16:16.24 (33.51) 16:49.91 (33.67)
17:23.64 (33.73) 17:56.98 (33.34) 18:28.91 (31.93)
9 Krystal Tran FR De Anza 18:56.37 18:42.94 9
30.15 1:02.82 (32.67)
1:36.21 (33.39) 2:10.30 (34.09)
2:43.91 (33.61) 3:17.98 (34.07)
3:52.24 (34.26) 4:26.42 (34.18)
5:00.26 (33.84) 5:33.46 (33.20)
6:07.63 (34.17) 6:41.53 (33.90)
7:16.12 (34.59) 7:50.70 (34.58)
8:25.40 (34.70) 8:59.72 (34.32)
9:33.87 (34.15) 10:08.38 (34.51)
10:42.95 (34.57) 11:17.75 (34.80)
11:52.10 (34.35) 12:26.51 (34.41)
13:00.90 (34.39) 13:35.52 (34.62)
14:09.99 (34.47) 14:44.60 (34.61)
15:19.03 (34.43) 15:53.44 (34.41)
16:27.86 (34.42) 17:02.11 (34.25)
17:36.47 (34.36) 18:10.83 (34.36) 18:42.94 (32.11)
10 Kristina Copeland SO Clovis 18:48.57 18:54.46 7
30.32 1:03.15 (32.83)
1:36.39 (33.24) 2:10.02 (33.63)
2:43.65 (33.63) 3:17.81 (34.16)
3:52.17 (34.36) 4:26.31 (34.14)
5:00.87 (34.56) 5:34.81 (33.94)
6:09.43 (34.62) 6:44.39 (34.96)
7:19.23 (34.84) 7:54.55 (35.32)
8:30.36 (35.81) 9:05.14 (34.78)
9:39.69 (34.55) 10:14.46 (34.77)
10:49.23 (34.77) 11:23.73 (34.50)
12:32.91 ( )
13:07.64 (34.73) 13:42.13 (34.49)
16:00.35 ( )
17:10.62 ( )
17:45.90 (35.28) 18:21.08 (35.18) 18:54.46 (33.38)
11 Caelan Loroff SO Riverside 19:11.83 19:00.79 6
30.85 1:04.10 (33.25)
1:38.63 (34.53) 2:13.41 (34.78)
2:48.32 (34.91) 3:23.24 (34.92)
3:58.70 (35.46) 4:33.75 (35.05)
5:08.10 (34.35) 5:42.87 (34.77)
6:18.43 (35.56) 6:53.10 (34.67)
7:27.08 (33.98) 8:01.63 (34.55)
8:36.40 (34.77) 9:11.48 (35.08)
9:46.22 (34.74) 10:21.47 (35.25)
10:56.45 (34.98) 11:32.01 (35.56)
12:07.11 (35.10) 12:42.09 (34.98)
13:17.28 (35.19) 13:51.94 (34.66)
14:27.12 (35.18) 15:02.70 (35.58)
15:37.15 (34.45) 16:12.02 (34.87)
16:46.92 (34.90) 17:20.96 (34.04)
17:55.18 (34.22) 18:28.56 (33.38) 19:00.79 (32.23)
12 Bailey Pike Bakersfield 19:09.27 19:08.95 5
31.39 1:05.31 (33.92)
1:39.57 (34.26) 2:13.94 (34.37)
2:48.64 (34.70) 3:23.23 (34.59)
3:58.03 (34.80) 4:33.09 (35.06)
5:08.75 (35.66) 5:44.15 (35.40)
6:19.63 (35.48) 6:54.77 (35.14)
7:30.05 (35.28) 8:05.11 (35.06)
8:39.99 (34.88) 9:14.97 (34.98)
9:50.32 (35.35) 10:25.55 (35.23)
11:00.78 (35.23) 11:35.57 (34.79)
12:10.96 (35.39) 12:46.09 (35.13)
13:21.06 (34.97) 13:55.71 (34.65)
14:31.00 (35.29) 15:06.07 (35.07)
15:41.18 (35.11) 16:16.36 (35.18)
16:51.37 (35.01) 17:26.28 (34.91)
18:00.86 (34.58) 18:35.24 (34.38) 19:08.95 (33.71)
13 Sabrina Esteves Alvar SO West Valley 19:23.59 19:22.02 4
30.73 1:03.90 (33.17)
1:38.29 (34.39) 2:13.06 (34.77)
2:47.89 (34.83) 3:22.72 (34.83)
3:57.58 (34.86) 4:32.60 (35.02)
5:07.70 (35.10) 5:42.83 (35.13)
6:18.28 (35.45) 6:53.51 (35.23)
7:29.18 (35.67) 8:05.11 (35.93)
8:41.26 (36.15) 9:17.10 (35.84)
9:53.24 (36.14) 10:29.92 (36.68)
11:05.37 (35.45) 11:40.68 (35.31)
12:16.44 (35.76) 12:52.52 (36.08)
13:28.36 (35.84) 14:03.92 (35.56)
14:39.33 (35.41) 15:15.02 (35.69)
15:50.76 (35.74) 16:26.82 (36.06)
17:02.32 (35.50) 17:38.47 (36.15)
18:14.19 (35.72) 18:49.37 (35.18) 19:22.02 (32.65)
14 Bre Schafer FR Solano College 19:26.98 19:22.23 3
31.39 1:05.53 (34.14)
1:40.21 (34.68) 2:15.16 (34.95)
2:50.12 (34.96) 3:25.16 (35.04)
4:00.13 (34.97) 4:35.15 (35.02)
5:10.38 (35.23) 5:45.61 (35.23)
6:21.03 (35.42) 6:56.48 (35.45)
7:32.04 (35.56) 8:07.69 (35.65)
8:43.21 (35.52) 9:18.99 (35.78)
9:54.63 (35.64) 10:30.42 (35.79)
11:06.50 (36.08) 11:42.51 (36.01)
12:18.20 (35.69) 12:54.04 (35.84)
13:29.38 (35.34) 14:04.79 (35.41)
14:40.31 (35.52) 15:15.93 (35.62)
15:51.48 (35.55) 16:27.19 (35.71)
17:03.16 (35.97) 17:38.82 (35.66)
18:14.48 (35.66) 18:49.53 (35.05) 19:22.23 (32.70)
15 Lindsey Courduff FR Palomar 19:23.82 19:37.75 2
30.24 1:04.29 (34.05)
1:39.10 (34.81) 2:14.27 (35.17)
2:49.72 (35.45) 3:25.32 (35.60)
4:01.16 (35.84) 4:36.76 (35.60)
5:12.84 (36.08) 5:49.16 (36.32)
6:25.26 (36.10) 7:00.70 (35.44)
7:36.85 (36.15) 8:12.63 (35.78)
8:48.74 (36.11) 9:25.18 (36.44)
10:01.27 (36.09) 10:36.91 (35.64)
11:12.67 (35.76) 11:48.95 (36.28)
12:24.96 (36.01) 13:02.04 (37.08)
13:37.79 (35.75) 14:14.00 (36.21)
14:50.09 (36.09) 15:25.91 (35.82)
16:02.24 (36.33) 16:38.69 (36.45)
17:15.27 (36.58) 17:51.51 (36.24)
18:28.13 (36.62) 19:03.51 (35.38) 19:37.75 (34.24)
16 Molly Davis SO Santa Rosa 19:12.43 19:47.99 1
30.60 1:05.01 (34.41)
1:40.67 (35.66) 2:16.54 (35.87)
2:52.46 (35.92) 3:27.88 (35.42)
4:04.09 (36.21) 4:39.98 (35.89)
5:16.39 (36.41) 5:52.61 (36.22)
6:29.10 (36.49) 7:05.51 (36.41)
7:41.90 (36.39) 8:18.22 (36.32)
8:54.37 (36.15) 9:30.62 (36.25)
10:06.79 (36.17) 10:42.75 (35.96)
11:19.05 (36.30) 11:54.95 (35.90)
12:31.33 (36.38) 13:07.78 (36.45)
13:44.05 (36.27) 14:20.30 (36.25)
14:56.92 (36.62) 15:33.72 (36.80)
16:10.22 (36.50) 16:46.60 (36.38)
17:23.32 (36.72) 17:59.81 (36.49)
18:36.34 (36.53) 19:12.79 (36.45) 19:47.99 (35.20)
Women - Team Rankings - Through Event 29
1. Orange Coast College 415 2. Diablo Valley College 237
3. San Diego Mesa College 236 4. Sierra College 216
5. Las Positas College 190 6. San Joaquin Delta College 174
7. American River College 170 8. Santa Rosa Junior College 131
9. Santa Barbara City College 122 10. Riverside College 106
11. Ventura Community College 97 12. El Camino College 88
13. Clovis Community College 87.5 14. LA Valley College 78
15. Santa Monica College 73 15. Bakersfield College 73
17. Palomar College 71.5 18. Allan Hancock College 56
19. Pasadena City College 32 20. Foothill College 31
21. Golden West College 29 22. Cuesta College 26
23. Cypress College 25.5 24. Shasta College 23
25. Grossmont College 20 26. College of the Sequoias 19
26. Laney College 19 28. Sacramento City College 18.5
29. Chabot College 15 30. Mt San Antonio College 14
31. Modesto College 11 32. De Anza College 10
33. West Valley College 9 34. Solano College 8
35. Long Beach City College 1 35. College of San Mateo 1