Mt. San Antonio College Aq Ctr - Site License          4/14/2018 - 5:20 PM
                 2018 MT. SAC SWIMMNG INVITATIONAL SERIES                  
                   SPRING HIGH SCHOOL MEET OF CHAMPIONS                    
 
 Event 26  Boys 500 Yard Freestyle Varsity
=========================================================================
  Meet Record: ! 4:27.97  4/15/2011 Young Tae Seo, Crescenta Valley
  Pool Record: # 4:22.19  5/15/2009 Jon Daniec, Mission Viejo HS
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Wang, David            12 Diamond Bar-D2    4:26.70    4:36.63   34  
                 25.95        54.40 (28.45)
        1:23.17 (28.77)     1:51.67 (28.50)
        2:19.66 (27.99)     2:47.55 (27.89)
        3:15.01 (27.46)     3:42.16 (27.15)
        4:09.54 (27.38)     4:36.63 (27.09)
  2 Niculae, Matthew       Sr Centennial-Cor    4:46.41    4:37.15   32  
                 25.07        52.85 (27.78)
        1:20.78 (27.93)     1:49.02 (28.24)
        2:17.10 (28.08)     2:45.49 (28.39)
        3:13.88 (28.39)     3:42.20 (28.32)
        4:10.12 (27.92)     4:37.15 (27.03)
  3 Hou, Dylan             11 Diamond Bar-D2    4:43.07    4:37.25   29  
                 25.68        53.28 (27.60)
        1:21.19 (27.91)     1:49.11 (27.92)
        2:17.22 (28.11)     2:45.43 (28.21)
        3:13.59 (28.16)     3:41.94 (28.35)
        4:10.19 (28.25)     4:37.25 (27.06)
  4 Blake, William         Jr Crescenta Valley  4:52.72    4:38.46   28  
                 24.44        51.65 (27.21)
        1:19.88 (28.23)     1:48.43 (28.55)
        2:16.66 (28.23)     2:44.74 (28.08)
        3:13.26 (28.52)     3:42.16 (28.90)
        4:11.09 (28.93)     4:38.46 (27.37)
  5 Waddell, Matthew       12 Diamond Bar-D2    4:40.98    4:42.31   27  
                 26.32        54.93 (28.61)
        1:23.76 (28.83)     1:52.77 (29.01)
        2:21.20 (28.43)     2:49.74 (28.54)
        3:17.69 (27.95)     3:45.52 (27.83)
        4:13.96 (28.44)     4:42.31 (28.35)
  6 May, Hunter            So San Marcos        4:47.00    4:44.69   26  
                 25.87        53.95 (28.08)
        1:22.84 (28.89)     1:52.08 (29.24)
        2:21.00 (28.92)     2:49.85 (28.85)
        3:18.56 (28.71)     3:47.31 (28.75)
        4:16.03 (28.72)     4:44.69 (28.66)
  7 Eddow, Blake           Jr Santiago-Corona   4:46.00    4:45.28   25  
                 26.20        54.38 (28.18)
        1:23.31 (28.93)     1:52.25 (28.94)
        2:20.78 (28.53)     2:49.53 (28.75)
        3:18.31 (28.78)     3:47.22 (28.91)
        4:16.58 (29.36)     4:45.28 (28.70)
  8 Johnson, Douglas       Sr Brea              4:56.75    4:46.94   24  
                 25.91        54.38 (28.47)
        1:23.37 (28.99)     1:52.80 (29.43)
        2:21.88 (29.08)     2:50.93 (29.05)
        3:20.14 (29.21)     3:49.31 (29.17)
        4:18.55 (29.24)     4:46.94 (28.39)
  9 Benson, Noah           So Ayala             4:59.33    4:47.97   23  
                 26.19        54.84 (28.65)
        1:24.14 (29.30)     1:53.75 (29.61)
        2:23.06 (29.31)     2:52.39 (29.33)
        3:21.56 (29.17)     3:50.90 (29.34)
        4:20.10 (29.20)     4:47.97 (27.87)
 10 Young, Ronald          JR MARK-CA           4:50.00    4:49.55   21  
                 26.52        54.86 (28.34)
        1:23.99 (29.13)     1:53.26 (29.27)
        2:22.64 (29.38)     2:51.71 (29.07)
        3:20.98 (29.27)     3:50.52 (29.54)
        4:20.74 (30.22)     4:49.55 (28.81)
 11 El-Gaouny, Jade        Sr Los Osos          5:02.36    4:51.04   19  
                 25.55        54.00 (28.45)
        1:23.78 (29.78)     1:53.40 (29.62)
        2:23.85 (30.45)     2:53.65 (29.80)
        3:23.52 (29.87)     3:53.71 (30.19)
        4:23.49 (29.78)     4:51.04 (27.55)
 12 Smith, Michael         So St Francis        4:51.33    4:51.63   18  
                 25.68        53.70 (28.02)
        1:22.51 (28.81)     1:51.84 (29.33)
        2:21.65 (29.81)     2:51.61 (29.96)
        3:21.64 (30.03)     3:51.73 (30.09)
        4:22.19 (30.46)     4:51.63 (29.44)
 13 Delizo, Joshua         Fr Santiago-Corona   4:53.00    4:53.43   17  
                 26.15        55.72 (29.57)
        1:25.79 (30.07)     1:55.80 (30.01)
        2:25.83 (30.03)     2:55.40 (29.57)
        3:25.45 (30.05)     3:55.59 (30.14)
        4:25.57 (29.98)     4:53.43 (27.86)
 14 Delizo, Jacob          Jr Centennial-Cor    4:51.99    4:53.53   16  
                 26.17        55.66 (29.49)
        1:25.36 (29.70)     1:55.63 (30.27)
        2:25.78 (30.15)     2:55.84 (30.06)
        3:25.67 (29.83)     3:55.83 (30.16)
        4:25.43 (29.60)     4:53.53 (28.10)
 15 Radtkey, Kellen        Jr San Marcos        5:03.87    4:54.33   15  
                 26.25        55.69 (29.44)
        1:25.64 (29.95)     1:55.68 (30.04)
        2:25.51 (29.83)     2:55.28 (29.77)
        3:25.29 (30.01)     3:55.76 (30.47)
        4:25.68 (29.92)     4:54.33 (28.65)
 16 Lee, Michael           12 Diamond Bar-D2    4:31.40    4:54.42   14  
                 26.16        54.68 (28.52)
        1:24.77 (30.09)     1:54.49 (29.72)
        2:23.84 (29.35)     2:54.13 (30.29)
        3:24.23 (30.10)     3:54.60 (30.37)
        4:25.02 (30.42)     4:54.42 (29.40)
 17 Gu, Teddy              So Walnut            4:53.82    4:55.14   13  
                 27.41        57.07 (29.66)
        1:26.88 (29.81)     1:57.12 (30.24)
        2:27.82 (30.70)     2:58.16 (30.34)
        3:28.30 (30.14)     3:58.79 (30.49)
        4:26.88 (28.09)     4:55.14 (28.26)
 18 Grases, Juan           Jr La Canada         4:59.60    4:55.73   12  
                 26.40        55.60 (29.20)
        1:24.99 (29.39)     1:54.88 (29.89)
        2:24.88 (30.00)     2:54.61 (29.73)
        3:25.06 (30.45)     3:55.52 (30.46)
        4:26.30 (30.78)     4:55.73 (29.43)
 19 Blake, Harrison        Fr Crescenta Valley  5:05.59    4:56.02   10  
                 26.70        55.84 (29.14)
        1:26.09 (30.25)     1:55.74 (29.65)
        2:26.22 (30.48)     2:56.31 (30.09)
        3:26.66 (30.35)     3:56.93 (30.27)
        4:27.20 (30.27)     4:56.02 (28.82)
 20 Pedersen, Chris        So Pali High         4:57.19    4:57.85    8  
                 26.41        55.21 (28.80)
        1:25.44 (30.23)     1:55.93 (30.49)
        2:26.10 (30.17)     2:56.24 (30.14)
        3:26.75 (30.51)     3:57.55 (30.80)
        4:28.29 (30.74)     4:57.85 (29.56)
 21 Niculae, David         So Centennial-Cor    4:51.77    4:58.72    7  
                 26.96        55.76 (28.80)
        1:25.51 (29.75)     1:55.05 (29.54)
        2:25.32 (30.27)     2:55.55 (30.23)
        3:26.59 (31.04)     3:57.57 (30.98)
        4:28.09 (30.52)     4:58.72 (30.63)
 22 Ennen, Brett           Fr Edison            5:07.71    4:59.33    6  
                 26.57        55.81 (29.24)
        1:25.60 (29.79)     1:55.87 (30.27)
        2:25.58 (29.71)     2:56.03 (30.45)
        3:26.87 (30.84)     3:58.09 (31.22)
        4:29.34 (31.25)     4:59.33 (29.99)
 23 Pak, Tevin             Sr Pali High         5:04.91    5:00.16    5  
                 27.39        56.78 (29.39)
        1:26.80 (30.02)     1:57.09 (30.29)
        2:27.44 (30.35)     2:58.02 (30.58)
        3:28.56 (30.54)     3:59.37 (30.81)
        4:30.14 (30.77)     5:00.16 (30.02)
 24 Horvath, Levente       Sr Santiago-Corona   4:49.00    5:01.21    4  
                 25.92        54.47 (28.55)
        1:24.43 (29.96)     1:55.01 (30.58)
        2:25.47 (30.46)     2:56.26 (30.79)
        3:27.49 (31.23)     3:58.71 (31.22)
        4:30.26 (31.55)     5:01.21 (30.95)
 25 Larson, Jaxon          Jr Granite Bay       5:19.99    5:01.95    3  
                 26.50        55.91 (29.41)
        1:26.60 (30.69)     1:57.72 (31.12)
        2:27.72 (30.00)     2:57.88 (30.16)
        3:29.38 (31.50)     4:00.26 (30.88)
        4:32.00 (31.74)     5:01.95 (29.95)
 26 Harijanto, Peter       Sr Walnut            5:03.22    5:02.18    2  
                 27.48        57.11 (29.63)
        1:27.62 (30.51)     1:57.90 (30.28)
        2:28.59 (30.69)     2:59.49 (30.90)
        3:30.09 (30.60)     4:01.29 (31.20)
        4:32.37 (31.08)     5:02.18 (29.81)
 27 Howard, Matthew        Jr King              5:07.45    5:02.53    1  
                 26.65        55.95 (29.30)
        1:26.37 (30.42)     1:57.36 (30.99)
        2:27.86 (30.50)     2:58.88 (31.02)
        3:30.79 (31.91)     4:02.10 (31.31)
        4:33.34 (31.24)     5:02.53 (29.19)
 28 Bailey, Jacob          Fr Edison            5:09.15    5:06.39  
                 27.51        57.25 (29.74)
        1:27.92 (30.67)     1:59.12 (31.20)
        2:30.48 (31.36)     3:01.96 (31.48)
        3:33.43 (31.47)     4:05.14 (31.71)
        4:36.20 (31.06)     5:06.39 (30.19)
 29 Hung, Alex             11 Diamond Bar-D2    5:02.35    5:06.94  
                 27.01        56.79 (29.78)
        1:27.18 (30.39)     1:58.03 (30.85)
        2:29.29 (31.26)     3:00.59 (31.30)
        3:31.70 (31.11)     4:03.50 (31.80)
        4:35.66 (32.16)     5:06.94 (31.28)
 30 Badescu, Stephan       Fr La Canada         5:05.40    5:09.04  
                 26.21        55.50 (29.29)
        1:26.67 (31.17)     1:58.03 (31.36)
        2:29.44 (31.41)     3:01.35 (31.91)
        3:33.36 (32.01)     4:05.34 (31.98)
        4:38.21 (32.87)     5:09.04 (30.83)
 31 Nguyen, Dalton         SO MARK-CA           5:08.50    5:09.36  
                 26.92        56.64 (29.72)
        1:26.85 (30.21)     1:57.50 (30.65)
        2:28.61 (31.11)     3:00.48 (31.87)
        3:33.09 (32.61)     4:05.56 (32.47)
        4:37.89 (32.33)     5:09.36 (31.47)
 32 Wong, Kyle             Jr San Marino        5:12.60    5:10.07  
                 27.13        57.03 (29.90)
        1:28.00 (30.97)     1:59.51 (31.51)
        2:31.36 (31.85)     3:03.60 (32.24)
        3:36.00 (32.40)     4:08.03 (32.03)
        4:39.89 (31.86)     5:10.07 (30.18)
 33 Aguilar, Francisco     Fr Murrieta Valley   5:17.97    5:11.07  
                 27.03        56.38 (29.35)
        1:27.07 (30.69)     1:58.75 (31.68)
        2:31.16 (32.41)     3:03.40 (32.24)
        3:35.71 (32.31)     4:08.10 (32.39)
        4:40.49 (32.39)     5:11.07 (30.58)
 34 Tu, Brandon            SR MARK-CA           5:08.90    5:11.56  
                 28.21        59.25 (31.04)
        1:30.67 (31.42)     2:02.73 (32.06)
        2:34.52 (31.79)     3:06.41 (31.89)
        3:38.06 (31.65)     4:09.41 (31.35)
        4:41.03 (31.62)     5:11.56 (30.53)
 35 Komjathy, David        Sr Crescenta Valley  5:17.92    5:11.61  
                 27.36        57.00 (29.64)
        1:27.69 (30.69)     1:58.89 (31.20)
        2:30.45 (31.56)     3:02.38 (31.93)
        3:34.90 (32.52)     4:07.69 (32.79)
        4:40.52 (32.83)     5:11.61 (31.09)
 36 Cunningham, Kohl       So Damien            5:22.49    5:11.94  
                 28.17        58.76 (30.59)
        1:29.45 (30.69)     2:00.01 (30.56)
        2:31.24 (31.23)     3:03.05 (31.81)
        3:35.21 (32.16)     4:07.45 (32.24)
        4:40.32 (32.87)     5:11.94 (31.62)
 37 Hopkins, Sean          Sr San Marcos        5:10.86    5:13.00  
                 28.01        59.56 (31.55)
        1:31.30 (31.74)     2:03.49 (32.19)
        2:35.18 (31.69)     3:06.92 (31.74)
        3:38.65 (31.73)     4:10.53 (31.88)
        4:42.37 (31.84)     5:13.00 (30.63)
 38 Garcia, Liam           Sr Damien            5:22.69    5:13.19  
                 27.46        58.05 (30.59)
        1:29.36 (31.31)     2:00.94 (31.58)
        2:32.63 (31.69)     3:05.02 (32.39)
        3:37.22 (32.20)     4:09.15 (31.93)
        4:41.61 (32.46)     5:13.19 (31.58)
 39 Surian, Kyle           So Ayala             5:07.98    5:14.54  
                 27.00        57.87 (30.87)
        1:29.19 (31.32)     2:00.64 (31.45)
        2:33.28 (32.64)     3:05.67 (32.39)
        3:38.44 (32.77)     4:11.13 (32.69)
        4:43.10 (31.97)     5:14.54 (31.44)
 40 Martin, Alistaire      So Quartz Hill       5:26.48    5:16.30  
                 28.15        59.59 (31.44)
        1:31.43 (31.84)     2:03.72 (32.29)
        2:36.35 (32.63)     3:08.87 (32.52)
        3:41.66 (32.79)     4:14.52 (32.86)
        4:45.83 (31.31)     5:16.30 (30.47)
 41 To, Justin             SO MARK-CA           5:16.16    5:16.50  
                 27.54        57.69 (30.15)
        1:28.77 (31.08)     2:00.45 (31.68)
        2:32.50 (32.05)     3:04.67 (32.17)
        3:36.80 (32.13)     4:09.78 (32.98)
        4:43.40 (33.62)     5:16.50 (33.10)
 42 Kim, Brandon           Jr Santiago-Corona   5:28.00    5:17.21  
                 27.23        57.29 (30.06)
        1:28.41 (31.12)     2:00.85 (32.44)
        2:33.68 (32.83)     3:06.02 (32.34)
        3:38.56 (32.54)     4:11.60 (33.04)
        4:44.65 (33.05)     5:17.21 (32.56)
 43 D'Souza, Blake         Sr Granite Bay       5:24.99    5:19.32  
                 28.71        59.78 (31.07)
        1:32.08 (32.30)     2:03.77 (31.69)
        2:35.69 (31.92)     3:08.84 (33.15)
        3:41.89 (33.05)     4:14.65 (32.76)
        4:47.62 (32.97)     5:19.32 (31.70)
 44 Mak, Darren            FR MARK-CA           5:13.44    5:19.91  
                 28.12        59.63 (31.51)
        1:31.98 (32.35)     2:04.51 (32.53)
        2:37.13 (32.62)     3:10.08 (32.95)
        3:43.18 (33.10)     4:15.31 (32.13)
        4:48.42 (33.11)     5:19.91 (31.49)
 45 Lam, Justin            So Walnut            5:28.55    5:19.96  
                 28.89        59.95 (31.06)
        1:31.62 (31.67)     2:03.73 (32.11)
        2:35.99 (32.26)     3:08.94 (32.95)
        3:41.61 (32.67)     4:14.53 (32.92)
        4:47.77 (33.24)     5:19.96 (32.19)
 46 Duran, Armen           SR MARK-CA           5:20.08    5:21.00  
                 28.66      1:00.31 (31.65)
        1:33.08 (32.77)     2:06.31 (33.23)
        2:38.39 (32.08)     3:11.30 (32.91)
        3:44.23 (32.93)     4:16.86 (32.63)
        4:48.81 (31.95)     5:21.00 (32.19)
 47 Trask, Theo            Jr Pali High         5:15.90    5:21.95  
                 28.68        59.84 (31.16)
        1:31.66 (31.82)     2:03.68 (32.02)
        2:36.54 (32.86)     3:09.98 (33.44)
        3:43.88 (33.90)     4:17.11 (33.23)
        4:50.22 (33.11)     5:21.95 (31.73)
 48 Lee, Michael           So Crescenta Valley  5:25.25    5:24.18  
                 28.63      1:00.18 (31.55)
        1:32.19 (32.01)     2:04.69 (32.50)
        2:37.20 (32.51)     3:10.06 (32.86)
        3:43.18 (33.12)     4:16.60 (33.42)
        4:50.14 (33.54)     5:24.18 (34.04)
 49 Kirkpatrick, Carter    Jr Brea              5:30.55    5:25.20  
                 28.84      1:00.29 (31.45)
        1:32.50 (32.21)     2:04.84 (32.34)
        2:37.46 (32.62)     3:10.25 (32.79)
        3:43.08 (32.83)     4:16.92 (33.84)
        4:51.10 (34.18)     5:25.20 (34.10)
 50 Takata, Mitchell       Fr Los Osos          5:23.58    5:26.34  
                 28.04      1:00.00 (31.96)
        1:32.68 (32.68)     2:06.14 (33.46)
        2:39.93 (33.79)     3:13.86 (33.93)
        3:47.73 (33.87)     4:21.13 (33.40)
        4:54.07 (32.94)     5:26.34 (32.27)
 51 Torok, Jason           SO Peninsula         5:25.63    5:28.40  
                 28.27      1:00.07 (31.80)
        1:32.87 (32.80)     2:06.32 (33.45)
        2:40.67 (34.35)     3:14.41 (33.74)
        3:47.68 (33.27)     4:21.54 (33.86)
        4:55.32 (33.78)     5:28.40 (33.08)
 52 Long, Garrett          So Brea              5:21.98    5:31.06  
                 28.12        59.26 (31.14)
        1:31.82 (32.56)     2:05.53 (33.71)
        2:39.72 (34.19)     3:13.95 (34.23)
        3:48.35 (34.40)     4:22.84 (34.49)
        4:57.30 (34.46)     5:31.06 (33.76)
 53 Granger, Cameron       So Edison                 NT    5:31.10  
                 28.71      1:01.10 (32.39)
        1:34.36 (33.26)     2:07.96 (33.60)
        2:42.03 (34.07)     3:16.17 (34.14)
        3:50.59 (34.42)     4:24.80 (34.21)
        4:58.82 (34.02)     5:31.10 (32.28)
 54 Wakefield, Justin      Jr Los Osos          5:30.00    5:41.65  
                 27.96      1:01.05 (33.09)
        1:35.33 (34.28)     2:09.55 (34.22)
        2:45.37 (35.82)     3:21.61 (36.24)
        3:57.37 (35.76)     4:33.02 (35.65)
        5:07.95 (34.93)     5:41.65 (33.70)
 -- Pashkutz, Zachary      Sr Grove             5:22.81        SCR  
 
            Men - Varsity - Team Rankings - Through Event 26             
 
  1. Diamond Bar                       443   2. Damien                            317
  3. San Marcos                        268   4. La Canada                         239
  5. Centennial-Corona                 210   6. Palisades Charter                 188
  7. Walnut                            182   8. Santiago-Corona                   166
  9. Murrieta Valley                   164  10. Crescenta Valley                  147
 11. Edison                          116.5  12. Brea Olinda                       113
 13. San Marino                        110  14. Ayala, Ruben                      104
 15. Granite Bay High School           103  16. Troy                               96
 17. Peninsula                          93  18. Mark Keppel High School            74
 19. St. Francis                        63  20. Sunny Hills                        54
 21. Charter Oak High School          44.5  22. Gabrielino                         42
 22. Santa Barbara                      42  24. Los Osos                           37
 25. King, Martin Luther                27  26. Glendora                           20
 27. Quartz Hill                        16  28. Granite Hills                      13
 29. Central High School                 8  30. Shadow Ridge                        6
 31. Glendale                            4  32. Garden Grove                        2