Mt. San Antonio College Aq Ctr - Site License          4/14/2018 - 5:04 PM
                 2018 MT. SAC SWIMMNG INVITATIONAL SERIES                  
                   SPRING HIGH SCHOOL MEET OF CHAMPIONS                    
 
 Event 25  Girls 500 Yard Freestyle Varsity
=========================================================================
  Meet Record: ! 4:51.85  4/13/2018 Casslyn Treydte, Los Osos
  Pool Record: # 4:43.00  3/8/2013  Chelsea Chenault, Carondulet
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Treydte, Casslyn       Jr Los Osos          4:54.04    4:51.85!  34  
                 26.60        55.90 (29.30)
        1:25.88 (29.98)     1:55.80 (29.92)
        2:25.55 (29.75)     2:55.51 (29.96)
        3:24.65 (29.14)     3:53.86 (29.21)
        4:23.43 (29.57)     4:51.85 (28.42)
  2 Vitort, Lauren         Sr King              4:52.88    4:54.17   32  
                 27.15        56.44 (29.29)
        1:26.44 (30.00)     1:56.39 (29.95)
        2:26.39 (30.00)     2:56.34 (29.95)
        3:26.32 (29.98)     3:56.27 (29.95)
        4:25.43 (29.16)     4:54.17 (28.74)
  3 Thompson, Mikki        Sr Ayala             5:00.12    5:00.63   29  
                 28.08        58.04 (29.96)
        1:28.06 (30.02)     1:58.06 (30.00)
        2:28.07 (30.01)     2:57.97 (29.90)
        3:28.25 (30.28)     3:58.99 (30.74)
        4:30.11 (31.12)     5:00.63 (30.52)
  4 Miles, Brittney        Sr Santiago-Corona   5:00.00    5:05.29   28  
                 27.09        56.54 (29.45)
        1:26.57 (30.03)     1:56.88 (30.31)
        2:27.24 (30.36)     2:57.94 (30.70)
        3:29.36 (31.42)     4:01.46 (32.10)
        4:33.74 (32.28)     5:05.29 (31.55)
  5 Lee, Maya              Jr Sunny Hills       5:08.05    5:05.40   27  
                 28.14        58.64 (30.50)
        1:29.32 (30.68)     1:59.83 (30.51)
        2:30.90 (31.07)     3:02.07 (31.17)
        3:33.39 (31.32)     4:04.67 (31.28)
        4:35.74 (31.07)     5:05.40 (29.66)
  6 MacPherson, Gabriella  So Santiago-Corona   5:08.00    5:07.66   26  
                 28.00        58.37 (30.37)
        1:29.33 (30.96)     2:00.57 (31.24)
        2:32.11 (31.54)     3:03.54 (31.43)
        3:35.17 (31.63)     4:06.72 (31.55)
        4:37.88 (31.16)     5:07.66 (29.78)
  7 Maslog, Nicole         So Sunny Hills       5:35.54    5:07.77   25  
                 28.35        59.21 (30.86)
        1:30.22 (31.01)     2:01.09 (30.87)
        2:32.39 (31.30)     3:03.50 (31.11)
        3:34.91 (31.41)     4:06.30 (31.39)
        4:37.40 (31.10)     5:07.77 (30.37)
  8 Cushman, Sarah         So Glendora          5:09.66    5:08.10   24  
                 28.93      1:00.19 (31.26)
        1:31.53 (31.34)     2:02.76 (31.23)
        2:33.89 (31.13)     3:05.06 (31.17)
        3:36.32 (31.26)     4:07.45 (31.13)
        4:38.48 (31.03)     5:08.10 (29.62)
  9 Johnson, Leah          Jr Brea              5:22.90    5:08.50   23  
                 27.78        57.47 (29.69)
        1:28.55 (31.08)     1:59.80 (31.25)
        2:31.05 (31.25)     3:02.32 (31.27)
        3:33.77 (31.45)     4:05.48 (31.71)
        4:37.17 (31.69)     5:08.50 (31.33)
 10 Young, Katelyn         Jr Walnut            5:12.77    5:10.97   21  
                 28.60        59.77 (31.17)
        1:31.33 (31.56)     2:02.73 (31.40)
        2:34.17 (31.44)     3:05.93 (31.76)
        3:37.38 (31.45)     4:08.99 (31.61)
        4:40.48 (31.49)     5:10.97 (30.49)
 11 Lightle, Katie         Sr Edison            5:17.31    5:11.03   19  
                 27.93        58.26 (30.33)
        1:29.35 (31.09)     2:01.03 (31.68)
        2:32.48 (31.45)     3:04.07 (31.59)
        3:35.81 (31.74)     4:07.92 (32.11)
        4:39.89 (31.97)     5:11.03 (31.14)
 12 Johnson, Annika        Jr Brea              5:24.59    5:13.83   18  
                 28.82      1:00.23 (31.41)
        1:31.84 (31.61)     2:03.46 (31.62)
        2:35.12 (31.66)     3:07.02 (31.90)
        3:38.89 (31.87)     4:10.77 (31.88)
        4:42.50 (31.73)     5:13.83 (31.33)
 13 Kanemitsu, Caitlyn        Diamond Bar-D2    5:07.86    5:14.90   17  
                 28.93      1:00.34 (31.41)
        1:32.07 (31.73)     2:04.09 (32.02)
        2:36.00 (31.91)     3:08.14 (32.14)
        3:40.06 (31.92)     4:11.99 (31.93)
        4:43.91 (31.92)     5:14.90 (30.99)
 14 Emamaullee, Grace      So San Marino        5:17.97    5:15.39   16  
                 28.12        58.63 (30.51)
        1:29.77 (31.14)     2:01.37 (31.60)
        2:33.34 (31.97)     3:05.73 (32.39)
        3:38.33 (32.60)     4:11.49 (33.16)
        4:43.89 (32.40)     5:15.39 (31.50)
 15 Akin, Lili             Sr San Marcos        5:24.67    5:18.53   15  
                 28.20        58.35 (30.15)
        1:29.72 (31.37)     2:01.90 (32.18)
        2:34.40 (32.50)     3:07.29 (32.89)
        3:40.13 (32.84)     4:13.32 (33.19)
        4:46.35 (33.03)     5:18.53 (32.18)
 16 Wyss, Nathalia         Fr Pali High         5:22.71    5:21.16   14  
                 30.29      1:02.95 (32.66)
        1:35.72 (32.77)     2:08.82 (33.10)
        2:41.63 (32.81)     3:14.11 (32.48)
        3:46.63 (32.52)     4:18.94 (32.31)
        4:50.48 (31.54)     5:21.16 (30.68)
 17 Crawford, Marja        Sr Murrieta Valley   5:24.23    5:21.29   13  
                 29.36      1:02.58 (33.22)
        1:35.15 (32.57)     2:07.72 (32.57)
        2:40.29 (32.57)     3:12.68 (32.39)
        3:45.30 (32.62)     4:17.44 (32.14)
        4:49.89 (32.45)     5:21.29 (31.40)
 18 Ring, Shannon          Jr La Canada         5:30.00    5:21.36   12  
                 29.15      1:01.04 (31.89)
        1:33.29 (32.25)     2:06.01 (32.72)
        2:38.41 (32.40)     3:10.75 (32.34)
        3:43.58 (32.83)     4:16.48 (32.90)
        4:49.40 (32.92)     5:21.36 (31.96)
 19 Chiu, Madelyn          So Walnut            5:21.31    5:21.65   10  
                 29.48      1:01.63 (32.15)
        1:33.98 (32.35)     2:06.30 (32.32)
        2:38.54 (32.24)     3:11.12 (32.58)
        3:43.93 (32.81)     4:16.79 (32.86)
        4:49.69 (32.90)     5:21.65 (31.96)
 20 Quinonez, Giselle      So Edison            5:22.30    5:21.73    8  
                 29.41      1:01.17 (31.76)
        1:33.48 (32.31)     2:06.23 (32.75)
        2:38.80 (32.57)     3:11.21 (32.41)
        3:44.23 (33.02)     4:17.54 (33.31)
        4:50.34 (32.80)     5:21.73 (31.39)
 21 Ung, Michelle          FR MARK-CA           5:28.52    5:24.36    7  
                 29.34      1:01.74 (32.40)
        1:34.43 (32.69)     2:07.04 (32.61)
        2:39.97 (32.93)     3:13.02 (33.05)
        3:46.05 (33.03)     4:19.51 (33.46)
        4:52.42 (32.91)     5:24.36 (31.94)
 22 Chang, Cadence         Fr Ayala             5:36.39    5:24.49    6  
                 28.46        59.29 (30.83)
        1:31.07 (31.78)     2:03.58 (32.51)
        2:36.30 (32.72)     3:09.68 (33.38)
        3:43.37 (33.69)     4:17.35 (33.98)
        4:51.49 (34.14)     5:24.49 (33.00)
 23 Frandsen, Taylor       Jr Los Osos          5:28.89    5:26.32    5  
                 28.44        59.73 (31.29)
        1:32.38 (32.65)     2:05.31 (32.93)
        2:37.83 (32.52)     3:11.45 (33.62)
        3:45.49 (34.04)     4:19.45 (33.96)
        4:53.39 (33.94)     5:26.32 (32.93)
 24 Luu, Jasmine           Fr Grove             5:52.80    5:27.20    4  
                 27.80        59.48 (31.68)
        1:31.87 (32.39)     2:05.51 (33.64)
        2:39.24 (33.73)     3:12.59 (33.35)
        3:46.24 (33.65)     4:20.42 (34.18)
        4:54.73 (34.31)     5:27.20 (32.47)
 25 Harris, Amber          Fr King              5:30.90    5:27.95    3  
                 29.21      1:01.36 (32.15)
        1:33.95 (32.59)     2:06.85 (32.90)
        2:40.20 (33.35)     3:13.75 (33.55)
        3:47.40 (33.65)     4:20.90 (33.50)
        4:54.85 (33.95)     5:27.95 (33.10)
 26 Gaitatjis, Angela      So Troy              5:25.88    5:27.99    2  
                 29.39      1:01.95 (32.56)
        1:35.22 (33.27)     2:08.58 (33.36)
        2:42.02 (33.44)     3:15.45 (33.43)
        3:49.04 (33.59)     4:22.57 (33.53)
        4:55.88 (33.31)     5:27.99 (32.11)
 27 Bienias, Morgan        Jr Santiago-Corona   5:35.00    5:29.22    1  
                 29.06      1:00.89 (31.83)
        1:33.27 (32.38)     2:06.31 (33.04)
        2:39.61 (33.30)     3:13.65 (34.04)
        3:47.64 (33.99)     4:21.91 (34.27)
        4:55.82 (33.91)     5:29.22 (33.40)
 28 Gonzales, Gabby        Fr Glendora          5:44.43    5:34.58  
                 29.90      1:02.85 (32.95)
        1:36.44 (33.59)     2:10.58 (34.14)
        2:44.73 (34.15)     3:18.84 (34.11)
        3:53.04 (34.20)     4:27.25 (34.21)
        5:01.15 (33.90)     5:34.58 (33.43)
 29 Zimmerman, Molly       Sr Edison            5:44.20    5:36.96  
                 31.68      1:05.46 (33.78)
        1:39.22 (33.76)     2:13.22 (34.00)
        2:47.11 (33.89)     3:21.21 (34.10)
        3:55.28 (34.07)     4:29.33 (34.05)
        5:03.57 (34.24)     5:36.96 (33.39)
 30 Chai, Emilie           Fr Sunny Hills       5:48.43    5:37.40  
                 31.54      1:05.68 (34.14)
        1:39.98 (34.30)     2:14.43 (34.45)
        2:49.59 (35.16)     3:23.75 (34.16)
        3:58.20 (34.45)     4:32.20 (34.00)
        5:05.35 (33.15)     5:37.40 (32.05)
 31 Semenjuk, Sophie       SR Peninsula         5:30.04    5:37.97  
                 28.78      1:01.21 (32.43)
        1:35.27 (34.06)     2:09.19 (33.92)
        2:43.31 (34.12)     3:18.26 (34.95)
        3:53.43 (35.17)     4:28.59 (35.16)
        5:03.70 (35.11)     5:37.97 (34.27)
 32 Alpin, Chloe           Fr Pali High         5:45.09    5:38.11  
                 30.53      1:04.10 (33.57)
        1:38.34 (34.24)     2:12.59 (34.25)
        2:47.21 (34.62)     3:21.68 (34.47)
        3:56.34 (34.66)     4:31.17 (34.83)
        5:05.67 (34.50)     5:38.11 (32.44)
 33 Hale, Nicole           So Crescenta Valley  5:57.26    5:40.72  
                 30.16      1:03.06 (32.90)
        1:36.93 (33.87)     2:11.42 (34.49)
        2:46.61 (35.19)     3:22.05 (35.44)
        3:57.86 (35.81)     4:33.44 (35.58)
        5:08.16 (34.72)     5:40.72 (32.56)
 34 Hansen, Libbi          So Glendora          5:41.00    5:40.93  
                 31.09      1:04.87 (33.78)
        1:38.93 (34.06)     2:13.27 (34.34)
        2:48.02 (34.75)     3:22.77 (34.75)
        3:57.69 (34.92)     4:32.67 (34.98)
        5:07.70 (35.03)     5:40.93 (33.23)
 35 Leach, Riley           Jr Los Osos          5:44.72    5:43.70  
                 31.28      1:05.08 (33.80)
        1:39.46 (34.38)     2:13.64 (34.18)
        2:47.96 (34.32)     3:22.93 (34.97)
        3:57.88 (34.95)     4:33.18 (35.30)
        5:09.09 (35.91)     5:43.70 (34.61)
 36 Hensley, Taylor        Sr Murrieta Valley   5:50.26    5:44.27  
                 32.43      1:07.39 (34.96)
        1:42.49 (35.10)     2:17.80 (35.31)
        2:53.86 (36.06)     3:28.76 (34.90)
        4:03.91 (35.15)     4:38.13 (34.22)
        5:11.96 (33.83)     5:44.27 (32.31)
 37 Wu, Vanessa            Jr Gabrielino        5:41.84    5:45.57  
                 30.61      1:04.48 (33.87)
        1:38.84 (34.36)     2:13.63 (34.79)
        2:48.57 (34.94)     3:23.71 (35.14)
        3:59.75 (36.04)     4:35.65 (35.90)
        5:11.22 (35.57)     5:45.57 (34.35)
 38 Sollie, Sophia         Fr Murrieta Valley   5:47.19    5:47.40  
                 31.44      1:05.79 (34.35)
        1:41.07 (35.28)     2:16.40 (35.33)
        2:52.24 (35.84)     3:28.05 (35.81)
        4:03.47 (35.42)     4:38.87 (35.40)
        5:13.85 (34.98)     5:47.40 (33.55)
 39 Harriman, Tori         So Granite Bay       6:02.99    5:52.66  
                 31.86      1:07.31 (35.45)
        1:43.54 (36.23)     2:19.42 (35.88)
        2:55.52 (36.10)     3:33.51 (37.99)
        4:09.18 (35.67)     4:45.29 (36.11)
        5:20.96 (35.67)     5:52.66 (31.70)
 40 Dickman, Madison       Fr Granite Hills     5:57.32    5:53.35  
                 31.90      1:06.26 (34.36)
        1:42.30 (36.04)     2:17.88 (35.58)
        2:53.40 (35.52)     3:29.24 (35.84)
        4:05.64 (36.40)     4:42.05 (36.41)
        5:19.41 (37.36)     5:53.35 (33.94)
 41 Smith, Shae            SO Peninsula         5:42.52    5:55.37  
                 30.63      1:04.53 (33.90)
        1:39.51 (34.98)     2:15.42 (35.91)
        2:51.44 (36.02)     3:28.44 (37.00)
        4:05.79 (37.35)     4:43.02 (37.23)
        5:20.05 (37.03)     5:55.37 (35.32)
 42 O'Connell, Claire      Fr Edison            5:53.95    5:56.27  
                 31.12      1:05.90 (34.78)
        1:41.06 (35.16)     2:16.52 (35.46)
        2:52.10 (35.58)     3:28.29 (36.19)
        4:03.83 (35.54)     4:37.97 (34.14)
        5:13.03 (35.06)     5:56.27 (43.24)
 43 Sim, Ellie             Fr Pali High         6:10.87    5:56.60  
                 32.32      1:07.72 (35.40)
        1:43.15 (35.43)     2:18.81 (35.66)
        2:54.64 (35.83)     3:30.84 (36.20)
        4:07.71 (36.87)     4:43.91 (36.20)
        5:20.57 (36.66)     5:56.60 (36.03)
 44 Duffy, Kate            So Granite Hills     5:45.36    6:01.92  
                 31.50      1:06.39 (34.89)
        1:42.05 (35.66)     2:18.36 (36.31)
        2:55.19 (36.83)     3:32.87 (37.68)
        4:10.59 (37.72)     4:48.36 (37.77)
        5:25.85 (37.49)     6:01.92 (36.07)
 45 Stines, Madison        Jr Quartz Hill       6:07.45    6:02.13  
                 31.36      1:06.64 (35.28)
        1:43.12 (36.48)     2:20.40 (37.28)
        2:56.96 (36.56)     3:34.08 (37.12)
        4:11.95 (37.87)     4:49.26 (37.31)
        5:26.78 (37.52)     6:02.13 (35.35)
 46 Voltz, Vanessa         Fr Adelson           6:05.10    6:02.17  
                 32.01      1:07.28 (35.27)
        1:43.32 (36.04)     2:20.12 (36.80)
        2:57.40 (37.28)     3:34.65 (37.25)
        4:12.15 (37.50)     4:49.86 (37.71)
        5:27.01 (37.15)     6:02.17 (35.16)
 47 Real, Jordan           FR Peninsula         5:58.33    6:02.48  
                 31.43      1:05.72 (34.29)
        1:41.72 (36.00)     2:18.42 (36.70)
        2:55.27 (36.85)     3:32.66 (37.39)
        4:10.40 (37.74)     4:48.77 (38.37)
        5:26.20 (37.43)     6:02.48 (36.28)
 48 Calvignac, Margaux     SO Peninsula         6:10.05    6:07.42  
                 32.23      1:08.52 (36.29)
        1:45.15 (36.63)     2:22.42 (37.27)
        3:00.34 (37.92)     3:38.99 (38.65)
        4:16.48 (37.49)     4:54.93 (38.45)
        5:32.30 (37.37)     6:07.42 (35.12)
 49 O'Malley, Megan        Sr Troy              6:01.11    6:08.33  
                 32.20      1:07.15 (34.95)
        1:43.31 (36.16)     2:20.12 (36.81)
        2:57.39 (37.27)     3:35.53 (38.14)
        4:13.98 (38.45)     4:52.48 (38.50)
        5:31.15 (38.67)     6:08.33 (37.18)
 50 Pedersen, Val          Jr Granite Bay       5:58.99    6:17.06  
                 33.82      1:09.71 (35.89)
        1:47.70 (37.99)     2:25.59 (37.89)
        3:04.34 (38.75)     3:43.06 (38.72)
        4:23.08 (40.02)     5:01.67 (38.59)
        5:40.16 (38.49)     6:17.06 (36.90)
 51 Martinez, Gabriella    Jr Central           5:50.23    6:47.08  
                 33.30      1:11.65 (38.35)
        1:52.87 (41.22)     2:35.45 (42.58)
        3:17.05 (41.60)     3:59.21 (42.16)
        4:42.08 (42.87)     5:24.15 (42.07)
        6:05.95 (41.80)     6:47.08 (41.13)
 -- Takata, Leilani        Sr Los Osos          5:55.00         NS  
 -- Cohee, Anna            Jr Ayala             5:14.45        SCR  
 -- Rivera, Isabelle       Fr Ayala             5:25.58        SCR  
 
           Women - Varsity - Team Rankings - Through Event 25            
 
  1. Santiago-Corona                   319   2. Los Osos                          257
  3. Walnut                          235.5   4. Crescenta Valley                  231
  5. Palisades Charter                 227   6. Sunny Hills                       226
  7. Diamond Bar                       186   8. Ayala, Ruben                      181
  9. Mark Keppel High School           160  10. King, Martin Luther             152.5
 11. San Marino                        141  12. San Marcos                        139
 13. Brea Olinda                       137  14. Glendora                          136
 15. Murrieta Valley                   118  16. La Canada                         110
 17. Centennial-Corona                  85  18. Gabrielino                         78
 18. Edison                             78  20. Peninsula                          75
 21. Granite Bay High School            67  22. Santa Barbara                      51
 23. Granite Hills                      31  24. Shadow Ridge                       26
 25. Troy                               24  26. Garden Grove                       12
 27. Central High School                 8  28. Southwest High School               6
 29. Westridge                           2