Garden Grove High School                        4/26/2019 - 6:48 AM
      Golden West League Finals 2019 - 4/23/2019 to 4/25/2019       
 
 Event 26  Boys 500 Yard Freestyle Varsity
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Falcon, Dominic        Sr Ocean View        5:00.05    4:33.27  
                 25.06        52.67 (27.61)
        1:20.38 (27.71)     1:48.14 (27.76)
        2:16.03 (27.89)     2:43.92 (27.89)
        3:11.89 (27.97)     3:40.00 (28.11)
        4:07.37 (27.37)     4:33.27 (25.90)
  2 Vazquez, Chris         So Segerstrom        5:37.11    5:35.61  
                 31.33      1:06.34 (35.01)
        1:41.72 (35.38)     2:16.85 (35.13)
        2:50.71 (33.86)     3:25.18 (34.47)
        3:58.59 (33.41)     4:31.03 (32.44)
        5:03.61 (32.58)     5:35.61 (32.00)
  3 Trinh, Howard          Jr Grove             5:38.37    5:39.72  
                 29.57      1:02.35 (32.78)
        1:36.16 (33.81)     2:10.57 (34.41)
        2:45.56 (34.99)     3:20.77 (35.21)
        3:56.13 (35.36)     4:31.36 (35.23)
        5:06.47 (35.11)     5:39.72 (33.25)
  4 Vu, Cory               Sr Segerstrom        5:47.77    5:50.62  
                 31.81      1:04.92 (33.11)
        1:40.56 (35.64)     2:17.08 (36.52)
        2:54.29 (37.21)     3:31.76 (37.47)
        4:09.32 (37.56)     4:45.44 (36.12)
        5:20.02 (34.58)     5:50.62 (30.60)
  5 Mai Ha, Brendan        So Segerstrom        5:56.85    5:51.37  
                 30.09      1:03.45 (33.36)
        1:37.98 (34.53)     2:12.96 (34.98)
        2:50.25 (37.29)     3:27.62 (37.37)
        4:03.24 (35.62)     4:39.55 (36.31)
        5:16.39 (36.84)     5:51.37 (34.98)
  6 Heaston, Donovan       Jr Western           6:15.28    6:12.64  
                 31.03      1:08.33 (37.30)
        1:46.49 (38.16)     2:24.49 (38.00)
        3:02.44 (37.95)     3:41.46 (39.02)
        4:20.64 (39.18)     4:58.79 (38.15)
        5:38.00 (39.21)     6:12.64 (34.64)
 -----------------------------------------------------------------
  7 , Mai, Tin T           00 Westminster       6:31.97    6:29.55  
                 33.44      1:09.82 (36.38)
        1:49.94 (40.12)     2:30.69 (40.75)
        3:10.10 (39.41)     3:49.80 (39.70)
        4:31.18 (41.38)     5:11.99 (40.81)
        5:52.09 (40.10)     6:29.55 (37.46)
  8 Luevano, Charles       So Godinez           6:05.00    6:37.80  
                 33.33      1:11.67 (38.34)
        1:51.27 (39.60)     2:31.96 (40.69)
        3:12.65 (40.69)     3:54.18 (41.53)
        4:35.03 (40.85)     5:17.08 (42.05)
        5:59.04 (41.96)     6:37.80 (38.76)
  9 Rusli, Joshua          So Grove             6:39.26    6:44.69  
                 33.60      1:12.39 (38.79)
        1:53.17 (40.78)     2:36.25 (43.08)
        3:18.44 (42.19)     4:00.60 (42.16)
        4:42.34 (41.74)     5:25.11 (42.77)
        6:06.57 (41.46)     6:44.69 (38.12)
 10 Bernal, Alex           Sr Godinez           6:35.00    6:49.96  
                 36.25      1:15.76 (39.51)
        1:56.62 (40.86)     2:38.29 (41.67)
        3:20.57 (42.28)     4:03.23 (42.66)
        4:44.83 (41.60)     5:26.91 (42.08)
        6:09.56 (42.65)     6:49.96 (40.40)
 11 , Tran, Simon          00 Westminster       6:35.36    6:52.23  
                 31.19      1:06.80 (35.61)
        1:45.09 (38.29)     2:26.73 (41.64)
        3:10.99 (44.26)     3:56.03 (45.04)
        4:41.39 (45.36)     5:26.31 (44.92)
        6:10.07 (43.76)     6:52.23 (42.16)
 12 Dang, Hulbert          Jr Grove             6:50.20    6:53.52  
                 32.68      1:09.85 (37.17)
        1:49.95 (40.10)     2:30.57 (40.62)
        3:12.65 (42.08)     3:55.63 (42.98)
        4:40.30 (44.67)     5:26.34 (46.04)
        6:12.13 (45.79)     6:53.52 (41.39)
 -----------------------------------------------------------------
 13 , Cerda, David A       00 Westminster       6:57.84    6:56.93  
                 34.43      1:16.21 (41.78)
        1:58.50 (42.29)     2:41.05 (42.55)
        3:23.92 (42.87)     4:05.51 (41.59)
        4:49.13 (43.62)     5:33.25 (44.12)
        6:17.13 (43.88)     6:56.93 (39.80)
 14 Fregoso, Ignacio       So Westminster       7:01.21    7:28.08  
                 37.36      1:19.54 (42.18)
        2:03.62 (44.08)     2:48.92 (45.30)
        3:35.54 (46.62)     4:22.24 (46.70)
        5:10.02 (47.78)     5:58.12 (48.10)
        6:45.24 (47.12)     7:28.08 (42.84)
 -----------------------------------------------------------------
 15 Jimenez, Miguel        So Godinez           6:50.00    7:47.96  
                 34.53      1:18.30 (43.77)
        2:05.15 (46.85)     2:53.71 (48.56)
        3:43.22 (49.51)     4:33.82 (50.60)
        5:24.46 (50.64)     6:13.66 (49.20)
        7:02.62 (48.96)     7:47.96 (45.34)
 -- , Ha, Thai M           00 Westminster       6:44.52         NS