Garden Grove High School 4/24/2019 - 4:41 PM
Garden Grove League Finals 2019 - 4/19/2019 to 4/24/2019
Event 14 Boys 500 Yard Freestyle Varsity
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Nguyen, Allen Sr Bolsa 5:45.03 5:22.25
27.97 58.55 (30.58)
1:29.71 (31.16) 2:01.48 (31.77)
2:34.35 (32.87) 3:07.50 (33.15)
3:40.61 (33.11) 4:14.64 (34.03)
4:48.59 (33.95) 5:22.25 (33.66)
2 Ibarra, Aldo Sr Los Amigos 5:49.69 5:43.72
29.47 1:03.57 (34.10)
1:37.97 (34.40) 2:13.39 (35.42)
2:49.01 (35.62) 3:24.76 (35.75)
4:00.76 (36.00) 4:36.98 (36.22)
5:11.20 (34.22) 5:43.72 (32.52)
3 De Rosas, Victor Jr Rancho 5:48.47 5:44.54
29.64 1:01.97 (32.33)
1:36.01 (34.04) 2:10.60 (34.59)
2:45.90 (35.30) 3:21.81 (35.91)
3:57.92 (36.11) 4:33.65 (35.73)
5:10.22 (36.57) 5:44.54 (34.32)
4 Phan, Nhan Sr La Quinta-Westmi 5:47.40 5:49.43
29.93 1:03.41 (33.48)
1:37.70 (34.29) 2:13.36 (35.66)
2:48.88 (35.52) 3:24.29 (35.41)
4:00.55 (36.26) 4:36.49 (35.94)
5:13.01 (36.52) 5:49.43 (36.42)
5 Eddy, Jaden Jr Bolsa 6:10.24 6:04.17
30.02 1:05.25 (35.23)
1:42.12 (36.87) 2:19.61 (37.49)
2:57.83 (38.22) 3:35.80 (37.97)
4:14.16 (38.36) 4:52.64 (38.48)
5:30.07 (37.43) 6:04.17 (34.10)
6 Tran, Victor Jr La Quinta-Westmi 6:20.06 6:12.42
32.47 1:09.45 (36.98)
1:46.72 (37.27) 2:24.59 (37.87)
3:02.28 (37.69) 3:40.27 (37.99)
4:19.45 (39.18) 4:56.67 (37.22)
5:35.68 (39.01) 6:12.42 (36.74)
7 Villicana, Jose Sr Los Amigos 6:16.22 6:20.36
31.06 1:07.25 (36.19)
1:45.26 (38.01) 2:23.02 (37.76)
3:02.20 (39.18) 3:41.68 (39.48)
4:21.80 (40.12) 5:01.32 (39.52)
5:41.28 (39.96) 6:20.36 (39.08)
8 Tran, Douglas Jr La Quinta-Westmi 6:27.00 6:26.99
29.62 1:04.03 (34.41)
1:41.76 (37.73) 2:20.68 (38.92)
3:00.71 (40.03) 3:41.97 (41.26)
4:21.49 (39.52) 5:03.12 (41.63)
5:44.76 (41.64) 6:26.99 (42.23)
-----------------------------------------------------------------
9 Montalvo, Edwin So La Quinta-Westmi 6:35.25 6:34.49
32.14 1:10.45 (38.31)
1:50.50 (40.05) 2:31.06 (40.56)
3:11.58 (40.52) 3:52.74 (41.16)
4:34.96 (42.22) 5:16.69 (41.73)
5:56.75 (40.06) 6:34.49 (37.74)
10 Refugio, Tomas So Los Amigos 6:49.33 6:40.19
32.50 1:09.13 (36.63)
1:47.83 (38.70) 2:27.71 (39.88)
3:08.89 (41.18) 3:51.27 (42.38)
4:33.89 (42.62) 5:16.60 (42.71)
5:58.42 (41.82) 6:40.19 (41.77)
11 Vu, Bradley So Bolsa 6:50.73 6:43.06
35.30 1:14.66 (39.36)
1:55.41 (40.75) 2:36.41 (41.00)
3:18.25 (41.84) 3:59.67 (41.42)
4:40.63 (40.96) 5:22.15 (41.52)
6:03.94 (41.79) 6:43.06 (39.12)
12 Hidalgo, Kenny Fr Los Amigos 7:53.32 6:45.29
34.33 1:12.07 (37.74)
1:51.29 (39.22) 3:13.57 (1:22.28)
3:56.91 ( )
4:39.89 (42.98) 5:24.16 (44.27)
6:07.36 (43.20) 6:45.29 (37.93)
13 Sanchez, Christian Jr Rancho 6:56.46 6:53.02
34.70 1:14.83 (40.13)
1:56.85 (42.02) 3:22.64 (1:25.79)
4:05.18 (42.54)
6:14.72 ( ) 6:53.02 (38.30)
14 Pham, Alvin Jr Bolsa 7:40.97 7:35.53
32.38 1:11.09 (38.71)
1:53.15 (42.06) 2:38.23 (45.08)
3:25.60 (47.37) 4:14.80 (49.20)
5:05.56 (50.76) 5:56.56 (51.00)
6:46.63 (50.07) 7:35.53 (48.90)
15 Fregoso, Diogo So Loara 7:30.40 7:38.90
32.40 1:10.56 (38.16)
1:53.19 (42.63) 2:39.83 (46.64)
3:27.46 (47.63) 4:16.18 (48.72)
5:05.66 (49.48) 5:58.05 (52.39)
6:50.67 (52.62) 7:38.90 (48.23)