Garden Grove High School                        4/24/2019 - 4:41 PM
      Garden Grove League Finals 2019 - 4/19/2019 to 4/24/2019      
 
 Event 3  Girls 200 Yard Freestyle Varsity
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 To, Ellen              Sr La Quinta-Westmi  2:10.43    2:09.90  
                 29.54      1:02.96 (33.42)
        1:36.16 (33.20)     2:09.90 (33.74)
  2 Rubio, Angie           Jr Rancho            2:24.78    2:24.17  
                 33.14      1:09.41 (36.27)
        1:47.23 (37.82)     2:24.17 (36.94)
  3 Nguyen, Phuong         Fr Bolsa             2:29.93    2:24.52  
                 32.19      1:08.41 (36.22)
        1:47.11 (38.70)     2:24.52 (37.41)
  4 Alberto, Quincy        Jr Rancho            2:39.22    2:37.02  
                 34.36      1:14.23 (39.87)
        1:56.24 (42.01)     2:37.02 (40.78)
  5 Phan, Elise            So La Quinta-Westmi  2:34.20    2:37.74  
                 35.69      1:15.63 (39.94)
        1:57.06 (41.43)     2:37.74 (40.68)
  6 Le, Catherine          So Bolsa             2:49.72    2:38.45  
                 34.87      1:14.36 (39.49)
        1:56.38 (42.02)     2:38.45 (42.07)
  7 Huynh, Kylee           Fr Bolsa             2:46.65    2:38.93  
                 35.90      1:16.31 (40.41)
        1:58.95 (42.64)     2:38.93 (39.98)
  8 Camson, Silayan        Sr Bolsa             2:51.74    2:38.99  
                 35.89      1:16.36 (40.47)
        1:57.68 (41.32)     2:38.99 (41.31)
 -----------------------------------------------------------------
  9 Cakir, Melissa         Sr La Quinta-Westmi  2:29.19    2:41.51  
                 36.83      1:18.00 (41.17)
        1:59.85 (41.85)     2:41.51 (41.66)
 10 Huynh, Carmen          Sr Loara             2:52.99    2:41.87  
                 33.67      1:14.05 (40.38)
        1:58.47 (44.42)     2:41.87 (43.40)
 11 Martinez, Melanie      Jr Rancho            2:40.11    2:45.19  
                 36.76      1:17.64 (40.88)
        2:02.00 (44.36)     2:45.19 (43.19)
 12 Hilo, Isabella         So Loara             3:07.35    2:50.77  
                 36.58      1:18.76 (42.18)
        2:05.57 (46.81)     2:50.77 (45.20)
 13 Phan, Shirley          So La Quinta-Westmi  2:34.63    2:51.72  
                 37.67      1:20.45 (42.78)
        2:06.40 (45.95)     2:51.72 (45.32)
 14 Marroquin, Arlene      So Loara                  NT    2:51.84  
                 36.63      1:19.39 (42.76)
        2:05.45 (46.06)     2:51.84 (46.39)
 15 Virgen, Sara           So Loara             3:00.01    2:53.50  
                 39.29      1:22.92 (43.63)
        2:09.04 (46.12)     2:53.50 (44.46)
 16 Amador, Emily          So Santiago-Garden   2:53.48    2:57.44  
                 36.29      1:19.44 (43.15)
        2:07.82 (48.38)     2:57.44 (49.62)
 -----------------------------------------------------------------
 17 Fuentes, Yesenia       Fr Los Amigos        2:58.57    2:59.38  
                 36.73      1:21.05 (44.32)
        2:10.70 (49.65)     2:59.38 (48.68)
 18 Ponce, Grace           Fr Los Amigos        3:00.00    3:00.70  
                                1:23.22 ( )
        2:13.93 (50.71)     3:00.70 (46.77)
 -----------------------------------------------------------------
 19 Andrade, Aimee         Jr Santiago-Garden   3:10.25    3:07.61  
                 41.30      1:30.01 (48.71)
      3:07.61 (1:37.60)                    
 20 Le, Rebecca            Jr Los Amigos        2:59.60    3:42.29