Garden Grove High School                               4/24/2019 - 5:50 PM
         Garden Grove League Finals 2019 - 4/19/2019 to 4/24/2019          
 
 Event 14  Boys 500 Yard Freestyle Varsity
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nguyen, Allen          Sr Bolsa             5:22.25    5:28.32   20  
                 28.73        59.70 (30.97)
        1:31.80 (32.10)     2:04.77 (32.97)
        2:38.14 (33.37)     3:11.39 (33.25)
        3:44.90 (33.51)     4:19.37 (34.47)
        4:54.12 (34.75)     5:28.32 (34.20)
  2 De Rosas, Victor       Jr Rancho            5:44.54    5:34.91   17  
                 29.73      1:02.26 (32.53)
        1:35.32 (33.06)     2:09.10 (33.78)
        2:43.07 (33.97)     3:17.54 (34.47)
        3:51.99 (34.45)     4:26.48 (34.49)
        5:01.02 (34.54)     5:34.91 (33.89)
  3 Ibarra, Aldo           Sr Los Amigos        5:43.72    5:39.55   16  
                 29.47      1:02.35 (32.88)
        1:35.76 (33.41)     2:09.66 (33.90)
        2:44.16 (34.50)     3:18.75 (34.59)
        3:54.08 (35.33)     4:29.92 (35.84)
        5:05.21 (35.29)     5:39.55 (34.34)
  4 Phan, Nhan             Sr La Quinta-Westmi  5:49.43    5:52.76   15  
                 31.35      1:05.47 (34.12)
        1:39.31 (33.84)     2:14.68 (35.37)
        2:50.30 (35.62)     3:26.05 (35.75)
        4:02.48 (36.43)     4:39.85 (37.37)
        5:16.86 (37.01)     5:52.76 (35.90)
  5 Tran, Douglas          Jr La Quinta-Westmi  6:26.99    6:07.32   14  
                 32.02      1:07.83 (35.81)
        1:45.54 (37.71)     2:23.60 (38.06)
        3:00.90 (37.30)     3:39.28 (38.38)
        4:16.79 (37.51)     4:54.97 (38.18)
        5:32.19 (37.22)     6:07.32 (35.13)
  6 Eddy, Jaden            Jr Bolsa             6:04.17    6:08.77   13  
                 30.42      1:05.03 (34.61)
        1:41.62 (36.59)     2:19.51 (37.89)
        2:56.85 (37.34)                    
            4:13.88 ( )     4:53.62 (39.74)
        5:32.78 (39.16)     6:08.77 (35.99)
  7 Tran, Victor           Jr La Quinta-Westmi  6:12.42    6:11.84   12  
                 32.98      1:09.27 (36.29)
        1:46.57 (37.30)     2:24.62 (38.05)
        3:01.52 (36.90)     3:39.04 (37.52)
        4:17.54 (38.50)     4:55.41 (37.87)
        5:34.30 (38.89)     6:11.84 (37.54)
  8 Villicana, Jose        Sr Los Amigos        6:20.36    6:17.54   11  
                 30.52      1:05.48 (34.96)
        1:42.55 (37.07)     2:19.94 (37.39)
        2:58.19 (38.25)     3:36.95 (38.76)
        4:17.09 (40.14)     4:57.40 (40.31)
        5:37.40 (40.00)     6:17.54 (40.14)
 
                            === B - Final ===                            
 
  9 Refugio, Tomas         So Los Amigos        6:40.19    6:20.29    9  
                 32.88      1:08.88 (36.00)
        1:46.55 (37.67)     2:24.87 (38.32)
                                3:43.58 ( )
        4:23.77 (40.19)     5:03.68 (39.91)
        5:43.87 (40.19)     6:20.29 (36.42)
 10 Montalvo, Edwin        So La Quinta-Westmi  6:34.49    6:29.16    7  
                 30.67      1:07.83 (37.16)
        1:46.56 (38.73)     2:27.03 (40.47)
        3:07.23 (40.20)     3:48.39 (41.16)
        4:29.66 (41.27)     5:10.54 (40.88)
        5:51.18 (40.64)     6:29.16 (37.98)
 11 Hidalgo, Kenny         Fr Los Amigos        6:45.29    6:46.00    6  
                 34.55      1:11.89 (37.34)
        1:51.27 (39.38)     2:31.79 (40.52)
        3:14.15 (42.36)     3:57.37 (43.22)
        4:39.89 (42.52)     5:23.08 (43.19)
        6:07.31 (44.23)     6:46.00 (38.69)
 12 Sanchez, Christian     Jr Rancho            6:53.02    6:47.43    5  
                 32.42      1:10.24 (37.82)
                                2:33.75 ( )
      3:59.41 (1:25.66)     4:41.57 (42.16)
                                6:08.61 ( )
        6:47.41 (38.80)      6:47.43 (0.02)
 13 Vu, Bradley            So Bolsa             6:43.06    6:48.63    4  
                 37.15      1:17.06 (39.91)
        1:58.82 (41.76)     2:40.79 (41.97)
        3:23.44 (42.65)     4:06.62 (43.18)
        4:48.94 (42.32)     5:33.23 (44.29)
        6:12.83 (39.60)     6:48.63 (35.80)
 14 Fregoso, Diogo         So Loara             7:38.90    7:34.64    3  
                 33.62      1:14.64 (41.02)
        1:57.68 (43.04)     2:42.51 (44.83)
        3:30.84 (48.33)     4:19.01 (48.17)
        5:08.46 (49.45)     5:58.62 (50.16)
        6:48.45 (49.83)     7:34.64 (46.19)
 15 Pham, Alvin            Jr Bolsa             7:35.53    7:37.90    2  
                 35.83      1:16.11 (40.28)
        1:58.21 (42.10)     2:44.88 (46.67)
        3:32.26 (47.38)     4:21.32 (49.06)
        5:10.50 (49.18)     6:01.16 (50.66)
        6:50.66 (49.50)     7:37.90 (47.24)
 
            Men - Varsity - Team Rankings - Through Event 14             
 
  1. La Quinta-Westminster           318.5   2. Bolsa Grande                      245
  3. Los Amigos                      241.5   4. Rancho Alamitos                   211
  5. Santiago-Garden Grove              43   6. Loara                              38