Savanna H.S. Aquatics                           4/13/2018 - 9:20 AM
               Savanna Invitational 2018 - 3/17/2018                
 
 Event 36  Boys 50 Yard Breaststroke Junior Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Chang, Jacob              Pacifica-GG         35.74      35.49  
  2 Nguyen, Thomas            Grove               42.00      35.92  
  3 Gomez, Cesar              Paramount           36.44      37.20  
  4 Chau, MacGyver F.         Paramount           36.86      38.71  
  5 Aguirre, Victor           Paramount           37.93      39.46  
  6 Gutierrez, Ian            Jordan              37.95      39.53  
  7 Guerrero, Albert R.       Paramount           37.53      39.95  
  8 Hernandez, Ramiro         Segerstrom          41.25      40.20  
  9 Trevino, Josh             Segerstrom          47.56      40.53  
 10 Jaimes, Zachary           Artesia             41.20      40.85  
 11 Taylor, Trevor            La Habra            41.29      41.03  
 12 Zoabi, Ismaeil            Artesia             47.68      41.44  
 13 Gallardo, Diego           Jordan              40.66      41.96  
 14 Perez, Joel               La Habra            44.89      43.95  
 15 Berry, Immanuel           Jordan              44.94      44.73  
 16 Phung, Wilton             Godinez             44.76      45.04  
 17 Reinhard, Konrad          Monrovia          1:01.79      46.08  
 18 Gabriel, Catalasan        Artesia             48.51      47.76  
 19 Vu, Loc                   Grove               46.47      48.50  
 -- Rosete, Daniel            Godinez           1:44.62         DQ  
 -- Huynh, Khang              Grove               45.00         DQ  
 -- Jimenez, Miguel           Godinez             58.73         DQ  
 -- Wallace, Bayant           La Habra            49.31         DQ  
 -- Lopez, Alan               Segerstrom          49.25         DQ  
 -- Hsiao, Brandon            Monrovia          1:20.00         DQ  
 -- Navor, Francis            Artesia             42.12         DQ  
 -- Santos, Gian              Grove               59.00         DQ  
 -- Porcile, Luigi            Grove               41.06         NS