Savanna H.S. Aquatics                           4/13/2018 - 9:20 AM
               Savanna Invitational 2018 - 3/17/2018                
 
 Event 21  Girls 100 Yard Freestyle Junior Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Monroy, Jair              Grove             1:09.05    1:08.47  
  2 Kleinhenz, Amber          Pacifica-GG       1:22.28    1:13.80  
  3 Clear, Lacey              Pacifica-GG       1:13.25    1:14.07  
  4 Mateo, Madiosn            Monrovia          1:21.00    1:14.77  
  5 Garcia, Emma              La Habra          1:21.77    1:15.16  
  6 Bizarron, Guadalupe       Paramount         1:23.00    1:15.32  
  7 Do, Natalie               Grove             1:15.00    1:15.91  
  8 Caldera, Juliana          Jordan            1:14.00    1:16.68  
  9 Guyer, Jenna              Grove             1:15.00    1:16.73  
 10 Ceja, Cindy               Grove             1:18.24    1:16.82  
 11 Rostro, Roxanne           Rancho            1:24.55    1:18.56  
 12 Aparicio, Celeste         Monrovia          1:19.00    1:18.69  
 13 Garica-Halbig, Natali     Pacifica-GG       1:18.44    1:19.49  
 14 Orenos, Giselle E.        Paramount         1:22.00    1:20.86  
 15 Santos, Daniela           Paramount         1:32.71    1:21.00  
 16 Gazano, Jovanna           Godinez           1:26.93    1:21.99  
 17 Sweedan, Karma            Savanna           1:21.43    1:22.57  
 18 Flores, Itzamamy          La Habra          1:38.73    1:23.05  
 19 Valles, Natalie           Pacifica-GG       1:20.36    1:23.73  
 20 Mojica, Isabella          Savanna           1:26.96    1:24.08  
 21 Fisher, Malia             Rancho            1:25.19    1:24.62  
 22 Gonzalez, Briana M.       Paramount         1:22.70    1:25.38  
 23 Bargola, Chelsea          Artesia           1:30.56    1:25.72  
 24 Nguyen, Cassie            Grove             1:22.89   x1:26.98  
 25 Margo, Abigail            Segerstrom        1:29.19    1:28.29  
 26 Cabello, Monique          Pacifica-GG       1:24.55   x1:28.57  
 27 Santacruz, Kayla          Grove             1:20.00   x1:29.45  
 28 Onasegun, Ayodele         Jordan            1:38.12    1:30.86  
 29 Morales, Makayla          Savanna           1:33.29    1:31.34  
 30 Orozco, Samantha          Grove             1:15.00   x1:31.48  
 31 Davidson, Genevieve       Artesia           1:25.05    1:32.96  
 32 Harrelson, Ivy            Grove             1:20.00   x1:34.13  
 33 Nguyen, Helina            Rancho            1:32.63    1:35.36  
 34 Garcia, Esmeralda         Segerstrom        1:41.24    1:35.64  
 35 Mesa, Helena              Grove             1:20.00   x1:37.70  
 36 Mercado, Andrea I.        Paramount         1:50.56   x1:40.18  
 37 Govea, Lorena             Rancho            1:43.89    1:40.90  
 38 Ly, Mymy                  Grove             1:20.00   x1:41.33  
 39 Mai, Kimberly             Grove             1:45.48   x1:42.52  
 40 Rodriguez, Emily          Segerstrom        1:48.09    1:42.56  
 41 Figueroa, Alexa           Artesia                NT    1:44.37  
 42 Reynoso, Alexa G.         Paramount         1:59.32   x1:46.43  
 43 Labrim, Mona              Artesia                NT    2:09.21  
 -- Ochoa, Adriana            Grove                  NT         NS  
 -- Ortega, Kristen           Monrovia          1:22.03         NS