Mt. San Antonio College Aq Ctr - Site License          3/16/2019 - 5:26 PM
                 2018 MT. SAC SWIMMING INVITE - WINTERFEST                 
                  MT. SAC HS SWIMMING INVITATIONAL SERIES                  
 
 Event 26  Boys 500 Yard Freestyle Varsity
=========================================================================
  MEET RECORD: * 4:34.43  3/13/2015 Michael Lee, Diamond Bar
  Pool Record: ! 4:22.19  5/15/2009 Jon Daniec, Mission Viejo HS
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Eddow, Blake           Sr Santiago-Corona   4:45.00    4:34.49   34  
                 25.12        52.27 (27.15)
        1:19.21 (26.94)     1:46.49 (27.28)
        2:13.94 (27.45)     2:41.72 (27.78)
        3:10.09 (28.37)     3:38.57 (28.48)
        4:07.07 (28.50)     4:34.49 (27.42)
  2 Schwantes, Cameron     Jr Bhs               4:50.14    4:40.06   32  
                 25.61        53.25 (27.64)
        1:21.53 (28.28)     1:50.20 (28.67)
        2:19.21 (29.01)     2:47.35 (28.14)
        3:16.21 (28.86)     3:44.37 (28.16)
        4:12.34 (27.97)     4:40.06 (27.72)
  3 Hou, Dylan             Sr Diamond Bar       4:36.97    4:41.60   29  
                 25.44        53.07 (27.63)
        1:21.19 (28.12)     1:49.70 (28.51)
        2:18.39 (28.69)     2:46.97 (28.58)
        3:15.96 (28.99)     3:44.98 (29.02)
        4:13.72 (28.74)     4:41.60 (27.88)
  4 Luna, Michael          Jr Coronado          4:45.62    4:41.96   28  
                 25.95        54.04 (28.09)
        1:22.76 (28.72)     1:51.72 (28.96)
        2:20.52 (28.80)     2:49.25 (28.73)
        3:18.02 (28.77)     3:46.44 (28.42)
        4:14.60 (28.16)     4:41.96 (27.36)
  5 Cole, Ethan            Fr Clovis West       4:50.56    4:43.99   27  
                 25.43        53.40 (27.97)
        1:22.05 (28.65)     1:51.12 (29.07)
        2:19.85 (28.73)     2:49.03 (29.18)
        3:18.17 (29.14)     3:47.27 (29.10)
        4:16.30 (29.03)     4:43.99 (27.69)
  6 Yakubik, Zachary       Fr Mira Costa        5:15.90    4:45.19   26  
                 25.69        54.14 (28.45)
        1:23.18 (29.04)     1:51.89 (28.71)
        2:21.26 (29.37)     2:50.41 (29.15)
        3:20.20 (29.79)     3:49.22 (29.02)
        4:17.96 (28.74)     4:45.19 (27.23)
  7 Chow, Nathan           Sr Diamond Bar       4:44.00    4:46.05   25  
                 26.14        54.84 (28.70)
        1:24.08 (29.24)     1:53.71 (29.63)
        2:23.03 (29.32)     2:52.27 (29.24)
        3:21.79 (29.52)     3:51.00 (29.21)
        4:19.05 (28.05)     4:46.05 (27.00)
  8 Chai, Matthew          Fr Diamond Bar       4:46.77    4:46.59   24  
                 26.86        56.03 (29.17)
        1:25.87 (29.84)     1:55.69 (29.82)
        2:25.37 (29.68)     2:53.62 (28.25)
        3:21.63 (28.01)     3:50.18 (28.55)
        4:18.82 (28.64)     4:46.59 (27.77)
  9 Jankowski, Legend      So Coronado          4:56.88    4:47.78   23  
                 25.71        53.75 (28.04)
        1:22.82 (29.07)     1:52.16 (29.34)
        2:21.41 (29.25)     2:51.08 (29.67)
        3:20.63 (29.55)     3:50.28 (29.65)
        4:19.69 (29.41)     4:47.78 (28.09)
 10 Grases, Juan           Sr La Canada         4:53.61    4:48.34   21  
                 26.00        54.49 (28.49)
        1:23.51 (29.02)     1:52.73 (29.22)
        2:22.00 (29.27)     2:51.13 (29.13)
        3:20.66 (29.53)     3:50.35 (29.69)
        4:20.04 (29.69)     4:48.34 (28.30)
 11 Asbury, Luke           So Elsinore          4:59.60    4:48.90   19  
                 26.03        54.15 (28.12)
        1:23.10 (28.95)     1:52.67 (29.57)
        2:22.26 (29.59)     2:51.95 (29.69)
        3:21.54 (29.59)     3:51.21 (29.67)
        4:20.55 (29.34)     4:48.90 (28.35)
 12 Otta, Samuel           So Clovis West       4:50.54    4:49.75   18  
                 25.86        54.03 (28.17)
        1:23.45 (29.42)     1:52.85 (29.40)
        2:22.52 (29.67)     2:52.11 (29.59)
        3:21.78 (29.67)     3:51.73 (29.95)
        4:21.34 (29.61)     4:49.75 (28.41)
 13 Delizo, Joshua         So Santiago-Corona   4:54.00    4:50.28   17  
                 26.58        55.50 (28.92)
        1:24.62 (29.12)     1:54.00 (29.38)
        2:23.26 (29.26)     2:52.69 (29.43)
        3:22.10 (29.41)     3:51.83 (29.73)
        4:21.18 (29.35)     4:50.28 (29.10)
 14 Yoon, Brandon          FR Peninsula         4:48.98    4:50.81   16  
                 25.41        53.45 (28.04)
        1:22.37 (28.92)     1:51.82 (29.45)
        2:21.43 (29.61)     2:51.36 (29.93)
        3:21.41 (30.05)     3:51.38 (29.97)
        4:21.49 (30.11)     4:50.81 (29.32)
 15 Badescu, Stephan       So La Canada         4:54.08    4:54.83   15  
                 25.55        54.15 (28.60)
        1:24.44 (30.29)     1:54.50 (30.06)
        2:24.51 (30.01)     2:54.30 (29.79)
        3:25.07 (30.77)     3:55.71 (30.64)
        4:25.93 (30.22)     4:54.83 (28.90)
 16 Gu, Teddy              Jr Walnut            4:53.82    4:55.78   14  
                 27.05        56.13 (29.08)
        1:26.67 (30.54)     1:57.33 (30.66)
        2:27.64 (30.31)     2:58.24 (30.60)
        3:28.96 (30.72)     3:57.49 (28.53)
        4:27.76 (30.27)     4:55.78 (28.02)
 17 Sandino, Nick          Sr Clovis West       5:05.00    4:56.66   13  
                 26.72        56.23 (29.51)
        1:26.30 (30.07)     1:56.77 (30.47)
        2:27.07 (30.30)     2:57.76 (30.69)
        3:27.99 (30.23)     3:58.00 (30.01)
        4:28.37 (30.37)     4:56.66 (28.29)
 18 Fischer, Jack          SO Peninsula         4:54.42    4:58.31   12  
                 26.11        54.70 (28.59)
        1:24.40 (29.70)     1:54.64 (30.24)
        2:24.79 (30.15)     2:55.17 (30.38)
        3:25.75 (30.58)     3:56.83 (31.08)
        4:28.20 (31.37)     4:58.31 (30.11)
 19 Petho, Sebastian       Fr Quartz Hill       5:06.54    5:01.34   10  
                 26.60        56.20 (29.60)
        1:26.18 (29.98)     1:56.61 (30.43)
        2:27.09 (30.48)     2:57.76 (30.67)
        3:28.71 (30.95)     3:59.93 (31.22)
        4:31.06 (31.13)     5:01.34 (30.28)
 20 Cauley, Tate           Sr Chino Hills       5:05.42    5:05.67    8  
                 27.28        57.51 (30.23)
        1:28.21 (30.70)     1:59.06 (30.85)
        2:30.26 (31.20)     3:01.55 (31.29)
        3:33.47 (31.92)     4:05.29 (31.82)
        4:36.69 (31.40)     5:05.67 (28.98)
 21 Eickhoff, Cameron      So WELA              5:15.53    5:05.77    7  
                 27.45        57.47 (30.02)
        1:28.99 (31.52)     2:00.42 (31.43)
        2:31.28 (30.86)     3:02.76 (31.48)
        3:34.01 (31.25)     4:05.18 (31.17)
        4:36.00 (30.82)     5:05.77 (29.77)
 22 Joncich, Jett          Jr Coronado          5:02.77    5:06.46    6  
                 26.27        56.30 (30.03)
        1:27.06 (30.76)     1:58.48 (31.42)
        2:29.73 (31.25)     3:01.43 (31.70)
        3:33.02 (31.59)     4:04.88 (31.86)
        4:36.15 (31.27)     5:06.46 (30.31)
 23 Le, Ben                Sr Bhs               5:13.13    5:06.87    5  
                 27.25        58.02 (30.77)
        1:29.03 (31.01)     2:00.43 (31.40)
        2:31.12 (30.69)     3:02.26 (31.14)
        3:33.31 (31.05)     4:04.62 (31.31)
        4:36.11 (31.49)     5:06.87 (30.76)
 24 Amano, David           JR Peninsula         5:04.23    5:08.58    4  
                 27.33        57.01 (29.68)
        1:28.04 (31.03)     1:59.63 (31.59)
        2:30.54 (30.91)     3:01.83 (31.29)
        3:33.38 (31.55)     4:05.84 (32.46)
        4:37.62 (31.78)     5:08.58 (30.96)
 25 Liske, Connor          So Damien            5:29.50    5:08.72    3  
                 27.52        58.13 (30.61)
        1:29.00 (30.87)     2:00.49 (31.49)
        2:32.12 (31.63)     3:03.82 (31.70)
        3:35.38 (31.56)     4:06.71 (31.33)
        4:38.31 (31.60)     5:08.72 (30.41)
 26 Haddad, Daniel         Jr Damien            5:24.04    5:08.86    2  
                 26.61        55.85 (29.24)
        1:26.56 (30.71)     1:57.87 (31.31)
        2:29.29 (31.42)     3:01.12 (31.83)
        3:34.01 (32.89)     4:06.89 (32.88)
        4:38.10 (31.21)     5:08.86 (30.76)
 27 Mak, Darren            So Keppel            5:13.44    5:09.83    1  
                 25.97        53.64 (27.67)
        1:22.81 (29.17)     1:53.19 (30.38)
        2:25.10 (31.91)     2:58.21 (33.11)
        3:31.64 (33.43)     4:05.07 (33.43)
        4:37.79 (32.72)     5:09.83 (32.04)
 28 Nguyen, Dalton         Jr Keppel            5:00.11    5:11.60  
                 26.28        55.77 (29.49)
        1:26.30 (30.53)     1:57.72 (31.42)
        2:29.56 (31.84)     3:01.71 (32.15)
        3:34.19 (32.48)     4:07.25 (33.06)
        4:39.91 (32.66)     5:11.60 (31.69)
 29 Hirshon, Noah          Sr La Canada         5:09.91    5:11.95  
                 25.45        54.45 (29.00)
        1:24.26 (29.81)     1:55.37 (31.11)
        2:26.94 (31.57)     2:59.28 (32.34)
        3:32.32 (33.04)     4:05.75 (33.43)
        4:38.79 (33.04)     5:11.95 (33.16)
 30 Torok, Jason           JR Peninsula         5:17.23    5:12.56  
                 27.51        57.59 (30.08)
        1:28.24 (30.65)     1:59.52 (31.28)
        2:30.74 (31.22)     3:02.95 (32.21)
        3:35.10 (32.15)     4:07.63 (32.53)
        4:40.63 (33.00)     5:12.56 (31.93)
 31 Mosteller, Parris      Jr Mira Costa        5:15.00    5:13.23  
                 26.90        57.27 (30.37)
        1:28.70 (31.43)     2:00.13 (31.43)
        2:31.79 (31.66)     3:03.46 (31.67)
        3:36.10 (32.64)     4:09.34 (33.24)
        4:42.11 (32.77)     5:13.23 (31.12)
 32 Olson, Graham          Jr Granite Bay       5:17.08    5:14.05  
                 27.75        58.85 (31.10)
        1:30.16 (31.31)     2:01.87 (31.71)
        2:33.93 (32.06)     3:06.08 (32.15)
        3:38.61 (32.53)     4:10.95 (32.34)
        4:43.25 (32.30)     5:14.05 (30.80)
 33 Cliatt, Joe            So Berean Christian  4:48.01    5:14.17  
                 26.06        54.58 (28.52)
        1:24.96 (30.38)     1:56.49 (31.53)
        2:28.48 (31.99)     3:01.23 (32.75)
        3:35.08 (33.85)     4:08.87 (33.79)
        4:41.83 (32.96)     5:14.17 (32.34)
 34 Surian, Kyle           Jr Ayala             5:10.39    5:15.52  
                 27.95        59.33 (31.38)
        1:31.00 (31.67)     2:02.64 (31.64)
        2:35.00 (32.36)     3:08.28 (33.28)
        3:41.04 (32.76)     4:13.17 (32.13)
        4:44.49 (31.32)     5:15.52 (31.03)
 35 Grases, Santiago       Fr La Canada         5:27.98    5:17.82  
                 28.29        59.15 (30.86)
        1:30.76 (31.61)     2:03.12 (32.36)
        2:35.47 (32.35)     3:07.87 (32.40)
        3:40.22 (32.35)     4:12.90 (32.68)
        4:45.66 (32.76)     5:17.82 (32.16)
 36 Olmos, Keaton          So Bhs               5:19.54    5:18.59  
                 27.90        58.78 (30.88)
        1:30.68 (31.90)     2:02.75 (32.07)
        2:35.34 (32.59)     3:08.05 (32.71)
        3:40.97 (32.92)     4:13.88 (32.91)
        4:46.62 (32.74)     5:18.59 (31.97)
 37 Stanculescu, Tiberiu   Sr Arroyo Grande     5:15.21    5:20.37  
                 26.93        57.25 (30.32)
        1:29.13 (31.88)     2:01.64 (32.51)
        2:34.42 (32.78)     3:07.37 (32.95)
        3:40.74 (33.37)     4:13.92 (33.18)
        4:47.69 (33.77)     5:20.37 (32.68)
 38 Banh, Darren           Fr Gabrielino        5:27.60    5:20.67  
                 29.46      1:01.41 (31.95)
        1:32.88 (31.47)     2:05.09 (32.21)
        2:37.52 (32.43)     3:10.07 (32.55)
        3:42.89 (32.82)     4:16.00 (33.11)
        4:48.92 (32.92)     5:20.67 (31.75)
 39 Gooding, Noah          Fr Coronado          5:32.38    5:22.09  
                 29.65      1:01.59 (31.94)
        1:34.52 (32.93)     2:07.65 (33.13)
        2:40.48 (32.83)     3:13.15 (32.67)
        3:45.86 (32.71)     4:18.57 (32.71)
        4:50.72 (32.15)     5:22.09 (31.37)
 40 Tashima, Scott         Fr Clovis West       5:26.63    5:22.22  
                 28.81        59.79 (30.98)
        1:32.04 (32.25)     2:04.32 (32.28)
        2:36.46 (32.14)     3:08.78 (32.32)
        3:42.00 (33.22)     4:15.71 (33.71)
        4:49.74 (34.03)     5:22.22 (32.48)
 41 Ross, Jonathan         FR Peninsula         5:31.54    5:22.92  
                 27.78        58.59 (30.81)
        1:30.59 (32.00)     2:03.80 (33.21)
        2:36.82 (33.02)     3:10.53 (33.71)
        3:43.80 (33.27)     4:17.36 (33.56)
        4:50.82 (33.46)     5:22.92 (32.10)
 42 Allen, Colton          Sr Bhs               5:20.05    5:23.14  
                 27.38        57.99 (30.61)
        1:30.41 (32.42)     2:04.02 (33.61)
        2:37.74 (33.72)     3:10.76 (33.02)
        3:43.43 (32.67)     4:16.82 (33.39)
        4:50.81 (33.99)     5:23.14 (32.33)
 43 Cunningham, Kohl       Jr Damien            5:26.70    5:23.91  
                 26.95        57.26 (30.31)
        1:28.61 (31.35)     2:00.77 (32.16)
        2:33.72 (32.95)     3:07.32 (33.60)
        3:41.30 (33.98)     4:15.89 (34.59)
        4:50.30 (34.41)     5:23.91 (33.61)
 44 Martin, Alistaire      Jr Quartz Hill       5:22.75    5:24.16  
                 27.94        59.13 (31.19)
        1:31.46 (32.33)     2:04.36 (32.90)
        2:37.41 (33.05)     3:10.76 (33.35)
        3:44.59 (33.83)     4:18.37 (33.78)
        4:52.13 (33.76)     5:24.16 (32.03)
 45 Rogers, Robert         Fr Mira Costa        5:29.00    5:24.17  
                 28.51      1:00.68 (32.17)
        1:33.68 (33.00)     2:06.58 (32.90)
        2:39.56 (32.98)     3:12.81 (33.25)
        3:46.41 (33.60)     4:20.14 (33.73)
        4:52.56 (32.42)     5:24.17 (31.61)
 46 Karunaratne, Keith     Jr Quartz Hill       5:24.80    5:24.62  
                 28.49        59.76 (31.27)
        1:31.75 (31.99)     2:04.39 (32.64)
        2:37.06 (32.67)     3:10.35 (33.29)
        3:44.04 (33.69)     4:18.10 (34.06)
        4:52.32 (34.22)     5:24.62 (32.30)
 47 Brock, Nick            So Chino Hills       5:18.86    5:25.39  
                 28.74      1:00.08 (31.34)
        1:32.52 (32.44)     2:05.88 (33.36)
        2:39.47 (33.59)     3:13.01 (33.54)
        3:47.16 (34.15)     4:21.89 (34.73)
        4:54.13 (32.24)     5:25.39 (31.26)
 48 Puhl, Logan            Fr Los Osos          5:30.00    5:25.89  
                 28.91      1:00.44 (31.53)
        1:32.78 (32.34)     2:05.69 (32.91)
        2:39.88 (34.19)     3:13.15 (33.27)
        3:46.67 (33.52)     4:20.37 (33.70)
        4:53.38 (33.01)     5:25.89 (32.51)
 49 Dotson, Josh           Sr Bhs               5:28.85    5:27.63  
                 29.04      1:01.03 (31.99)
        1:33.63 (32.60)     2:07.00 (33.37)
        2:40.02 (33.02)     3:13.24 (33.22)
        3:46.93 (33.69)     4:20.87 (33.94)
        4:54.53 (33.66)     5:27.63 (33.10)
 50 Pasquini, Andrew       00 Arroyo Grande     5:11.12    5:30.89  
                 28.27        59.22 (30.95)
        1:32.18 (32.96)     2:05.80 (33.62)
        2:39.83 (34.03)     3:14.18 (34.35)
        3:48.64 (34.46)     4:23.60 (34.96)
        4:57.86 (34.26)     5:30.89 (33.03)
 51 Nehmans, Ray           So Chino Hills       5:34.77    5:31.62  
                 28.11        59.71 (31.60)
        1:33.35 (33.64)     2:06.67 (33.32)
        2:40.97 (34.30)     3:16.05 (35.08)
        3:50.33 (34.28)     4:25.17 (34.84)
        4:59.29 (34.12)     5:31.62 (32.33)
 52 Takata, Mitchell       So Los Osos          5:25.00    5:34.42  
                 27.95        58.80 (30.85)
        1:31.29 (32.49)     2:04.54 (33.25)
        2:38.59 (34.05)     3:13.34 (34.75)
        3:48.56 (35.22)     4:24.11 (35.55)
        4:59.94 (35.83)     5:34.42 (34.48)
 53 Byrd, Decklin          So Central           5:32.60    5:42.96  
                 29.71      1:02.45 (32.74)
        1:36.26 (33.81)     2:11.23 (34.97)
        2:46.73 (35.50)     3:22.47 (35.74)
        3:58.47 (36.00)     4:34.24 (35.77)
        5:10.01 (35.77)     5:42.96 (32.95)
 54 Nunez, Christian       Jr Etiwanda          5:40.50    5:44.48  
                 29.54      1:02.80 (33.26)
        1:35.28 (32.48)     2:10.62 (35.34)
        2:44.85 (34.23)     3:21.60 (36.75)
        3:58.29 (36.69)     4:34.29 (36.00)
        5:09.28 (34.99)     5:44.48 (35.20)
 -- Fleming, Luke          So Los Osos          5:25.00        SCR  
 -- Sherman, Ben           Fr Granite Bay       6:11.99        SCR  
 -- Ignacio, Matthew       Jr Los Osos          5:25.00        SCR  
 -- Loewen, David          Jr Central           6:03.65        SCR  
 -- Pontes, Tim            Fr Arroyo Grande     6:10.52        SCR  
 -- Moorehead, Andrew      Jr Burroughs-Ridg    5:50.25        SCR  
 -- Fuhrer, Matthew        So Dos Pueblos       5:20.05        SCR  
 -- Miller, Justin         Jr Etiwanda          6:07.80        SCR  
 -- Park, Nohah            Jr Arroyo Grande     5:40.94        SCR  
 -- Patterson, Jake        Jr Arroyo Grande     5:50.10        SCR  
 -- Spearin, Matt          So Granite Bay       5:53.99        SCR  
 -- Miljour, Brandon       Jr Centennial-Cor    5:52.12        SCR  
 -- Kneer, Trevor          Jr Quartz Hill       5:48.41        SCR  
 -- Faydock, Conner        So Centennial-Cor    5:53.08        SCR  
 -- Putnam, Gabe           Sr Bhs               5:17.07        SCR  
 -- Young, Ronald          Sr Keppel            4:39.99        SCR  
 -- Escalante, Maxx        Jr Glendora          5:25.56        SCR  
 -- Kanard, Alexander      So Dos Pueblos       5:02.12        SCR  
 -- Garcia, Diego          Jr Glendora          5:27.00        SCR  
 
            Men - Varsity - Team Rankings - Through Event 26             
 
  1. Diamond Bar                     350.5   2. Clovis West                       333
  3. La Canada                         252   4. Damien                            248
  5. Buchanan High School              223   6. Palos Verdes Peninsula High Sc    203
  7. Mira Costa                        200   8. Santiago-Corona                 185.5
  9. Walnut                            180  10. Coronado High School              173
 11. Ayala, Ruben                      130  12. Westlake Warriors                 126
 13. Centennial-Corona                 106  14. Dos Pueblos                        99
 15. Mark Keppel                        94  16. Chino Hills                        93
 17. Elsinore                           78  18. Claremont                          70
 19. Gabrielino                         66  20. Granite Bay High School            53
 21. Burroughs-Ridgecrest               51  22. Harvard-Westlake                   47
 23. Arroyo Grande                      27  24. Quartz Hill                        24
 25. Bonita High School                 23  26. Glendora                           16
 27. San Gabriel                        15  28. Los Osos                           14
 29. Berean Christian High School       12  30. California High School              8