Mt. San Antonio College Aq Ctr - Site License   4/20/2019 - 8:34 PM
   2019 SCC Swim and Dive Championships - 4/18/2019 to 4/20/2019    
               COMMUNITY COLLEGE SWIMMING AND DIVING                
 
 Event 3  Women 500 Yard Freestyle
==================================================================
   SCC RECORD: ! 5:00.31  2000      MICHA BURDEN, GLDEN WEST
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ida Due                FR El Camino         5:17.37    5:17.06  
                 28.75      1:00.14 (31.39)
        1:31.94 (31.80)     2:04.14 (32.20)
        2:36.55 (32.41)     3:09.11 (32.56)
        3:41.44 (32.33)     4:13.63 (32.19)
        4:46.07 (32.44)     5:17.06 (30.99)
  2 Carolina Medrano       FR Cerritos          6:00.23    5:50.37  
                 30.43      1:03.75 (33.32)
        1:38.36 (34.61)     2:13.81 (35.45)
        2:49.53 (35.72)     3:25.52 (35.99)
        4:02.14 (36.62)     4:38.35 (36.21)
        5:14.32 (35.97)     5:50.37 (36.05)
  3 Colleen Gamboa         FR Mt Sac            5:45.87    5:50.42  
                 30.87      1:06.03 (35.16)
        1:40.95 (34.92)     2:16.85 (35.90)
        2:51.96 (35.11)     3:27.58 (35.62)
        4:02.90 (35.32)     4:39.76 (36.86)
        5:15.50 (35.74)     5:50.42 (34.92)
  4 Valerie Belanger       FR El Camino         5:58.85    5:55.02  
                 33.50      1:10.23 (36.73)
        1:47.56 (37.33)     2:24.28 (36.72)
        3:00.58 (36.30)     3:36.17 (35.59)
        4:11.11 (34.94)     4:46.12 (35.01)
        5:21.57 (35.45)     5:55.02 (33.45)
  5 Miranda Silva          SO Mt Sac            6:09.21    6:03.69  
                 32.48      1:07.42 (34.94)
        1:43.80 (36.38)     2:20.73 (36.93)
        2:57.76 (37.03)     3:34.92 (37.16)
        4:12.52 (37.60)     4:50.63 (38.11)
        5:28.75 (38.12)     6:03.69 (34.94)
  6 Sarita Quesada         FR Mt Sac            6:35.39    6:13.74  
                 32.83      1:08.69 (35.86)
        1:45.53 (36.84)     2:22.80 (37.27)
        3:00.66 (37.86)     3:39.16 (38.50)
        4:17.01 (37.85)     4:55.92 (38.91)
        5:34.41 (38.49)     6:13.74 (39.33)
  7 Danielle Mora          SO El Camino         6:39.07    6:17.23  
                 33.74      1:11.00 (37.26)
        1:48.82 (37.82)     2:26.89 (38.07)
        3:05.95 (39.06)     3:44.69 (38.74)
        4:23.16 (38.47)     5:01.77 (38.61)
        5:40.43 (38.66)     6:17.23 (36.80)
  8 Fernanda Alvarez       FR Pasadena          6:20.84    6:20.09  
                 34.98      1:13.19 (38.21)
        1:51.91 (38.72)     2:30.55 (38.64)
        3:09.74 (39.19)     3:48.14 (38.40)
        4:26.54 (38.40)     5:04.81 (38.27)
        5:42.91 (38.10)     6:20.09 (37.18)
 -----------------------------------------------------------------
  9 Destiny Talamantes     SO Chaffey           6:33.17    6:27.97  
                 31.75      1:08.07 (36.32)
        1:46.34 (38.27)     2:26.01 (39.67)
        3:06.21 (40.20)     3:46.78 (40.57)
        4:27.61 (40.83)     5:08.69 (41.08)
        5:49.57 (40.88)     6:27.97 (38.40)
 10 Nine Wathanasaynee     FR Cerritos          6:46.75    6:32.84  
                 33.55      1:10.74 (37.19)
        1:49.92 (39.18)     2:30.27 (40.35)
        3:10.36 (40.09)     3:51.26 (40.90)
        4:31.95 (40.69)     5:13.35 (41.40)
        5:54.27 (40.92)     6:32.84 (38.57)
 11 Sarah Capt             FR Long Beach             NT    6:40.15  
                 36.71      1:16.46 (39.75)
        1:57.59 (41.13)     2:38.48 (40.89)
        3:20.74 (42.26)     4:01.39 (40.65)
        4:42.47 (41.08)     5:22.25 (39.78)
        6:01.54 (39.29)     6:40.15 (38.61)
 12 Harlie Whelan          FR Long Beach        6:54.95    6:42.57  
                 33.92      1:12.69 (38.77)
        1:53.47 (40.78)     2:34.50 (41.03)
        3:16.18 (41.68)     3:58.28 (42.10)
        4:40.78 (42.50)     5:23.23 (42.45)
        6:03.95 (40.72)     6:42.57 (38.62)
 13 Kate De La Mora        FR Cerritos          6:55.65    6:47.21  
                 37.35      1:17.46 (40.11)
        1:58.23 (40.77)     2:39.60 (41.37)
        3:20.93 (41.33)     4:02.28 (41.35)
        4:43.17 (40.89)     5:24.39 (41.22)
        6:06.32 (41.93)     6:47.21 (40.89)
 14 Annette Rodriguez      FR El Camino         7:17.21    6:54.42  
                 37.30      1:17.75 (40.45)
        1:59.43 (41.68)     2:41.41 (41.98)
        3:24.07 (42.66)     4:06.77 (42.70)
        4:48.55 (41.78)     5:30.69 (42.14)
        6:13.00 (42.31)     6:54.42 (41.42)
 15 Alina Merito           SO Mt Sac            7:17.99    7:04.87  
                 37.11      1:17.79 (40.68)
        1:59.54 (41.75)     2:42.13 (42.59)
        3:24.67 (42.54)     4:07.69 (43.02)
        4:51.87 (44.18)     5:36.58 (44.71)
        6:22.10 (45.52)     7:04.87 (42.77)
 16 Nicole Tuning          FR Cerritos          7:24.54    7:07.61  
                 37.94      1:19.96 (42.02)
        2:02.96 (43.00)     2:46.20 (43.24)
        3:29.68 (43.48)     4:13.01 (43.33)
        4:56.86 (43.85)     5:41.25 (44.39)
        6:25.62 (44.37)     7:07.61 (41.99)
 -----------------------------------------------------------------
 17 Antonette Hensley      FR Chaffey           7:22.17    7:08.71  
                 37.11      1:18.64 (41.53)
        2:00.83 (42.19)     2:43.49 (42.66)
        3:26.71 (43.22)     4:09.77 (43.06)
        4:54.12 (44.35)     5:39.05 (44.93)
        6:24.28 (45.23)     7:08.71 (44.43)
 18 Janel Sepulveda        SO Mt Sac            7:13.00    7:11.96  
                 36.44      1:17.42 (40.98)
        2:00.20 (42.78)     2:43.49 (43.29)
        3:28.77 (45.28)     4:13.31 (44.54)
        4:59.49 (46.18)     5:44.95 (45.46)
        6:29.72 (44.77)     7:11.96 (42.24)