Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 6:17 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 27  Boys 500 Yard Freestyle Varsity
==================================================================
  Meet Record: * 4:30.04  5/1/2018  Kevin Vargas
     CIF AUTO: ! 4:45.00
      CIF CON: # 4:59.00
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Benson, Noah           Jr AYALA             4:48.43    5:00.06  
                 27.01        56.36 (29.35)
        1:26.89 (30.53)     1:57.86 (30.97)
        2:27.85 (29.99)     2:58.68 (30.83)
        3:30.03 (31.35)     4:01.05 (31.02)
        4:31.60 (30.55)     5:00.06 (28.46)
  2 Surian, Kyle           Jr AYALA             4:59.78    5:00.26  
                 25.90        55.41 (29.51)
        1:26.10 (30.69)     1:56.78 (30.68)
        2:26.79 (30.01)     2:57.08 (30.29)
        3:27.76 (30.68)     3:59.26 (31.50)
        4:30.77 (31.51)     5:00.26 (29.49)
  3 Garcia, Diego          Jr GLENDORA          5:19.23    5:06.79  
                 27.53        57.63 (30.10)
        1:28.74 (31.11)     1:59.87 (31.13)
        2:31.27 (31.40)     3:02.72 (31.45)
        3:34.15 (31.43)     4:06.00 (31.85)
        4:37.41 (31.41)     5:06.79 (29.38)
  4 Escalante, Maxx        Jr GLENDORA          5:21.15    5:18.32  
                 28.11        58.92 (30.81)
        1:30.41 (31.49)     2:02.15 (31.74)
        2:34.64 (32.49)     3:06.84 (32.20)
        3:39.17 (32.33)     4:12.16 (32.99)
        4:45.47 (33.31)     5:18.32 (32.85)
  5 Sobiesiak, Logan       So ALTA LOMA         5:21.67    5:18.42  
                 27.63        57.37 (29.74)
        1:28.19 (30.82)     2:00.17 (31.98)
        2:33.30 (33.13)     3:06.76 (33.46)
        3:40.10 (33.34)     4:13.16 (33.06)
        4:45.90 (32.74)     5:18.42 (32.52)
  6 Worsham, Liam          Fr CLAREMONT         5:29.13    5:23.01  
                 26.92        56.96 (30.04)
        1:29.40 (32.44)     2:02.96 (33.56)
        2:36.11 (33.15)     3:09.56 (33.45)
        3:44.51 (34.95)     4:18.11 (33.60)
        4:50.71 (32.60)     5:23.01 (32.30)
  7 West, Shane            So BONITA            5:29.15    5:28.40  
                 28.93      1:00.69 (31.76)
        1:33.35 (32.66)     2:06.94 (33.59)
        2:41.38 (34.44)     3:15.27 (33.89)
        3:48.53 (33.26)     4:22.23 (33.70)
        4:56.33 (34.10)     5:28.40 (32.07)
  8 Linton, Logan          So AYALA             5:36.05    5:29.90  
                 27.43        58.23 (30.80)
        1:30.12 (31.89)     2:03.28 (33.16)
        2:36.68 (33.40)     3:10.49 (33.81)
        3:45.22 (34.73)     4:20.25 (35.03)
        4:55.98 (35.73)     5:29.90 (33.92)
 -----------------------------------------------------------------
  9 Stockwell, Alexander   Sr CLAREMONT         5:31.24    5:30.40  
                 26.74        57.39 (30.65)
        1:29.10 (31.71)     2:01.74 (32.64)
        2:35.72 (33.98)     3:09.56 (33.84)
        3:44.24 (34.68)     4:19.61 (35.37)
        4:55.20 (35.59)     5:30.40 (35.20)
 10 Salinas, Izaak         Sr GLENDORA          5:40.03    5:35.27  
                 27.88        59.96 (32.08)
        1:32.56 (32.60)     2:06.65 (34.09)
        2:41.38 (34.73)     3:17.14 (35.76)
        3:52.53 (35.39)     4:27.49 (34.96)
        5:02.77 (35.28)     5:35.27 (32.50)
 11 Garcia, Logan          So ALTA LOMA         5:56.56    5:43.53  
                 28.03      1:00.95 (32.92)
        1:35.17 (34.22)     2:10.47 (35.30)
        2:46.38 (35.91)     3:22.51 (36.13)
        3:58.90 (36.39)     4:34.58 (35.68)
        5:09.44 (34.86)     5:43.53 (34.09)
 12 Melanson, Joseph       Fr COLONY            6:02.73    6:02.15  
                 32.15      1:07.90 (35.75)
        1:45.79 (37.89)     2:24.03 (38.24)
        3:01.46 (37.43)     3:39.76 (38.30)
        4:16.48 (36.72)     4:53.90 (37.42)
        5:30.28 (36.38)     6:02.15 (31.87)
 13 Yamada, Joey           Sr BONITA            6:40.00    6:17.05  
                 30.93      1:05.93 (35.00)
        1:43.34 (37.41)     2:21.34 (38.00)
        3:00.45 (39.11)     3:39.49 (39.04)
        4:20.13 (40.64)     5:00.40 (40.27)
        5:39.88 (39.48)     6:17.05 (37.17)
 14 Bhatt, Dev             Sr AYALA             6:00.30    6:31.87  
                 31.91      1:08.92 (37.01)
        1:48.46 (39.54)     2:27.64 (39.18)
        3:07.53 (39.89)     3:49.12 (41.59)
        4:30.17 (41.05)     5:12.96 (42.79)
        5:53.86 (40.90)     6:31.87 (38.01)
 15 Coronado, Anthony      Sr COLONY            6:53.97    6:50.25  
                 33.08      1:11.66 (38.58)
        1:51.91 (40.25)     2:33.97 (42.06)
        3:16.74 (42.77)     4:00.07 (43.33)
        4:44.37 (44.30)     5:28.28 (43.91)
        6:11.51 (43.23)     6:50.25 (38.74)
 16 Kountz, Dustin         So BONITA            6:44.00    6:56.33  
                 32.74      1:10.40 (37.66)
        1:50.52 (40.12)     2:31.75 (41.23)
        3:13.96 (42.21)     3:57.74 (43.78)
        4:42.90 (45.16)     5:27.25 (44.35)
        6:12.04 (44.79)     6:56.33 (44.29)
 -----------------------------------------------------------------
 -- Megordan, William      Sr BONITA            6:32.28         DQ  
      Finish in wrong lane
                 29.15      1:04.13 (34.98)
        1:41.63 (37.50)     2:19.99 (38.36)
        2:59.25 (39.26)     3:39.30 (40.05)
        4:20.02 (40.72)     5:01.25 (41.23)
        5:41.91 (40.66)          DQ (40.99)