Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 4:08 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 13  Girls 50 Yard Freestyle Junior Varsity
==================================================================
  Meet Record: * 27.05  5/1/2018  Emmeline Larsson
     CIF AUTO: ! 24.70
      CIF CON: # 25.75
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Guyovich, Sam          Fr GLENDORA            28.10      27.51  
  2 Lam, Sydney            Jr GLENDORA            28.56      28.36  
  3 Barragon, Morgan       Jr GLENDORA            29.26      28.68  
  4 Ono, Megan             Fr BONITA              29.45      28.90  
  5 Denitto, Lauren        Jr AYALA               29.34      28.95  
  6 Cogua, Jackie          So AYALA               29.01      29.22  
  7 Lamboo, Ayanna         Jr CLAREMONT           30.05      29.70  
  8 Carney, Lorelai        So AYALA               29.90      29.89  
 -----------------------------------------------------------------
  9 Atienza, Emma          So CLAREMONT           29.98      30.13  
 10 Caldera, Anabell       Fr BONITA              29.94      30.28  
 11 Lim, Alexis            So AYALA               31.05      30.39  
 12 Encinares, Zoeann      So AYALA               30.26      30.74  
 13 Wang, Victoria         So GLENDORA            33.00      30.85  
 14 Velazquez-Vejar, Nata  So GLENDORA            30.66      30.86  
 15 Terry, Grace           So BONITA              30.83      31.32  
 16 Baffigo, Daniela       Fr BONITA              31.28      31.46  
 -----------------------------------------------------------------
 17 Porraz, Kaylah         So AYALA               30.23      31.47  
 18 Sherfey, Taylor        Fr ALTA LOMA           32.41      31.55  
 -----------------------------------------------------------------
 19 Valdez, Nevada         So GLENDORA            34.86      31.56  
 20 Moore, Abigail         Jr GLENDORA            31.61      32.01  
 20 Abdulkadir, Yamrot     So AYALA               32.01      32.01  
 22 Ruiz, Bella            So AYALA               32.69      32.50  
 23 Robles, Anabella       Jr GLENDORA            35.56      32.60  
 24 Holguin, Brianna       Fr BONITA              32.46      32.67  
 25 Murakoshi, Katie       So CLAREMONT           35.62      32.82  
 26 Malavenda, Aubree      Fr AYALA               32.82      32.87  
 27 Butorac, Monica        Fr AYALA               31.93      32.96  
 28 Butorac, Jordan        Jr AYALA               32.22      33.11  
 29 Ross, Kailie           Fr AYALA               32.12      33.22  
 29 Gomez, Alexa           Fr AYALA               34.73      33.22  
 31 Ceballos, Amber        Fr AYALA               34.12      33.66  
 31 Maliszewski, Emma      Fr BONITA              33.79      33.66  
 33 Chapman, Savannah      Fr CLAREMONT              NT      33.69  
 34 Borson, Lauren         So CLAREMONT              NT      33.78  
 35 Ron, Cristal           Fr AYALA               34.12      33.86  
 36 Fultz, Helena          Jr CLAREMONT           35.00      34.01  
 37 Timchiangrak, Yosita   So CLAREMONT           36.75      34.08  
 38 Frank, Anjalene        Fr BONITA              34.44      34.28  
 39 Flores, Brianna        Fr BONITA              33.33      34.29  
 40 Valenzuela, Mia        So AYALA               34.22      34.43  
 41 Diaz, Gianna           Jr AYALA               34.82      34.64  
 42 Caliz, Andrea          So AYALA               34.12      34.71  
 43 Webb, Maya             So AYALA               34.73      34.81  
 44 Shareston, Kayla       So GLENDORA            34.69      34.89  
 45 Alacantara, Ella       So AYALA               36.55      35.22  
 46 Arellano, Susan        Jr COLONY              35.45      35.32  
 46 Ortiz-Casillas, Sonal  So CLAREMONT           38.97      35.32  
 48 Turner, McKenzie       So BONITA              34.62      35.34  
 49 Herrera, Amanda        So BONITA              35.07      35.62  
 50 Ennabi, Khaylee        So AYALA               36.87      35.76  
 51 Thacker, Charlee       Fr CLAREMONT           36.95      35.95  
 52 Gonzalez, Elizabeth    Fr CLAREMONT           37.89      35.96  
 53 Plascencia, Alexa      Fr BONITA              36.10      36.31  
 54 Distaso, Avalon        So BONITA              38.94      36.40  
 55 Mills, Jada            So AYALA               35.12      36.88  
 56 Walworth, Emilia       So COLONY              45.55      37.12  
 57 Tapie, Keiley          So CLAREMONT           33.56      37.32  
 58 Quian, Bonnie          Fr AYALA               38.88      37.48  
 59 Dang, Michelle         Fr COLONY              41.46      37.89  
 60 Schneider, Emily       So CLAREMONT              NT      38.04  
 61 Wilson, Kaylee         Fr BONITA              41.90      39.22  
 62 Kwok, Chloe            Fr BONITA              36.78      39.27  
 63 Chavez, Savannah       Fr AYALA               43.16      39.36  
 64 Garcia, Maya           So CLAREMONT           40.23      39.94  
 65 Tiznado, Rosarua       So AYALA               51.29      40.01  
 66 Wilburton, Paige       Fr ALTA LOMA           36.75      40.06  
 67 Miao, Alyssa           Fr CLAREMONT           39.94      40.20  
 68 Garcia, Illeana        Sr BONITA              42.00      40.26  
 69 Aguilar, Xiclaly       Sr COLONY              41.68      40.62  
 70 Smith, Natalie         So CLAREMONT              NT      41.81  
 71 Arreola, Savannah      Fr COLONY              49.66      42.39  
 72 Hernandez, Jaylene     Fr COLONY              40.77      42.64  
 73 Glenn, Tara            Fr AYALA               36.12      43.03  
 74 Gonzales, Maegan       Jr COLONY              46.38      43.32  
 75 Aguilar, Adrianna      Jr BONITA              44.97      46.10  
 76 Gutierrez, Sophia      So COLONY              41.88      47.58  
 -- Garcia, Isabella       Jr COLONY                 NT         NS  
 -- Tate, Charlotte        Fr ALTA LOMA           34.23         NS  
 -- Black, Paris           Fr ALTA LOMA           32.45         NS  
 -- Vallianatos, Katya     Fr CLAREMONT           33.49         NS  
 -- Pena, Juliana          Fr AYALA               35.73         NS  
 -- Gutuirrez, Daylene     Jr AYALA               34.12         NS  
 -- Adidjaja, Aletheia     Fr CLAREMONT           32.42         NS  
 -- Pluma, Lauren          So AYALA               33.12         NS  
 -- Fawzy, Amy             So AYALA               46.12         NS  
 -- Dufault, Dorothy       Fr AYALA               37.96         NS  
 -- Abundis, Rebecca       Fr AYALA               40.12         NS  
 -- Ghobrial, Britney      Fr AYALA               47.12         NS  
 -- Hermelin, Alyssa       Jr CLAREMONT           41.65         NS  
 -- Ghebrial, Melanie      Fr CLAREMONT              NT         NS  
 -- Sheffield, Jayla       Fr CLAREMONT           37.88         NS  
 -- Bounpraseuth, Amelia   Fr AYALA               48.12         NS  
 -- Cicon, Jolie           Fr CLAREMONT              NT         NS  
 -- Araujo, Scarlette      So AYALA               43.12         NS  
 -- Escarcega, Isabella    So CLAREMONT              NT         NS