Mt. San Antonio College Aq Ctr - Site License   4/23/2019 - 2:46 PM
       2019 Palomares League Finals - 4/23/2019 to 4/25/2019        
 
 Event 5  Girls 200 Yard Freestyle Junior Varsity
==================================================================
  Meet Record: * 2:14.01  4/30/2018 Grace Ge
     CIF AUTO: ! 1:54.50
      CIF CON: # 2:00.00
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Guyovich, Sam          Fr GLENDORA          2:19.16    2:15.22  
                 31.13      1:06.20 (35.07)
        1:41.14 (34.94)     2:15.22 (34.08)
  2 Kita, Kelly            So GLENDORA          2:18.92    2:18.14  
                 31.65      1:06.54 (34.89)
        1:42.43 (35.89)     2:18.14 (35.71)
  3 Tabor, Bianca          So GLENDORA          2:30.90    2:24.13  
                 33.29      1:09.82 (36.53)
        1:48.06 (38.24)     2:24.13 (36.07)
  4 Hammet, Lilly          Fr GLENDORA          2:29.92    2:29.89  
                 34.22      1:12.30 (38.08)
        1:51.87 (39.57)     2:29.89 (38.02)
  5 Koeppen, Isabel        Jr CLAREMONT         2:37.09    2:34.63  
                 35.25      1:14.14 (38.89)
        1:54.94 (40.80)     2:34.63 (39.69)
  6 Mullins, Kayley        So AYALA             2:40.37    2:34.64  
                 35.42      1:14.26 (38.84)
        1:55.05 (40.79)     2:34.64 (39.59)
  7 Ruiz, Bella            So AYALA             2:40.51    2:37.85  
                 34.61      1:14.11 (39.50)
        1:56.46 (42.35)     2:37.85 (41.39)
  8 Wilson, Cheyenne       Fr BONITA            2:37.76    2:38.15  
                 33.66                     
            1:56.22 ( )     2:38.15 (41.93)
 -----------------------------------------------------------------
  9 Sherfey, Taylor        Fr ALTA LOMA         2:50.11    2:38.45  
                 33.73      1:13.49 (39.76)
        1:56.45 (42.96)     2:38.45 (42.00)
 10 Murillo, Gabriela      Fr AYALA             2:46.12    2:43.56  
                 36.47      1:17.40 (40.93)
        2:00.18 (42.78)     2:43.56 (43.38)
 11 Diaz, Wendy            Jr COLONY            3:04.12    3:10.16  
                 40.58      1:27.25 (46.67)
        2:18.38 (51.13)     3:10.16 (51.78)
 12 Hollifield, Beth       Fr ALTA LOMA         3:10.11    3:17.19  
                 40.97      1:31.50 (50.53)
        2:26.81 (55.31)     3:17.19 (50.38)
 13 Lara, Sophia           Jr COLONY            3:28.58    3:29.09  
                 43.86      1:36.28 (52.42)
        2:32.64 (56.36)     3:29.09 (56.45)
 -- Black, Paris           Fr ALTA LOMA         2:43.56         NS