Mt. San Antonio College Aq Ctr - Site License          4/25/2019 - 6:42 PM
           2019 Palomares League Finals - 4/23/2019 to 4/25/2019           
 
 Event 25  Boys 500 Yard Freestyle Junior Varsity
=========================================================================
  Meet Record: * 5:03.97  5/1/2018  Alex Hung
     CIF AUTO: ! 4:45.00
      CIF CON: # 4:59.00
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hong, Stanton          Fr AYALA             5:45.80    5:43.40   20  
                 29.64      1:02.60 (32.96)
        1:36.75 (34.15)     2:11.26 (34.51)
        2:45.92 (34.66)     3:21.24 (35.32)
        3:56.67 (35.43)     4:32.91 (36.24)
        5:08.91 (36.00)     5:43.40 (34.49)
  2 Garcia, Emilio         Fr GLENDORA          5:53.27    5:52.04   17  
                 30.36      1:03.66 (33.30)
        1:37.90 (34.24)     2:12.78 (34.88)
        2:48.39 (35.61)     3:24.45 (36.06)
        4:01.06 (36.61)     4:38.11 (37.05)
        5:15.54 (37.43)     5:52.04 (36.50)
  3 Hill, Max              Sr AYALA             5:56.12    5:55.24   16  
                 29.89      1:03.08 (33.19)
        1:37.60 (34.52)     2:12.78 (35.18)
        2:48.96 (36.18)     3:25.93 (36.97)
        4:03.35 (37.42)     4:41.10 (37.75)
        5:19.12 (38.02)     5:55.24 (36.12)
  4 Perez, Enzo            Fr AYALA             5:58.70    5:56.92   15  
                 29.96      1:04.07 (34.11)
        1:39.71 (35.64)     2:14.99 (35.28)
        2:51.05 (36.06)     3:27.78 (36.73)
        4:05.20 (37.42)     4:43.28 (38.08)
        5:21.07 (37.79)     5:56.92 (35.85)
  5 Shively, Zack          So CLAREMONT         6:04.92    5:58.15   14  
                 31.48      1:06.08 (34.60)
        1:41.94 (35.86)     2:18.19 (36.25)
        2:55.01 (36.82)     3:32.45 (37.44)
        4:09.73 (37.28)     4:47.02 (37.29)
        5:23.68 (36.66)     5:58.15 (34.47)
  6 Ott, Garrett           Jr ALTA LOMA         6:07.79    6:01.47   13  
                 29.80      1:04.34 (34.54)
        1:40.33 (35.99)     2:17.83 (37.50)
        2:55.68 (37.85)     3:34.45 (38.77)
        4:12.24 (37.79)     4:50.27 (38.03)
        5:27.95 (37.68)     6:01.47 (33.52)
  7 Graf, Grant            Fr GLENDORA          6:18.85    6:13.88   12  
                 34.23      1:11.00 (36.77)
        1:48.65 (37.65)     2:26.92 (38.27)
        3:05.29 (38.37)     3:44.25 (38.96)
        4:22.90 (38.65)     5:01.53 (38.63)
        5:38.78 (37.25)     6:13.88 (35.10)
  8 Reyes, Jonathan        So GLENDORA          6:25.27    6:18.56   11  
                 30.53      1:04.75 (34.22)
        1:40.95 (36.20)     2:18.88 (37.93)
        2:57.92 (39.04)     3:38.36 (40.44)
        4:18.54 (40.18)     4:59.15 (40.61)
        5:39.17 (40.02)     6:18.56 (39.39)
 
                            === B - Final ===                            
 
  9 Giles, Gavin           So GLENDORA          6:35.48    6:29.96    9  
                 32.83      1:10.70 (37.87)
        1:50.46 (39.76)     2:30.73 (40.27)
        3:10.58 (39.85)     3:51.11 (40.53)
        4:31.50 (40.39)     5:12.25 (40.75)
        5:51.40 (39.15)     6:29.96 (38.56)
 10 Young, Miles           Jr GLENDORA          6:48.96    6:36.65    7  
                 34.31      1:14.12 (39.81)
        1:53.70 (39.58)     2:34.92 (41.22)
        3:16.13 (41.21)     3:56.96 (40.83)
        4:37.36 (40.40)     5:17.96 (40.60)
        5:58.45 (40.49)     6:36.65 (38.20)
 11 Trout, Dylan           Fr AYALA             7:08.53    6:48.57    6  
                 35.67      1:15.18 (39.51)
                                2:39.01 ( )
        3:22.33 (43.32)     4:05.02 (42.69)
        4:48.43 (43.41)     5:32.39 (43.96)
        6:13.94 (41.55)     6:48.57 (34.63)
 12 Vasquez, Jose          Jr GLENDORA          7:15.91    6:55.84    5  
                 35.80                     
                                2:36.32 ( )
        3:18.51 (42.19)     4:02.65 (44.14)
        4:47.00 (44.35)     5:31.36 (44.36)
        6:15.38 (44.02)     6:55.84 (40.46)
 13 Lane, William          Fr GLENDORA          7:10.91    7:01.13    4  
                 35.92      1:14.72 (38.80)
        1:56.30 (41.58)     2:39.88 (43.58)
        3:23.30 (43.42)     4:08.61 (45.31)
        4:53.19 (44.58)     5:37.97 (44.78)
        6:21.77 (43.80)     7:01.13 (39.36)
 14 Herrera, Eli           Fr GLENDORA          7:04.60    7:01.26    3  
                 35.48      1:15.51 (40.03)
        1:57.71 (42.20)     2:42.17 (44.46)
        3:26.68 (44.51)     4:11.39 (44.71)
        4:55.13 (43.74)     5:40.19 (45.06)
        6:23.57 (43.38)     7:01.26 (37.69)
 15 Mejia, Darren          Fr AYALA             7:28.79    7:25.17    2  
                 34.39      1:14.28 (39.89)
        2:00.87 (46.59)     2:46.16 (45.29)
        3:33.41 (47.25)     4:20.73 (47.32)
        5:08.16 (47.43)     5:55.64 (47.48)
        6:43.70 (48.06)     7:25.17 (41.47)
 16 Plante, Nathan         Fr GLENDORA          7:21.71    7:27.50    1  
                                1:19.94 ( )
        2:04.82 (44.88)                    
            3:36.92 ( )                    
                                5:59.08 ( )
      7:27.50 (1:28.42)                    
 
                          === Preliminaries ===                          
 
 17 Aydin, Matthew         Fr GLENDORA          7:30.62             
                 39.48      1:22.47 (42.99)
        2:07.27 (44.80)     2:53.37 (46.10)
        3:40.82 (47.45)     4:26.63 (45.81)
        5:13.96 (47.33)     6:00.90 (46.94)
        6:46.66 (45.76)     7:30.62 (43.96)
 18 Volkov, Jace           So AYALA             7:50.37             
                 38.27                     
            2:09.96 ( )     2:58.44 (48.48)
        3:46.47 (48.03)     4:35.24 (48.77)
        5:24.36 (49.12)     6:14.10 (49.74)
        7:04.33 (50.23)     7:50.37 (46.04)
 19 Quitevis, Nicolas      So AYALA             7:59.55             
                 35.97      1:20.24 (44.27)
        2:06.86 (46.62)     2:55.62 (48.76)
        3:45.38 (49.76)     4:37.36 (51.98)
        5:30.17 (52.81)     6:22.44 (52.27)
        7:13.87 (51.43)     7:59.55 (45.68)
 20 Santa Cruz, Jon Bono   So COLONY            9:10.47             
                 39.95      1:28.24 (48.29)
        2:23.66 (55.42)                    
                                5:19.55 ( )
      9:10.47 (3:50.92)                    
 -- Hanna, Bassem          Fr GLENDORA              NS              
 
         Men - Junior Varsity - Team Rankings - Through Event 25         
 
  1. Ayala, Ruben                      442   2. Glendora                          295
  3. Bonita                            144   4. Alta Loma                         111
  5. Claremont                          90   6. Colony                             26