Mt. San Antonio College Aq Ctr - Site License   4/12/2019 - 2:31 PM
              2019 MT. SAC SWIMMNG INVITATIONAL SERIES              
                SPRING HIGH SCHOOL MEET OF CHAMPIONS                
 
 Event 8  Boys 200 Yard Freestyle Varsity
==================================================================
  Meet Record: ! 1:38.71  4/12/2019 William Blake, Crescenta Valley
  Pool Record: # 1:33.83  5/13/2009 Tom Shields, Edison (HB) HS
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Blake, William         Sr Crescenta Valley  1:39.44    1:38.71! 
                 23.01        48.20 (25.19)
        1:13.46 (25.26)     1:38.71 (25.25)
  2 Babaian, Michael       Jr Damien            1:43.32    1:40.90  
                 23.81        49.84 (26.03)
        1:15.31 (25.47)     1:40.90 (25.59)
  3 Forbes, Benjamin       Sr Clovis North      1:38.41    1:41.21  
                 23.09        48.72 (25.63)
        1:14.87 (26.15)     1:41.21 (26.34)
  4 Ongaro, Alesandro      Sr Green Valley      1:43.99    1:42.39  
                 23.55        49.52 (25.97)
        1:15.91 (26.39)     1:42.39 (26.48)
  5 Blake, Harrison        So Crescenta Valley  1:46.14    1:43.28  
                 24.19        50.17 (25.98)
        1:16.78 (26.61)     1:43.28 (26.50)
  6 Otta, Samuel           So Clovis West       1:45.30    1:43.82  
                 24.31        50.81 (26.50)
        1:17.30 (26.49)     1:43.82 (26.52)
  7 O'Grady, Chris         So La Canada         1:44.82    1:44.54  
                 23.66        49.85 (26.19)
        1:17.15 (27.30)     1:44.54 (27.39)
  8 Weber, Gabriel         Sr Green Valley      1:46.02    1:45.08  
                 24.96        52.08 (27.12)
        1:18.44 (26.36)     1:45.08 (26.64)
  9 Francis, Jayden        Jr San Marcos        1:49.31    1:45.12  
                 24.31        50.56 (26.25)
        1:17.59 (27.03)     1:45.12 (27.53)
 -----------------------------------------------------------------
 10 Planting, Andrew       Jr Pali High         1:46.30    1:45.36  
                 24.37        50.60 (26.23)
        1:17.89 (27.29)     1:45.36 (27.47)
 11 Matthew, Simpson       00 Charter Oak       1:54.26    1:45.98  
                 24.44        51.33 (26.89)
        1:18.61 (27.28)     1:45.98 (27.37)
 12 Bell, Parker           Sr Clovis North      1:47.41    1:46.23  
                 25.13        51.91 (26.78)
        1:18.79 (26.88)     1:46.23 (27.44)
 13 Depew, Tristan         Sr San Marcos        1:47.72    1:46.28  
                 24.30        51.10 (26.80)
        1:18.45 (27.35)     1:46.28 (27.83)
 14 Asbury, Luke           So Elsinore          1:47.25    1:46.91  
                 24.71        51.17 (26.46)
        1:18.70 (27.53)     1:46.91 (28.21)
 15 Grases, Juan           Sr La Canada         1:46.56    1:47.20  
                 24.69        51.74 (27.05)
        1:19.28 (27.54)     1:47.20 (27.92)
 16 Cole, Ethan            Fr Clovis West       1:46.43    1:47.27  
                 24.59        52.02 (27.43)
        1:20.18 (28.16)     1:47.27 (27.09)
 17 Do, Bryce              Fr Troy              1:50.61    1:47.37  
                 24.67        52.23 (27.56)
        1:19.66 (27.43)     1:47.37 (27.71)
 18 Mason, Andrew          Sr Shadow            1:52.31    1:47.43  
                 25.25        52.36 (27.11)
        1:20.00 (27.64)     1:47.43 (27.43)
 -----------------------------------------------------------------
 19 Young, Ronald          Sr Keppel            1:45.03    1:47.56  
                 24.97        52.21 (27.24)
        1:19.96 (27.75)     1:47.56 (27.60)
 20 Radtkey, Kellen        Sr San Marcos        1:51.59    1:47.85  
                 24.83        52.71 (27.88)
        1:21.32 (28.61)     1:47.85 (26.53)
 21 Pedersen, Chris        Jr Pali High         1:47.02    1:49.08  
                 23.71        50.96 (27.25)
        1:19.87 (28.91)     1:49.08 (29.21)
 22 Mak, Darren            So Keppel            1:47.24    1:49.38  
                 24.97        52.17 (27.20)
        1:20.41 (28.24)     1:49.38 (28.97)
 23 Juett, Colin           Jr Pasadena          1:48.50    1:49.49  
                 24.96        52.36 (27.40)
        1:20.44 (28.08)     1:49.49 (29.05)
 24 Sandino, Nick          Sr Clovis West       1:50.46    1:49.67  
                 24.82        52.84 (28.02)
        1:21.53 (28.69)     1:49.67 (28.14)
 25 Gu, Teddy              Jr Walnut            1:47.71    1:49.77  
                 25.64        53.35 (27.71)
        1:21.66 (28.31)     1:49.77 (28.11)
 26 Forbes, Jeffery        So Clovis North      1:48.35    1:49.84  
                 25.57        53.58 (28.01)
        1:21.92 (28.34)     1:49.84 (27.92)
 27 Chan, Justin           Jr San Marino        1:50.73    1:50.30  
                 25.60        53.61 (28.01)
        1:22.11 (28.50)     1:50.30 (28.19)
 -----------------------------------------------------------------
 28 Long, Thomas           Jr Brea              1:50.33    1:50.50  
                 25.89        53.87 (27.98)
        1:22.59 (28.72)     1:50.50 (27.91)
 29 Chiu, Tim              Jr South Pasadena    1:51.51    1:50.57  
                 25.88        53.98 (28.10)
        1:22.72 (28.74)     1:50.57 (27.85)
 -----------------------------------------------------------------
 30 Ennen, Brett           So Edison            1:51.02    1:50.72  
                 25.70        53.27 (27.57)
        1:21.89 (28.62)     1:50.72 (28.83)
 31 Delizo, Jacob          Sr Centennial-Cor    1:48.80    1:50.93  
                 25.39        53.39 (28.00)
        1:21.97 (28.58)     1:50.93 (28.96)
 32 Rho, Sean              Fr Crescenta Valley  1:52.12    1:51.01  
                 25.24        53.22 (27.98)
        1:22.17 (28.95)     1:51.01 (28.84)
 33 Tatro, Asa             Sr Pali High         1:50.82    1:52.33  
                 24.74        53.94 (29.20)
        1:23.36 (29.42)     1:52.33 (28.97)
 34 Bullock, Lee           Fr Brea              1:51.38    1:52.60  
                 26.55        55.53 (28.98)
        1:24.35 (28.82)     1:52.60 (28.25)
 35 Haddad, Daniel         Jr Damien            1:53.52    1:52.83  
                 24.82        52.39 (27.57)
        1:22.12 (29.73)     1:52.83 (30.71)
 36 Vidnoff, Curtis        Sr Clovis North      1:54.86    1:53.22  
                 26.25        54.98 (28.73)
        1:24.72 (29.74)     1:53.22 (28.50)
 37 Lee, Kenneth           Jr Green Valley      1:54.28    1:53.27  
                 25.94        54.39 (28.45)
        1:23.81 (29.42)     1:53.27 (29.46)
 38 Badescu, Stephan       So La Canada         1:50.61    1:53.29  
                 25.35        53.72 (28.37)
        1:23.53 (29.81)     1:53.29 (29.76)
 38 Madrigal, Gabriel      Fr Clovis West       1:52.83    1:53.29  
                 25.94        54.36 (28.42)
        1:23.80 (29.44)     1:53.29 (29.49)
 40 Petho, Tibor           Fr Quartz Hill       1:51.96    1:53.40  
                 25.93        54.44 (28.51)
        1:23.95 (29.51)     1:53.40 (29.45)
 41 Lee, Ryan              Fr Keppel            1:55.13    1:53.69  
                 24.98        52.82 (27.84)
        1:22.75 (29.93)     1:53.69 (30.94)
 42 Grant, Oliver          Jr Pali High         1:54.10    1:53.73  
                 26.40        55.17 (28.77)
        1:24.97 (29.80)     1:53.73 (28.76)
 43 De Leon, Joshua        Sr Troy              1:58.81    1:53.99  
                 25.95        54.65 (28.70)
        1:24.64 (29.99)     1:53.99 (29.35)
 44 Miller, Lucas          Jr Murrieta Valley   1:56.31    1:54.27  
                 26.12        54.50 (28.38)
        1:24.12 (29.62)     1:54.27 (30.15)
 45 DeSilva, Budvin        Sr Los Osos          1:54.79    1:54.48  
                 26.06        54.38 (28.32)
        1:24.18 (29.80)     1:54.48 (30.30)
 46 Lindsey, Kelton        Jr Clovis North      1:49.70    1:54.58  
                 26.12        54.75 (28.63)
        1:24.45 (29.70)     1:54.58 (30.13)
 47 Rivers, Jacob          Jr Ayala             1:56.43    1:54.70  
                 25.40        54.04 (28.64)
        1:24.48 (30.44)     1:54.70 (30.22)
 48 Mannon, Chase          Jr Clovis North      1:57.12    1:55.23  
                 25.53        54.14 (28.61)
        1:24.56 (30.42)     1:55.23 (30.67)
 49 Song, Freddy           FR Keppel                 NT    1:55.35  
                 26.12        55.34 (29.22)
        1:25.07 (29.73)     1:55.35 (30.28)
 50 Howell, Dane           Jr Edison            1:58.74    1:55.76  
                 26.75        57.20 (30.45)
        1:28.00 (30.80)     1:55.76 (27.76)
 51 Banh, Darren           Fr Gabrielino        1:58.62    1:56.02  
                 27.35        56.59 (29.24)
        1:26.63 (30.04)     1:56.02 (29.39)
 52 Negrete, Israel        Jr Green Valley      1:56.60    1:56.03  
                 27.21        57.11 (29.90)
        1:27.22 (30.11)     1:56.03 (28.81)
 53 Wong, Andrew           Fr Keppel            1:55.05    1:56.10  
                 26.78        56.29 (29.51)
        1:26.44 (30.15)     1:56.10 (29.66)
 54 Cunningham, Kohl       Jr Damien            1:54.79    1:56.15  
                 26.32        55.77 (29.45)
        1:25.66 (29.89)     1:56.15 (30.49)
 55 Chen, Christopher      So Elsinore          1:56.42    1:56.24  
                 27.17        56.32 (29.15)
        1:26.49 (30.17)     1:56.24 (29.75)
 56 Hirshon, Noah          Sr La Canada         1:58.91    1:56.30  
                 25.18        54.01 (28.83)
        1:24.63 (30.62)     1:56.30 (31.67)
 57 Shim, Scott            Sr Santiago-Corona   1:55.45    1:56.32  
                 26.82        55.42 (28.60)
        1:25.21 (29.79)     1:56.32 (31.11)
 58 Liske, Connor          So Damien            1:57.25    1:56.99  
                 26.95        56.74 (29.79)
        1:27.26 (30.52)     1:56.99 (29.73)
 59 Villegas, Francisco    Jr South Pasadena    1:58.00    1:57.61  
                 27.33        56.97 (29.64)
        1:27.37 (30.40)     1:57.61 (30.24)
 60 Angelovic, Sean        So Edison            1:59.99    1:57.72  
                 26.89        57.15 (30.26)
        1:28.76 (31.61)     1:57.72 (28.96)
 61 Luci, Matt             So Damien            1:59.00    1:57.87  
                 27.64        57.64 (30.00)
        1:28.21 (30.57)     1:57.87 (29.66)
 62 Tran, Evan             So Gabrielino        2:02.29    1:58.05  
                 27.56        57.27 (29.71)
        1:27.20 (29.93)     1:58.05 (30.85)
 63 Zeng, Kevin            Fr Troy              1:59.71    1:58.55  
                 26.84        56.40 (29.56)
        1:27.30 (30.90)     1:58.55 (31.25)
 64 Torreyson, Taylor      Jr Walnut            1:59.77    1:58.69  
                 26.77        56.30 (29.53)
        1:27.68 (31.38)     1:58.69 (31.01)
 65 Karunaratne, Keith     Jr Quartz Hill       1:59.05    1:59.14  
                 26.49        55.92 (29.43)
        1:27.21 (31.29)     1:59.14 (31.93)
 66 Tanaka, Sean           Jr Gabrielino        2:00.41    1:59.36  
                 26.77        57.29 (30.52)
        1:28.77 (31.48)     1:59.36 (30.59)
 66 Takata, Mitchell       So Los Osos          1:58.00    1:59.36  
                 26.88        56.57 (29.69)
        1:27.73 (31.16)     1:59.36 (31.63)
 68 Kowal, Evan            Jr South Pasadena    1:59.05    1:59.80  
                 26.85        56.95 (30.10)
        1:28.55 (31.60)     1:59.80 (31.25)
 69 Movsesyan, Arthur      Fr Crescenta Valley  2:01.42    2:00.13  
                 27.92        58.54 (30.62)
        1:30.40 (31.86)     2:00.13 (29.73)
 70 Seuferling, Alec       Jr Santiago-Corona   2:00.00    2:00.91  
                 27.57        58.40 (30.83)
        1:30.19 (31.79)     2:00.91 (30.72)
 71 Heard, Cody            So San Marino        2:05.95    2:01.12  
                 27.34        58.27 (30.93)
        1:30.52 (32.25)     2:01.12 (30.60)
 72 Lee, Joseph            Fr Gabrielino        2:01.08    2:01.22  
                 28.03        59.27 (31.24)
        1:30.61 (31.34)     2:01.22 (30.61)
 73 Curry, Gages           So Green Valley      2:11.32    2:01.61  
                 27.37        57.86 (30.49)
        1:30.08 (32.22)     2:01.61 (31.53)
 74 Galero, Brandon        Sr Santiago-Corona   1:55.18    2:01.78  
                 27.07        57.52 (30.45)
        1:30.01 (32.49)     2:01.78 (31.77)
 75 Granger, Cameron       Jr Edison            2:04.94    2:02.13  
                 27.79        58.85 (31.06)
        1:31.33 (32.48)     2:02.13 (30.80)
 76 Carroll, Justin        Sr Elsinore          2:01.35    2:02.37  
                 28.00        58.95 (30.95)
        1:30.95 (32.00)     2:02.37 (31.42)
 77 Saito, Takeru          Fr La Canada         2:04.38    2:02.50  
                 29.01      1:00.51 (31.50)
        1:31.67 (31.16)     2:02.50 (30.83)
 78 Crawford, Tuomas       So Murrieta Valley   2:03.12    2:02.76  
                 28.16        59.13 (30.97)
        1:31.47 (32.34)     2:02.76 (31.29)
 79 Campbell, Dylan        So Quartz Hill       2:04.84    2:02.85  
                 27.62        58.66 (31.04)
        1:30.69 (32.03)     2:02.85 (32.16)
 80 Wang, Howard           Fr Walnut            2:03.46    2:03.30  
                 28.70      1:00.14 (31.44)
        1:31.96 (31.82)     2:03.30 (31.34)
 81 Louk, Robbie           Sr La Canada         2:02.27    2:03.45  
                 27.99        58.99 (31.00)
        1:31.13 (32.14)     2:03.45 (32.32)
 82 Henderson, Jake        Sr Brea              2:04.88    2:03.52  
                 26.10        56.50 (30.40)
        1:29.76 (33.26)     2:03.52 (33.76)
 83 Wu, Ethan              So Troy              2:05.98    2:03.67  
                 28.23        59.50 (31.27)
        1:32.47 (32.97)     2:03.67 (31.20)
 84 Uy, Joaquin            Fr Los Osos          2:05.88    2:03.69  
                 28.03        59.35 (31.32)
        1:31.76 (32.41)     2:03.69 (31.93)
 85 Valencia, Miguel       Fr Quartz Hill       2:08.83    2:05.13  
                 28.77      1:01.09 (32.32)
        1:33.17 (32.08)     2:05.13 (31.96)
 86 Thomas, Colby          Sr Elsinore          2:04.23    2:05.25  
                 28.69        59.91 (31.22)
        1:32.55 (32.64)     2:05.25 (32.70)
 87 Rule, Aiden            So Murrieta Valley   2:08.09    2:06.15  
                 26.75        57.68 (30.93)
        1:32.20 (34.52)     2:06.15 (33.95)
 88 Miljour, Brandon       Jr Centennial-Cor    2:08.87    2:08.39  
                 30.09      1:02.83 (32.74)
        1:36.58 (33.75)     2:08.39 (31.81)
 88 Lin, Alexander         Jr Troy              2:08.97    2:08.39  
                 29.15      1:01.99 (32.84)
        1:35.76 (33.77)     2:08.39 (32.63)
 90 Faydock, Conner        So Centennial-Cor    2:06.89    2:08.82  
                 28.65      1:00.83 (32.18)
        1:35.11 (34.28)     2:08.82 (33.71)
 91 Corwin, Fisher         Fr Shadow            2:13.01    2:09.85  
                 29.30      1:02.87 (33.57)
        1:38.30 (35.43)     2:09.85 (31.55)
 92 Degen, Brad            Jr Grove             2:11.87    2:09.97  
                 28.64      1:01.34 (32.70)
        1:36.46 (35.12)     2:09.97 (33.51)
 93 Poitras, Mark          So Brea              2:13.69    2:13.53  
                 29.45      1:03.04 (33.59)
        1:38.61 (35.57)     2:13.53 (34.92)
 94 Tawadros, Pierre       Jr Quartz Hill       2:13.08    2:14.40  
                 29.95                     
            2:14.22 ( )      2:14.40 (0.18)
 95 Vasquez, Mario         So Shadow            2:08.01    2:15.83  
                 29.27      1:03.57 (34.30)
        1:40.39 (36.82)     2:15.83 (35.44)
 96 Kazarian, Levon        Jr Crescenta Valley  2:08.02    2:17.57  
                 28.65      1:01.43 (32.78)
        1:37.99 (36.56)     2:17.57 (39.58)
 97 Tang, Raymond          Sr Keppel            2:11.97    2:23.31  
                 31.76      1:07.82 (36.06)
        1:45.65 (37.83)     2:23.31 (37.66)
 -- Chuang, Colin          So Walnut            1:46.07   X1:47.07  
                 24.62        51.34 (26.72)
        1:18.95 (27.61)     1:47.07 (28.12)
 -- Santos, Andres         Sr Damien            1:51.20   X1:51.63  
                 25.77        53.84 (28.07)
        1:22.42 (28.58)     1:51.63 (29.21)
 -- Steimle, Anthony       Jr Glendora          1:54.67   X1:52.08  
                 25.88        55.03 (29.15)
        1:24.36 (29.33)     1:52.08 (27.72)
 -- Muro, Alek             Sr Roosevelt         1:51.90   X1:53.79  
                 25.44        53.80 (28.36)
        1:23.72 (29.92)     1:53.79 (30.07)
 -- Evans, Albert          Jr Roosevelt         1:52.90   X1:54.97  
                 26.85        55.99 (29.14)
        1:25.71 (29.72)     1:54.97 (29.26)
 -- Martin, Caden          Jr Edison            1:55.79   X1:55.53  
                 26.41        55.86 (29.45)
        1:27.08 (31.22)     1:55.53 (28.45)
 -- Ung, Brandon           Sr Glendora          1:58.50   X1:57.25  
                 26.03        55.31 (29.28)
        1:26.29 (30.98)     1:57.25 (30.96)
 -- Leon, Leonel           Jr Knight            2:02.17   X2:01.97  
                 27.70        58.55 (30.85)
        1:30.47 (31.92)     2:01.97 (31.50)
 -- Mansour, Andrew        Sr Glendora          2:01.59   X2:02.23  
                 27.37        58.65 (31.28)
        1:30.79 (32.14)     2:02.23 (31.44)
 -- Raya, Nicholas         Jr Roosevelt         2:05.90   X2:02.47  
                 28.49      1:00.18 (31.69)
        1:32.35 (32.17)     2:02.47 (30.12)
 -- Qi, Xiangho            Fr South Pasadena    2:09.40         NS  
 -- Tran, Myles            Fr Troy              1:49.83        SCR