Mt. San Antonio College Aq Ctr - Site License         4/13/2019 - 12:42 PM
                 2019 MT. SAC SWIMMNG INVITATIONAL SERIES                  
                   SPRING HIGH SCHOOL MEET OF CHAMPIONS                    
 
 Event 40  Boys 400 Yard Freestyle Relay Junior Varsity
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Ayala  'A'                          3:27.59    3:33.88   68  
     1) Chu, Nathan Fr                2) Linton, Logan So             
     3) Sun, Sean Sr                  4) Moreno, Alex So              
                 26.85        56.62 (56.62)
        1:21.14 (24.52)     1:49.06 (52.44)
        2:13.96 (24.90)     2:41.24 (52.18)
        3:06.08 (24.84)     3:33.88 (52.64)
  2 Glendora  'A'                       3:43.50    3:35.62   64  
     1) Garcia, Diego Jr              2) Bauer, Matthew Sr            
     3) Salinas, Izaak Sr             4) Bobadilla, Ethan Sr          
                 26.55        55.01 (55.01)
        1:20.97 (25.96)     1:48.99 (53.98)
        2:14.35 (25.36)     2:41.93 (52.94)
        3:07.59 (25.66)     3:35.62 (53.69)
  3 San Marcos  'A'                     3:50.91    3:37.90   58  
     1) Goldberg, Daniel So           2) Nguyen, Andy Jr              
     3) Hamilton, Jackson So          4) Lind, Jaden Fr               
                 26.06        55.48 (55.48)
        1:21.25 (25.77)     1:49.60 (54.12)
        2:15.43 (25.83)     2:44.25 (54.65)
        3:09.70 (25.45)     3:37.90 (53.65)
  4 Walnut  'A'                         3:47.00    3:49.22   56  
     1) Jiang, Justin Sr              2) Diep, Tobin So               
     3) Quesada, Carson So            4) Chu, Ryan So                 
                 27.89        58.61 (58.61)
        1:25.59 (26.98)     1:55.83 (57.22)
        2:22.72 (26.89)     2:53.42 (57.59)
        3:19.85 (26.43)     3:49.22 (55.80)
  5 Brea  'A'                           3:51.33    3:51.15   54  
     1) Livingston, Jack So           2) Boschman, Brad Fr            
     3) Santana, Rylan Fr             4) Gutierrez, Donovan Fr        
                 27.18        56.09 (56.09)
        1:25.06 (28.97)   1:56.75 (1:00.66)
        2:24.08 (27.33)     2:53.62 (56.87)
        3:20.93 (27.31)     3:51.15 (57.53)
  6 Pali High  'A'                      3:45.00    3:57.74   52  
     1) Hong, Julian Jr               2) Bhowmick, Ayon Jr            
     3) Susman, Eli So                4) Hazany, Shayan So            
                 27.41        58.56 (58.56)
        1:27.06 (28.50)   1:59.40 (1:00.84)
        2:27.41 (28.01)     2:57.85 (58.45)
        3:25.79 (27.94)     3:57.74 (59.89)
  7 South Pasadena  'A'                 4:07.96    3:59.02   50  
     1) Lupien, Tao Jr                2) Hadsell-Florin, Egan Fr      
     3) Hadsell-Florin, Blix Fr       4) Fogel, Ben Jr                
                 28.14        58.56 (58.56)
        1:28.57 (30.01)   1:58.90 (1:00.34)
        2:26.68 (27.78)     2:57.65 (58.75)
        3:27.19 (29.54)   3:59.02 (1:01.37)
  8 Crescenta Valley  'A'               3:54.81    4:00.21   48  
     1) Escandon, Moises So           2) Briskin, Connor So           
     3) Ghiya, Hudson So              4) Gonzalez, Jorge Fr           
                 28.06        58.71 (58.71)
        1:27.24 (28.53)   2:00.01 (1:01.30)
        2:27.90 (27.89)   3:00.52 (1:00.51)
        3:29.50 (28.98)     4:00.21 (59.69)
  9 Keppel  'A'                         3:22.33    4:02.08   46  
     1) Bui, Calvin So                2) Chan, Mitchell So            
     3) Flores, Angel Fr              4) Frost, Ethan So              
                 26.91        56.99 (56.99)
        1:25.72 (28.73)   1:58.05 (1:01.06)
        2:27.37 (29.32)   2:59.79 (1:01.74)
        3:29.71 (29.92)   4:02.08 (1:02.29)
 10 Damien  'A'                         4:15.00    4:07.70   42  
     1) Ding, Kevin Fr                2) Moore, Connor Fr             
     3) Myhre, Dustin So              4) Zamora, Renzo Jr             
                 30.69    1:04.56 (1:04.56)
        1:33.31 (28.75)   2:05.44 (1:00.88)
        2:36.07 (30.63)   3:10.87 (1:05.43)
        3:37.65 (26.78)     4:07.70 (56.83)
 11 Gabrielino  'A'                     3:30.90    4:07.96   38  
     1) Tu, Vincent Fr                2) Tran, Jarvis So              
     3) Ha, Kyle So                   4) Dang, Ryan So                
                 29.93    1:04.22 (1:04.22)
        1:34.85 (30.63)   2:09.59 (1:05.37)
        2:38.98 (29.39)   3:11.41 (1:01.82)
        3:38.69 (27.28)     4:07.96 (56.55)
 12 Troy  'A'                           3:55.39    4:09.18   36  
     1) Coaty, Jacob Jr               2) Ngo, Jake So                 
     3) Huynh, Nathan Jr              4) Wan, Haoyan So               
                 32.19    1:09.39 (1:09.39)
        1:39.70 (30.31)   2:12.10 (1:02.71)
        2:41.87 (29.77)   3:14.57 (1:02.47)
        3:40.59 (26.02)     4:09.18 (54.61)
 13 Murrieta Valley  'A'                4:15.39    4:09.99   34  
     1) Lynton, Connor Fr             2) Havlicheck, Troy Fr          
     3) Miller, Jayden Fr             4) Ketterling, Tommy Fr         
                 29.43    1:01.28 (1:01.28)
        1:29.29 (28.01)     1:59.36 (58.08)
        2:30.82 (31.46)   3:07.74 (1:08.38)
        3:35.95 (28.21)   4:09.99 (1:02.25)
 14 Adelson  'A'                        4:17.82    4:11.91   32  
     1) Klausner, Ari 00              2) Retzer, Owen 00              
     3) Khavkin, Ben 00               4) Blank, Liahm 00              
                 31.43    1:03.98 (1:03.98)
        1:35.74 (31.76)   2:08.89 (1:04.91)
        2:41.68 (32.79)   3:16.37 (1:07.48)
        3:43.05 (26.68)     4:11.91 (55.54)
 15 San Gabriel  'A'                    4:19.59    4:47.01   30  
     1) Wu, Marcus So                 2) Wen, Bryan Jr                
     3) Quach, Austin So              4) Yan, Kenneth So              
                 36.69    1:16.58 (1:16.58)
        1:49.80 (33.22)   2:29.51 (1:12.93)
        3:02.57 (33.06)   3:41.55 (1:12.04)
        4:12.65 (31.10)   4:47.01 (1:05.46)
 -- San Marcos  'B'                     4:06.80    4:00.61  
     1) Carrera, Ulises Jr            2) Jessup, Henry Fr             
     3) Vannier, Matthew Fr           4) McLychok, Sean So            
                 28.00        58.22 (58.22)
        1:26.97 (28.75)     1:58.13 (59.91)
        2:27.59 (29.46)   3:00.85 (1:02.72)
        3:29.06 (28.21)     4:00.61 (59.76)
 -- Grove  'A'                          4:39.45         NS  
     1) Phan, Hoang So                2) Castillo, Juan Fr            
     3) Ore, Andrew Fr                4) Cuevas, Shaun Jr             
 -- Southwest  'A'                      5:05.21         NS  
     1) Villegas, Dante Fr            2) Contresas, Jafet Fr          
     3) Ferrer, Jorge Jr              4) Robes, Omar Sr               
 -- Centennial-Cor  'A'                 4:35.11        SCR  
     1) Curtner, Wyatt So             2) Zepeda, Trent So             
     3) Hammers, Max Jr               4) Sarvey, Calvin So            
 
             Men - Junior Varsity - Team Rankings - Through Event 40              
 
  1. San Marcos                      611.5   2. Glendora                          542
  3. Ayala, Ruben                    486.5   4. Damien                            471
  5. Walnut                          355.5   6. Brea Olinda                       351
  7. Mark Keppel                       310   8. Santiago-Corona                   305
  9. Troy                              289  10. Crescenta Valley                  282
 11. Gabrielino                        248  12. Palisades Charter                 197
 13. Murrieta Valley                 155.5  14. South Pasadena                    148
 15. Los Osos                          133  16. Adelson Educational Campus        132
 17. Dos Pueblos                        80  18. Moreno Valley                      76
 19. San Gabriel                        70  20. Centennial-Corona                  66
 21. Garden Grove                       50  21. Roosevelt, Eleanor                 50
 23. Southwest High School              30