Mt. San Antonio College Aq Ctr - Site License          4/13/2019 - 5:01 PM
                 2019 MT. SAC SWIMMNG INVITATIONAL SERIES                  
                   SPRING HIGH SCHOOL MEET OF CHAMPIONS                    
 
 Event 25  Girls 500 Yard Freestyle Varsity
=========================================================================
  Meet Record: ! 4:51.85  4/13/2018 Casslyn Treydte, Los Osos
  Pool Record: # 4:43.00  3/8/2013  Chelsea Chenault, Carondulet
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Treydte, Casslyn       Sr Los Osos          4:55.00    4:51.70!  34  
                 25.99        54.40 (28.41)
        1:23.70 (29.30)     1:53.39 (29.69)
        2:23.17 (29.78)     2:53.10 (29.93)
        3:23.14 (30.04)     3:53.18 (30.04)
        4:23.22 (30.04)     4:51.70 (28.48)
  2 Jones, Hannah          Fr Shadow            5:20.50    5:02.59   32  
                 28.39        58.38 (29.99)
        1:28.88 (30.50)     1:59.28 (30.40)
        2:29.77 (30.49)     3:00.44 (30.67)
        3:31.03 (30.59)     4:02.00 (30.97)
        4:32.52 (30.52)     5:02.59 (30.07)
  3 Cushman, Sarah         Jr Glendora          5:00.87    5:03.73   29  
                 26.98        56.70 (29.72)
        1:27.48 (30.78)     1:58.41 (30.93)
        2:29.24 (30.83)     3:00.17 (30.93)
        3:31.15 (30.98)     4:02.24 (31.09)
        4:33.51 (31.27)     5:03.73 (30.22)
  4 Kucik, Katie           So Green Valley      5:03.87    5:04.81   28  
                 28.03        58.25 (30.22)
        1:29.11 (30.86)     2:00.03 (30.92)
        2:30.85 (30.82)     3:02.10 (31.25)
        3:33.52 (31.42)     4:04.67 (31.15)
        4:35.55 (30.88)     5:04.81 (29.26)
  5 Parahnevich, Liza      Sr Brea              5:13.99    5:07.27   27  
                 27.91        58.88 (30.97)
        1:29.61 (30.73)     2:00.31 (30.70)
        2:31.22 (30.91)     3:02.39 (31.17)
        3:33.72 (31.33)     4:05.08 (31.36)
        4:36.61 (31.53)     5:07.27 (30.66)
  6 Johnson, Leah          Sr Brea              5:22.72    5:09.57   26  
                 29.02      1:00.33 (31.31)
        1:31.52 (31.19)     2:02.80 (31.28)
        2:34.15 (31.35)     3:05.53 (31.38)
        3:36.79 (31.26)     4:07.71 (30.92)
        4:38.75 (31.04)     5:09.57 (30.82)
  7 Cho, Katie             So Sunny Hills       5:33.21    5:11.05   25  
                 28.43        59.44 (31.01)
        1:30.64 (31.20)     2:02.08 (31.44)
        2:33.70 (31.62)     3:05.10 (31.40)
        3:36.62 (31.52)     4:08.34 (31.72)
        4:40.02 (31.68)     5:11.05 (31.03)
  8 MacPherson, Gabriella  Jr Santiago-Corona   5:20.63    5:11.26   24  
                 27.67        57.79 (30.12)
        1:28.77 (30.98)     2:00.19 (31.42)
        2:31.85 (31.66)     3:03.92 (32.07)
        3:36.02 (32.10)     4:08.44 (32.42)
        4:40.88 (32.44)     5:11.26 (30.38)
  9 Maslog, Nicole         Jr Sunny Hills       5:20.00    5:11.95   23  
                 28.92      1:00.55 (31.63)
        1:32.44 (31.89)     2:04.28 (31.84)
        2:35.93 (31.65)     3:07.42 (31.49)
        3:39.04 (31.62)     4:10.35 (31.31)
        4:41.65 (31.30)     5:11.95 (30.30)
 10 Drossel, Emily         Fr Quartz Hill       5:26.54    5:14.00   21  
                 28.36        59.71 (31.35)
        1:31.84 (32.13)     2:04.44 (32.60)
        2:36.64 (32.20)     3:08.73 (32.09)
        3:40.80 (32.07)     4:12.85 (32.05)
        4:44.18 (31.33)     5:14.00 (29.82)
 11 Schab, Jessica         Sr Clovis West       5:15.00    5:14.41   19  
                 28.12        59.37 (31.25)
        1:31.52 (32.15)     2:03.21 (31.69)
        2:35.01 (31.80)     3:07.37 (32.36)
        3:39.63 (32.26)     4:11.02 (31.39)
        4:43.65 (32.63)     5:14.41 (30.76)
 12 Cohee, Anna            Sr Ayala             5:09.33    5:14.70   18  
                 28.33        59.61 (31.28)
        1:31.32 (31.71)     2:03.67 (32.35)
        2:35.81 (32.14)     3:08.06 (32.25)
        3:40.15 (32.09)     4:12.45 (32.30)
        4:44.04 (31.59)     5:14.70 (30.66)
 13 Thomas, Makenzie       Jr Clovis West       5:15.27    5:15.72   17  
                 28.99      1:00.66 (31.67)
        1:32.63 (31.97)     2:04.69 (32.06)
        2:36.80 (32.11)     3:09.03 (32.23)
        3:41.13 (32.10)     4:13.19 (32.06)
        4:45.00 (31.81)     5:15.72 (30.72)
 14 Dorsey, Madison        Fr Rancho Cucamonga  5:55.00    5:16.13   16  
                 30.94      1:05.38 (34.44)
        1:40.44 (35.06)     2:15.85 (35.41)
        2:51.17 (35.32)     3:27.01 (35.84)
        4:03.48 (36.47)     4:39.40 (35.92)
        5:16.13 (36.73)                    
 15 Torrez, Raquel         Jr La Salle          5:30.56    5:16.93   15  
                 28.91      1:00.26 (31.35)
        1:31.80 (31.54)     2:03.94 (32.14)
        2:35.91 (31.97)     3:08.01 (32.10)
        3:40.18 (32.17)     4:12.27 (32.09)
        4:44.83 (32.56)     5:16.93 (32.10)
 16 Kuesis, Fiona          Sr San Marcos        5:22.17    5:17.93   14  
                 28.58        59.36 (30.78)
        1:31.14 (31.78)     2:03.40 (32.26)
        2:35.41 (32.01)     3:07.67 (32.26)
        3:40.22 (32.55)     4:12.88 (32.66)
        4:45.98 (33.10)     5:17.93 (31.95)
 17 Dickinson, Isabella    Jr Clovis North      5:11.77    5:18.53   13  
                 28.89      1:00.07 (31.18)
        1:31.87 (31.80)     2:03.87 (32.00)
        2:36.11 (32.24)     3:08.71 (32.60)
        3:41.29 (32.58)     4:13.78 (32.49)
        4:46.61 (32.83)     5:18.53 (31.92)
 18 Young, Katelyn         Sr Walnut            5:09.70    5:20.25   12  
                 28.53        59.51 (30.98)
        1:31.35 (31.84)     2:03.61 (32.26)
        2:36.49 (32.88)     3:09.33 (32.84)
        3:42.09 (32.76)     4:14.99 (32.90)
        4:47.90 (32.91)     5:20.25 (32.35)
 19 Alpin, Chloe           So Pali High         5:30.60    5:23.72   10  
                 29.53      1:01.39 (31.86)
        1:33.83 (32.44)     2:06.74 (32.91)
        2:39.53 (32.79)     3:12.35 (32.82)
        3:45.46 (33.11)     4:18.55 (33.09)
        4:51.36 (32.81)     5:23.72 (32.36)
 20 Salcedo, Katelynn      Fr Clovis West       5:28.62    5:23.80    8  
                 28.62      1:00.28 (31.66)
        1:32.50 (32.22)     2:05.12 (32.62)
        2:38.16 (33.04)     3:11.47 (33.31)
        3:44.85 (33.38)     4:18.08 (33.23)
        4:51.46 (33.38)     5:23.80 (32.34)
 21 Chiu, Madelyn          Jr Walnut            5:20.99    5:24.24    7  
                 29.34      1:01.04 (31.70)
        1:33.08 (32.04)     2:05.56 (32.48)
        2:38.25 (32.69)     3:11.31 (33.06)
        3:44.37 (33.06)     4:17.99 (33.62)
        4:51.32 (33.33)     5:24.24 (32.92)
 22 Young, Chloe           Fr Walnut            5:24.08    5:27.11    6  
                 30.13      1:02.28 (32.15)
        1:35.35 (33.07)     2:08.70 (33.35)
        2:41.37 (32.67)     3:14.07 (32.70)
        3:47.18 (33.11)     4:20.74 (33.56)
        4:54.05 (33.31)     5:27.11 (33.06)
 23 Emamaullee, Grace      Jr San Marino        5:17.37    5:27.15    5  
                 28.79        59.93 (31.14)
        1:32.20 (32.27)     2:05.13 (32.93)
        2:38.50 (33.37)     3:12.11 (33.61)
        3:45.87 (33.76)     4:20.05 (34.18)
        4:53.76 (33.71)     5:27.15 (33.39)
 24 Gaitatjis, Angela      Jr Troy              5:30.25    5:27.73    4  
                 29.70      1:02.00 (32.30)
        1:35.09 (33.09)     2:08.19 (33.10)
        2:41.67 (33.48)     3:15.12 (33.45)
        3:48.81 (33.69)     4:22.20 (33.39)
        4:55.71 (33.51)     5:27.73 (32.02)
 25 Bennett, Allyn-Ashley  Jr Clovis North      5:26.00    5:28.52    3  
                 30.03      1:03.44 (33.41)
        1:37.18 (33.74)     2:10.83 (33.65)
        2:43.91 (33.08)     3:17.65 (33.74)
        3:51.56 (33.91)     4:24.86 (33.30)
        4:57.41 (32.55)     5:28.52 (31.11)
 26 Novak-Sandner, Adele   Fr Troy              5:31.04    5:30.10    2  
                 28.94      1:00.75 (31.81)
        1:33.45 (32.70)     2:06.76 (33.31)
        2:40.45 (33.69)     3:14.46 (34.01)
        3:48.81 (34.35)     4:22.67 (33.86)
        4:56.60 (33.93)     5:30.10 (33.50)
 27 Bartlett, Taylor       Jr Edison            5:32.34    5:30.89    1  
                 29.26      1:01.58 (32.32)
        1:34.70 (33.12)     2:08.29 (33.59)
        2:41.81 (33.52)     3:15.37 (33.56)
        3:49.51 (34.14)     4:23.76 (34.25)
        4:57.73 (33.97)     5:30.89 (33.16)
 28 Rivera, Isabelle       So Ayala             5:25.08    5:31.84  
                 28.87      1:00.79 (31.92)
        1:33.73 (32.94)     2:07.10 (33.37)
        2:41.03 (33.93)     3:14.96 (33.93)
        3:49.09 (34.13)     4:23.30 (34.21)
        4:57.57 (34.27)     5:31.84 (34.27)
 29 Painton, Emily         Fr Roosevelt         5:47.80    5:34.23  
                 29.78      1:02.22 (32.44)
        1:35.51 (33.29)     2:09.53 (34.02)
        2:43.73 (34.20)     3:18.29 (34.56)
        3:52.86 (34.57)     4:27.59 (34.73)
        5:01.37 (33.78)     5:34.23 (32.86)
 30 Klein, Abigail         Fr Los Osos          5:35.84    5:34.40  
                 28.98      1:00.79 (31.81)
        1:34.08 (33.29)     2:07.71 (33.63)
        2:42.15 (34.44)     3:16.79 (34.64)
        3:52.12 (35.33)     4:25.96 (33.84)
        5:00.63 (34.67)     5:34.40 (33.77)
 31 Gonzales, Gabby        So Glendora          5:35.51    5:35.81  
                 30.28      1:02.84 (32.56)
        1:36.13 (33.29)     2:10.06 (33.93)
        2:43.85 (33.79)     3:18.06 (34.21)
        3:52.38 (34.32)     4:27.02 (34.64)
        5:01.60 (34.58)     5:35.81 (34.21)
 32 Carrillo, Zoey         Jr St. Joseph        5:36.00    5:35.98  
                 30.66      1:03.83 (33.17)
        1:37.98 (34.15)     2:12.31 (34.33)
        2:46.39 (34.08)     3:20.63 (34.24)
        3:54.99 (34.36)     4:29.43 (34.44)
        5:03.32 (33.89)     5:35.98 (32.66)
 33 O'Grady, Mae           Fr La Canada         5:46.88    5:36.30  
                                2:44.62 ( )
                                3:19.14 ( )
        3:53.74 (34.60)     4:28.59 (34.85)
        5:03.02 (34.43)     5:36.30 (33.28)
 34 Leach, Riley           Sr Los Osos          5:32.58    5:37.01  
                 30.04      1:02.78 (32.74)
        1:36.90 (34.12)     2:11.27 (34.37)
        2:45.65 (34.38)     3:20.65 (35.00)
        3:55.63 (34.98)     4:29.87 (34.24)
        5:04.33 (34.46)     5:37.01 (32.68)
 35 Davis, Kira            Jr Pali High         5:38.71    5:37.48  
                 30.28      1:03.41 (33.13)
        1:37.50 (34.09)     2:12.09 (34.59)
        2:46.80 (34.71)     3:21.26 (34.46)
        3:56.07 (34.81)     4:30.26 (34.19)
        5:04.29 (34.03)     5:37.48 (33.19)
 36 Hansen, Libbi          Jr Glendora          5:50.06    5:39.65  
                 31.15      1:04.51 (33.36)
        1:38.58 (34.07)     2:12.74 (34.16)
        2:46.95 (34.21)     3:21.48 (34.53)
        3:56.12 (34.64)     4:31.00 (34.88)
        5:05.80 (34.80)     5:39.65 (33.85)
 37 Frahm, Savannah        So Edison            5:36.48    5:42.77  
                 30.39      1:03.74 (33.35)
        1:38.06 (34.32)     2:12.65 (34.59)
        2:47.47 (34.82)     3:22.39 (34.92)
        3:57.38 (34.99)     4:32.71 (35.33)
        5:08.12 (35.41)     5:42.77 (34.65)
 38 Kent, Paige            Sr Clovis North      5:30.47    5:43.66  
                 29.83      1:02.82 (32.99)
        1:36.90 (34.08)     2:11.23 (34.33)
        2:45.95 (34.72)     3:21.45 (35.50)
        3:56.82 (35.37)     4:32.84 (36.02)
        5:08.63 (35.79)     5:43.66 (35.03)
 39 Hale, Nicole           Jr Crescenta Valley  5:43.66    5:44.32  
                 29.89      1:03.42 (33.53)
        1:38.11 (34.69)     2:13.09 (34.98)
        2:47.95 (34.86)     3:23.31 (35.36)
        3:58.85 (35.54)     4:34.39 (35.54)
        5:10.11 (35.72)     5:44.32 (34.21)
 40 Kemp, Nicole           Fr Clovis North      5:44.99    5:44.63  
                 30.74      1:04.14 (33.40)
        1:38.47 (34.33)     2:13.55 (35.08)
        2:49.28 (35.73)     3:25.12 (35.84)
        4:01.08 (35.96)     4:36.86 (35.78)
        5:12.25 (35.39)     5:44.63 (32.38)
 41 Sanchez, Katie         So Walnut            5:44.73    5:44.88  
                 30.08      1:03.45 (33.37)
        1:37.59 (34.14)     2:12.36 (34.77)
        2:47.67 (35.31)     3:23.37 (35.70)
        3:58.82 (35.45)     4:35.64 (36.82)
        5:11.34 (35.70)     5:44.88 (33.54)
 42 O'Connell, Claire      So Edison            5:50.56    5:44.94  
                 30.09      1:03.58 (33.49)
        1:38.17 (34.59)     2:13.14 (34.97)
        2:48.03 (34.89)     3:22.99 (34.96)
        3:59.14 (36.15)     4:34.86 (35.72)
        5:11.00 (36.14)     5:44.94 (33.94)
 43 Radke, Katherine       Jr Clovis West       5:43.71    5:45.18  
                 30.78      1:04.64 (33.86)
        1:39.37 (34.73)     2:14.67 (35.30)
        2:50.24 (35.57)     3:25.50 (35.26)
        4:00.78 (35.28)     4:36.03 (35.25)
        5:11.43 (35.40)     5:45.18 (33.75)
 44 Adams, Kylie           Fr Santiago-Corona   5:52.00    5:45.44  
                 30.93      1:04.89 (33.96)
        1:39.78 (34.89)     2:14.73 (34.95)
        2:50.25 (35.52)     3:25.96 (35.71)
        4:01.72 (35.76)     4:36.95 (35.23)
        5:11.92 (34.97)     5:45.44 (33.52)
 45 Nguyen, Ally           So Grove             5:52.33    5:46.09  
                 31.52      1:06.01 (34.49)
        1:40.89 (34.88)     2:15.84 (34.95)
        2:51.03 (35.19)     3:26.76 (35.73)
        4:02.16 (35.40)     4:37.05 (34.89)
        5:12.10 (35.05)     5:46.09 (33.99)
 46 Balestra, Lola         Jr Pali High         5:56.20    5:47.86  
                 31.07      1:04.97 (33.90)
        1:39.62 (34.65)     2:14.95 (35.33)
        2:50.98 (36.03)     3:26.85 (35.87)
        4:02.83 (35.98)     4:38.48 (35.65)
        5:13.99 (35.51)     5:47.86 (33.87)
 47 Heper, Allie           Fr Clovis North      5:47.27    5:51.12  
                 32.02      1:06.29 (34.27)
        1:41.81 (35.52)     2:17.36 (35.55)
        2:53.03 (35.67)     3:28.38 (35.35)
        4:04.21 (35.83)     4:40.06 (35.85)
        5:16.28 (36.22)     5:51.12 (34.84)
 48 Ennen, Kaila           Jr Edison            5:45.30    5:51.28  
                 31.17      1:05.38 (34.21)
        1:40.81 (35.43)     2:16.61 (35.80)
        2:52.37 (35.76)     3:28.27 (35.90)
        4:04.56 (36.29)     4:40.67 (36.11)
        5:16.90 (36.23)     5:51.28 (34.38)
 49 Davidson, Sophia       Fr South Pasadena    5:55.87    5:52.08  
                 31.15      1:06.31 (35.16)
        1:41.29 (34.98)     2:17.11 (35.82)
        2:53.22 (36.11)     3:29.09 (35.87)
        4:05.54 (36.45)     4:41.78 (36.24)
        5:17.69 (35.91)     5:52.08 (34.39)
 50 Badham, Hailey         Sr Elsinore               NT    5:57.00  
                 31.61      1:05.65 (34.04)
        1:41.03 (35.38)     2:17.11 (36.08)
        2:53.29 (36.18)     3:29.66 (36.37)
        4:06.32 (36.66)     4:43.36 (37.04)
        5:20.35 (36.99)     5:57.00 (36.65)
 51 Menke, Samantha        Sr Crescenta Valley  5:54.25    5:58.27  
                 31.78      1:06.79 (35.01)
        1:42.49 (35.70)     2:18.41 (35.92)
        2:55.01 (36.60)     3:30.97 (35.96)
        4:07.26 (36.29)     4:44.36 (37.10)
        5:21.95 (37.59)     5:58.27 (36.32)
 -- Sparre, Madi           00 San Marcos        5:24.17   X5:22.01  
                 30.12      1:02.48 (32.36)
        1:34.77 (32.29)     2:08.37 (33.60)
        2:40.96 (32.59)     3:13.00 (32.04)
        3:45.52 (32.52)     4:18.44 (32.92)
        4:50.70 (32.26)     5:22.01 (31.31)
 -- Courtois, Caroline     00 San Marcos        5:37.42   X5:36.71  
                 29.76      1:01.95 (32.19)
        1:35.65 (33.70)     2:10.12 (34.47)
        2:44.81 (34.69)     3:19.75 (34.94)
        3:54.54 (34.79)     4:29.72 (35.18)
        5:04.38 (34.66)     5:36.71 (32.33)
 -- Jackson-Gain, Roxy     Sr Crescenta Valley  5:51.24        SCR  
 -- Wu, Vanessa            Sr Gabrielino             NT        SCR  
 -- Radke, Caroline        Jr Clovis West       5:29.15        SCR  
 
           Women - Varsity - Team Rankings - Through Event 25            
 
  1. Clovis West                     329.5   2. Los Osos                          296
  3. Ayala, Ruben                      278   4. Walnut                            243
  5. Sunny Hills                       230   6. Crescenta Valley                  187
  7. San Marino                      173.5   8. Brea Olinda                       169
  9. Clovis North                      139  10. Glendora                        136.5
 11. Palisades Charter               132.5  12. Santiago-Corona                   125
 13. South Pasadena                    115  14. La Canada                         113
 15. La Salle                        110.5  16. San Marcos                        106
 17. Edison                            102  18. Mark Keppel                        80
 19. Quartz Hill                        76  20. Green Valley High School           73
 21. Shadow Ridge                       65  22. Gabrielino                         43
 23. Garden Grove                       41  24. Centennial-Corona                  37
 25. Murrieta Valley                  34.5  26. Los Altos                          27
 27. Rancho Cucamonga                   16  28. Troy                               10
 29. Glendale                            6  30. Roosevelt, Eleanor                  3
 30. Southwest High School               3