Mt. San Antonio College Aq Ctr - Site License   4/13/2018 - 7:36 PM
              2018 MT. SAC SWIMMNG INVITATIONAL SERIES              
                SPRING HIGH SCHOOL MEET OF CHAMPIONS                
 
 Event 12  Boys 200 Yard IM Varsity
==================================================================
  Meet Record: ! 1:49.22  4/16/2011 Robert Hommel, Green Valley
  Pool Record: # 1:46.96  5/15/2009 Trevor Hoyt, Yucaipa HS
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Vargas, Kevin          11 Diamond Bar-D2    1:52.06    1:52.52  
                 24.73        53.73 (29.00)
        1:25.64 (31.91)     1:52.52 (26.88)
  2 Lin, Tristan           Jr San Marino        1:56.38    1:52.57  
                 24.92        54.42 (29.50)
        1:25.49 (31.07)     1:52.57 (27.08)
  3 Louviere, Henderson    Jr Murrieta Valley   1:56.14    1:54.52  
                 24.62        53.11 (28.49)
        1:27.33 (34.22)     1:54.52 (27.19)
  4 Honng, Brian           Jr Walnut            1:55.24    1:55.18  
                 25.19        54.36 (29.17)
        1:27.67 (33.31)     1:55.18 (27.51)
  5 Planells, Preston      Jr Damien            1:53.33    1:55.35  
                 25.55        54.28 (28.73)
        1:29.00 (34.72)     1:55.35 (26.35)
  6 Vayanas, Orion         So Pali High         2:02.87    1:57.83  
                 25.55        56.30 (30.75)
        1:29.79 (33.49)     1:57.83 (28.04)
  7 Cosic, Eddie           Jr La Canada         2:00.05    1:58.81  
                 25.63        56.74 (31.11)
        1:30.24 (33.50)     1:58.81 (28.57)
  8 May, Hunter            So San Marcos        2:00.25    1:58.96  
                 25.62        55.59 (29.97)
        1:30.50 (34.91)     1:58.96 (28.46)
  9 Gray, Ethan            So St Francis        2:02.84    1:59.56  
                 25.85        55.73 (29.88)
        1:30.83 (35.10)     1:59.56 (28.73)
 -----------------------------------------------------------------
 10 Eddow, Blake           Jr Santiago-Corona   1:56.00    1:59.94  
                 25.60        55.13 (29.53)
        1:31.91 (36.78)     1:59.94 (28.03)
 11 Miura, Manon           Sr Troy              2:03.45    2:00.41  
                 25.81        57.22 (31.41)
        1:32.09 (34.87)     2:00.41 (28.32)
 12 Kim, Joshua            So La Canada         2:01.65    2:00.63  
                 26.84        58.05 (31.21)
        1:33.12 (35.07)     2:00.63 (27.51)
 13 Jia, Timothy           09 Diamond Bar-D2    2:03.60    2:01.07  
                 25.80        57.18 (31.38)
        1:32.33 (35.15)     2:01.07 (28.74)
 14 Lee, Raymond           JR MARK-CA           2:07.08    2:01.15  
                 25.25        54.57 (29.32)
        1:32.51 (37.94)     2:01.15 (28.64)
 15 Hoffman, Thomas        Jr La Canada         2:01.41    2:02.02  
                 25.27        57.50 (32.23)
        1:33.72 (36.22)     2:02.02 (28.30)
 16 Chu, Justin            Sr Ayala             2:06.83    2:02.07  
                 25.47        57.01 (31.54)
        1:32.03 (35.02)     2:02.07 (30.04)
 17 Gaitan, Miles          Sr Santa Barbara     2:00.10    2:02.23  
                 25.91        56.34 (30.43)
        1:33.72 (37.38)     2:02.23 (28.51)
 18 Wong, Preston          So San Marino        2:06.34    2:02.36  
                 27.08        57.72 (30.64)
        1:32.88 (35.16)     2:02.36 (29.48)
 -----------------------------------------------------------------
 19 Pak, Tevin             Sr Pali High         2:04.90    2:03.09  
                 26.53        58.48 (31.95)
        1:35.62 (37.14)     2:03.09 (27.47)
 20 Dalija, Marcus         Jr Edison            2:03.51    2:03.26  
                 25.51        59.44 (33.93)
        1:34.18 (34.74)     2:03.26 (29.08)
 21 Sato, Hiro             FR Peninsula         2:01.34    2:03.28  
                 26.61        57.42 (30.81)
        1:34.44 (37.02)     2:03.28 (28.84)
 22 Wilson, Aiden          So Murrieta Valley   2:01.98    2:03.35  
                 27.20        57.74 (30.54)
        1:33.87 (36.13)     2:03.35 (29.48)
 23 Xu, Samuel             Jr King              2:08.23    2:03.39  
                 26.93        59.06 (32.13)
        1:35.30 (36.24)     2:03.39 (28.09)
 24 Ishizawa, Mark         So Pali High         2:09.86    2:03.77  
                 26.99        58.60 (31.61)
        1:33.76 (35.16)     2:03.77 (30.01)
 25 Treadway, Matt         So San Marcos        2:02.83    2:04.00  
                 26.69    1:34.29 (1:07.60)
        2:04.08 (29.79)         2:04.00 ( )
 26 Spradley, Tommy        Jr Granite Bay       2:02.99    2:04.07  
                 25.35        57.13 (31.78)
        1:33.37 (36.24)     2:04.07 (30.70)
 27 Fanelli, Mark          Jr La Canada         2:04.30    2:04.09  
                 26.48        57.06 (30.58)
        1:33.57 (36.51)     2:04.09 (30.52)
 -----------------------------------------------------------------
 28 Hartoonian, Nick       Sr Crescenta Valley  2:08.77    2:04.28  
                 27.35        58.14 (30.79)
        1:35.05 (36.91)     2:04.28 (29.23)
 29 Jeong, Joshua          Fr Crescenta Valley  2:06.49   J2:04.28  
                 27.59        59.95 (32.36)
        1:36.11 (36.16)     2:04.28 (28.17)
 -----------------------------------------------------------------
 30 MacLeane, Joey         Sr Granite Bay       2:04.99    2:04.72  
                 26.25        58.74 (32.49)
        1:34.84 (36.10)     2:04.72 (29.88)
 31 Otte, Jakob            Jr Edison            2:07.88    2:05.59  
                 26.41        59.85 (33.44)
        1:35.25 (35.40)     2:05.59 (30.34)
 32 Davis, Gabriel         Jr Gabrielino        2:13.00    2:06.02  
                 26.02        58.82 (32.80)
        1:36.75 (37.93)     2:06.02 (29.27)
 33 Gross, Anthony         Fr Granite Bay       2:09.99    2:06.05  
                 27.58      1:02.15 (34.57)
        1:36.97 (34.82)     2:06.05 (29.08)
 34 Chang, James           Sr Pali High         2:12.93    2:07.06  
                 27.33      1:01.89 (34.56)
        1:37.23 (35.34)     2:07.06 (29.83)
 35 Hale, Samuel           Sr Damien            2:07.10    2:07.95  
                 25.94        59.05 (33.11)
        1:38.57 (39.52)     2:07.95 (29.38)
 36 Amano, David           SO Peninsula         2:05.63    2:08.00  
                 27.28        59.72 (32.44)
        1:38.82 (39.10)     2:08.00 (29.18)
 37 Mannion, Dillon        Sr Los Osos          2:08.08    2:08.12  
                 26.90        59.31 (32.41)
        1:38.06 (38.75)     2:08.12 (30.06)
 38 Hansen, Michael        So Granite Bay       2:12.99    2:08.19  
                 27.53      1:02.81 (35.28)
        1:39.03 (36.22)     2:08.19 (29.16)
 39 Nario, Nicholas        Jr Los Osos          2:09.81    2:08.45  
                 28.12      1:01.05 (32.93)
        1:40.39 (39.34)     2:08.45 (28.06)
 40 Encarnacion, Jared     So Damien            2:10.47    2:08.70  
                 27.94      1:01.52 (33.58)
        1:38.59 (37.07)     2:08.70 (30.11)
 41 Gomez, David           Jr San Gabriel       2:13.37    2:09.26  
                 26.26        59.75 (33.49)
        1:37.63 (37.88)     2:09.26 (31.63)
 42 Tu, Brandon            SR MARK-CA           2:11.50    2:09.33  
                 28.30      1:01.14 (32.84)
        1:39.12 (37.98)     2:09.33 (30.21)
 43 Hu, Joshua             Fr Gabrielino        2:08.84    2:09.43  
                 27.34      1:00.20 (32.86)
        1:39.18 (38.98)     2:09.43 (30.25)
 44 Mihailescu, Robert     Jr Grove             2:12.68    2:09.49  
                 27.41      1:01.46 (34.05)
        1:37.88 (36.42)     2:09.49 (31.61)
 45 Fong, Nathan           SO MARK-CA           2:09.15    2:09.69  
                 28.11      1:01.30 (33.19)
        1:39.48 (38.18)     2:09.69 (30.21)
 46 Kha, Jeffrey           SR MARK-CA           2:09.40    2:09.97  
                 27.70      1:03.70 (36.00)
        1:40.35 (36.65)     2:09.97 (29.62)
 47 Beck, Daniel           Sr La Canada         2:15.49    2:10.75  
                 27.87      1:00.63 (32.76)
        1:40.79 (40.16)     2:10.75 (29.96)
 48 Ricci, Trevor          Jr San Marcos        2:13.62    2:11.00  
                 27.11      1:00.29 (33.18)
        1:40.17 (39.88)     2:11.00 (30.83)
 49 Phan, Cyrus            10 Diamond Bar-D2    2:34.44    2:11.02  
                 28.23      1:03.89 (35.66)
        1:40.32 (36.43)     2:11.02 (30.70)
 50 Wang, Rich             Sr Walnut            2:11.37    2:11.27  
                 27.62      1:03.04 (35.42)
        1:40.07 (37.03)     2:11.27 (31.20)
 51 Lu, Chris              Sr Troy              2:05.58    2:11.32  
                 27.03        59.95 (32.92)
        1:39.76 (39.81)     2:11.32 (31.56)
 52 Lane, Nicholas         Sr Brea              2:17.99    2:11.51  
                 27.43        59.60 (32.17)
        1:40.19 (40.59)     2:11.51 (31.32)
 53 Ovsepyan, Anthony      Sr Glendale          2:17.96    2:11.63  
                 27.37        59.94 (32.57)
        1:40.41 (40.47)     2:11.63 (31.22)
 54 Ladinez, Juan          So King              2:12.99    2:12.08  
                 28.32      1:02.87 (34.55)
        1:39.72 (36.85)     2:12.08 (32.36)
 55 Long, Garrett          So Brea              2:22.83    2:12.28  
                 29.18      1:04.61 (35.43)
        1:42.16 (37.55)     2:12.28 (30.12)
 56 Horvath, Tyler         Jr Santiago-Corona   2:11.00    2:12.54  
                 27.07      1:01.84 (34.77)
        1:41.45 (39.61)     2:12.54 (31.09)
 57 Suzuki, Takumi         Jr Crescenta Valley  2:20.52    2:13.15  
                 28.06      1:00.99 (32.93)
        1:41.65 (40.66)     2:13.15 (31.50)
 58 Kao, Wesley            12 Diamond Bar-D2    2:11.05    2:13.65  
                 28.35      1:00.58 (32.23)
        1:41.13 (40.55)     2:13.65 (32.52)
 59 Shim, Scott            Jr Santiago-Corona   2:12.00    2:13.91  
                 29.60      1:03.61 (34.01)
        1:42.88 (39.27)     2:13.91 (31.03)
 60 Pham, Timothy          Sr Ayala             2:15.69    2:14.18  
                 27.51      1:03.98 (36.47)
        1:41.67 (37.69)     2:14.18 (32.51)
 61 Yin, Daniel            So Pali High         2:16.01    2:14.23  
                 27.85      1:03.78 (35.93)
        1:42.07 (38.29)     2:14.23 (32.16)
 62 Schroeder, Adam        Fr St Francis        2:13.29    2:14.66  
                 29.43      1:05.14 (35.71)
        1:42.11 (36.97)     2:14.66 (32.55)
 63 Railey, Najee          So Pali High         2:15.72    2:14.67  
                 28.42      1:03.60 (35.18)
        1:44.30 (40.70)     2:14.67 (30.37)
 64 Dam, Matthew           Sr Troy              2:16.47    2:14.89  
                 28.07      1:00.53 (32.46)
        1:41.88 (41.35)     2:14.89 (33.01)
 65 Whitmore, Ethan        Fr Edison            2:13.75    2:14.96  
                 29.88      1:06.16 (36.28)
        1:44.09 (37.93)     2:14.96 (30.87)
 66 Quan, Justin           JR MARK-CA           2:14.60    2:15.11  
                 30.07      1:05.02 (34.95)
        1:43.72 (38.70)     2:15.11 (31.39)
 67 , Jarred Siriban       So Ayala             2:18.13    2:15.65  
                 28.53      1:01.71 (33.18)
        1:43.16 (41.45)     2:15.65 (32.49)
 68 Burgard, Michael       Jr Edison            2:19.09    2:16.35  
                 28.25      1:05.59 (37.34)
        1:45.71 (40.12)     2:16.35 (30.64)
 69 Martin Stratton, Luka  Fr Brea              2:20.45    2:16.70  
                 31.05      1:05.86 (34.81)
        1:45.64 (39.78)     2:16.70 (31.06)
 70 O'Malley, Owen         SR Peninsula         2:20.09    2:16.85  
                 29.23      1:03.59 (34.36)
        1:44.08 (40.49)     2:16.85 (32.77)
 71 Garcia, Ben            00 King              2:16.88    2:17.04  
                 29.75      1:05.23 (35.48)
        1:47.07 (41.84)     2:17.04 (29.97)
 72 Munsayac, Ethan        Fr Gabrielino        2:16.54    2:17.32  
                 29.61      1:06.13 (36.52)
        1:46.77 (40.64)     2:17.32 (30.55)
 73 Meza, Christian        So Granite Hills     2:17.21    2:18.02  
                 28.01      1:04.61 (36.60)
        1:45.11 (40.50)     2:18.02 (32.91)
 74 Taylor, Hutson         Jr Edison            2:19.73    2:18.13  
                 29.30      1:03.66 (34.36)
        1:45.64 (41.98)     2:18.13 (32.49)
 75 El-Magharbel, Yaseen   SO Peninsula         2:17.21    2:18.19  
                 28.00      1:04.64 (36.64)
        1:47.06 (42.42)     2:18.19 (31.13)
 76 Ikeda, Ian             FR Peninsula         2:16.63    2:18.22  
                 29.13      1:04.50 (35.37)
        1:46.34 (41.84)     2:18.22 (31.88)
 77 Binford, Peyton        Jr Quartz Hill       2:20.44    2:19.68  
                 27.89      1:04.80 (36.91)
        1:45.21 (40.41)     2:19.68 (34.47)
 78 Vu, Huy                Fr Grove             2:15.74    2:20.71  
                 29.51      1:07.47 (37.96)
        1:48.20 (40.73)     2:20.71 (32.51)
 79 Guttierrez, Antonio    Sr Glendale          2:19.17    2:20.81  
                 29.50      1:07.23 (37.73)
        1:48.67 (41.44)     2:20.81 (32.14)
 80 Poon, Gabriel          So Los Osos          2:22.56    2:21.81  
                 29.41      1:06.57 (37.16)
        1:47.23 (40.66)     2:21.81 (34.58)
 81 Rodrigues, Tyler       So Edison            2:24.15    2:22.59  
                 30.55      1:06.92 (36.37)
        1:49.14 (42.22)     2:22.59 (33.45)
 82 Feng, Garrett          Fr Granite Bay       2:30.99    2:23.82  
                 30.00      1:07.07 (37.07)
        1:47.55 (40.48)     2:23.82 (36.27)
 83 Lahlou, Ghali          So Crescenta Valley  2:27.25    2:24.29  
                 28.10      1:05.62 (37.52)
        1:49.80 (44.18)     2:24.29 (34.49)
 84 Karapetyan, Stephan    So Glendale               NT    2:25.09  
                 30.68      1:07.90 (37.22)
        1:50.92 (43.02)     2:25.09 (34.17)
 85 Li, Justin             Fr San Marino        2:23.34    2:25.94  
                 29.12      1:05.41 (36.29)
        1:49.37 (43.96)     2:25.94 (36.57)
 86 Wang, Aaron            SO MARK-CA           2:23.62    2:29.35  
                 30.25      1:10.28 (40.03)
        1:51.37 (41.09)     2:29.35 (37.98)
 87 Liu, Jackie               Troy                   NT    2:30.92  
                 31.77      1:12.41 (40.64)
        1:54.63 (42.22)     2:30.92 (36.29)
 88 Kang, Neo              Jr Crescenta Valley  2:22.25    2:31.04  
                 30.33      1:11.81 (41.48)
        1:55.28 (43.47)     2:31.04 (35.76)
 89 Custer, Tanner         So Shadow            2:30.01    2:32.92  
                 33.45      1:13.41 (39.96)
        1:57.14 (43.73)     2:32.92 (35.78)
 90 Ibrahim, Rayyan        Sr Crescenta Valley  2:32.26    2:35.55  
                 29.20      1:07.93 (38.73)
        2:00.63 (52.70)     2:35.55 (34.92)
 91 Water, William         SO Southwest         2:41.64    2:40.25  
                 34.07      1:15.66 (41.59)
        2:01.36 (45.70)     2:40.25 (38.89)
 92 Viddauruzaga, Nathan   So Los Osos          2:28.75    2:40.77  
                 34.76      1:18.29 (43.53)
        2:01.06 (42.77)     2:40.77 (39.71)
 93 Enriquez, Matthew      Fr Centennial-Cor    2:41.88    2:41.28  
                 37.41      1:18.08 (40.67)
        2:04.48 (46.40)     2:41.28 (36.80)
 94 Pan, Derick            So San Gabriel       2:49.40    2:46.30  
                 34.67      1:16.24 (41.57)
        2:06.63 (50.39)     2:46.30 (39.67)
 -- Yeh, Kenneth           So Troy              2:06.60   X2:04.29  
                 26.68        58.72 (32.04)
        1:36.25 (37.53)     2:04.29 (28.04)
 -- Lee, Hayle             Sr Ayala             2:32.00         DQ  
      Did not finish on back - back
 -- Ignacio, Matthew       So Los Osos          2:28.46         NS  
 -- Zhang, Vincent         Jr Los Osos          2:12.87         NS  
 -- Hong, Ingi             JR Peninsula         2:24.91        SCR