Mt. San Antonio College Aq Ctr - Site License   4/13/2018 - 7:36 PM
              2018 MT. SAC SWIMMNG INVITATIONAL SERIES              
                SPRING HIGH SCHOOL MEET OF CHAMPIONS                
 
 Event 8  Boys 200 Yard Freestyle Varsity
==================================================================
  Meet Record: ! 1:38.75  4/16/2011 Louis Wojciechowski, Crescenta Valley
  Pool Record: # 1:33.83  5/13/2009 Tom Shields, Edison (HB) HS
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Blake, William         Jr Crescenta Valley  1:45.05    1:40.42  
                 23.21        48.79 (25.58)
        1:15.21 (26.42)     1:40.42 (25.21)
  2 Niculae, Matthew       Sr Centennial-Cor    1:41.49    1:41.25  
                 23.57        49.17 (25.60)
        1:15.12 (25.95)     1:41.25 (26.13)
  3 Stef, Christian        Jr Centennial-Cor    1:40.46    1:42.79  
                 24.19        50.04 (25.85)
        1:16.35 (26.31)     1:42.79 (26.44)
  4 Wang, David            12 Diamond Bar-D2    1:40.46    1:42.98  
                 24.68        51.16 (26.48)
        1:17.56 (26.40)     1:42.98 (25.42)
  5 Babaian, Michael       So Damien            1:47.60    1:43.41  
                 23.86        49.33 (25.47)
        1:15.84 (26.51)     1:43.41 (27.57)
  6 Lee, Michael           12 Diamond Bar-D2    1:43.43    1:44.95  
                 24.73        51.52 (26.79)
        1:18.50 (26.98)     1:44.95 (26.45)
  7 Niculae, David         So Centennial-Cor    1:47.55    1:44.98  
                 25.24        51.55 (26.31)
        1:18.15 (26.60)     1:44.98 (26.83)
  8 Cheng, Vincent         09 Diamond Bar-D2    1:45.24    1:45.11  
                 25.62        52.84 (27.22)
        1:19.25 (26.41)     1:45.11 (25.86)
  9 Chow, Nathan           11 Diamond Bar-D2    1:43.84    1:46.11  
                 25.85        53.02 (27.17)
        1:20.49 (27.47)     1:46.11 (25.62)
 -----------------------------------------------------------------
 10 Depew, Tristan         Jr San Marcos        1:45.50    1:47.54  
                 24.93        51.92 (26.99)
        1:19.81 (27.89)     1:47.54 (27.73)
 11 Simpson, Matthew       Jr Charter Oak       1:49.00    1:47.73  
                 25.04        52.11 (27.07)
        1:19.81 (27.70)     1:47.73 (27.92)
 12 Waddell, Matthew       12 Diamond Bar-D2    1:48.27    1:47.84  
                 25.40        52.79 (27.39)
        1:20.22 (27.43)     1:47.84 (27.62)
 13 Greco, Kevin           Jr Troy              1:51.90    1:48.12  
                 25.31        52.75 (27.44)
        1:20.81 (28.06)     1:48.12 (27.31)
 14 Tsai, Kurtis           So San Marino        1:50.33    1:48.24  
                 24.94        52.60 (27.66)
        1:20.58 (27.98)     1:48.24 (27.66)
 15 Francis, Jayden        So San Marcos        1:46.90    1:48.43  
                 24.89        52.04 (27.15)
        1:20.47 (28.43)     1:48.43 (27.96)
 16 Gu, Teddy              So Walnut            1:50.04    1:48.68  
                 25.46        53.61 (28.15)
        1:21.14 (27.53)     1:48.68 (27.54)
 17 Yang, Aaron            Fr Troy              1:50.64    1:48.88  
                 25.09        53.13 (28.04)
        1:21.32 (28.19)     1:48.88 (27.56)
 18 Pedersen, Chris        So Pali High         1:49.81    1:49.16  
                 24.73        51.90 (27.17)
        1:20.52 (28.62)     1:49.16 (28.64)
 -----------------------------------------------------------------
 19 Grases, Juan           Jr La Canada         1:49.40    1:49.19  
                 25.08        52.50 (27.42)
        1:20.75 (28.25)     1:49.19 (28.44)
 20 Blake, Harrison        Fr Crescenta Valley  1:56.94    1:49.80  
                 24.88        52.59 (27.71)
        1:21.46 (28.87)     1:49.80 (28.34)
 21 El-Gaouny, Jade        Sr Los Osos          1:50.62    1:50.07  
                 25.22        53.56 (28.34)
        1:21.98 (28.42)     1:50.07 (28.09)
 22 Johnson, Douglas       Sr Brea              1:53.73    1:50.18  
                 24.85        52.92 (28.07)
        1:22.03 (29.11)     1:50.18 (28.15)
 23 Radtkey, Kellen        Jr San Marcos        1:52.45    1:50.27  
                 25.49        53.50 (28.01)
        1:22.54 (29.04)     1:50.27 (27.73)
 24 Larson, Jaxon          Jr Granite Bay       1:52.99    1:50.84  
                 25.39        53.57 (28.18)
        1:22.34 (28.77)     1:50.84 (28.50)
 25 Hung, Alex             11 Diamond Bar-D2    1:50.96    1:51.12  
                 26.05        54.02 (27.97)
        1:22.34 (28.32)     1:51.12 (28.78)
 26 Chuang, Colin          Fr Walnut            1:49.22    1:51.33  
                 26.11        53.95 (27.84)
        1:22.51 (28.56)     1:51.33 (28.82)
 27 Graham, Daniel         Sr Santiago-Corona   1:54.00    1:51.37  
                 25.28        53.74 (28.46)
        1:23.27 (29.53)     1:51.37 (28.10)
 -----------------------------------------------------------------
 28 Santos, Andres         Jr Damien            1:53.53    1:51.52  
                 25.48        53.56 (28.08)
        1:22.61 (29.05)     1:51.52 (28.91)
 29 Ferris, Kierin         So Glendale          1:52.07    1:51.93  
                 25.08        53.25 (28.17)
        1:22.90 (29.65)     1:51.93 (29.03)
 -----------------------------------------------------------------
 30 Nguyen, Dalton         SO MARK-CA           1:50.56    1:51.99  
                 25.68        53.58 (27.90)
        1:22.60 (29.02)     1:51.99 (29.39)
 31 Juett, Colin           SO Pasadena          1:51.43    1:52.07  
                 25.51        53.51 (28.00)
        1:23.08 (29.57)     1:52.07 (28.99)
 32 Donaldson, John        Sr Damien            1:57.10    1:52.14  
                 25.53        53.58 (28.05)
        1:22.61 (29.03)     1:52.14 (29.53)
 33 Cunningham, Kohl       So Damien            1:55.33    1:52.36  
                 26.14        54.65 (28.51)
        1:23.92 (29.27)     1:52.36 (28.44)
 34 Mason, Andrew          Jr Shadow            1:52.01    1:52.69  
                 26.21        54.83 (28.62)
        1:23.82 (28.99)     1:52.69 (28.87)
 35 Howard, Matthew        Jr King              1:55.41    1:52.78  
                 25.93        54.55 (28.62)
        1:24.09 (29.54)     1:52.78 (28.69)
 36 Dennis, Blake          Sr King              1:48.77    1:52.85  
                 25.52        53.51 (27.99)
        1:23.19 (29.68)     1:52.85 (29.66)
 37 Upton, Steven          So Santiago-Corona   1:51.00    1:53.29  
                 25.81        54.23 (28.42)
        1:23.89 (29.66)     1:53.29 (29.40)
 38 Ennen, Brett           Fr Edison            1:55.20    1:53.38  
                 26.24        54.85 (28.61)
        1:24.53 (29.68)     1:53.38 (28.85)
 39 Heller, Brendon        Sr Santiago-Corona   1:54.00    1:53.86  
                 25.99        54.28 (28.29)
        1:23.96 (29.68)     1:53.86 (29.90)
 39 Kim, Brandon           Jr Santiago-Corona   1:56.00    1:53.86  
                 25.87        54.28 (28.41)
        1:24.19 (29.91)     1:53.86 (29.67)
 41 Harijanto, Peter       Sr Walnut            1:53.32    1:54.19  
                 26.35        54.83 (28.48)
        1:24.21 (29.38)     1:54.19 (29.98)
 41 Wee, Daron             So Crescenta Valley  2:00.48    1:54.19  
                 25.65        53.97 (28.32)
        1:23.24 (29.27)     1:54.19 (30.95)
 43 Pashkutz, Zachary      Sr Grove             1:56.79    1:54.34  
                 26.86        55.95 (29.09)
        1:25.51 (29.56)     1:54.34 (28.83)
 44 Greeen, Tyler          Sr Granite Bay       1:49.99    1:54.72  
                 25.32        52.98 (27.66)
        1:23.73 (30.75)     1:54.72 (30.99)
 45 Badescu, Stephan       Fr La Canada         1:55.99    1:54.85  
                 26.02        54.88 (28.86)
        1:25.61 (30.73)     1:54.85 (29.24)
 46 Rias, Connor           So Brea              1:55.80    1:55.03  
                 25.46        54.34 (28.88)
        1:24.74 (30.40)     1:55.03 (30.29)
 47 To, Justin             SO MARK-CA           1:53.23    1:55.05  
                 26.67        55.46 (28.79)
        1:25.13 (29.67)     1:55.05 (29.92)
 48 Toda, Steven           SR MARK-CA           1:59.29    1:55.11  
                 27.16        56.00 (28.84)
        1:25.51 (29.51)     1:55.11 (29.60)
 49 Chan, Justin ##        So San Marino        1:55.12    1:55.27  
                 26.66        55.89 (29.23)
        1:25.79 (29.90)     1:55.27 (29.48)
 50 Dermer, Ben            Jr Central           1:57.84    1:55.36  
                 26.85        55.83 (28.98)
        1:25.88 (30.05)     1:55.36 (29.48)
 51 Rivers, Jacob          So Ayala             1:57.85    1:55.51  
                 26.19        55.68 (29.49)
        1:26.01 (30.33)     1:55.51 (29.50)
 52 Duran, Armen           SR MARK-CA           1:57.57    1:55.93  
                 26.38        55.45 (29.07)
        1:25.24 (29.79)     1:55.93 (30.69)
 53 Mak, Darren            FR MARK-CA           1:53.58    1:56.12  
                 25.74        54.42 (28.68)
        1:24.98 (30.56)     1:56.12 (31.14)
 54 Mack, Erik             So San Marcos        1:57.55    1:56.29  
                 26.43        55.73 (29.30)
        1:26.11 (30.38)     1:56.29 (30.18)
 55 Boyer, Tyler           Sr Granite Bay       1:54.99    1:56.53  
                 26.51        56.11 (29.60)
        1:25.96 (29.85)     1:56.53 (30.57)
 56 Martin, Alistaire      So Quartz Hill       1:59.01    1:56.85  
                 27.50        57.36 (29.86)
        1:27.79 (30.43)     1:56.85 (29.06)
 57 Miller, Lucas          So Murrieta Valley   2:00.80    1:56.88  
                 26.72        56.24 (29.52)
        1:26.64 (30.40)     1:56.88 (30.24)
 58 Ritter, Garrett        So Murrieta Valley   1:57.26    1:57.05  
                 25.58        54.63 (29.05)
        1:25.72 (31.09)     1:57.05 (31.33)
 59 Garcia, Liam           Sr Damien            1:58.29    1:57.77  
                 27.03        56.41 (29.38)
        1:26.94 (30.53)     1:57.77 (30.83)
 60 D'Souza, Blake         Sr Granite Bay       1:54.99    1:57.82  
                 27.10        56.59 (29.49)
        1:26.92 (30.33)     1:57.82 (30.90)
 61 Song, Justin           Fr Crescenta Valley  2:04.94    1:57.89  
                 25.75        55.50 (29.75)
        1:26.83 (31.33)     1:57.89 (31.06)
 62 Skeehan, Lathan        Fr Granite Bay       1:54.99    1:58.29  
                 26.83        56.43 (29.60)
        1:26.50 (30.07)     1:58.29 (31.79)
 63 Langley, Joe           Sr Crescenta Valley  1:58.55    1:58.54  
                 26.86        56.54 (29.68)
        1:27.45 (30.91)     1:58.54 (31.09)
 64 Kirkpatrick, Carter    Jr Brea              2:03.80    1:58.65  
                 26.85        56.58 (29.73)
        1:27.42 (30.84)     1:58.65 (31.23)
 65 Trask, Theo            Jr Pali High         1:59.21    1:58.77  
                 27.20        56.72 (29.52)
        1:27.57 (30.85)     1:58.77 (31.20)
 66 Saari, Garrett         Sr Edison            2:01.38    1:59.33  
                 27.32        57.29 (29.97)
        1:28.74 (31.45)     1:59.33 (30.59)
 67 Takata, Mitchell       Fr Los Osos          2:00.93    1:59.39  
                 26.80        57.26 (30.46)
        1:28.72 (31.46)     1:59.39 (30.67)
 68 Tatro, Asa             Jr Pali High         1:55.91    1:59.64  
                 25.93        55.34 (29.41)
        1:26.99 (31.65)     1:59.64 (32.65)
 69 Amancio, Dylan         Fr Santiago-Corona   1:55.00    1:59.79  
                 27.11        57.24 (30.13)
        1:28.41 (31.17)     1:59.79 (31.38)
 70 Wadley, Bryce          So Shadow            2:01.05    1:59.92  
                 27.90        59.09 (31.19)
        1:30.53 (31.44)     1:59.92 (29.39)
 71 Vogel, Carson          Jr Quartz Hill       1:59.31    2:00.10  
                 25.53        55.63 (30.10)
        1:27.27 (31.64)     2:00.10 (32.83)
 72 Allen, Nick            Jr Pali High         2:01.74    2:00.59  
                 27.82        59.31 (31.49)
        1:31.28 (31.97)     2:00.59 (29.31)
 73 Rassam, Peter          Fr St Francis        2:07.68    2:00.83  
                                  58.53 ( )
        1:29.52 (30.99)     2:00.83 (31.31)
 74 Torok, Jason           SO Peninsula         2:00.14    2:01.47  
                 27.43        57.67 (30.24)
        1:29.26 (31.59)     2:01.47 (32.21)
 75 Goldsberry, Jacob      Jr King              2:03.12    2:01.70  
                 27.52        58.67 (31.15)
        1:31.13 (32.46)     2:01.70 (30.57)
 76 Shigemoto, Chase       So Bosco Tech        2:00.56    2:01.71  
                 27.11        57.61 (30.50)
        1:29.74 (32.13)     2:01.71 (31.97)
 77 Granger, Cameron       So Edison            2:02.44    2:01.77  
                 27.55        58.46 (30.91)
        1:30.70 (32.24)     2:01.77 (31.07)
 78 Avellaneda, Nick       Sr Ayala             2:01.83    2:01.87  
                 27.64        58.71 (31.07)
        1:30.24 (31.53)     2:01.87 (31.63)
 79 Sherrets, Wyatt        So Granite Bay       1:56.99    2:01.92  
                 25.96        56.06 (30.10)
        1:28.11 (32.05)     2:01.92 (33.81)
 80 Khavkin, Benjamin      Jr Adelson           2:08.85    2:01.99  
                 27.76        58.48 (30.72)
        1:30.38 (31.90)     2:01.99 (31.61)
 81 Hackman, Braxton       Jr Shadow            2:10.01    2:02.02  
                 27.87        57.95 (30.08)
        1:30.28 (32.33)     2:02.02 (31.74)
 82 Louviere, Gabriel      Fr Murrieta Valley   2:00.00    2:02.11  
                 27.61        58.28 (30.67)
        1:30.34 (32.06)     2:02.11 (31.77)
 83 Caram, Christopher     Jr Quartz Hill       2:00.65    2:02.58  
                 26.57        57.23 (30.66)
        1:29.86 (32.63)     2:02.58 (32.72)
 84 Guttierrez, Antonio    Sr Glendale          2:05.00    2:02.82  
                 28.02        59.38 (31.36)
        1:31.62 (32.24)     2:02.82 (31.20)
 85 Tanaka, Sean           So Gabrielino        2:04.16    2:03.77  
                 28.18      1:00.33 (32.15)
        1:32.52 (32.19)     2:03.77 (31.25)
 86 Church, Sawyer         So Edison            2:04.74    2:03.93  
                 27.79        59.28 (31.49)
        1:32.21 (32.93)     2:03.93 (31.72)
 87 Rios, Nelson           Jr Quartz Hill       2:07.06    2:04.55  
                 27.76        58.48 (30.72)
        1:31.07 (32.59)     2:04.55 (33.48)
 88 Wakefield, Justin      Jr Los Osos          2:02.15    2:04.59  
                 27.04        57.73 (30.69)
        1:31.32 (33.59)     2:04.59 (33.27)
 89 Howell, Dane           So Edison            2:05.22    2:04.60  
                 28.07      1:00.02 (31.95)
        1:33.78 (33.76)     2:04.60 (30.82)
 90 Francis, Kai           FR Peninsula         2:05.50    2:04.98  
                 27.75      1:00.04 (32.29)
        1:33.02 (32.98)     2:04.98 (31.96)
 91 Kwok, Tim              Jr Walnut            2:03.27    2:05.02  
                 27.61        58.47 (30.86)
        1:31.21 (32.74)     2:05.02 (33.81)
 92 Gaeir, Austin          Jr Granite Hills     1:59.98    2:05.09  
                 27.98        59.23 (31.25)
        1:32.35 (33.12)     2:05.09 (32.74)
 93 McClanahan, Kollin     So Los Osos          2:03.13    2:05.31  
                 27.48        59.52 (32.04)
        1:32.58 (33.06)     2:05.31 (32.73)
 94 Urias, Luis            Jr Pali High         2:03.75    2:05.32  
                 28.54        59.34 (30.80)
        1:32.57 (33.23)     2:05.32 (32.75)
 95 Vu, Bryan              Sr Grove             2:13.11    2:06.02  
                 29.15      1:01.11 (31.96)
        1:34.48 (33.37)     2:06.02 (31.54)
 96 Viswam, Kai            Sr Ayala             2:09.01    2:06.14  
                 28.87      1:00.71 (31.84)
        1:33.43 (32.72)     2:06.14 (32.71)
 97 Trinh, Howard          So Grove                  NT    2:06.23  
                 28.63        59.59 (30.96)
        1:33.80 (34.21)     2:06.23 (32.43)
 98 Angelovic, Sean        FR Edison                 NT    2:06.40  
                 29.49      1:02.53 (33.04)
        1:35.23 (32.70)     2:06.40 (31.17)
 99 Tran, Evan             Fr Gabrielino        2:06.72    2:06.43  
                 28.92      1:00.13 (31.21)
        1:33.00 (32.87)     2:06.43 (33.43)
100 Collie, Daltin         Sr Granite Hills     2:00.01    2:06.53  
                 28.18      1:00.46 (32.28)
        1:34.08 (33.62)     2:06.53 (32.45)
101 Wang, Herman           Sr Walnut            2:10.70    2:07.48  
                 28.51      1:00.48 (31.97)
        1:34.21 (33.73)     2:07.48 (33.27)
102 Henderson, Jake        Jr Brea              2:06.34    2:07.50  
                 28.35      1:00.27 (31.92)
        1:33.68 (33.41)     2:07.50 (33.82)
103 Wu, Ethan              Fr Troy              2:08.53    2:07.63  
                 28.13        59.95 (31.82)
        1:34.05 (34.10)     2:07.63 (33.58)
104 Byrd, Decklin          Fr Central           2:04.64    2:07.73  
                 28.07        59.83 (31.76)
        1:34.42 (34.59)     2:07.73 (33.31)
105 Kang, Calvin           So San Gabriel       2:10.80    2:08.19  
                 29.21      1:02.17 (32.96)
        1:36.40 (34.23)     2:08.19 (31.79)
106 Apoian, Jack           SR Peninsula         2:08.48    2:08.55  
                 29.24      1:01.76 (32.52)
        1:35.04 (33.28)     2:08.55 (33.51)
107 Shurtleff, Clay        Sr Shadow            2:13.07    2:08.97  
                 28.92      1:01.12 (32.20)
        1:35.26 (34.14)     2:08.97 (33.71)
108 Ma, Malcolm            Jr Ayala             2:19.32    2:09.26  
                 28.29      1:01.67 (33.38)
        1:36.47 (34.80)     2:09.26 (32.79)
109 Fleming, Luke          Fr Los Osos          2:07.00    2:11.84  
                 29.31      1:02.49 (33.18)
        1:37.14 (34.65)     2:11.84 (34.70)
110 Baxley, Nelson         SO Southwest         2:17.20    2:16.38  
                 29.53      1:02.97 (33.44)
        1:39.15 (36.18)     2:16.38 (37.23)
111 Alvarez, Gabriel       JR Southwest         2:12.63    2:16.43  
                 30.77      1:04.19 (33.42)
        1:40.76 (36.57)     2:16.43 (35.67)
112 Guerrero, Eduardo      SO Southwest         2:50.81    2:23.40  
                 32.15      1:08.98 (36.83)
        1:46.61 (37.63)     2:23.40 (36.79)
113 Miljour, Brandon       So Centennial-Cor    2:18.71    2:26.07  
                 32.42      1:08.53 (36.11)
        1:46.81 (38.28)     2:26.07 (39.26)
114 Carranza, Santiago     JR Southwest         2:37.93    2:32.64  
                 31.32      1:07.94 (36.62)
        1:51.09 (43.15)     2:32.64 (41.55)
115 Reyes-Quiroga, Doming  FR Southwest         2:39.52    2:33.41  
                 32.54      1:11.04 (38.50)
      2:28.06 (1:17.02)      2:33.41 (5.35)
116 Razo, Eduardo          SR Southwest         2:37.13    2:33.73  
                 32.13      1:09.74 (37.61)
        1:52.19 (42.45)     2:33.73 (41.54)
 -- Shirakata, Aiichiroh   JR Peninsula         1:43.07   X1:45.14  
                 24.23        50.91 (26.68)
        1:18.84 (27.93)     1:45.14 (26.30)
 -- Maestas, Drake         Jr Los Osos          2:12.39         NS  
 -- Planting, Andrew       So Pali High         1:47.44        SCR  
 -- Martin, Caden          So Edison            1:58.70        SCR  
 -- Kang, Jacob            JR Peninsula         2:04.86        SCR  
 -- Quan, Justin           JR MARK-CA           2:06.16        SCR  
 -- Kim, Phillip           So Sunny Hills       2:10.00        SCR  
 -- Kong, Brian            SR Peninsula              NT        SCR