Mt. San Antonio College Aq Ctr - Site License 4/14/2018 - 6:51 PM
2018 MT. SAC SWIMMNG INVITATIONAL SERIES
SPRING HIGH SCHOOL MEET OF CHAMPIONS
Event 42 Boys 400 Yard Freestyle Relay Varsity
==================================================================================
Meet Record: ! 3:07.79 4/25/2015 Dos Pueblos, Dos P
T Velikov, W Bell, B Parrish, A Valente
Pool Record: # 3:05.27 5/15/2009 Edison (HB) HS
J Smith, M Hauss, K Bray, T Shields
School Seed Finals Points
==================================================================================
1 Damien 'A' 3:19.27 3:09.54 68
1) Babaian, Michael So 2) Terlip, Ryan Sr
3) Luci, James Jr 4) Planells, Preston Jr
23.29 48.04 (48.04)
1:10.33 (22.29) 1:35.20 (47.16)
1:58.21 (23.01) 2:23.28 (48.08)
2:45.30 (22.02) 3:09.54 (46.26)
2 Centennial-Cor 'A' 3:13.16 3:10.51 64
1) Stef, Christian Jr 2) Niculae, David So
3) Delizo, Jacob Jr 4) Niculae, Matthew Sr
22.50 46.76 (46.76)
1:09.67 (22.91) 1:35.35 (48.59)
1:58.67 (23.32) 2:24.93 (49.58)
2:46.58 (21.65) 3:10.51 (45.58)
3 San Marcos 'A' 3:17.71 3:13.83 58
1) Mills, Matt Jr 2) May, Hunter So
3) Francis, Jayden So 4) Depew, Tristan Jr
23.53 49.32 (49.32)
1:12.98 (23.66) 1:38.52 (49.20)
2:01.87 (23.35) 2:27.87 (49.35)
2:49.59 (21.72) 3:13.83 (45.96)
4 Walnut 'A' 3:18.00 3:14.56 56
1) Neoh, Matthew So 2) Bae, Sunwoo So
3) Honng, Brian Jr 4) Chou, Ryan Sr
23.20 48.46 (48.46)
1:12.16 (23.70) 1:38.37 (49.91)
2:01.07 (22.70) 2:26.11 (47.74)
2:48.80 (22.69) 3:14.56 (48.45)
5 San Marino 'A' 3:20.34 3:14.58 54
1) Lin, Maxwell Jr 2) Tsai, Kurtis So
3) Wong, Kyle Jr 4) Lin, Tristan Jr
22.63 47.59 (47.59)
1:10.92 (23.33) 1:36.41 (48.82)
2:00.62 (24.21) 2:27.95 (51.54)
2:50.20 (22.25) 3:14.58 (46.63)
6 Murrieta Valley 'A' 3:19.50 3:15.77 52
1) Williams, Eli Sr 2) Louviere, Henderson Jr
3) Wilson, Aiden So 4) Hartwell, Adam Jr
23.05 48.51 (48.51)
1:10.92 (22.41) 1:36.32 (47.81)
2:00.60 (24.28) 2:27.41 (51.09)
2:50.08 (22.67) 3:15.77 (48.36)
7 Santiago-Corona 'A' 3:20.00 3:16.00 50
1) Tinz, Ryan Sr 2) Schiveley, Zakkary Sr
3) Graham, Daniel Sr 4) Eddow, Blake Jr
23.65 49.62 (49.62)
1:13.33 (23.71) 1:39.23 (49.61)
2:02.50 (23.27) 2:28.17 (48.94)
2:50.85 (22.68) 3:16.00 (47.83)
8 Pali High 'A' 3:19.89 3:16.06 48
1) Pedersen, Chris So 2) Vayanas, Orion So
3) Cho, William Jr 4) Yoo, Roy Sr
23.59 50.34 (50.34)
1:13.95 (23.61) 1:40.51 (50.17)
2:04.10 (23.59) 2:29.77 (49.26)
2:51.89 (22.12) 3:16.06 (46.29)
9 Crescenta Valley 'A' 3:21.02 3:17.71 46
1) Blake, William Jr 2) Puttler, Karl Fr
3) Hartoonian, Nick Sr 4) Yarcan, Andre Jr
22.45 46.53 (46.53)
1:10.95 (24.42) 1:38.34 (51.81)
2:02.03 (23.69) 2:28.37 (50.03)
2:51.21 (22.84) 3:17.71 (49.34)
10 Troy 'A' 3:30.94 3:18.53 42
1) Yang, Aaron Fr 2) Greco, Kevin Jr
3) Lu, Chris Sr 4) Miura, Manon Sr
23.96 49.38 (49.38)
1:12.81 (23.43) 1:38.40 (49.02)
2:02.63 (24.23) 2:28.90 (50.50)
2:52.70 (23.80) 3:18.53 (49.63)
11 Brea 'A' 3:33.03 3:18.54 38
1) Forde, Logan Sr 2) Linder, Jacob Jr
3) Nguyen, Jordan Sr 4) Boatner, Matthew Sr
23.04 49.09 (49.09)
1:12.65 (23.56) 1:39.98 (50.89)
2:03.70 (23.72) 2:30.48 (50.50)
2:53.36 (22.88) 3:18.54 (48.06)
12 La Canada 'A' 3:19.72 3:19.01 36
1) Bilaver, Matt Sr 2) Kim, Joshua So
3) Grases, Juan Jr 4) Fanelli, Mark Jr
24.33 51.54 (51.54)
1:13.39 (21.85) 1:37.66 (46.12)
2:02.05 (24.39) 2:29.65 (51.99)
2:52.93 (23.28) 3:19.01 (49.36)
13 Peninsula 'A' 3:21.80 3:19.14 34
1) Preyer, Brennan JR 2) Snaguski, Bryce SR
3) Sato, Yuma JR 4) Shirakata, Aiichiroh JR
23.89 50.08 (50.08)
1:13.65 (23.57) 1:39.84 (49.76)
2:03.41 (23.57) 2:30.18 (50.34)
2:53.70 (23.52) 3:19.14 (48.96)
14 King 'A' 3:19.47 3:20.01 32
1) Dennis, Blake Sr 2) Thelwell, Zac Sr
3) Xu, Samuel Jr 4) Wolf, Ben Jr
24.04 50.55 (50.55)
1:14.84 (24.29) 1:41.59 (51.04)
2:06.00 (24.41) 2:32.70 (51.11)
2:55.11 (22.41) 3:20.01 (47.31)
15 Gabrielino 'A' 3:27.84 3:20.27 30
1) Hu, Joshua Fr 2) Chan, Elton Jr
3) Hitomi, Diego Sr 4) Wang, Winfred Sr
24.16 50.64 (50.64)
1:13.84 (23.20) 1:40.40 (49.76)
2:03.71 (23.31) 2:30.62 (50.22)
2:53.80 (23.18) 3:20.27 (49.65)
16 Ayala 'A' 3:22.28 3:22.09 28
1) Mercado, Ryan Sr 2) Chu, Justin Sr
3) Surian, Kyle So 4) Rivers, Jacob So
23.91 50.60 (50.60)
1:14.87 (24.27) 1:41.53 (50.93)
2:05.69 (24.16) 2:33.54 (52.01)
2:56.40 (22.86) 3:22.09 (48.55)
17 MARK-CA 'A' 3:12.29 3:23.08 26
1) Mah, Wesley JR 2) Tran, Andrew SR
3) Lee, Raymond JR 4) Lim-Effendy, Brandon SR
24.13 50.50 (50.50)
1:15.00 (24.50) 1:42.19 (51.69)
2:06.08 (23.89) 2:32.77 (50.58)
2:56.79 (24.02) 3:23.08 (50.31)
18 Santa Barbara 'A' 3:28.00 3:23.53 24
1) Blix, Evan Sr 2) Castillo, Jacob Sr
3) Funfack, Hans Fr 4) Gaitan, Miles Sr
24.30 51.79 (51.79)
1:16.01 (24.22) 1:43.03 (51.24)
2:06.07 (23.04) 2:32.07 (49.04)
2:56.17 (24.10) 3:23.53 (51.46)
19 Granite Bay 'A' 3:20.99 3:24.39 20
24.45 51.69 (51.69)
1:15.78 (24.09) 1:41.73 (50.04)
2:05.58 (23.85) 2:33.01 (51.28)
2:56.97 (23.96) 3:24.39 (51.38)
20 Los Osos 'A' 3:33.00 3:25.21 16
1) El-Gaouny, Jade Sr 2) French, Michael Jr
3) Kopperud, Cole Jr 4) Zhang, Vincent Jr
24.28 50.81 (50.81)
1:15.81 (25.00) 1:43.87 (53.06)
2:07.60 (23.73) 2:34.76 (50.89)
2:58.26 (23.50) 3:25.21 (50.45)
21 Quartz Hill 'A' 3:29.83 3:25.28 14
1) Billmire, Nicholas Sr 2) Martin, Alistaire So
3) Vogel, Carson Jr 4) Taylor, Trevor Sr
23.93 50.66 (50.66)
1:15.72 (25.06) 1:43.02 (52.36)
2:07.55 (24.53) 2:35.25 (52.23)
2:58.66 (23.41) 3:25.28 (50.03)
22 Shadow 'A' 3:30.72 3:27.97 12
1) Prince, Cody Sr 2) Jewell, Chet So
3) Goslin, Jack Sr 4) Grover, Bryce Fr
24.46 52.23 (52.23)
1:16.31 (24.08) 1:43.15 (50.92)
2:07.98 (24.83) 2:36.82 (53.67)
3:00.91 (24.09) 3:27.97 (51.15)
23 Granite Hills 'A' 3:30.43 3:35.08 10
1) Willhelm, Jacob 00 2) Dickman, Austin 00
3) Gaeir, Austin Jr 4) Davis, Ike Sr
26.59 55.50 (55.50)
1:21.31 (25.81) 1:51.21 (55.71)
2:15.74 (24.53) 2:43.01 (51.80)
3:07.38 (24.37) 3:35.08 (52.07)
24 Diamond Bar-D2 'A' 3:11.33 3:36.73 8
1) Huang, William 12 2) Vargas, Kevin 11
3) Chow, Nathan 11 4) Wang, David 12
26.11 55.27 (55.27)
1:20.24 (24.97) 1:47.15 (51.88)
2:13.09 (25.94) 2:40.94 (53.79)
3:06.99 (26.05) 3:36.73 (55.79)
25 Grove 'A' 3:41.60 3:36.92 6
1) Mihailescu, Robert Jr 2) Pashkutz, Zachary Sr
3) Trinh, Howard So 4) Huynh, Tam Sr
26.61 55.11 (55.11)
1:20.36 (25.25) 1:50.34 (55.23)
2:15.75 (25.41) 2:44.21 (53.87)
3:09.46 (25.25) 3:36.92 (52.71)
-- San Marcos 'B' 3:38.22 X3:28.66
25.08 52.68 (52.68)
1:17.52 (24.84) 1:45.33 (52.65)
2:11.24 (25.91) 2:38.71 (53.38)
3:02.64 (23.93) 3:28.66 (49.95)
-- Quartz Hill 'B' 3:43.64 X3:34.40
1) Rodriguez, Derek Sr 2) Serrano, Jaeden Jr
3) Ramirez, Joshuah Jr 4) Binford, Peyton Jr
25.36 53.89 (53.89)
1:18.96 (25.07) 1:46.33 (52.44)
2:12.07 (25.74) 2:40.07 (53.74)
3:06.17 (26.10) 3:34.40 (54.33)
-- Granite Hills 'B' 3:40.00 X3:44.90
26.25 56.45 (56.45)
1:22.85 (26.40) 1:53.92 (57.47)
2:19.88 (25.96) 2:49.96 (56.04)
3:15.80 (25.84) 3:44.90 (54.94)
-- Granite Bay 'B' 3:41.99 XDQ
Early take-off swimmer #4
25.21 52.63 (52.63)
1:18.00 (25.37) 1:45.17 (52.54)
2:12.53 (27.36) 2:42.48 (57.31)
3:07.54 (25.06) DQ (53.25)
-- Southwest 'A' 3:38.50 DQ
Early take-off swimmer #4
1) Sanders, Issac SO 2) Kimula, Alejandro JR
3) Baxley, Nelson SO 4) Holguin, Jason SR
28.17 59.72 (59.72)
1:28.12 (28.40) 1:59.46 (59.74)
2:26.46 (27.00) 2:57.68 (58.22)
3:23.84 (26.16) DQ (56.46)
-- Edison 'A' 3:28.15 SCR
1) Dalija, Marcus Jr 2) Cannon, Kyle Sr
3) Fernandez, Nathan Fr 4) Whitmore, Taylor Jr
Men - Varsity - Team Rankings - Through Event 42
1. Diamond Bar 581 2. Damien 535
3. La Canada 396 4. San Marcos 391
5. Walnut 373 6. Palisades Charter 334
7. Centennial-Corona 307 8. San Marino 266
9. Crescenta Valley 258 10. Brea Olinda 250
10. Santiago-Corona 250 12. Murrieta Valley 244
13. Peninsula 217 14. Granite Bay High School 194
15. Ayala, Ruben 190 16. Troy 185
17. Edison 178.5 18. Mark Keppel High School 152
19. King, Martin Luther 126 20. Santa Barbara 111
21. Gabrielino 110 22. St. Francis 105
23. Los Osos 85 24. Quartz Hill 67
25. Sunny Hills 54 26. Charter Oak High School 44.5
27. Granite Hills 39 28. Shadow Ridge 28
29. Central High School 20 29. Glendora 20
31. Garden Grove 14 32. Glendale 12
33. Southwest High School 2