Garden Grove High School 4/26/2019 - 6:48 AM
Golden West League Finals 2019 - 4/23/2019 to 4/25/2019
Event 25 Girls 500 Yard Freestyle Varsity
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Cuevas, Faith Jr Segerstrom 5:35.78 5:42.00
29.97 1:03.19 (33.22)
1:37.17 (33.98) 2:11.48 (34.31)
2:46.79 (35.31) 3:22.16 (35.37)
3:58.38 (36.22) 4:33.33 (34.95)
5:09.13 (35.80) 5:42.00 (32.87)
2 Nguyen, Ally So Grove 5:46.09 5:50.42
31.17 1:05.68 (34.51)
1:40.88 (35.20) 2:15.97 (35.09)
2:51.37 (35.40) 3:26.57 (35.20)
4:02.38 (35.81) 4:38.54 (36.16)
5:14.88 (36.34) 5:50.42 (35.54)
3 Fisher, Emma Sr Ocean View 5:58.75 5:55.58
30.68 1:05.22 (34.54)
1:42.01 (36.79) 2:18.13 (36.12)
2:54.58 (36.45) 3:30.62 (36.04)
4:07.23 (36.61) 4:44.80 (37.57)
5:20.15 (35.35) 5:55.58 (35.43)
4 Leyva, Jasmin Sr Grove 6:11.67 6:18.15
33.60 1:10.27 (36.67)
1:48.17 (37.90) 2:26.56 (38.39)
3:05.65 (39.09) 3:44.29 (38.64)
4:25.02 (40.73) 5:03.24 (38.22)
5:40.72 (37.48) 6:18.15 (37.43)
5 Hidalgo, Stephanie Fr Godinez 6:23.55 6:28.27
32.51 1:10.08 (37.57)
1:48.96 (38.88) 2:27.88 (38.92)
3:08.08 (40.20) 3:47.50 (39.42)
4:27.74 (40.24) 5:08.14 (40.40)
5:49.87 (41.73) 6:28.27 (38.40)
6 Cerna, Britzy Sr Grove 6:33.26 6:38.40
34.05 1:11.93 (37.88)
1:51.39 (39.46) 2:31.94 (40.55)
3:12.34 (40.40) 3:53.08 (40.74)
4:34.17 (41.09) 5:15.79 (41.62)
5:57.45 (41.66) 6:38.40 (40.95)
-----------------------------------------------------------------
7 Fabila, Daniela Jr Western 6:39.46 6:41.42
35.87 1:16.45 (40.58)
1:57.11 (40.66) 2:38.25 (41.14)
3:19.45 (41.20) 3:59.81 (40.36)
4:40.63 (40.82) 5:21.00 (40.37)
6:01.89 (40.89) 6:41.42 (39.53)
8 Arriero, Alexandra Jr Grove 6:51.22 6:45.95
35.15 1:15.04 (39.89)
1:56.36 (41.32) 2:38.18 (41.82)
3:19.84 (41.66) 4:02.02 (42.18)
4:43.61 (41.59) 5:25.45 (41.84)
6:07.23 (41.78) 6:45.95 (38.72)
9 , Trinh, Diamond 00 Westminster 7:02.63 7:07.77
38.21 1:20.48 (42.27)
2:04.56 (44.08) 2:47.92 (43.36)
3:32.04 (44.12) 4:16.44 (44.40)
5:00.14 (43.70) 5:43.72 (43.58)
6:28.41 (44.69) 7:07.77 (39.36)
10 Mejia, Dana So Godinez 6:45.00 7:16.89
39.35 1:23.07 (43.72)
2:07.38 (44.31) 2:51.99 (44.61)
3:37.79 (45.80) 4:22.54 (44.75)
5:07.57 (45.03) 5:52.22 (44.65)
6:36.96 (44.74) 7:16.89 (39.93)
11 Mondragon, Daniela So Segerstrom 7:20.00 7:17.23
39.92 1:24.99 (45.07)
2:08.08 (43.09) 2:50.24 (42.16)
3:35.25 (45.01) 4:21.10 (45.85)
5:06.40 (45.30) 5:52.46 (46.06)
6:38.52 (46.06) 7:17.23 (38.71)
12 , Dababneh, Tiffany A 00 Westminster 7:10.00 7:17.56
38.21 1:20.80 (42.59)
2:04.82 (44.02) 2:49.37 (44.55)
3:34.20 (44.83) 4:19.80 (45.60)
5:05.60 (45.80) 5:50.57 (44.97)
6:34.84 (44.27) 7:17.56 (42.72)
-----------------------------------------------------------------
13 Baltazar, Aleah Jr Western 7:18.31 7:22.70
38.85
2:08.06 ( )
3:39.24 ( ) 4:24.71 (45.47)
5:10.19 (45.48) 5:56.11 (45.92)
6:41.47 (45.36) 7:22.70 (41.23)
14 , Hernandez, Mirna J 00 Westminster 7:34.55 7:22.77
37.60 1:23.03 (45.43)
2:08.49 (45.46) 2:53.65 (45.16)
3:38.52 (44.87) 4:24.75 (46.23)
5:09.12 (44.37) 5:56.21 (47.09)
6:41.82 (45.61) 7:22.77 (40.95)
-----------------------------------------------------------------
15 , Pioquinto, Itzayana 00 Westminster 7:45.53 7:46.23
41.93 1:29.06 (47.13)
2:17.36 (48.30) 3:05.47 (48.11)
3:52.95 (47.48) 4:39.68 (46.73)
5:27.54 (47.86) 6:16.62 (49.08)
7:06.43 (49.81) 7:46.23 (39.80)
16 Bernal, Joselyn Jr Godinez 7:05.00 8:06.46
45.47 1:34.64 (49.17)
2:25.33 (50.69) 3:14.33 (49.00)
4:02.96 (48.63) 4:52.16 (49.20)
5:41.08 (48.92) 6:30.36 (49.28)
7:19.23 (48.87) 8:06.46 (47.23)
-- Allen, Ashli Fr Ocean View 7:29.25 NS