Garden Grove High School                        4/26/2019 - 6:48 AM
      Golden West League Finals 2019 - 4/23/2019 to 4/25/2019       
 
 Event 13  Girls 50 Yard Freestyle Junior Varsity
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Haislip, Shyan         Fr Grove               32.11      31.21  
  2 Nguyen, Trisha         Fr Grove               34.49      32.90  
  3 Garcia, Jasmine        00 Segerstrom          29.89      33.32  
  4 Zarate, Jackie         So Westminster         34.43      33.38  
  5 Cervantes, Angeles     00 Segerstrom          32.71      34.13  
  6 Allen, Jubilee         Fr Western             33.95      34.24  
 -----------------------------------------------------------------
  7 , Le, Vivian Y         00 Westminster         33.28      34.28  
  8 Nguyen, Emily          Fr Grove               33.68      34.34  
  9 Ngo, Tram              Fr Grove               37.45      34.97  
 10 Garcia, Andrea         00 Segerstrom          34.50      35.67  
 11 , Phan, Tran B         00 Westminster         34.77      36.11  
 12 Renteria, Andrea       So Godinez             41.25      36.55  
 -----------------------------------------------------------------
 13 Mejia, Leah            Jr Godinez             36.00      37.07  
 14 Robles, Nayeli         00 Segerstrom          36.18      38.36  
 14 Martinez, Alexia       Fr Segerstrom          40.37      38.36  
 Swim-Off Required ----------------------------------------------
 16 Rodriguez, Raquel      00 Segerstrom          40.95      38.45  
 17 , Lopez, Crystal J     00 Westminster         51.42      38.48  
 18 , Nguyen, Kathryn      00 Westminster         40.32      39.10  
 19 Lam, Kateline          So Grove               45.77      39.22  
 20 Vu, Tien               Fr Grove               38.91      39.26  
 21 Buckelew, Lacey        Fr Ocean View          40.50      39.38  
 22 Polo, Yeraldine        So Ocean View          38.50      39.48  
 23 Ortiz, Ashley          00 Segerstrom          38.70      40.08  
 24 Aldaco, Japsi          00 Segerstrom          43.68      40.27  
 25 Garcia, Monica         So Grove               40.87      40.31  
 26 Hoang, Katie           So Grove               41.04      40.75  
 27 Pham, Amy              Fr Grove               53.23      41.11  
 28 Lee, Alexa             Fr Grove               47.68      41.58  
 29 Truong, Nicky          So Grove               47.95      41.76  
 30 Chavarin, Viviana      Fr Grove               39.17      41.86  
 31 Nguyen, Dang           So Grove               41.06      41.96  
 32 Newgen, Gabrielle      Fr Grove               50.70      42.05  
 33 Rodriguez, Emily       00 Segerstrom          36.78      42.32  
 34 Valladolid, Yareny     So Grove               44.74      42.38  
 35 Diaz, Alyssa           00 Segerstrom          40.10      42.41  
 36 Moralez, Marisol       00 Segerstrom          51.02      42.66  
 37 Brown, Emelia          00 Segerstrom          42.44      43.26  
 38 Hernandez, Grace       00 Segerstrom          55.61      43.45  
 39 Guzman, Lindsey        00 Segerstrom          42.16      43.74  
 40 Nguyen, Cindy          So Grove               40.89      43.89  
 41 Bui, Pearl             So Grove               43.58      44.29  
 42 Aragon, Samantha       So Grove               45.72      44.33  
 43 Melgoza, Monick        So Ocean View          43.00      44.45  
 44 Silvestre, Leslie      00 Segerstrom          50.90      46.22  
 45 Garcia, Maysa          00 Segerstrom          49.91      47.24  
 46 Coeto, Leslie          So Ocean View        1:02.94      58.15  
 47 Memije, Justin         00 Segerstrom          58.90    1:00.13  
 -- Ceja, Laura            Fr Grove               35.75     X36.22  
 -- Vu, Helen              So Grove               36.44     X36.60  
 -- Munoz, Carissa         So Grove               36.67     X37.62  
 -- Wynn, Tanya            Fr Grove               40.26     X37.65  
 -- Gonzalez, Emily        Fr Ocean View             NT         NS  
 -- Garcia, Mariana        Fr Segerstrom          53.78         NS  
 -- Sandoval, Patty        00 Segerstrom          44.85         NS  
 -- De Leon, Sophia        Fr Ocean View             NT         NS  
 -- Adams, Chanie          Fr Ocean View             NT         NS