Garden Grove High School                               4/26/2019 - 6:49 AM
          Golden West League Finals 2019 - 4/23/2019 to 4/25/2019          
 
 Event 42  Boys 400 Yard Freestyle Relay Varsity
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Segerstrom  'A'                     3:38.61    3:34.39   32  
     1) Palatto, Moses Sr             2) Vazquez, Chris So            
     3) Vu, Cameron So                4) Khu, Johnathan Jr            
                 25.00        52.42 (52.42)
        1:17.41 (24.99)     1:45.39 (52.97)
        2:12.76 (27.37)     2:42.70 (57.31)
        3:07.41 (24.71)     3:34.39 (51.69)
  2 Grove  'A'                          3:40.09    3:43.74   26  
     1) Nguyen, Viet So               2) Degen, Brad Jr               
     3) Jordan, Kaden So              4) Trinh, Howard Jr             
                 26.13        56.43 (56.43)
        1:23.05 (26.62)     1:53.72 (57.29)
        2:20.42 (26.70)     2:49.90 (56.18)
        3:15.40 (25.50)     3:43.74 (53.84)
  3 Westminster  'A'                    4:10.28    3:59.07   24  
     1) , Castellanos, Allan 00       2) , Mai, Tin T 00              
     3) , Le, Thai P 00               4) Le, Timothy Sr               
                 28.99    1:01.58 (1:01.58)
        1:30.12 (28.54)   2:01.94 (1:00.36)
        2:29.96 (28.02)   3:03.67 (1:01.73)
        3:29.29 (25.62)     3:59.07 (55.40)
  4 Godinez  'A'                             NT    4:08.99   22  
     1) Feuerborn, William Jr         2) Marting, Jude So             
     3) Luevano, Charles So           4) Phung, Wilton So             
                 25.48        53.20 (53.20)
        1:22.83 (29.63)   1:55.36 (1:02.16)
        2:12.64 (17.28)   3:02.46 (1:07.10)
        3:33.58 (31.12)   4:08.99 (1:06.53)
  5 Ocean View  'A'                     3:42.25    4:14.18   20  
     1) Medina, Daniel So             2) Pham, Richie Fr              
     3) Vang, Mike Sr                 4) McNeil, Zach So              
                 31.22    1:05.13 (1:05.13)
        1:35.07 (29.94)   2:08.79 (1:03.66)
        2:38.74 (29.95)   3:10.92 (1:02.13)
        3:41.58 (30.66)   4:14.18 (1:03.26)
 
                 Men - Varsity - Team Rankings - Through Event 42                 
 
  1. Segerstrom                      283.5   2. Garden Grove                      269
  3. Ocean View                        190   4. Western                         160.5
  5. Westminster                       125   6. Godinez                            96