Garden Grove High School                               4/26/2019 - 6:48 AM
          Golden West League Finals 2019 - 4/23/2019 to 4/25/2019          
 
 Event 26  Boys 500 Yard Freestyle Varsity
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Falcon, Dominic        Sr Ocean View        4:33.27    4:30.90   16  
                 24.77        52.23 (27.46)
        1:19.88 (27.65)     1:47.94 (28.06)
        2:15.65 (27.71)     2:43.34 (27.69)
        3:11.05 (27.71)     3:38.54 (27.49)
        4:05.37 (26.83)     4:30.90 (25.53)
  2 Trinh, Howard          Jr Grove             5:39.72    5:31.83   13  
                 29.23      1:00.88 (31.65)
        1:34.11 (33.23)     2:08.31 (34.20)
        2:42.55 (34.24)     3:17.49 (34.94)
        3:52.67 (35.18)     4:27.09 (34.42)
        5:00.82 (33.73)     5:31.83 (31.01)
  3 Vazquez, Chris         So Segerstrom        5:35.61    5:33.21   12  
                 30.65      1:03.99 (33.34)
        1:38.89 (34.90)     2:14.02 (35.13)
        2:48.75 (34.73)     3:23.28 (34.53)
        3:58.57 (35.29)     4:32.11 (33.54)
        5:04.43 (32.32)     5:33.21 (28.78)
  4 Vu, Cory               Sr Segerstrom        5:50.62    5:38.20   11  
                 31.81      1:04.39 (32.58)
        1:38.91 (34.52)     2:13.97 (35.06)
        2:49.18 (35.21)     3:24.51 (35.33)
        3:59.05 (34.54)     4:33.33 (34.28)
        5:06.60 (33.27)     5:38.20 (31.60)
  5 Mai Ha, Brendan        So Segerstrom        5:51.37    5:41.37   10  
                 28.98      1:01.86 (32.88)
        1:35.48 (33.62)     2:10.75 (35.27)
        2:46.48 (35.73)     3:21.89 (35.41)
        3:57.56 (35.67)     4:32.87 (35.31)
        5:08.19 (35.32)     5:41.37 (33.18)
  6 Heaston, Donovan       Jr Western           6:12.64    6:10.80    9  
                 32.98      1:08.57 (35.59)
        1:45.12 (36.55)     2:22.99 (37.87)
        3:01.07 (38.08)     3:39.55 (38.48)
        4:17.74 (38.19)     4:57.32 (39.58)
        5:35.35 (38.03)     6:10.80 (35.45)
 
                            === B - Final ===                            
 
  7 , Mai, Tin T           00 Westminster       6:29.55    6:18.58    7  
                 31.11      1:07.38 (36.27)
        1:46.60 (39.22)     2:25.58 (38.98)
        3:04.73 (39.15)     3:44.55 (39.82)
        4:24.45 (39.90)     5:02.81 (38.36)
        5:41.23 (38.42)     6:18.58 (37.35)
  8 Luevano, Charles       So Godinez           6:37.80    6:28.55    5  
                 32.64      1:10.02 (37.38)
        1:49.12 (39.10)     2:28.75 (39.63)
        3:09.04 (40.29)     3:49.27 (40.23)
        4:30.02 (40.75)     5:10.80 (40.78)
        5:51.84 (41.04)     6:28.55 (36.71)
  9 Rusli, Joshua          So Grove             6:44.69    6:30.57    4  
                 32.79      1:10.35 (37.56)
        1:49.82 (39.47)     2:29.49 (39.67)
        3:10.32 (40.83)     3:51.47 (41.15)
        4:31.71 (40.24)     5:12.65 (40.94)
        5:53.98 (41.33)     6:30.57 (36.59)
 10 , Tran, Simon          00 Westminster       6:52.23    6:40.62    3  
                 30.05      1:05.22 (35.17)
        1:43.80 (38.58)     2:24.39 (40.59)
        3:05.96 (41.57)     3:49.54 (43.58)
        4:32.33 (42.79)     5:15.48 (43.15)
        5:59.54 (44.06)     6:40.62 (41.08)
 11 Bernal, Alex           Sr Godinez           6:49.96    6:46.27    2  
                 35.32      1:14.02 (38.70)
        1:55.58 (41.56)     2:36.76 (41.18)
        3:19.25 (42.49)     4:02.02 (42.77)
        4:44.17 (42.15)     5:25.80 (41.63)
        6:07.74 (41.94)     6:46.27 (38.53)
 12 Dang, Hulbert          Jr Grove             6:53.52    6:46.62    1  
                 32.65      1:09.55 (36.90)
        1:49.90 (40.35)     2:31.87 (41.97)
        3:15.25 (43.38)     3:57.96 (42.71)
        4:42.66 (44.70)     5:26.30 (43.64)
        6:09.41 (43.11)     6:46.62 (37.21)
 
                          === Preliminaries ===                          
 
 13 , Cerda, David A       00 Westminster       6:56.93             
                 34.43      1:16.21 (41.78)
        1:58.50 (42.29)     2:41.05 (42.55)
        3:23.92 (42.87)     4:05.51 (41.59)
        4:49.13 (43.62)     5:33.25 (44.12)
        6:17.13 (43.88)     6:56.93 (39.80)
 14 Fregoso, Ignacio       So Westminster       7:28.08             
                 37.36      1:19.54 (42.18)
        2:03.62 (44.08)     2:48.92 (45.30)
        3:35.54 (46.62)     4:22.24 (46.70)
        5:10.02 (47.78)     5:58.12 (48.10)
        6:45.24 (47.12)     7:28.08 (42.84)
 15 Jimenez, Miguel        So Godinez           7:47.96             
                 34.53      1:18.30 (43.77)
        2:05.15 (46.85)     2:53.71 (48.56)
        3:43.22 (49.51)     4:33.82 (50.60)
        5:24.46 (50.64)     6:13.66 (49.20)
        7:02.62 (48.96)     7:47.96 (45.34)
 -- , Ha, Thai M           00 Westminster           NS              
 
            Men - Varsity - Team Rankings - Through Event 26             
 
  1. Segerstrom                      181.5   2. Garden Grove                      168
  3. Western                         111.5   4. Ocean View                        109
  5. Westminster                        62   6. Godinez                            41