Garden Grove High School                               4/26/2019 - 6:48 AM
          Golden West League Finals 2019 - 4/23/2019 to 4/25/2019          
 
 Event 25  Girls 500 Yard Freestyle Varsity
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Cuevas, Faith          Jr Segerstrom        5:42.00    5:33.43   16  
                 30.74      1:03.46 (32.72)
        1:36.74 (33.28)     2:10.34 (33.60)
        2:44.14 (33.80)     3:18.17 (34.03)
        3:52.43 (34.26)     4:26.60 (34.17)
        5:00.75 (34.15)     5:33.43 (32.68)
  2 Nguyen, Ally           So Grove             5:50.42    5:51.58   13  
                 32.59      1:07.73 (35.14)
        1:43.62 (35.89)     2:19.31 (35.69)
        2:55.12 (35.81)     3:30.98 (35.86)
        4:06.61 (35.63)     4:42.54 (35.93)
        5:18.02 (35.48)     5:51.58 (33.56)
  3 Leyva, Jasmin          Sr Grove             6:18.15    6:10.48   12  
                 33.85      1:09.89 (36.04)
        1:46.74 (36.85)     2:24.27 (37.53)
        3:02.08 (37.81)     3:40.08 (38.00)
        4:18.32 (38.24)     4:56.12 (37.80)
        5:34.72 (38.60)     6:10.48 (35.76)
  4 Hidalgo, Stephanie     Fr Godinez           6:28.27    6:26.79   11  
                 32.96      1:09.72 (36.76)
        1:48.06 (38.34)     2:27.42 (39.36)
        3:07.21 (39.79)     3:47.37 (40.16)
        4:27.51 (40.14)     5:07.28 (39.77)
        5:48.10 (40.82)     6:26.79 (38.69)
  5 Cerna, Britzy          Sr Grove             6:38.40    6:32.80   10  
                 35.11      1:13.19 (38.08)
        1:52.80 (39.61)     2:32.60 (39.80)
        3:12.15 (39.55)     3:52.29 (40.14)
        4:32.30 (40.01)     5:12.51 (40.21)
        5:53.00 (40.49)     6:32.80 (39.80)
  6 Fabila, Daniela        Jr Western           6:41.42    6:47.46    9  
                 36.78      1:17.92 (41.14)
        1:58.94 (41.02)     2:40.04 (41.10)
        3:21.85 (41.81)     4:03.77 (41.92)
        4:45.86 (42.09)     5:27.19 (41.33)
        6:08.02 (40.83)     6:47.46 (39.44)
 
                            === B - Final ===                            
 
  7 Arriero, Alexandra     Jr Grove             6:45.95    6:48.24    7  
                 33.75      1:12.52 (38.77)
        1:53.86 (41.34)     2:35.59 (41.73)
        3:18.27 (42.68)     4:00.92 (42.65)
        4:43.97 (43.05)     5:27.24 (43.27)
        6:09.15 (41.91)     6:48.24 (39.09)
  8 Mondragon, Daniela     So Segerstrom        7:17.23    7:04.80    5  
                 36.33      1:18.31 (41.98)
        2:01.41 (43.10)     2:44.16 (42.75)
        3:28.07 (43.91)     4:10.76 (42.69)
        4:55.81 (45.05)     5:41.56 (45.75)
        6:25.14 (43.58)     7:04.80 (39.66)
  9 , Trinh, Diamond       00 Westminster       7:07.77    7:06.07    4  
                 37.51      1:20.06 (42.55)
        2:04.14 (44.08)     2:48.58 (44.44)
        3:33.14 (44.56)     4:17.40 (44.26)
        5:00.48 (43.08)     5:43.78 (43.30)
        6:26.98 (43.20)     7:06.07 (39.09)
 10 Mejia, Dana            So Godinez           7:16.89    7:17.02    3  
                 38.19      1:20.59 (42.40)
        2:05.65 (45.06)     2:50.61 (44.96)
        3:37.18 (46.57)     4:20.94 (43.76)
        5:05.93 (44.99)     5:51.78 (45.85)
        6:34.53 (42.75)     7:17.02 (42.49)
 11 , Dababneh, Tiffany A  00 Westminster       7:17.56    7:23.09    2  
                 37.21      1:19.30 (42.09)
        2:03.73 (44.43)     2:49.15 (45.42)
        3:35.04 (45.89)     4:20.93 (45.89)
        5:06.78 (45.85)     5:52.44 (45.66)
        6:39.41 (46.97)     7:23.09 (43.68)
 12 Baltazar, Aleah        Jr Western           7:22.70    7:35.00    1  
                 39.40      1:24.98 (45.58)
            6:53.14 ( )     7:35.00 (41.86)
 
                          === Preliminaries ===                          
 
  3 Fisher, Emma           Sr Ocean View        5:55.58             
                 30.68      1:05.22 (34.54)
        1:42.01 (36.79)     2:18.13 (36.12)
        2:54.58 (36.45)     3:30.62 (36.04)
        4:07.23 (36.61)     4:44.80 (37.57)
        5:20.15 (35.35)     5:55.58 (35.43)
 14 , Hernandez, Mirna J   00 Westminster       7:22.77             
                 37.60      1:23.03 (45.43)
        2:08.49 (45.46)     2:53.65 (45.16)
        3:38.52 (44.87)     4:24.75 (46.23)
        5:09.12 (44.37)     5:56.21 (47.09)
        6:41.82 (45.61)     7:22.77 (40.95)
 15 , Pioquinto, Itzayana  00 Westminster       7:46.23             
                 41.93      1:29.06 (47.13)
        2:17.36 (48.30)     3:05.47 (48.11)
        3:52.95 (47.48)     4:39.68 (46.73)
        5:27.54 (47.86)     6:16.62 (49.08)
        7:06.43 (49.81)     7:46.23 (39.80)
 16 Bernal, Joselyn        Jr Godinez           8:06.46             
                 45.47      1:34.64 (49.17)
        2:25.33 (50.69)     3:14.33 (49.00)
        4:02.96 (48.63)     4:52.16 (49.20)
        5:41.08 (48.92)     6:30.36 (49.28)
        7:19.23 (48.87)     8:06.46 (47.23)
 -- Allen, Ashli           Fr Ocean View            NS              
 
           Women - Varsity - Team Rankings - Through Event 25            
 
  1. Garden Grove                      286   2. Segerstrom                        128
  3. Ocean View                         89   4. Western                            85
  5. Westminster                        66   6. Godinez                            46