Garden Grove High School                               3/20/2019 - 5:38 PM
                           Demo Meet - 3/20/2019                           
 
 Event 26  Boys 500 Yard Freestyle Varsity
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Degen, Brad               Grove                  NT    6:06.64    6  
                 30.71      1:05.89 (35.18)
        1:42.47 (36.58)     2:19.53 (37.06)
        2:57.52 (37.99)     3:36.32 (38.80)
        4:13.88 (37.56)     4:52.33 (38.45)
        5:30.97 (38.64)     6:06.64 (35.67)
  2 1, Boy                    Western                NT    6:16.25    4  
                 31.20      1:06.54 (35.34)
        1:43.03 (36.49)     2:21.75 (38.72)
        3:00.49 (38.74)     3:40.35 (39.86)
        4:20.77 (40.42)     5:01.10 (40.33)
        5:40.23 (39.13)     6:16.25 (36.02)
  3 Nguyen, Viet              Grove                  NT    6:18.34    3  
                 31.23      1:07.29 (36.06)
        1:45.50 (38.21)     2:23.16 (37.66)
        3:01.70 (38.54)     3:41.55 (39.85)
        4:21.37 (39.82)     5:01.65 (40.28)
        5:40.85 (39.20)     6:18.34 (37.49)
  4 2, Boy                    Western                NT    6:38.33    2  
                 33.17      1:10.83 (37.66)
        1:51.27 (40.44)     2:32.38 (41.11)
        3:13.50 (41.12)     3:55.17 (41.67)
        4:37.04 (41.87)     5:19.58 (42.54)
        6:00.25 (40.67)     6:38.33 (38.08)
  5 Dang, Hulbert             Grove                  NT    6:51.87    1  
                 34.48      1:13.84 (39.36)
        1:55.86 (42.02)     2:38.67 (42.81)
        3:20.56 (41.89)     4:02.81 (42.25)
        4:46.40 (43.59)     5:31.20 (44.80)
        6:14.33 (43.13)     6:51.87 (37.54)
 -- Rusli, Joshua             Grove                  NT   X6:39.26  
                 34.14      1:12.04 (37.90)
        1:52.45 (40.41)     2:33.05 (40.60)
        3:14.66 (41.61)     3:56.81 (42.15)
        4:37.76 (40.95)     5:19.34 (41.58)
        6:00.39 (41.05)     6:39.26 (38.87)
 -- 3, Boy                    Western                NT   X6:51.38  
                 31.25      1:07.51 (36.26)
        1:48.20 (40.69)     2:32.94 (44.74)
        3:18.02 (45.08)     4:00.29 (42.27)
        4:45.11 (44.82)     5:29.44 (44.33)
        6:13.50 (44.06)     6:51.38 (37.88)
 -- 4, Boy                    Western                NT   X7:59.00  
                 40.58      1:25.99 (45.41)
        2:13.81 (47.82)     3:02.42 (48.61)
        3:52.42 (50.00)     4:42.84 (50.42)
        5:33.56 (50.72)     6:21.08 (47.52)
        7:08.35 (47.27)     7:59.00 (50.65)
 
            Men - Varsity - Team Rankings - Through Event 26             
 
  1. Garden Grove                       75   2. Western                            39