Garden Grove High School                               3/20/2019 - 5:38 PM
                           Demo Meet - 3/20/2019                           
 
 Event 25  Girls 500 Yard Freestyle Varsity
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Nguyen, Ally              Grove                  NT    5:59.23    6  
                 32.15      1:07.74 (35.59)
        1:43.84 (36.10)     2:19.93 (36.09)
        2:56.37 (36.44)     3:33.39 (37.02)
        4:09.94 (36.55)     4:46.22 (36.28)
        5:22.63 (36.41)     5:59.23 (36.60)
  2 Leyva, Jasmin             Grove                  NT    6:21.56    4  
                 34.92      1:12.25 (37.33)
        1:51.22 (38.97)     2:30.38 (39.16)
        3:09.38 (39.00)     3:48.27 (38.89)
        4:26.89 (38.62)     5:06.05 (39.16)
        5:44.08 (38.03)     6:21.56 (37.48)
  3 1, Girl                   Western                NT    6:50.05    3  
                 35.55      1:15.85 (40.30)
        1:57.01 (41.16)     2:39.00 (41.99)
        3:21.83 (42.83)     4:04.44 (42.61)
        4:47.46 (43.02)     5:29.24 (41.78)
        6:10.76 (41.52)     6:50.05 (39.29)
  4 Arriero, Alexandra        Grove                  NT    6:51.22    2  
                 34.69      1:13.65 (38.96)
        1:54.37 (40.72)     2:35.58 (41.21)
        3:18.32 (42.74)     4:00.97 (42.65)
        4:44.44 (43.47)     5:27.93 (43.49)
        6:11.37 (43.44)     6:51.22 (39.85)
  5 2, Girl                   Western                NT    8:04.34    1  
                 40.71      1:26.86 (46.15)
        2:16.42 (49.56)     3:03.99 (47.57)
        3:54.96 (50.97)     4:46.02 (51.06)
        5:36.66 (50.64)     6:27.03 (50.37)
        7:17.00 (49.97)     8:04.34 (47.34)
 -- Cerna, Britzy             Grove                  NT   X6:43.15  
                 36.13      1:15.50 (39.37)
        1:55.92 (40.42)     2:36.16 (40.24)
        3:17.88 (41.72)     4:00.24 (42.36)
        4:42.10 (41.86)     5:23.02 (40.92)
        6:04.14 (41.12)     6:43.15 (39.01)
 -- Corrigan, Anette          Grove                  NT   X7:32.16  
                 40.50      1:25.58 (45.08)
        2:12.92 (47.34)     2:59.40 (46.48)
        3:45.91 (46.51)     4:32.49 (46.58)
        5:19.05 (46.56)     6:06.24 (47.19)
        6:52.17 (45.93)     7:32.16 (39.99)
 -- 4, Girl                   Western                NT   X8:36.87  
                 44.84      1:36.78 (51.94)
        2:29.61 (52.83)   4:16.38 (1:46.77)
                                5:09.60 ( )
        6:03.76 (54.16)     6:57.07 (53.31)
        7:49.40 (52.33)     8:36.87 (47.47)
 
           Women - Varsity - Team Rankings - Through Event 25            
 
  1. Garden Grove                       98   2. Western                            23