Garden Grove High School                               4/24/2019 - 5:50 PM
         Garden Grove League Finals 2019 - 4/19/2019 to 4/24/2019          
 
 Event 13  Girls 500 Yard Freestyle Varsity
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nguyen, Jade           So Santiago-Garden   5:57.79    5:36.06   20  
                 31.03      1:04.78 (33.75)
        1:38.86 (34.08)     2:13.10 (34.24)
        2:47.09 (33.99)     3:21.23 (34.14)
        3:55.48 (34.25)     4:29.97 (34.49)
        5:04.63 (34.66)     5:36.06 (31.43)
  2 Heffern, Leila         So La Quinta-Westmi  6:30.82    6:26.55   17  
                 34.24      1:11.15 (36.91)
        1:50.10 (38.95)     2:30.95 (40.85)
        3:10.88 (39.93)     3:50.89 (40.01)
        4:31.02 (40.13)     5:10.42 (39.40)
        5:49.42 (39.00)     6:26.55 (37.13)
  3 Rubio, Angie           Jr Rancho            6:58.26    6:41.88   16  
                 34.96      1:13.66 (38.70)
        1:53.33 (39.67)     2:33.82 (40.49)
        3:14.44 (40.62)     3:55.96 (41.52)
        4:38.24 (42.28)     5:20.08 (41.84)
        6:02.73 (42.65)     6:41.88 (39.15)
  4 De Los Santos, Valery  So Los Amigos        7:15.99    7:03.89   15  
                 35.64      1:14.98 (39.34)
        1:56.58 (41.60)     2:39.89 (43.31)
        3:23.85 (43.96)     4:08.56 (44.71)
                                5:38.85 ( )
        6:23.18 (44.33)     7:03.89 (40.71)
  5 Phan, Elise            So La Quinta-Westmi  7:12.64    7:04.80   14  
                 37.24      1:18.69 (41.45)
        2:00.61 (41.92)     2:43.91 (43.30)
        3:26.89 (42.98)     4:10.94 (44.05)
        4:55.12 (44.18)     5:39.18 (44.06)
        6:23.21 (44.03)     7:04.80 (41.59)
  6 Alberto, Quincy        Jr Rancho            7:04.63    7:06.42   13  
                 36.73      1:18.66 (41.93)
        2:02.86 (44.20)     2:46.22 (43.36)
        3:29.70 (43.48)     4:14.14 (44.44)
        4:58.38 (44.24)     5:42.24 (43.86)
        6:25.37 (43.13)     7:06.42 (41.05)
  7 Camson, Silayan        Sr Bolsa             7:25.55    7:22.03   12  
                 37.12      1:18.37 (41.25)
        2:01.54 (43.17)     2:45.63 (44.09)
        3:31.45 (45.82)     4:17.48 (46.03)
        5:04.33 (46.85)     5:50.99 (46.66)
        6:37.49 (46.50)     7:22.03 (44.54)
  8 Martinez, Melanie      Jr Rancho            7:11.48    7:27.25   11  
                 37.48      1:19.89 (42.41)
        2:04.72 (44.83)     2:50.06 (45.34)
        3:36.57 (46.51)     4:22.33 (45.76)
        5:08.69 (46.36)     5:56.77 (48.08)
        6:42.64 (45.87)     7:27.25 (44.61)
 
                            === B - Final ===                            
 
  9 Bui, Kellyann          Fr La Quinta-Westmi  7:25.68    7:15.34    9  
                 36.26      1:18.14 (41.88)
        2:00.77 (42.63)     2:45.26 (44.49)
        3:30.52 (45.26)     4:15.86 (45.34)
        5:01.99 (46.13)     5:47.63 (45.64)
        6:33.46 (45.83)     7:15.34 (41.88)
 10 Rios, Ninel            So Los Amigos        7:28.65    7:29.58    7  
                 36.74      1:18.16 (41.42)
        2:00.17 (42.01)     2:45.64 (45.47)
        3:30.44 (44.80)     4:18.17 (47.73)
        5:06.90 (48.73)     5:55.41 (48.51)
        6:43.70 (48.29)     7:29.58 (45.88)
 11 Nguyen, Ivy N.         So La Quinta-Westmi  7:31.35    7:29.95    6  
                 38.81      1:22.44 (43.63)
        2:07.39 (44.95)     2:52.41 (45.02)
        3:38.35 (45.94)     4:25.16 (46.81)
        5:12.46 (47.30)     5:59.43 (46.97)
        6:46.65 (47.22)     7:29.95 (43.30)
 12 Huynh, Kylee           Fr Bolsa             7:46.82    7:52.57    5  
                 37.08      1:18.89 (41.81)
        2:03.86 (44.97)     2:50.77 (46.91)
        3:38.81 (48.04)     4:28.50 (49.69)
        5:19.94 (51.44)     6:11.68 (51.74)
        7:03.85 (52.17)     7:52.57 (48.72)
 13 Manning, Madison       Fr Los Amigos        8:03.10    7:52.93    4  
                 39.19      1:24.31 (45.12)
        2:11.96 (47.65)   3:50.67 (1:38.71)
        4:39.81 (49.14)     5:30.46 (50.65)
        6:21.10 (50.64)     7:08.76 (47.66)
        7:53.10 (44.34)         7:52.93 ( )
 
                          === Preliminaries ===                          
 
 -- Mondragon, Rocio       Jr Santiago-Garden       NS              
 
           Women - Varsity - Team Rankings - Through Event 13            
 
  1. La Quinta-Westminster             380   2. Rancho Alamitos                   204
  3. Bolsa Grande                      183   4. Loara                             124
  5. Los Amigos                        100   6. Santiago-Garden Grove              92